Emma Hoersten
11

Emma Hoersten

gp
18
p
70
g
58
a
12
Player Stats
  Overall Conference
Games 18 7
Points 70 24
Goals 58 22
Assists 12 2
Shots 122 37
Shooting percentage 47.5 59.5
Shots on goal 91 30
Shots on goal percentage 74.6 81.1
Free position goals-shots 17-29 6-6
Ground balls 14 5
Draw controls 23 9
Turnovers 62 26
Caused turnovers 10 2
Fouls 12 2
Yellow cards 2 2
Red cards 0 0
Green cards 3 0
Recent Results
Date Opponent Result
Apr 5 Muskingum W, 20-7
Apr 9 at Otterbein W, 15-10
Apr 12 Capital L, 21-7
Apr 18 at John Carroll L, 20-11
Apr 23 Baldwin Wallace L, 19-5
Apr 26 at Baldwin Wallace L, 18-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 20 at Oberlin L, 21-3 0 2 5 0 1 0 0 0
Feb 22 Kalamazoo (Mich.) W, 16-12 2 4 4 1 0 0 0 0
Feb 26 Trine (Ind.) L, 16-15 0 0 2 1 2 0 0 2
Feb 28 Adrian (Mich.) W, 12-9 1 1 3 0 2 0 0 0
Mar 8 Westminster (Pa.) W, 18-8 0 2 1 1 1 0 0 1
Mar 11 at Guilford (N.C.) W, 18-6 2 1 2 1 0 0 0 0
Mar 12 at Randolph (Va.) W, 19-0 0 1 1 1 0 0 0 0
Mar 19 at Albion (Mich.) W, 7-6 1 1 8 1 0 0 0 0
Mar 22 Mount Union L, 19-7 0 2 2 2 0 0 0 0
Mar 25 Ohio Wesleyan L, 19-5 0 0 4 1 1 0 0 0
Mar 29 at Marietta W, 15-12 1 1 2 0 0 1 0 0
Apr 3 at Wittenberg W, 11-9 0 2 2 1 3 0 0 0
Apr 5 Muskingum W, 20-7 1 1 5 0 0 0 0 0
Apr 9 at Otterbein W, 15-10 1 2 2 0 0 1 0 0
Apr 12 Capital L, 21-7 0 1 4 0 1 0 0 0
Apr 18 at John Carroll L, 20-11 1 0 7 0 0 0 0 0
Apr 23 Baldwin Wallace L, 19-5 1 2 4 0 1 0 0 0
Apr 26 at Baldwin Wallace L, 18-7 3 0 4 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 20 at Oberlin L, 21-3 0 1 1 0-4 6 0.0 3 50.0
Feb 22 Kalamazoo (Mich.) W, 16-12 5 1 6 3-4 11 45.5 7 63.6
Feb 26 Trine (Ind.) L, 16-15 4 0 4 2-2 8 50.0 6 75.0
Feb 28 Adrian (Mich.) W, 12-9 4 1 5 2-3 6 66.7 6 100.0
Mar 8 Westminster (Pa.) W, 18-8 5 2 7 1-1 9 55.6 6 66.7
Mar 11 at Guilford (N.C.) W, 18-6 4 1 5 0-1 13 30.8 11 84.6
Mar 12 at Randolph (Va.) W, 19-0 4 0 4 1-2 7 57.1 6 85.7
Mar 19 at Albion (Mich.) W, 7-6 1 0 1 0-1 7 14.3 6 85.7
Mar 22 Mount Union L, 19-7 2 0 2 2-2 4 50.0 4 100.0
Mar 25 Ohio Wesleyan L, 19-5 1 3 4 1-3 3 33.3 1 33.3
Mar 29 at Marietta W, 15-12 5 1 6 0-0 9 55.6 7 77.8
Apr 3 at Wittenberg W, 11-9 6 0 6 0-0 11 54.5 7 63.6
Apr 5 Muskingum W, 20-7 5 1 6 3-3 8 62.5 7 87.5
Apr 9 at Otterbein W, 15-10 5 0 5 0-0 6 83.3 6 100.0
Apr 12 Capital L, 21-7 1 0 1 0-0 4 25.0 1 25.0
Apr 18 at John Carroll L, 20-11 2 0 2 1-1 3 66.7 2 66.7
Apr 23 Baldwin Wallace L, 19-5 2 0 2 0-0 3 66.7 3 100.0
Apr 26 at Baldwin Wallace L, 18-7 2 1 3 1-2 4 50.0 2 50.0
  gp gs gb dc to ct fo yc rc gc
2022-23 17 2 15 28 35 14 22 2 0 1
2023-24 17 17 9 12 54 3 20 2 0 8
2024-25 18 18 14 23 62 10 12 2 0 3
2025-26 7 7 13 1 17 12 2 0 0 1
Total 59 44 51 64 168 39 56 6 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 17 2 24 8 32 11-25 62 38.7 46 74.2
2023-24 17 17 43 8 51 14-24 101 42.6 73 72.3
2024-25 18 18 58 12 70 17-29 122 47.5 91 74.6
2025-26 7 7 12 3 15 3-7 45 26.7 29 64.4
Total 59 44 137 31 168 45-85 330 41.5 239 72.4
  gp gs gb dc to ct fo yc rc gc
Total 18 18 14 23 62 10 12 2 0 3
Conference 7 7 5 9 26 2 2 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 5 13 29 6 8 0 0 3
Away 9 9 9 10 33 4 4 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 10 10 9 16 30 6 6 2 0 1
Losses 8 8 5 7 32 4 6 0 0 2
                     
February 4 4 3 7 14 2 5 0 0 2
March 7 7 4 8 20 7 2 1 0 1
April 7 7 7 8 28 1 5 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 58 12 70 17-29 122 47.5 91 74.6
Conference 7 7 22 2 24 6-6 37 59.5 30 81.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 29 8 37 14-18 56 51.8 41 73.2
Away 9 9 29 4 33 3-11 66 43.9 50 75.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 10 44 7 51 10-15 87 50.6 69 79.3
Losses 8 8 14 5 19 7-14 35 40.0 22 62.9
                     
February 4 4 13 3 16 7-13 31 41.9 22 71.0
March 7 7 22 7 29 5-10 52 42.3 41 78.8
April 7 7 23 2 25 5-6 39 59.0 28 71.8