Gabby Monastra
-
- Hometown:
- Wooster
-
- Position:
- M/D
-
- Year:
- Sr.-5
-
- High School:
- Wooster
-
- Major:
- Pharmacy
-
- Letters:
- ****
-
- gp
- 16
-
- p
- 14
-
- g
- 12
-
- a
- 2
Bio
Overview: Gabby has played in 61 games with 39 starts ... Named Honorable Mention All-Ohio Athletic Conference as a junior in 2023 ... Is a two-time College Sports Communicators Academic All-District honoree ... Named Academic All-OAC on three occasions ... Has 11 goals, 2 assists and 12 points in her career ... Has also tallied 68 ground balls, 9 draw controls and 25 caused turnovers ... Single-game career-highs include 2 points, 2 goals, 1 assist, 3 draw controls, 4 ground balls and 3 caused turnovers ... Has only used 3 year of eligibility due to the COVID-19 pandemic.
Senior Season (2024): Started all 17 games ... Named College Sports Communicators Academic All-District and Academic All-OAC ... Had 2 goals, 2 points, 29 ground balls, 1 draw control and 13 caused turnovers ... Recorded a career-best of 4 ground balls against Otterbein on 4/3/24.
Junior Season (2023): Played in and started all 17 games ... Named All-OAC Honorable Mention ... Earned College Sports Communicators Academic All-District and Academic All-OAC honors ... Tallied 24 ground balls, 2 draw controls and 11 caused turnovers ... Had a career-high 3 caused turnovers twice.
Sophomore Season (2022): Played in 12 games with three starts ... Was named Academic All-OAC ... Had 4 goals, one assist and five points ... Had a season-high 2 goals against Muskingum on 4/2/22 ... Had a career-best 3 draw controls against Adrian (Mich.) on 2/23/22.
Freshman Season (2021): Played in 15 games with 2 starts ... Tallied 6 points on 5 goals and 1 assist with 11 ground balls, 2 draw controls and 1 caused turnover ... Recorded first career assist in a 21-16 loss to Otterbein on 2/24/21 ... Scored first career goal in an 18-12 win over Marietta on 2/27/21 ... Recorded a season-high 2 goals, 2 points, 2 draw controls and 1 caused turnover in a 23-4 win over Muskingum on 4/17/21 ... Posted a season-high 2 ground balls on two occasions.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 14 | 12 |
| Goals | 12 | 10 |
| Assists | 2 | 2 |
| Shots | 27 | 15 |
| Shooting percentage | 44.4 | 66.7 |
| Shots on goal | 20 | 11 |
| Shots on goal percentage | 74.1 | 73.3 |
| Free position goals-shots | 3-6 | 2-3 |
| Ground balls | 9 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 17 | 13 |
| Caused turnovers | 1 | 1 |
| Fouls | 5 | 2 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at Marietta | W, 15-12 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 3 | at Wittenberg | W, 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | Muskingum | W, 20-7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | at Otterbein | W, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 21-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at John Carroll | L, 20-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Mount Union | L, 19-7 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Marietta | W, 15-12 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 3 | at Wittenberg | W, 11-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 5 | Muskingum | W, 20-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 9 | at Otterbein | W, 15-10 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 12 | Capital | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at John Carroll | L, 20-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 2 | 5 | 1 | 6 | 3-8 | 19 | 26.3 | 14 | 73.7 |
| 2021-22 | 12 | 3 | 4 | 1 | 5 | 1-3 | 13 | 30.8 | 10 | 76.9 |
| 2022-23 | 17 | 17 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 2023-24 | 17 | 17 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| 2024-25 | 16 | 14 | 12 | 2 | 14 | 3-6 | 27 | 44.4 | 20 | 74.1 |
| Total | 77 | 53 | 23 | 4 | 27 | 7-19 | 65 | 35.4 | 50 | 76.9 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 9 | 0 | 17 | 1 | 5 | 3 | 0 | 1 |
| Conference | 7 | 7 | 6 | 0 | 13 | 1 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 3 | 0 | 10 | 1 | 2 | 1 | 0 | 0 |
| Away | 9 | 8 | 6 | 0 | 7 | 0 | 3 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 8 | 7 | 0 | 10 | 0 | 3 | 2 | 0 | 1 |
| Losses | 7 | 6 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 3 | 0 | 8 | 0 | 5 | 1 | 0 | 0 |
| April | 7 | 7 | 6 | 0 | 9 | 1 | 0 | 2 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 12 | 2 | 14 | 3-6 | 27 | 44.4 | 20 | 74.1 |
| Conference | 7 | 7 | 10 | 2 | 12 | 2-3 | 15 | 66.7 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Away | 9 | 8 | 9 | 1 | 10 | 2-5 | 21 | 42.9 | 16 | 76.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 8 | 8 | 1 | 9 | 0-2 | 21 | 38.1 | 15 | 71.4 |
| Losses | 7 | 6 | 4 | 1 | 5 | 3-4 | 6 | 66.7 | 5 | 83.3 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 5 | 1 | 6 | 1-2 | 12 | 41.7 | 10 | 83.3 |
| April | 7 | 7 | 7 | 1 | 8 | 2-4 | 15 | 46.7 | 10 | 66.7 |
