Hailey Hahn
12 Hailey Hahn
-
- Hometown:
- Lima
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Senior
-
- Major:
- Business
-
- gp
- 13
-
- p
- 6
-
- g
- 5
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 6 | 1 |
| Goals | 5 | 1 |
| Assists | 1 | 0 |
| Shots | 9 | 2 |
| Shooting percentage | 55.6 | 50.0 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 55.6 | 50.0 |
| Free position goals-shots | 2-5 | 1-2 |
| Ground balls | 0 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 9 | 1 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 3 | 0 | 3 | 1-3 | 5 | 60.0 | 3 | 60.0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Ohio Wesleyan | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Marietta | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Wittenberg | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Muskingum | W, 20-7 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Otterbein | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Capital | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at John Carroll | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Marietta | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | at Wittenberg | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Muskingum | W, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Otterbein | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Capital | L, 21-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at John Carroll | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 5 | 1 | 6 | 2-5 | 9 | 55.6 | 5 | 55.6 |
| Conference | 5 | - | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Away | 5 | - | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | - | 5 | 1 | 6 | 2-5 | 9 | 55.6 | 5 | 55.6 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 4 | 0 | 4 | 1-3 | 7 | 57.1 | 4 | 57.1 |
| April | 3 | - | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 1 |
| Conference | 5 | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 |
| Away | 5 | - | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | - | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 |
| Losses | 5 | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| March | 6 | - | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| April | 3 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
