Baldwin Wallace at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
4/17/2024 at 06:55 PM
@ Ada, Ohio (Dial-Roberson )
4/17/2024 at 06:55 PM
|
Baldwin Wallace
16 |
Ohio Northern
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (9-7, 4-3 OAC) | 4 | 4 | 5 | 3 | 16 |
| Ohio Northern (9-6, 3-3 OAC) | 7 | 3 | 3 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Ohio Northern | ||
| Ohio Northern | 12:59 | Elena Martin (Free position shot) | 0 | 1 |
| Baldwin Wallace | 10:21 | UP - Deanna Loukas (Clare Alic ) | 1 | 1 |
| Ohio Northern | 09:19 | Keaghan Burden (Elizabeth Graham ) | 1 | 2 |
| Ohio Northern | 08:17 | Elizabeth Graham (Keaghan Burden ) | 1 | 3 |
| Ohio Northern | 07:27 | UP - Kassidy Elzey (Emma Hoersten ) | 1 | 4 |
| Baldwin Wallace | 06:31 | Rennick Mellon (unassisted) | 2 | 4 |
| Ohio Northern | 05:06 | Kassidy Elzey (unassisted) | 2 | 5 |
| Ohio Northern | 04:47 | Emma Hoersten (unassisted) | 2 | 6 |
| Baldwin Wallace | 03:43 | UP - Mariana Melgoza (Carley House ) | 3 | 6 |
| Ohio Northern | 02:47 | Rylie Kocik (Free position shot) | 3 | 7 |
| Baldwin Wallace | 02:08 | Clare Alic (Free position shot) | 4 | 7 |
| -- 2nd -- | Baldwin Wallace | Ohio Northern | ||
| Baldwin Wallace | 14:04 | Deanna Loukas (Clare Alic ) | 5 | 7 |
| Ohio Northern | 07:57 | Elena Martin (unassisted) | 5 | 8 |
| Ohio Northern | 07:00 | Rylie Kocik (unassisted) | 5 | 9 |
| Baldwin Wallace | 06:08 | Lily Tope (Carley House ) | 6 | 9 |
| Baldwin Wallace | 05:40 | UP - Deanna Loukas (Clare Alic ) | 7 | 9 |
| Baldwin Wallace | 04:08 | Carley House (Emma Northrup ) | 8 | 9 |
| Ohio Northern | 00:06 | Lydia Lehman (Elena Martin ) | 8 | 10 |
| -- 3rd -- | Baldwin Wallace | Ohio Northern | ||
| Baldwin Wallace | 13:32 | Clare Alic (unassisted) | 9 | 10 |
| Baldwin Wallace | 11:38 | UP - Lily Tope (Free position shot) | 10 | 10 |
| Baldwin Wallace | 11:08 | UP - Rennick Mellon (Emma Northrup ) | 11 | 10 |
| Baldwin Wallace | 06:10 | Clare Alic (unassisted) | 12 | 10 |
| Ohio Northern | 04:13 | Elena Martin (Free position shot) | 12 | 11 |
| Ohio Northern | 03:31 | Lydia Lehman (Free position shot) | 12 | 12 |
| Ohio Northern | 02:56 | Elizabeth Graham (Free position shot) | 12 | 13 |
| Baldwin Wallace | 00:23 | Mariana Melgoza (unassisted) | 13 | 13 |
| -- 4th -- | Baldwin Wallace | Ohio Northern | ||
| Ohio Northern | 13:27 | Kassidy Elzey (unassisted) | 13 | 14 |
| Ohio Northern | 10:30 | UP - Lydia Lehman (Free position shot) | 13 | 15 |
| Ohio Northern | 10:01 | UP - Elena Martin (Kassidy Elzey ) | 13 | 16 |
| Ohio Northern | 09:25 | UP - Emma Hoersten (unassisted) | 13 | 17 |
| Ohio Northern | 08:00 | UP - Emma Hoersten (unassisted) | 13 | 18 |
| Baldwin Wallace | 06:41 | Deanna Loukas (Carley House ) | 14 | 18 |
| Baldwin Wallace | 06:07 | Clare Alic (unassisted) | 15 | 18 |
| Ohio Northern | 05:25 | Emma Hoersten (Elena Martin ) | 15 | 19 |
| Ohio Northern | 03:16 | Elizabeth Graham (unassisted) | 15 | 20 |
| Baldwin Wallace | 02:47 | Deanna Loukas (Free position shot) | 16 | 20 |
| Ohio Northern | 01:39 | Keaghan Burden (Elizabeth Graham ) | 16 | 21 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette Doren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mariana Melgoza * | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | Morgan Massey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Clare Alic * | 4 | 3 | 13 | 10 | 3 | 9 | 0 | 0 | |
| 7 | Deanna Loukas * | 5 | 0 | 11 | 8 | 3 | 4 | 0 | 1 | |
| 8 | Carly Kern * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 13 | Maddie Macron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rennick Mellon * | 2 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | |
| 15 | Lauren Comack | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 24 | Emma Northrup * | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Carley House * | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 33 | Taylor Miklos * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 43 | Caroline Potteiger * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49 | Lily Tope * | 2 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 40 | 29 | 17 | 18 | 6 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Caroline Potteiger (L, 9-7) | 21 | 60:00 | 6 | 27 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kassidy Elzey * | 3 | 1 | 4 | 3 | 3 | 12 | 1 | 1 | |
| 8 | Elena Martin * | 4 | 2 | 8 | 7 | 2 | 5 | 6 | 0 | |
| 10 | Tori Wiece * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Emma Hoersten * | 4 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Emma LoGiudice * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Emma Perry * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Rylie Kocik * | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 20 | Keaghan Burden * | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 22 | Gabby Monastra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lydia Lehman | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 29 | Elizabeth Graham * | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 30 | Izzy Salata * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Chloe Millican * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 32 | 27 | 13 | 23 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Chloe Millican (W, 9-6) | 16 | 60:00 | 13 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 3 | 2 | 0 | 1 | 6 |
| Ohio Northern | 5 | 5 | 1 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 9 | 5 | 2 | 1 | 17 |
| Ohio Northern | 4 | 5 | 1 | 3 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2 | 2 | 0 | 2 | 6 |
| Ohio Northern | 5 | 5 | 4 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 4-5 | 5-6 | 5-5 | 2-2 | 16 -18 |
| Ohio Northern | 5-5 | 5-7 | 3-3 | 5-5 | 18 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 5 | 4 | 4 | 5 | 18 |
| Ohio Northern | 7 | 4 | 6 | 6 | 23 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1-1 | 0-1 | 1-3 | 1-2 | 3 -7 |
| Ohio Northern | 2-2 | 0-1 | 3-5 | 1-2 | 6 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 14 | 11 | 9 | 6 | 40 |
| Ohio Northern | 11 | 5 | 6 | 10 | 32 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 6 | 8 | 11 | 10 | 35 |
| Ohio Northern | 2 | 4 | 4 | 3 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohio Northern | 10:44 | Elena Martin : - GREEN CARD | |
| Baldwin Wallace | 08:02 | Mariana Melgoza : - GREEN CARD | |
| Ohio Northern | 04:16 | Emma Perry : - YELLOW CARD | |
| -- 2nd -- | |||
| Ohio Northern | 06:02 | Elena Martin : - GREEN CARD | |
| -- 3rd -- | |||
| Ohio Northern | 12:06 | Keaghan Burden : - YELLOW CARD | |
| Ohio Northern | 11:30 | Elena Martin : - GREEN CARD | |
| Ohio Northern | 11:22 | Elizabeth Graham : - GREEN CARD | |
| Baldwin Wallace | 08:11 | Clare Alic : - GREEN CARD | |
| Ohio Northern | 00:23 | Emma LoGiudice : - YELLOW CARD | |
| -- 4th -- | |||
| Baldwin Wallace | 11:56 | Lauren Comack : - YELLOW CARD | |
| Baldwin Wallace | 10:23 | Rennick Mellon : - YELLOW CARD | |
| Baldwin Wallace | 08:37 | Carly Kern : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:23 Attendance: 68 Officials and game personnel: Lissa Fickert ; Kimberly Rabb ; Teayh Page ; Tim Glon |
| Starter * |
