Gabby Monastra
gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 24 | 8 |
| Draw controls | 2 | 2 |
| Turnovers | 7 | 0 |
| Caused turnovers | 11 | 8 |
| Fouls | 16 | 7 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Trine (Ind.) | W, 17-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | Adrian (Mich.) | W, 13-6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Ohio Wesleyan | L, 19-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 22 | at Wittenberg | W, 14-6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 26 | Mount Union | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at John Carroll | L, 20-8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 7 | Marietta | L, 14-13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 15 | at Muskingum | W, 18-7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Baldwin Wallace | W, 13-12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | Capital | L, 24-9 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 26 | at Otterbein | L, 12-11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 29 | at John Carroll | L, 13-6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Trine (Ind.) | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Adrian (Mich.) | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Ohio Wesleyan | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Wittenberg | W, 14-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Mount Union | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at John Carroll | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Marietta | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Muskingum | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Baldwin Wallace | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Capital | L, 24-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Otterbein | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at John Carroll | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 24 | 2 | 7 | 11 | 16 | 4 | 0 | 0 |
| Conference | 7 | 7 | 8 | 2 | 0 | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 13 | 2 | 3 | 2 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 10 | 0 | 3 | 9 | 8 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Wins | 8 | 8 | 16 | 0 | 6 | 2 | 8 | 0 | 0 | 0 |
| Losses | 9 | 9 | 8 | 2 | 1 | 9 | 8 | 4 | 0 | 0 |
| February | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 13 | 0 | 5 | 2 | 8 | 2 | 0 | 0 |
| April | 7 | 7 | 8 | 2 | 0 | 9 | 8 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
