Taylor Hannam-Zatz
21

Taylor Hannam-Zatz

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 32 12
Draw controls 0 0
Turnovers 12 8
Caused turnovers 19 2
Fouls 15 4
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 7 Marietta L, 14-13
Apr 15 at Muskingum W, 18-7
Apr 19 at Baldwin Wallace W, 13-12
Apr 22 Capital L, 24-9
Apr 26 at Otterbein L, 12-11
Apr 29 at John Carroll L, 13-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 25 Kalamazoo (Mich.) W, 18-15 5 0 0 3 2 0 0 0
Mar 1 Trine (Ind.) W, 17-8 5 0 1 3 2 0 0 0
Mar 5 West Virginia Wesleyan W, 17-4 - - - - - - - -
Mar 8 Adrian (Mich.) W, 13-6 2 0 0 3 1 0 0 0
Mar 11 Ohio Wesleyan L, 19-8 1 0 0 0 2 0 0 0
Mar 14 vs. Framingham St. (Mass.) L, 25-7 1 0 0 1 1 0 0 0
Mar 16 vs. Fredonia State (N.Y.) L, 18-3 2 0 0 2 0 0 0 0
Mar 22 at Wittenberg W, 14-6 1 0 2 4 1 0 0 0
Mar 26 Mount Union L, 20-7 4 0 1 2 0 0 0 0
Mar 29 at Anderson (Ind.) W, 20-6 1 0 0 0 1 0 0 0
Apr 1 at John Carroll L, 20-8 1 0 0 0 1 1 0 0
Apr 7 Marietta L, 14-13 2 0 0 0 1 0 0 0
Apr 15 at Muskingum W, 18-7 2 0 0 0 0 0 0 0
Apr 19 at Baldwin Wallace W, 13-12 2 0 4 0 1 0 0 0
Apr 22 Capital L, 24-9 0 0 3 0 1 0 0 0
Apr 26 at Otterbein L, 12-11 1 0 0 0 0 0 0 0
Apr 29 at John Carroll L, 13-6 2 0 1 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 25 Kalamazoo (Mich.) W, 18-15 0 0 0 0-0 0 - 0 -
Mar 1 Trine (Ind.) W, 17-8 0 0 0 0-0 0 - 0 -
Mar 5 West Virginia Wesleyan W, 17-4 - - - - - - - -
Mar 8 Adrian (Mich.) W, 13-6 0 0 0 0-0 0 - 0 -
Mar 11 Ohio Wesleyan L, 19-8 0 0 0 0-0 0 - 0 -
Mar 14 vs. Framingham St. (Mass.) L, 25-7 0 0 0 0-0 0 - 0 -
Mar 16 vs. Fredonia State (N.Y.) L, 18-3 0 0 0 0-0 0 - 0 -
Mar 22 at Wittenberg W, 14-6 0 0 0 0-0 0 - 0 -
Mar 26 Mount Union L, 20-7 0 0 0 0-0 0 - 0 -
Mar 29 at Anderson (Ind.) W, 20-6 0 0 0 0-0 0 - 0 -
Apr 1 at John Carroll L, 20-8 0 0 0 0-0 0 - 0 -
Apr 7 Marietta L, 14-13 0 0 0 0-0 0 - 0 -
Apr 15 at Muskingum W, 18-7 0 0 0 0-0 0 - 0 -
Apr 19 at Baldwin Wallace W, 13-12 0 0 0 0-0 0 - 0 -
Apr 22 Capital L, 24-9 0 0 0 0-0 0 - 0 -
Apr 26 at Otterbein L, 12-11 0 0 0 0-0 0 - 0 -
Apr 29 at John Carroll L, 13-6 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2020-21 14 3 14 0 0 4 0 0 0 0
2021-22 17 17 34 0 0 12 0 1 0 0
2022-23 16 16 32 0 12 19 15 1 0 0
2024-25 18 18 27 2 12 8 8 1 0 0
Total 65 54 107 2 24 43 23 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 14 3 0 1 1 0-0 0 - 0 -
2021-22 17 17 1 0 1 1-1 1 100.0 1 100.0
2022-23 16 16 0 0 0 0-0 0 - 0 -
2024-25 18 18 0 1 1 0-0 1 0.0 1 100.0
Total 65 54 1 2 3 1-1 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
Total 16 16 32 0 12 19 15 1 0 0
Conference 7 7 12 0 8 2 4 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 19 0 5 11 9 0 0 0
Away 7 7 10 0 7 5 5 1 0 0
Neutral 2 2 3 0 0 3 1 0 0 0
                     
Wins 7 7 18 0 7 13 8 0 0 0
Losses 9 9 14 0 5 6 7 1 0 0
                     
February 1 1 5 0 0 3 2 0 0 0
March 8 8 17 0 4 15 8 0 0 0
April 7 7 10 0 8 1 5 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 0 0 0 0-0 0 - 0 -
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 7 7 0 0 0 0-0 0 - 0 -
Losses 9 9 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -