Maddie Girard
gp
5
p
5
g
1
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 5 | 0 |
| Goals | 1 | - |
| Assists | 4 | - |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 10 | - |
| Caused turnovers | 2 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Kalamazoo (Mich.) | W, 12-10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Hiram | W, 18-3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | Trine (Ind.) | W, 14-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Gwynedd Mercy (Pa.) | L, 13-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Muhlenberg (Pa.) | - | - | - | - | - | - | - | - | |
| Mar 11 | Adrian (Mich.) | L, 9-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Franciscan | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wittenberg | - | - | - | - | - | - | - | - | |
| Mar 21 | Earlham (Ind.) | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 1 | Heidelberg | - | - | - | - | - | - | - | - | |
| Apr 4 | Muskingum | - | - | - | - | - | - | - | - | |
| Apr 8 | at Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marietta | - | - | - | - | - | - | - | - | |
| Apr 18 | Capital | - | - | - | - | - | - | - | - | |
| Apr 22 | Otterbein | - | - | - | - | - | - | - | - | |
| Apr 25 | at John Carroll | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Kalamazoo (Mich.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Hiram | W, 18-3 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | Trine (Ind.) | W, 14-8 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 3 | vs. Gwynedd Mercy (Pa.) | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Muhlenberg (Pa.) | - | - | - | - | - | - | - | - | |
| Mar 11 | Adrian (Mich.) | L, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Franciscan | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wittenberg | - | - | - | - | - | - | - | - | |
| Mar 21 | Earlham (Ind.) | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 1 | Heidelberg | - | - | - | - | - | - | - | - | |
| Apr 4 | Muskingum | - | - | - | - | - | - | - | - | |
| Apr 8 | at Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marietta | - | - | - | - | - | - | - | - | |
| Apr 18 | Capital | - | - | - | - | - | - | - | - | |
| Apr 22 | Otterbein | - | - | - | - | - | - | - | - | |
| Apr 25 | at John Carroll | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Away | 1 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | - | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | - | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| March | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
