Ohio Northern at Otterbein University
@ Westerville, Ohio (Memorial Stadium )
4/24/2019 at 7:00 PM
@ Westerville, Ohio (Memorial Stadium )
4/24/2019 at 7:00 PM
|
Ohio Northern
8 |
Otterbein
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ohio Northern (7-8, 3-4) | 4 | 4 | 8 |
| Otterbein (7-9, 4-3) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Otterbein | ||
| Otterbein | 28:26 | Julia Karas (unassisted) | 0 | 1 |
| Otterbein | 26:00 | Cameron Finnegan (unassisted) | 0 | 2 |
| Otterbein | 23:58 | Julia Karas (Free position shot) | 0 | 3 |
| Otterbein | 23:20 | Cameron Finnegan (unassisted) | 0 | 4 |
| Otterbein | 22:28 | Cameron Finnegan (Julia Karas ) | 0 | 5 |
| Otterbein | 18:42 | Noa Crowley (Julia Karas ) | 0 | 6 |
| Ohio Northern | 14:50 | Betsy Naugle (Sydney Skelding ) | 1 | 6 |
| Otterbein | 11:02 | Abby Smoot (Free position shot) | 1 | 7 |
| Ohio Northern | 10:45 | Sabra Woodruff (unassisted) | 2 | 7 |
| Otterbein | 07:52 | Abby Smoot (unassisted) | 2 | 8 |
| Otterbein | 07:28 | Kiera Mulcahy (unassisted) | 2 | 9 |
| Ohio Northern | 07:11 | Maddie Storr (unassisted) | 3 | 9 |
| Ohio Northern | 01:22 | Ann McArn (Free position shot) | 4 | 9 |
| -- 2nd -- | Ohio Northern | Otterbein | ||
| Otterbein | 28:35 | Kiera Mulcahy (unassisted) | 4 | 10 |
| Otterbein | 25:56 | Abby Smoot (Free position shot) | 4 | 11 |
| Otterbein | 25:03 | Macey Buchanan (Abby Smoot ) | 4 | 12 |
| Otterbein | 23:39 | Abby Smoot (Kiera Mulcahy ) | 4 | 13 |
| Otterbein | 21:26 | Abby Smoot (unassisted) | 4 | 14 |
| Otterbein | 18:57 | Julia Karas (Free position shot) | 4 | 15 |
| Ohio Northern | 14:42 | Betsy Naugle (Sabra Woodruff ) | 5 | 15 |
| Ohio Northern | 12:11 | Ann McArn (unassisted) | 6 | 15 |
| Ohio Northern | 09:48 | Jacqui Lohman (Free position shot) | 7 | 15 |
| Otterbein | 03:12 | Lexie Van Cleef (unassisted) | 7 | 16 |
| Ohio Northern | 02:34 | Kaitlin Thomson (Sydney Skelding ) | 8 | 16 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Reker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacqui Lohman * | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | |
| 4 | Sabra Woodruff * | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 7 | Kayla Penrod | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sydney Skelding * | 0 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | |
| 10 | Betsy Naugle * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Eli Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kate Naugle * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | |
| 13 | Ann McArn * | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 16 | Maddie Storr * | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | |
| 21 | Hannah Cornelius * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emily Hershberger * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 23 | Chrysa Soures * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Kaitlin Thomson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Kelli Hill * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Totals | 8 | 3 | 19 | 14 | 17 | 8 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Kelli Hill (L, 6-8) | 16 | 60:00 | 13 | 29 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macey Buchanan * | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | |
| 3 | Lexie Van Cleef | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Abby Smoot * | 5 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | |
| 10 | Angela Park * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Julie Platz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Regan Keane * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Kiera Mulcahy * | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | |
| 19 | Julia Karas * | 3 | 2 | 8 | 7 | 1 | 4 | 2 | 1 | |
| 20 | Katie Barber * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 21 | Kenna Walquist * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 22 | Jillian Ulmer | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Cameron Finnegan * | 3 | 0 | 8 | 7 | 0 | 0 | 5 | 0 | |
| 28 | Noa Crowley * | 1 | 0 | 8 | 3 | 3 | 5 | 3 | 2 | |
| 29 | Allison Rhoads * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 16 | 4 | 40 | 29 | 17 | 18 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Allison Rhoads (W, 7-9) | 8 | 60:00 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 5 | 13 |
| Otterbein | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 10 | 17 |
| Otterbein | 12 | 5 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 15 | 8 | 23 |
| Otterbein | 8 | 11 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 6-12 | 7-10 | 13 -22 |
| Otterbein | 7-8 | 7-9 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 3 | 8 |
| Otterbein | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1-4 | 1-4 | 2 -8 |
| Otterbein | 2-4 | 2-4 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 11 | 19 |
| Otterbein | 24 | 16 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 6 | 11 |
| Otterbein | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: 61 ; Adam Prescott |
| Starter * |
