Ann McArn
13 Ann McArn
-
- Hometown:
- Bay Village
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Western Reserve Academy
-
- Major:
- Pharmacy
-
- gp
- 16
-
- p
- 16
-
- g
- 15
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 16 | 7 |
| Goals | 15 | 6 |
| Assists | 1 | 1 |
| Shots | 46 | 22 |
| Shooting percentage | 32.6 | 27.3 |
| Shots on goal | 28 | 10 |
| Shots on goal percentage | 60.9 | 45.5 |
| Free position goals-shots | 4-10 | 1-2 |
| Ground balls | 45 | 19 |
| Draw controls | 48 | 32 |
| Turnovers | 33 | 15 |
| Caused turnovers | 22 | 10 |
| Fouls | 6 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 24 | Trine (Ind.) | W, 15-8 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 2 | 0 | 2 | 1-4 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | at Albion (Mich.) | L, 15-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Mount Union | L, 25-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Wilmington | W, 18-4 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 7 | at Muskingum | W, 18-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Heidelberg | W, 12-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Baldwin Wallace | L, 18-9 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 18 | at Wooster | L, 19-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at John Carroll | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Otterbein | L, 20-15 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 3 | 27.3 |
| Apr 28 | Capital | L, 23-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | Trine (Ind.) | W, 15-8 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | at Albion (Mich.) | L, 15-5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Mount Union | L, 25-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Wilmington | W, 18-4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Muskingum | W, 18-2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Heidelberg | W, 12-7 | 2 | 8 | 4 | 2 | 2 | 0 | 0 | 0 |
| Apr 14 | Baldwin Wallace | L, 18-9 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at Wooster | L, 19-9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at John Carroll | L, 26-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Otterbein | L, 20-15 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Capital | L, 23-2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2017-18 | 16 | 16 | 15 | 1 | 16 | 4-10 | 46 | 32.6 | 28 | 60.9 |
| 2018-19 | 16 | 16 | 19 | 1 | 20 | 4-9 | 42 | 45.2 | 27 | 64.3 |
| 2019-20 | 5 | 5 | 10 | 3 | 13 | 3-6 | 18 | 55.6 | 15 | 83.3 |
| 2020-21 | 17 | 17 | 42 | 18 | 60 | 8-19 | 75 | 56.0 | 63 | 84.0 |
| Total | 55 | 55 | 86 | 23 | 109 | 19-44 | 181 | 47.5 | 133 | 73.5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 15 | 1 | 16 | 4-10 | 46 | 32.6 | 28 | 60.9 |
| Conference | 8 | 8 | 6 | 1 | 7 | 1-2 | 22 | 27.3 | 10 | 45.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 0 | 9 | 2-6 | 26 | 34.6 | 19 | 73.1 |
| Away | 8 | 8 | 6 | 1 | 7 | 2-3 | 18 | 33.3 | 8 | 44.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Result | ||||||||||
| Wins | 6 | 6 | 7 | 1 | 8 | 1-1 | 18 | 38.9 | 14 | 77.8 |
| Losses | 10 | 10 | 8 | 0 | 8 | 3-9 | 28 | 28.6 | 14 | 50.0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| March | 6 | 6 | 6 | 0 | 6 | 2-7 | 16 | 37.5 | 10 | 62.5 |
| April | 8 | 8 | 7 | 1 | 8 | 2-3 | 22 | 31.8 | 11 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 45 | 48 | 0 | 22 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 19 | 32 | 0 | 10 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 28 | 31 | 0 | 13 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 16 | 15 | 0 | 8 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 24 | 29 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 21 | 19 | 0 | 12 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 17 | 6 | 0 | 7 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 19 | 35 | 0 | 10 | 0 | 0 | 0 | 0 |
