Maggie Fuller
-
- Hometown:
- Naples, Fla.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Naples
-
- Major:
- Pharmacy
-
- Letters:
- *
-
- gp
- 13
-
- p
- 15
-
- g
- 12
-
- a
- 3
Bio
Overview: Maggie returns to the squad in 2018 after sitting out the 2017 campaign ... Ranks second all-time in ONU history with 36 goals and 45 points in her career ... Is also tied for second all-time with 5 career hat tricks.
Freshman Season (2016): Played in 16 games with 15 starts as an attacker ... Was second on the team with 36 goals and 45 points and led the team with a school record 9 assists ... Had 6 hat tricks, including a career-high 5 goals on two occasions ... Had a career-best 7 points with 5 goals and 2 assists in a 17-11 victory over Urbana on 3/23/16.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 15 | 3 |
| Goals | 12 | 3 |
| Assists | 3 | 0 |
| Shots | 32 | 8 |
| Shooting percentage | 37.5 | 37.5 |
| Shots on goal | 26 | 7 |
| Shots on goal percentage | 81.3 | 87.5 |
| Free position goals-shots | 0-3 | 0-1 |
| Ground balls | 6 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 30 | 8 |
| Caused turnovers | 1 | 1 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Feb 24 | Trine (Ind.) | W, 15-8 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | at Albion (Mich.) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 30 | at Mount Union | L, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Wilmington | W, 18-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Muskingum | W, 18-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Heidelberg | W, 12-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Baldwin Wallace | L, 18-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 18 | at Wooster | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 21 | at John Carroll | L, 26-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Otterbein | L, 20-15 | - | - | - | - | - | - | - | - |
| Apr 28 | Capital | L, 23-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 7 | 12 | 3 | 15 | 0-3 | 32 | 37.5 | 26 | 81.3 |
| Conference | 7 | 1 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 5 | 2 | 7 | 0-2 | 19 | 26.3 | 13 | 68.4 |
| Away | 5 | 3 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Result | ||||||||||
| Wins | 6 | 3 | 8 | 3 | 11 | 0-1 | 18 | 44.4 | 14 | 77.8 |
| Losses | 7 | 4 | 4 | 0 | 4 | 0-2 | 14 | 28.6 | 12 | 85.7 |
| Month | ||||||||||
| February | 2 | 2 | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| March | 5 | 4 | 4 | 1 | 5 | 0-2 | 14 | 28.6 | 12 | 85.7 |
| April | 6 | 1 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 7 | 87.5 |
