Chelsea Cousins
-
- Hometown:
- Lewis Center
-
- Position:
- M/D
-
- Year:
- Sr.
-
- High School:
- Olentangy
-
- Major:
- Civil Engineering
-
- Letters:
- **
-
- gp
- 16
-
- p
- 6
-
- g
- 6
-
- a
- 0
Bio
Overview: Chelsea has played and started all 31 of ONU's games in program history ... Is a two-time Academic All-OAC honoree ... Has scored 5 goals and has 5 points in her career ... 3 of them were free position goals ... Is ranked third all-time at ONU with 63 career ground balls ... Is also among ONU's all-time career top 10 in caused turnovers (41, 2nd); draw controls (12, 8th); and free position goals (3, t9th).
Sophmore Season (2017): Started and played in all 15 games ... Was name Academic All-OAC ... Scored 2 goals ... Shot the ball 12 times with 10 shots on goal ... Had 1 free position goal ... Picked up 28 ground balls ... Had 7 draw controls ... Caused 18 turnovers.
Freshman Season (2016): Started in all 16 games in the inaugural season as a defender ... Was name Academic All-OAC ... Tied for third on the team for ground balls with 35, scored 3 goals for the Polar Bears and was third on the team with 23 caused turnovers ... Had a career high of 2 goals against Keuka (N.Y.) on 3/6/16.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 6 | 4 |
| Goals | 6 | 4 |
| Assists | 0 | 0 |
| Shots | 12 | 9 |
| Shooting percentage | 50.0 | 44.4 |
| Shots on goal | 9 | 7 |
| Shots on goal percentage | 75.0 | 77.8 |
| Free position goals-shots | 4-5 | 3-4 |
| Ground balls | 49 | 22 |
| Draw controls | 1 | 1 |
| Turnovers | 17 | 8 |
| Caused turnovers | 29 | 12 |
| Fouls | 33 | 19 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Trine (Ind.) | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Albion (Mich.) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Mount Union | L, 25-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Wilmington | W, 18-4 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Muskingum | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Heidelberg | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Baldwin Wallace | L, 18-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Wooster | L, 19-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at John Carroll | L, 26-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Otterbein | L, 20-15 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Capital | L, 23-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 6 | 0 | 6 | 4-5 | 12 | 50.0 | 9 | 75.0 |
| Conference | 8 | 8 | 4 | 0 | 4 | 3-4 | 9 | 44.4 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 3 | 0 | 3 | 3-4 | 8 | 37.5 | 5 | 62.5 |
| Away | 8 | 8 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 0 | 2 | 2-2 | 6 | 33.3 | 4 | 66.7 |
| Losses | 10 | 10 | 4 | 0 | 4 | 2-3 | 6 | 66.7 | 5 | 83.3 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| April | 8 | 8 | 5 | 0 | 5 | 3-4 | 9 | 55.6 | 7 | 77.8 |
