OWU Fall Invitational
FINAL
Powell, Ohio
Dates: Sept. 14-15, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Allegheny | 321 | 314 | 635 | +59 | |
| 2 | Ohio Wesleyan | 344 | 323 | 667 | +91 | |
| 3 | Denison | 333 | 338 | 671 | +95 | |
| 4 | Wooster | 338 | 334 | 672 | +96 | |
| 5 | Urbana | 339 | 334 | 673 | +97 | |
| 6 | Ohio Northern | 354 | 351 | 705 | +129 | |
| 7 | Heidelberg | 360 | 376 | 736 | +160 | |
| 8 | Hiram | 369 | 376 | 745 | +169 | |
| 9 | Columbus State | 432 | 421 | 853 | +277 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Miranda Santucci | Allegheny | 75 | 73 | 148 | +4 | |
| t | 2 | Sarah Vorder Bruegge | Allegheny | 80 | 74 | 154 | +10 |
| t | 2 | Brynn FitzGerald | Denison | 75 | 79 | 154 | +10 |
| 4 | Sharmeen Chinoy | Wooster | 77 | 78 | 155 | +11 | |
| 5 | Courtney Tincher | Ohio Wesleyan | 85 | 78 | 163 | +19 | |
| t | 6 | Amy Greenwood | Ohio Wesleyan | 84 | 81 | 165 | +21 |
| t | 6 | Jocelyn Sudar | Allegheny | 82 | 83 | 165 | +21 |
| t | 6 | Courtney Tierney | Urbana | 84 | 81 | 165 | +21 |
| 9 | Tina Berardi | Denison | 82 | 84 | 166 | +22 | |
| 10 | Kasey Caudill | Urbana | 86 | 81 | 167 | +23 | |
| t | 11 | Jillian Bell | Ohio Wesleyan | 86 | 82 | 168 | +24 |
| t | 11 | Emily Howerton | Wooster | 85 | 83 | 168 | +24 |
| t | 11 | Lindsey Phillips | Urbana | 82 | 86 | 168 | +24 |
| t | 11 | Mallorey Stack | Wooster | 82 | 86 | 168 | +24 |
| 15 | Courtney Jones | Denison | 87 | 82 | 169 | +25 | |
| t | 16 | Naisy Flannery | Allegheny | 86 | 84 | 170 | +26 |
| t | 16 | Alexandra Grimaldis | Allegheny | 84 | 86 | 170 | +26 |
| t | 16 | Carly Schultz | Denison | 88 | 82 | 170 | +26 |
| t | 16 | Ariana Tomasula | Ohio Northern | 87 | 83 | 170 | +26 |
| 20 | Amy Greenblott | Ohio Wesleyan | 89 | 82 | 171 | +27 | |
| 21 | Hannah Buzolits | Wooster | 84 | 88 | 172 | +28 | |
| t | 22 | Alex Mills | Denison | 85 | 88 | 173 | +29 |
| t | 22 | Amanda Rockhold | Urbana | 87 | 86 | 173 | +29 |
| 24 | Ashley Saylor | Ohio Wesleyan | 84 | 90 | 174 | +30 | |
| t | 25 | Megan Conley | Ohio Northern | 81 | 94 | 175 | +31 |
| t | 25 | Lia Hodge | Heidelberg | 83 | 92 | 175 | +31 |
| t | 25 | Sammy Seibel | Denison | 88 | 87 | 175 | +31 |
| t | 28 | Jenelle Bayus | Hiram | 87 | 89 | 176 | +32 |
| t | 28 | Annie Miller | Denison | 88 | 88 | 176 | +32 |
| 30 | Kerianne Murphy | Heidelberg | 89 | 88 | 177 | +33 | |
| 31 | Janet Zahorsky | Wooster | 94 | 85 | 179 | +35 | |
| 32 | Hannah Whisler | Ohio Northern | 92 | 88 | 180 | +36 | |
| 33 | Allison Fye | Ohio Northern | 94 | 88 | 182 | +38 | |
| 34 | Linnea Wethekam | Denison | 93 | 90 | 183 | +39 | |
| t | 35 | Isabelle Clairmonte | Wooster | 92 | 93 | 185 | +41 |
| t | 35 | Alyssa Gilbert | Wooster | 91 | 94 | 185 | +41 |
| t | 37 | M.J. Gewalt | Denison | 94 | 92 | 186 | +42 |
| t | 37 | Sara Hollabaugh | Ohio Wesleyan | 97 | 89 | 186 | +42 |
| t | 39 | Megan Jennings | Hiram | 95 | 92 | 187 | +43 |
| t | 39 | Sunny Stewart | Columbus State | 88 | 99 | 187 | +43 |
| t | 41 | Alexa Griswold | Hiram | 94 | 95 | 189 | +45 |
| t | 41 | Nichole Gustafson | Wooster | 96 | 93 | 189 | +45 |
| t | 43 | Heather Comer | Ohio Northern | 98 | 92 | 190 | +46 |
| t | 43 | Heather Lentz | Heidelberg | 91 | 99 | 190 | +46 |
| 45 | Julia Kleszcz | Allegheny | 98 | 93 | 191 | +47 | |
| 46 | Brogan Petree | Hiram | 93 | 100 | 193 | +49 | |
| t | 47 | Annaliese Harvey | Ohio Wesleyan | 98 | 96 | 194 | +50 |
| t | 47 | Rachel Huth | Heidelberg | 97 | 97 | 194 | +50 |
| t | 49 | Jennifer Hipskind | Ohio Northern | 102 | 93 | 195 | +51 |
| t | 49 | Shelby Link | Urbana | 103 | 92 | 195 | +51 |
| t | 51 | Caroline Hamilton | Ohio Wesleyan | 91 | 105 | 196 | +52 |
| t | 51 | Lindsay Lawell | Columbus State | 99 | 97 | 196 | +52 |
| 53 | Natalie Durtschi | Heidelberg | 98 | 101 | 199 | +55 | |
| 54 | Macie Maisel | Ohio Wesleyan | 95 | 109 | 204 | +60 | |
| t | 55 | Erin Roush | Columbus State | 106 | 99 | 205 | +61 |
| t | 55 | Parker Shea | Denison | 103 | 102 | 205 | +61 |
| 57 | Alexis Crump | Allegheny | 96 | 110 | 206 | +62 | |
| 58 | Savannah Glidewell | Wooster | 100 | 114 | 214 | +70 | |
| 59 | Carrie Dyer | Hiram | 102 | 115 | 217 | +73 | |
| 60 | Haley Antonucci | Ohio Wesleyan | 121 | 123 | 244 | +100 | |
| 61 | Jordan Howells | Columbus State | 139 | 126 | 265 | +121 | |
| Haley Cooper | Ohio Wesleyan | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Sept. 14-15, 2013 -- OWU Fall Invitational
Safari Golf Club -- Powell, Ohio
Par 72, 5820 yards -- 9 teams, 62 players
| Allegheny | 321 | 314 | 635 | +59 | 1st |
| Miranda Santucci | 75 | 73 | 148 | +4 | 1st |
| Sarah Vorder Bruegge | 80 | 74 | 154 | +10 | t-2nd |
| Jocelyn Sudar | 82 | 83 | 165 | +21 | t-6th |
| Naisy Flannery | 86 | 84 | 170 | +26 | t-16th |
| Alexandra Grimaldis | 84 | 86 | 170 | +26 | t-16th |
| Julia Kleszcz# | 98 | 93 | 191 | +47 | 45th |
| Alexis Crump# | 96 | 110 | 206 | +62 | 57th |
| Columbus State | 432 | 421 | 853 | +277 | 9th |
| Sunny Stewart | 88 | 99 | 187 | +43 | t-39th |
| Lindsay Lawell | 99 | 97 | 196 | +52 | t-51st |
| Erin Roush | 106 | 99 | 205 | +61 | t-55th |
| Jordan Howells | 139 | 126 | 265 | +121 | 61st |
| Denison | 333 | 338 | 671 | +95 | 3rd |
| Brynn FitzGerald | 75 | 79 | 154 | +10 | t-2nd |
| Tina Berardi | 82 | 84 | 166 | +22 | 9th |
| Courtney Jones# | 87 | 82 | 169 | +25 | 15th |
| Carly Schultz# | 88 | 82 | 170 | +26 | t-16th |
| Alex Mills# | 85 | 88 | 173 | +29 | t-22nd |
| Sammy Seibel | 88 | 87 | 175 | +31 | t-25th |
| Annie Miller | 88 | 88 | 176 | +32 | t-28th |
| Linnea Wethekam | 93 | 90 | 183 | +39 | 34th |
| M.J. Gewalt# | 94 | 92 | 186 | +42 | t-37th |
| Parker Shea# | 103 | 102 | 205 | +61 | t-55th |
| Heidelberg | 360 | 376 | 736 | +160 | 7th |
| Lia Hodge | 83 | 92 | 175 | +31 | t-25th |
| Kerianne Murphy | 89 | 88 | 177 | +33 | 30th |
| Heather Lentz | 91 | 99 | 190 | +46 | t-43rd |
| Rachel Huth | 97 | 97 | 194 | +50 | t-47th |
| Natalie Durtschi | 98 | 101 | 199 | +55 | 53rd |
| Hiram | 369 | 376 | 745 | +169 | 8th |
| Jenelle Bayus | 87 | 89 | 176 | +32 | t-28th |
| Megan Jennings | 95 | 92 | 187 | +43 | t-39th |
| Alexa Griswold | 94 | 95 | 189 | +45 | t-41st |
| Brogan Petree | 93 | 100 | 193 | +49 | 46th |
| Carrie Dyer | 102 | 115 | 217 | +73 | 59th |
| Ohio Northern | 354 | 351 | 705 | +129 | 6th |
| Ariana Tomasula | 87 | 83 | 170 | +26 | t-16th |
| Megan Conley | 81 | 94 | 175 | +31 | t-25th |
| Hannah Whisler | 92 | 88 | 180 | +36 | 32nd |
| Allison Fye | 94 | 88 | 182 | +38 | 33rd |
| Heather Comer | 98 | 92 | 190 | +46 | t-43rd |
| Jennifer Hipskind# | 102 | 93 | 195 | +51 | t-49th |
| Ohio Wesleyan | 344 | 323 | 667 | +91 | 2nd |
| Courtney Tincher | 85 | 78 | 163 | +19 | 5th |
| Amy Greenwood | 84 | 81 | 165 | +21 | t-6th |
| Jillian Bell | 86 | 82 | 168 | +24 | t-11th |
| Amy Greenblott | 89 | 82 | 171 | +27 | 20th |
| Ashley Saylor# | 84 | 90 | 174 | +30 | 24th |
| Sara Hollabaugh# | 97 | 89 | 186 | +42 | t-37th |
| Annaliese Harvey | 98 | 96 | 194 | +50 | t-47th |
| Caroline Hamilton# | 91 | 105 | 196 | +52 | t-51st |
| Macie Maisel# | 95 | 109 | 204 | +60 | 54th |
| Haley Antonucci# | 121 | 123 | 244 | +100 | 60th |
| Haley Cooper# |
| Urbana | 339 | 334 | 673 | +97 | 5th |
| Courtney Tierney | 84 | 81 | 165 | +21 | t-6th |
| Kasey Caudill | 86 | 81 | 167 | +23 | 10th |
| Lindsey Phillips | 82 | 86 | 168 | +24 | t-11th |
| Amanda Rockhold | 87 | 86 | 173 | +29 | t-22nd |
| Shelby Link | 103 | 92 | 195 | +51 | t-49th |
| Wooster | 338 | 334 | 672 | +96 | 4th |
| Sharmeen Chinoy | 77 | 78 | 155 | +11 | 4th |
| Emily Howerton | 85 | 83 | 168 | +24 | t-11th |
| Mallorey Stack# | 82 | 86 | 168 | +24 | t-11th |
| Hannah Buzolits | 84 | 88 | 172 | +28 | 21st |
| Janet Zahorsky | 94 | 85 | 179 | +35 | 31st |
| Isabelle Clairmonte | 92 | 93 | 185 | +41 | t-35th |
| Alyssa Gilbert# | 91 | 94 | 185 | +41 | t-35th |
| Nichole Gustafson# | 96 | 93 | 189 | +45 | t-41st |
| Savannah Glidewell# | 100 | 114 | 214 | +70 | 58th |
# Indicates individual player
|
AP-Style Tournament Results |
OWU Fall Invitational Safari Golf Club Powell, Ohio Dates: Sept. 14-15, 2013 Par 72, 5820 yards Fin. Top 20 teams Scores Total Par 1 Allegheny...................... 321 314 635 +59 2 Ohio Wesleyan.................. 344 323 667 +91 3 Denison........................ 333 338 671 +95 4 Wooster........................ 338 334 672 +96 5 Urbana......................... 339 334 673 +97 6 Ohio Northern.................. 354 351 705 +129 7 Heidelberg..................... 360 376 736 +160 8 Hiram.......................... 369 376 745 +169 9 Columbus State................. 432 421 853 +277 Fin. Top 20 Players Team Scores Total Par 1 Miranda Santucci..... Allegheny...................... 75 73 148 +4 t 2 Sarah Vorder Bruegge. Allegheny...................... 80 74 154 +10 t 2 Brynn FitzGerald..... Denison........................ 75 79 154 +10 4 Sharmeen Chinoy...... Wooster........................ 77 78 155 +11 5 Courtney Tincher..... Ohio Wesleyan.................. 85 78 163 +19 t 6 Amy Greenwood........ Ohio Wesleyan.................. 84 81 165 +21 t 6 Jocelyn Sudar........ Allegheny...................... 82 83 165 +21 t 6 Courtney Tierney..... Urbana......................... 84 81 165 +21 9 Tina Berardi......... Denison........................ 82 84 166 +22 10 Kasey Caudill........ Urbana......................... 86 81 167 +23 t 11 Jillian Bell......... Ohio Wesleyan.................. 86 82 168 +24 t 11 Emily Howerton....... Wooster........................ 85 83 168 +24 t 11 Lindsey Phillips..... Urbana......................... 82 86 168 +24 t 11 Mallorey Stack....... Wooster........................ 82 86 168 +24 15 Courtney Jones....... Denison........................ 87 82 169 +25 t 16 Naisy Flannery....... Allegheny...................... 86 84 170 +26 t 16 Alexandra Grimaldis.. Allegheny...................... 84 86 170 +26 t 16 Carly Schultz........ Denison........................ 88 82 170 +26 t 16 Ariana Tomasula...... Ohio Northern.................. 87 83 170 +26 20 Amy Greenblott....... Ohio Wesleyan.................. 89 82 171 +27
