2010-11 Ohio Northern Women's Basketball
Ohio Northern women Season Box Score (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-5) (1-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
------------------------------------------------------------------------------------------------------------------------------------
22 Jeanne Bockey...... 27-27 804 29.8 134-295 .454 47-129 .364 45-60 .750 44 83 127 4.7 50 0 56 72 7 37 360 13.3
33 Morgan Dumbaugh.... 26-9 575 22.1 78-210 .371 37-101 .366 44-53 .830 22 68 90 3.5 50 0 51 68 6 16 237 9.1
34 Kara Dysert........ 27-23 636 23.6 81-207 .391 2-21 .095 60-69 .870 70 115 185 6.9 69 2 20 37 15 16 224 8.3
11 Joanna Snyder...... 27-23 611 22.6 78-165 .473 19-37 .514 36-46 .783 23 65 88 3.3 28 0 42 49 8 16 211 7.8
44 Cenzie Yoder....... 24-9 439 18.3 72-165 .436 0-0 .000 34-63 .540 48 86 134 5.6 46 1 58 53 3 12 178 7.4
30 Brittany Bogart.... 27-15 445 16.5 46-94 .489 1-2 .500 42-63 .667 47 52 99 3.7 34 0 22 22 6 12 135 5.0
15 Katie Mengos....... 25-24 669 26.8 45-126 .357 18-53 .340 24-29 .828 9 54 63 2.5 24 0 66 33 7 32 132 5.3
54 Steph Hicks........ 27-0 334 12.4 43-72 .597 0-0 .000 31-38 .816 41 58 99 3.7 31 0 9 27 6 4 117 4.3
14 Megan Porter....... 27-4 384 14.2 32-91 .352 17-51 .333 16-16 1.000 11 43 54 2.0 34 0 44 38 2 18 97 3.6
20 Katelyn Jones...... 24-0 155 6.5 16-49 .327 1-2 .500 0-3 .000 4 7 11 0.5 7 0 6 10 1 5 33 1.4
44 Sara Kocian........ 14-0 109 7.8 10-28 .357 5-17 .294 4-5 .800 2 7 9 0.6 4 0 12 11 0 0 29 2.1
24 Brittany Schroeder. 15-1 72 4.8 7-12 .583 0-0 .000 6-8 .750 10 6 16 1.1 12 0 2 8 1 2 20 1.3
23 Pendah Jallow...... 10-0 51 5.1 6-13 .462 0-1 .000 7-8 .875 2 6 8 0.8 8 0 5 4 0 1 19 1.9
21 Morgan Sperry...... 9-0 28 3.1 6-13 .462 4-9 .444 2-3 .667 0 7 7 0.8 2 0 1 5 0 0 18 2.0
10 Taylor Hermiller... 9-0 65 7.2 5-19 .263 1-8 .125 3-5 .600 4 5 9 1.0 7 0 7 5 1 1 14 1.6
25 Brooke Hayden...... 9-0 23 2.6 2-6 .333 0-0 .000 1-2 .500 1 4 5 0.6 3 0 0 0 0 1 5 0.6
TEAM............... 47 55 102 3.8 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 661-1565 .422 152-431 .353 355-471 .754 385 721 1106 41.0 409 3 401 462 63 173 1829 67.7
Opponents.......... 27 5400 597-1578 .378 158-529 .299 268-413 .649 318 575 893 33.1 418 - 364 400 80 219 1620 60.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio Northern women........... 879 950 - 1829
Opponents..................... 793 827 - 1620
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Northern women........... 48 6 54
Opponents..................... 82 12 94