Brynn Serbin
3

Brynn Serbin

gp
29
pts/g
15.0
fg %
37.8
3pt %
28.3
ft %
83.8
reb/g
5.6
a/g
3.7
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 879 543
Minutes per game 30.3 30.2
FG 156-413 95-262
FG Pct 37.8 36.3
3PT 62-219 38-141
3PT Pct 28.3 27.0
FT 62-74 37-43
FT Pct 83.8 86.0
Off rebounds 21 14
Def rebounds 140 89
Total rebounds 161 103
Rebounds per game 5.6 5.7
Personal fouls 51 26
Disqualifications 0 0
Assists 107 67
Turnovers 70 39
Assist to turnover ratio 1.5 1.7
Steals 80 56
Blocks 9 7
Points 436 265
Points per game 15.0 14.7
Points per 40 min 19.8 19.5
Recent Results
Date Opponent Result
Feb 17 at Muskingum L, 61-54
Feb 20 John Carroll W, 73-59
Feb 22 at Baldwin Wallace W, 57-43
Feb 24 at Marietta W, 63-55
Mar 1 vs. Marymount (Va.) W, 62-38
Mar 2 at #6 Scranton (Pa.) L, 60-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Wittenberg L, 68-65 1 37 7-18 38.9 0-7 0.0 4-7 57.1 18
Nov 15 Anderson (Ind.) W, 82-62 1 23 4-6 66.7 2-4 50.0 0-0 - 10
Nov 21 at Ohio Wesleyan L, 58-55 1 36 6-12 50.0 2-6 33.3 2-2 100.0 16
Nov 25 #16 Trine (Ind.) L, 64-56 1 31 6-15 40.0 5-10 50.0 3-4 75.0 20
Dec 2 John Carroll W, 58-38 1 28 3-15 20.0 1-8 12.5 2-2 100.0 9
Dec 6 Heidelberg W, 66-47 1 31 6-13 46.2 2-8 25.0 4-4 100.0 18
Dec 9 at Mount Union W, 69-50 1 27 2-10 20.0 0-3 0.0 0-0 - 4
Dec 16 #22 Marietta W, 48-41 1 34 6-21 28.6 4-11 36.4 2-2 100.0 18
Dec 28 vs. #10 Trinity (Tex.) W, 72-65 1 20 1-4 25.0 1-3 33.3 4-4 100.0 7
Dec 29 vs. La Verne (Calif.) L, 57-50 1 33 2-13 15.4 1-7 14.3 0-0 - 5
Jan 3 at Otterbein W, 67-54 1 36 9-13 69.2 5-8 62.5 2-2 100.0 25
Jan 6 Muskingum W, 57-47 1 35 6-12 50.0 0-3 0.0 0-0 - 12
Jan 10 at #25 Baldwin Wallace L, 67-58 1 32 7-21 33.3 2-14 14.3 0-0 - 16
Jan 13 at Capital L, 63-55 1 20 6-12 50.0 1-5 20.0 2-2 100.0 15
Jan 17 Wilmington W, 65-45 1 24 3-9 33.3 2-6 33.3 2-4 50.0 10
Jan 20 at John Carroll W, 66-51 1 30 3-12 25.0 1-7 14.3 6-6 100.0 13
Jan 24 Otterbein W, 71-54 1 29 6-16 37.5 1-4 25.0 0-2 0.0 13
Jan 27 Mount Union W, 72-43 1 28 7-16 43.8 5-11 45.5 3-4 75.0 22
Jan 31 at Heidelberg W, 78-50 1 25 2-11 18.2 1-8 12.5 0-0 - 5
Feb 3 at Marietta L, 84-62 1 27 6-19 31.6 3-10 30.0 0-1 0.0 15
Feb 7 Baldwin Wallace L, 72-71 1 38 10-27 37.0 5-13 38.5 7-7 100.0 32
Feb 10 Capital W, 64-62 1 34 7-15 46.7 2-9 22.2 7-7 100.0 23
Feb 14 at Wilmington W, 69-47 1 30 4-12 33.3 2-6 33.3 0-0 - 10
Feb 17 at Muskingum L, 61-54 1 35 2-8 25.0 1-7 14.3 0-0 - 5
Feb 20 John Carroll W, 73-59 1 28 8-11 72.7 1-3 33.3 2-2 100.0 19
Feb 22 at Baldwin Wallace W, 57-43 1 35 8-22 36.4 2-9 22.2 4-4 100.0 22
Feb 24 at Marietta W, 63-55 1 37 8-16 50.0 3-9 33.3 3-3 100.0 22
Mar 1 vs. Marymount (Va.) W, 62-38 1 24 7-16 43.8 4-9 44.4 2-3 66.7 20
Mar 2 at #6 Scranton (Pa.) L, 60-54 1 32 4-18 22.2 3-11 27.3 1-2 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Wittenberg L, 68-65 1 37 1 5 6 6 1 3 1
Nov 15 Anderson (Ind.) W, 82-62 1 23 0 3 3 4 5 2 0
Nov 21 at Ohio Wesleyan L, 58-55 1 36 0 7 7 4 7 3 0
Nov 25 #16 Trine (Ind.) L, 64-56 1 31 3 5 8 0 1 3 1
Dec 2 John Carroll W, 58-38 1 28 0 7 7 1 4 4 0
Dec 6 Heidelberg W, 66-47 1 31 3 6 9 4 1 1 0
Dec 9 at Mount Union W, 69-50 1 27 0 6 6 2 1 1 0
Dec 16 #22 Marietta W, 48-41 1 34 0 12 12 3 3 2 0
Dec 28 vs. #10 Trinity (Tex.) W, 72-65 1 20 1 6 7 6 4 1 0
Dec 29 vs. La Verne (Calif.) L, 57-50 1 33 0 1 1 2 0 1 0
Jan 3 at Otterbein W, 67-54 1 36 1 3 4 3 5 7 1
Jan 6 Muskingum W, 57-47 1 35 0 5 5 5 1 4 0
Jan 10 at #25 Baldwin Wallace L, 67-58 1 32 0 1 1 4 1 2 0
Jan 13 at Capital L, 63-55 1 20 1 4 5 1 3 1 0
Jan 17 Wilmington W, 65-45 1 24 0 3 3 4 2 2 1
Jan 20 at John Carroll W, 66-51 1 30 1 6 7 3 6 6 2
Jan 24 Otterbein W, 71-54 1 29 0 4 4 4 2 6 0
Jan 27 Mount Union W, 72-43 1 28 3 1 4 2 2 4 0
Jan 31 at Heidelberg W, 78-50 1 25 2 7 9 6 0 0 1
Feb 3 at Marietta L, 84-62 1 27 0 5 5 6 2 0 0
Feb 7 Baldwin Wallace L, 72-71 1 38 0 4 4 7 1 4 0
Feb 10 Capital W, 64-62 1 34 1 4 5 5 0 4 0
Feb 14 at Wilmington W, 69-47 1 30 2 4 6 4 1 4 1
Feb 17 at Muskingum L, 61-54 1 35 0 7 7 3 4 4 1
Feb 20 John Carroll W, 73-59 1 28 0 3 3 6 2 3 0
Feb 22 at Baldwin Wallace W, 57-43 1 35 1 5 6 4 1 2 0
Feb 24 at Marietta W, 63-55 1 37 0 7 7 3 4 1 0
Mar 1 vs. Marymount (Va.) W, 62-38 1 24 0 6 6 2 5 2 0
Mar 2 at #6 Scranton (Pa.) L, 60-54 1 32 1 3 4 3 1 3 0
Date Opponent Score gs pf dq a/to
Nov 10 at Wittenberg L, 68-65 1 0 0 6.0
Nov 15 Anderson (Ind.) W, 82-62 1 3 0 0.8
Nov 21 at Ohio Wesleyan L, 58-55 1 4 0 0.6
Nov 25 #16 Trine (Ind.) L, 64-56 1 2 - 0.0
Dec 2 John Carroll W, 58-38 1 4 0 0.3
Dec 6 Heidelberg W, 66-47 1 0 0 4.0
Dec 9 at Mount Union W, 69-50 1 0 0 2.0
Dec 16 #22 Marietta W, 48-41 1 1 0 1.0
Dec 28 vs. #10 Trinity (Tex.) W, 72-65 1 4 0 1.5
Dec 29 vs. La Verne (Calif.) L, 57-50 1 1 0 -
Jan 3 at Otterbein W, 67-54 1 0 0 0.6
Jan 6 Muskingum W, 57-47 1 2 0 5.0
Jan 10 at #25 Baldwin Wallace L, 67-58 1 1 0 4.0
Jan 13 at Capital L, 63-55 1 2 0 0.3
Jan 17 Wilmington W, 65-45 1 4 0 2.0
Jan 20 at John Carroll W, 66-51 1 1 0 0.5
Jan 24 Otterbein W, 71-54 1 2 - 2.0
Jan 27 Mount Union W, 72-43 1 2 0 1.0
Jan 31 at Heidelberg W, 78-50 1 1 0 -
Feb 3 at Marietta L, 84-62 1 2 0 3.0
Feb 7 Baldwin Wallace L, 72-71 1 1 0 7.0
Feb 10 Capital W, 64-62 1 1 0 -
Feb 14 at Wilmington W, 69-47 1 1 0 4.0
Feb 17 at Muskingum L, 61-54 1 1 0 0.8
Feb 20 John Carroll W, 73-59 1 3 0 3.0
Feb 22 at Baldwin Wallace W, 57-43 1 1 0 4.0
Feb 24 at Marietta W, 63-55 1 1 - 0.8
Mar 1 vs. Marymount (Va.) W, 62-38 1 4 - 0.4
Mar 2 at #6 Scranton (Pa.) L, 60-54 1 2 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 26 18.4 1.9-5.5 1.2-4.0 0.7-1.2 5.8
2020-21 15 19.4 2.3-7.1 1.1-3.9 1.6-2.3 7.4
2021-22 24 25.4 3.3-8.5 1.0-3.8 1.7-2.1 9.3
2022-23 30 32.9 4.8-12.0 2.0-5.6 2.8-3.5 14.3
2023-24 29 30.3 5.4-14.2 2.1-7.6 2.1-2.6 15.0
Total 124 26.2 3.7-9.9 1.6-5.2 1.8-2.4 10.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 0 479 50-144 34.7 32-104 30.8 19-32 59.4 151
2020-21 15 0 291 35-107 32.7 17-58 29.3 24-34 70.6 111
2021-22 24 22 610 79-205 38.5 24-91 26.4 40-50 80.0 222
2022-23 30 30 988 143-360 39.7 59-168 35.1 84-105 80.0 429
2023-24 29 29 879 156-413 37.8 62-219 28.3 62-74 83.8 436
Total 124 81 3247 463-1229 37.7 194-640 30.3 229-295 77.6 1349
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 26 479 18.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2020-21 15 291 19.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2021-22 24 610 25.4 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
2022-23 30 988 32.9 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
2023-24 29 879 30.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Total 124 3247 26.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 26 0.5 2.5 3.0 2.1 1.3 1.9 0.3
2020-21 15 0.1 2.0 2.1 2.1 2.1 1.7 0.0
2021-22 24 0.5 4.8 5.3 3.2 2.0 2.8 0.2
2022-23 30 0.5 5.9 6.4 4.5 2.5 2.7 0.3
2023-24 29 0.7 4.8 5.6 3.7 2.4 2.8 0.3
Total 124 0.5 4.3 4.8 3.2 2.1 2.4 0.2
  gp gs off def reb ast to stl blk
2019-20 26 0 13 66 79 54 33 49 7
2020-21 15 0 2 30 32 31 31 25 0
2021-22 24 22 12 116 128 76 48 68 4
2022-23 30 30 15 178 193 134 76 81 8
2023-24 29 29 21 140 161 107 70 80 9
Total 124 81 63 530 593 402 258 303 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 124 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.3 5.4-14.2 2.1-7.6 2.1-2.6 15.0
Conference 18 30.2 5.3-14.6 2.1-7.8 2.1-2.4 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.3 6.0-14.7 2.5-7.5 2.7-3.2 17.2
Away 14 31.4 5.3-14.6 1.9-7.9 1.7-2.1 14.1
Neutral 3 25.7 3.3-11.0 2.0-6.3 2.0-2.3 10.7
             
Wins 19 29.4 5.3-13.2 2.1-6.8 2.3-2.6 14.8
Losses 10 32.1 5.6-16.3 2.3-9.0 1.9-2.5 15.4
             
November 4 31.8 5.8-12.8 2.2-6.8 2.2-3.2 16.0
December 6 28.8 3.3-12.7 1.5-6.7 2.0-2.0 10.2
January 9 28.8 5.4-13.6 2.0-7.3 1.7-2.2 14.6
February 8 33.0 6.6-16.2 2.4-8.2 2.9-3.0 18.5
March 2 28.0 5.5-17.0 3.5-10.0 1.5-2.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 879 156-413 37.8 62-219 28.3 62-74 83.8 436
Conference 18 18 543 95-262 36.3 38-141 27.0 37-43 86.0 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 363 72-176 40.9 30-90 33.3 32-38 84.2 206
Away 14 14 439 74-204 36.3 26-110 23.6 24-29 82.8 198
Neutral 3 3 77 10-33 30.3 6-19 31.6 6-7 85.7 32
                     
Wins 19 19 558 100-250 40.0 39-129 30.2 43-49 87.8 282
Losses 10 10 321 56-163 34.4 23-90 25.6 19-25 76.0 154
                     
November 4 4 127 23-51 45.1 9-27 33.3 9-13 69.2 64
December 6 6 173 20-76 26.3 9-40 22.5 12-12 100.0 61
January 9 9 259 49-122 40.2 18-66 27.3 15-20 75.0 131
February 8 8 264 53-130 40.8 19-66 28.8 23-24 95.8 148
March 2 2 56 11-34 32.4 7-20 35.0 3-5 60.0 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 879 30.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 18 543 30.2 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 363 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 14 439 31.4 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Neutral 3 77 25.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
Wins 19 558 29.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Losses 10 321 32.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
November 4 127 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 173 28.8 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
January 9 259 28.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 8 264 33.0 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 4.8 5.6 3.7 2.4 2.8 0.3
Conference 18 0.8 4.9 5.7 3.7 2.2 3.1 0.4
Exhibition - - - - - - - -
                 
Home 12 0.8 4.8 5.6 3.8 2.0 3.3 0.2
Away 14 0.7 5.0 5.7 3.7 2.6 2.6 0.5
Neutral 3 0.3 4.3 4.7 3.3 3.0 1.3 0.0
                 
Wins 19 0.8 5.2 5.9 3.7 2.6 2.9 0.3
Losses 10 0.6 4.2 4.8 3.6 2.1 2.4 0.3
                 
November 4 1.0 5.0 6.0 3.5 3.5 2.8 0.5
December 6 0.7 6.3 7.0 3.0 2.2 1.7 0.0
January 9 0.9 3.8 4.7 3.6 2.4 3.6 0.6
February 8 0.5 4.9 5.4 4.8 1.9 2.8 0.3
March 2 0.5 4.5 5.0 2.5 3.0 2.5 0.0
  gp gs off def reb ast to stl blk
Total 29 29 21 140 161 107 70 80 9
Conference 18 18 14 89 103 67 39 56 7
Exhibition - - - - - - - - -
                   
Home 12 12 10 57 67 45 24 39 2
Away 14 14 10 70 80 52 37 37 7
Neutral 3 3 1 13 14 10 9 4 0
                   
Wins 19 19 15 98 113 71 49 56 6
Losses 10 10 6 42 48 36 21 24 3
                   
November 4 4 4 20 24 14 14 11 2
December 6 6 4 38 42 18 13 10 0
January 9 9 8 34 42 32 22 32 5
February 8 8 4 39 43 38 15 22 2
March 2 2 1 9 10 5 6 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0