2021-22 Basketball Statistics Ohio Northern

  • Games
    25
  • Pts
    61.4
  • FG %
    38.1
  • 3PT %
    29.2
  • FT %
    72.0
  • Reb
    41.0
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 Wilmington W, 59-41
1/29/2022 at Mount Union W, 66-54
2/2/2022 at Otterbein L, 65-60
2/5/2022 Capital W, 71-46
2/9/2022 #10 Baldwin Wallace L, 64-58
2/12/2022 at #8 John Carroll L, 68-43
2/16/2022 Heidelberg W, 71-55
2/19/2022 Muskingum W, 73-56
2/22/2022 at Otterbein W, 62-46
2/24/2022 at #12 John Carroll L, 64-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Anderson (Ind.) W, 67-55 25-74 33.8 7-26 26.9 10-19 52.6 67.0
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 26-69 37.7 7-24 29.2 9-17 52.9 68.0
Nov 20 vs. Lycoming (Pa.) W, 75-50 26-62 41.9 7-19 36.8 16-21 76.2 75.0
Nov 23 at Ohio Wesleyan W, 67-51 23-52 44.2 6-16 37.5 15-17 88.2 67.0
Nov 27 #11 Trine (Ind.) L, 75-54 19-56 33.9 4-19 21.1 12-13 92.3 54.0
Dec 4 at Marietta L, 60-52 22-64 34.4 3-13 23.1 5-8 62.5 52.0
Dec 8 at Wilmington W, 55-49 22-54 40.7 2-11 18.2 9-14 64.3 55.0
Dec 11 Mount Union W, 59-35 22-53 41.5 7-19 36.8 8-11 72.7 59.0
Dec 18 at Capital W, 66-37 24-59 40.7 5-23 21.7 13-17 76.5 66.0
Dec 29 vs. St. Mary's (Ind.) W, 56-26 22-65 33.8 4-19 21.1 8-12 66.7 56.0
Dec 30 vs. Geneva (Pa.) W, 101-30 42-80 52.5 8-23 34.8 9-15 60.0 101.0
Jan 5 # Otterbein   - - - - - - -
Jan 8 #12 John Carroll L, 54-49 18-56 32.1 8-14 57.1 5-14 35.7 49.0
Jan 12 at #15 Baldwin Wallace L, 58-41 16-47 34.0 1-12 8.3 8-11 72.7 41.0
Jan 15 at Muskingum   - - - - - - -
Jan 19 at Heidelberg W, 54-39 20-56 35.7 6-19 31.6 8-10 80.0 54.0
Jan 22 #16 Marietta W, 58-54 19-59 32.2 5-22 22.7 15-17 88.2 58.0
Jan 26 Wilmington W, 59-41 20-54 37.0 6-20 30.0 13-15 86.7 59.0
Jan 29 at Mount Union W, 66-54 24-55 43.6 6-16 37.5 12-18 66.7 66.0
Feb 2 at Otterbein L, 65-60 24-57 42.1 5-18 27.8 7-12 58.3 60.0
Feb 5 Capital W, 71-46 22-52 42.3 9-27 33.3 18-24 75.0 71.0
Feb 9 #10 Baldwin Wallace L, 64-58 19-58 32.8 4-17 23.5 16-22 72.7 58.0
Feb 12 at #8 John Carroll L, 68-43 18-71 25.4 3-18 16.7 4-10 40.0 43.0
Feb 16 Heidelberg W, 71-55 27-62 43.5 4-17 23.5 13-13 100.0 71.0
Feb 19 Muskingum W, 73-56 25-53 47.2 5-12 41.7 18-22 81.8 73.0
Feb 22 at Otterbein W, 62-46 20-41 48.8 3-10 30.0 19-22 86.4 62.0
Feb 24 at #12 John Carroll L, 64-50 18-67 26.9 9-25 36.0 5-8 62.5 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Anderson (Ind.) W, 67-55 20 41 61 19.0
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 21 31 52 20.0
Nov 20 vs. Lycoming (Pa.) W, 75-50 15 24 39 6.0
Nov 23 at Ohio Wesleyan W, 67-51 11 26 37 9.0
Nov 27 #11 Trine (Ind.) L, 75-54 9 21 30 -5.0
Dec 4 at Marietta L, 60-52 11 32 43 -3.0
Dec 8 at Wilmington W, 55-49 13 27 40 5.0
Dec 11 Mount Union W, 59-35 8 32 40 6.0
Dec 18 at Capital W, 66-37 11 31 42 21.0
Dec 29 vs. St. Mary's (Ind.) W, 56-26 16 32 48 12.0
Dec 30 vs. Geneva (Pa.) W, 101-30 16 48 64 30.0
Jan 5 # Otterbein   - - - -
Jan 8 #12 John Carroll L, 54-49 12 28 40 -6.0
Jan 12 at #15 Baldwin Wallace L, 58-41 4 28 32 -4.0
Jan 15 at Muskingum   - - - -
Jan 19 at Heidelberg W, 54-39 13 34 47 13.0
Jan 22 #16 Marietta W, 58-54 13 26 39 -6.0
Jan 26 Wilmington W, 59-41 21 26 47 25.0
Jan 29 at Mount Union W, 66-54 10 23 33 -5.0
Feb 2 at Otterbein L, 65-60 7 20 27 -2.0
Feb 5 Capital W, 71-46 6 28 34 6.0
Feb 9 #10 Baldwin Wallace L, 64-58 11 33 44 5.0
Feb 12 at #8 John Carroll L, 68-43 22 18 40 -4.0
Feb 16 Heidelberg W, 71-55 12 30 42 16.0
Feb 19 Muskingum W, 73-56 7 27 34 6.0
Feb 22 at Otterbein W, 62-46 5 27 32 1.0
Feb 24 at #12 John Carroll L, 64-50 17 22 39 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Anderson (Ind.) W, 67-55 16 9 1 16
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 19 11 3 20
Nov 20 vs. Lycoming (Pa.) W, 75-50 16 16 3 16
Nov 23 at Ohio Wesleyan W, 67-51 18 11 1 13
Nov 27 #11 Trine (Ind.) L, 75-54 13 9 2 12
Dec 4 at Marietta L, 60-52 12 8 3 7
Dec 8 at Wilmington W, 55-49 16 6 8 9
Dec 11 Mount Union W, 59-35 16 6 1 14
Dec 18 at Capital W, 66-37 13 10 5 15
Dec 29 vs. St. Mary's (Ind.) W, 56-26 14 12 2 13
Dec 30 vs. Geneva (Pa.) W, 101-30 12 11 5 25
Jan 5 # Otterbein   - - - -
Jan 8 #12 John Carroll L, 54-49 15 7 1 14
Jan 12 at #15 Baldwin Wallace L, 58-41 17 4 8 2
Jan 15 at Muskingum   - - - -
Jan 19 at Heidelberg W, 54-39 22 9 5 13
Jan 22 #16 Marietta W, 58-54 17 6 3 8
Jan 26 Wilmington W, 59-41 16 5 1 14
Jan 29 at Mount Union W, 66-54 14 7 2 16
Feb 2 at Otterbein L, 65-60 11 9 1 9
Feb 5 Capital W, 71-46 11 10 3 16
Feb 9 #10 Baldwin Wallace L, 64-58 13 4 2 5
Feb 12 at #8 John Carroll L, 68-43 17 6 1 8
Feb 16 Heidelberg W, 71-55 11 7 1 20
Feb 19 Muskingum W, 73-56 12 12 1 13
Feb 22 at Otterbein W, 62-46 22 13 3 8
Feb 24 at #12 John Carroll L, 64-50 16 11 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Anderson (Ind.) W, 67-55 13 0.843 0.138
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 18 0.901 0.361
Nov 20 vs. Lycoming (Pa.) W, 75-50 18 1.020 0.335
Nov 23 at Ohio Wesleyan W, 67-51 11 0.993 0.208
Nov 27 #11 Trine (Ind.) L, 75-54 16 0.812 -0.275
Dec 4 at Marietta L, 60-52 17 0.754 -0.104
Dec 8 at Wilmington W, 55-49 11 0.859 0.128
Dec 11 Mount Union W, 59-35 12 0.887 0.361
Dec 18 at Capital W, 66-37 8 0.950 0.401
Dec 29 vs. St. Mary's (Ind.) W, 56-26 16 0.812 0.445
Dec 30 vs. Geneva (Pa.) W, 101-30 6 1.210 0.839
Jan 5 # Otterbein   - - -
Jan 8 #12 John Carroll L, 54-49 12 0.742 -0.076
Jan 12 at #15 Baldwin Wallace L, 58-41 20 0.626 -0.266
Jan 15 at Muskingum   - - -
Jan 19 at Heidelberg W, 54-39 11 0.771 0.198
Jan 22 #16 Marietta W, 58-54 10 0.811 0.029
Jan 26 Wilmington W, 59-41 9 1.044 0.331
Jan 29 at Mount Union W, 66-54 17 0.971 0.176
Feb 2 at Otterbein L, 65-60 19 0.896 -0.112
Feb 5 Capital W, 71-46 13 1.029 0.337
Feb 9 #10 Baldwin Wallace L, 64-58 17 0.817 -0.091
Feb 12 at #8 John Carroll L, 68-43 19 0.606 -0.425
Feb 16 Heidelberg W, 71-55 7 1.052 0.231
Feb 19 Muskingum W, 73-56 9 1.058 0.258
Feb 22 at Otterbein W, 62-46 15 0.899 0.241
Feb 24 at #12 John Carroll L, 64-50 21 0.714 -0.220
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Anderson (Ind.) W, 67-55 19-68 27.9 11-33 33.3 55.0
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 14-46 30.4 2-15 13.3 41.0
Nov 20 vs. Lycoming (Pa.) W, 75-50 17-48 35.4 6-20 30.0 50.0
Nov 23 at Ohio Wesleyan W, 67-51 20-55 36.4 6-23 26.1 51.0
Nov 27 #11 Trine (Ind.) L, 75-54 27-52 51.9 6-19 31.6 75.0
Dec 4 at Marietta L, 60-52 21-66 31.8 7-26 26.9 60.0
Dec 8 at Wilmington W, 55-49 20-61 32.8 5-19 26.3 49.0
Dec 11 Mount Union W, 59-35 12-53 22.6 3-24 12.5 35.0
Dec 18 at Capital W, 66-37 15-51 29.4 5-19 26.3 37.0
Dec 29 vs. St. Mary's (Ind.) W, 56-26 8-48 16.7 1-21 4.8 26.0
Dec 30 vs. Geneva (Pa.) W, 101-30 12-70 17.1 5-44 11.4 30.0
Jan 5 # Otterbein   - - - - -
Jan 8 #12 John Carroll L, 54-49 20-64 31.3 6-23 26.1 54.0
Jan 12 at #15 Baldwin Wallace L, 58-41 20-57 35.1 8-24 33.3 58.0
Jan 15 at Muskingum   - - - - -
Jan 19 at Heidelberg W, 54-39 14-58 24.1 4-24 16.7 39.0
Jan 22 #16 Marietta W, 58-54 18-64 28.1 5-26 19.2 54.0
Jan 26 Wilmington W, 59-41 15-50 30.0 4-19 21.1 41.0
Jan 29 at Mount Union W, 66-54 17-55 30.9 8-30 26.7 54.0
Feb 2 at Otterbein L, 65-60 23-54 42.6 5-16 31.3 65.0
Feb 5 Capital W, 71-46 17-47 36.2 6-12 50.0 46.0
Feb 9 #10 Baldwin Wallace L, 64-58 18-59 30.5 8-31 25.8 64.0
Feb 12 at #8 John Carroll L, 68-43 26-66 39.4 7-27 25.9 68.0
Feb 16 Heidelberg W, 71-55 21-56 37.5 7-24 29.2 55.0
Feb 19 Muskingum W, 73-56 21-51 41.2 7-24 29.2 56.0
Feb 22 at Otterbein W, 62-46 16-53 30.2 3-17 17.6 46.0
Feb 24 at #12 John Carroll L, 64-50 19-47 40.4 8-16 50.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Anderson (Ind.) W, 67-55 10.0 32.0 42.0 19.0
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 5.0 27.0 32.0 20.0
Nov 20 vs. Lycoming (Pa.) W, 75-50 10.0 23.0 33.0 6.0
Nov 23 at Ohio Wesleyan W, 67-51 10.0 18.0 28.0 9.0
Nov 27 #11 Trine (Ind.) L, 75-54 7.0 28.0 35.0 -5.0
Dec 4 at Marietta L, 60-52 14.0 32.0 46.0 -3.0
Dec 8 at Wilmington W, 55-49 14.0 21.0 35.0 5.0
Dec 11 Mount Union W, 59-35 10.0 24.0 34.0 6.0
Dec 18 at Capital W, 66-37 4.0 17.0 21.0 21.0
Dec 29 vs. St. Mary's (Ind.) W, 56-26 8.0 28.0 36.0 12.0
Dec 30 vs. Geneva (Pa.) W, 101-30 11.0 23.0 34.0 30.0
Jan 5 # Otterbein   - - - -
Jan 8 #12 John Carroll L, 54-49 16.0 30.0 46.0 -6.0
Jan 12 at #15 Baldwin Wallace L, 58-41 11.0 25.0 36.0 -4.0
Jan 15 at Muskingum   - - - -
Jan 19 at Heidelberg W, 54-39 11.0 23.0 34.0 13.0
Jan 22 #16 Marietta W, 58-54 19.0 26.0 45.0 -6.0
Jan 26 Wilmington W, 59-41 9.0 13.0 22.0 25.0
Jan 29 at Mount Union W, 66-54 17.0 21.0 38.0 -5.0
Feb 2 at Otterbein L, 65-60 10.0 19.0 29.0 -2.0
Feb 5 Capital W, 71-46 5.0 23.0 28.0 6.0
Feb 9 #10 Baldwin Wallace L, 64-58 10.0 29.0 39.0 5.0
Feb 12 at #8 John Carroll L, 68-43 18.0 26.0 44.0 -4.0
Feb 16 Heidelberg W, 71-55 3.0 23.0 26.0 16.0
Feb 19 Muskingum W, 73-56 6.0 22.0 28.0 6.0
Feb 22 at Otterbein W, 62-46 12.0 19.0 31.0 1.0
Feb 24 at #12 John Carroll L, 64-50 7.0 30.0 37.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Anderson (Ind.) W, 67-55 15.0 9.0 2.0 13.0
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 26.0 7.0 4.0 9.0
Nov 20 vs. Lycoming (Pa.) W, 75-50 27.0 10.0 2.0 13.0
Nov 23 at Ohio Wesleyan W, 67-51 17.0 4.0 3.0 11.0
Nov 27 #11 Trine (Ind.) L, 75-54 14.0 8.0 6.0 18.0
Dec 4 at Marietta L, 60-52 11.0 4.0 9.0 11.0
Dec 8 at Wilmington W, 55-49 15.0 8.0 8.0 15.0
Dec 11 Mount Union W, 59-35 17.0 11.0 2.0 7.0
Dec 18 at Capital W, 66-37 17.0 3.0 5.0 8.0
Dec 29 vs. St. Mary's (Ind.) W, 56-26 24.0 6.0 4.0 4.0
Dec 30 vs. Geneva (Pa.) W, 101-30 21.0 11.0 4.0 6.0
Jan 5 # Otterbein   - - - -
Jan 8 #12 John Carroll L, 54-49 14.0 8.0 8.0 14.0
Jan 12 at #15 Baldwin Wallace L, 58-41 10.0 7.0 6.0 12.0
Jan 15 at Muskingum   - - - -
Jan 19 at Heidelberg W, 54-39 16.0 10.0 4.0 8.0
Jan 22 #16 Marietta W, 58-54 17.0 6.0 3.0 10.0
Jan 26 Wilmington W, 59-41 12.0 6.0 3.0 10.0
Jan 29 at Mount Union W, 66-54 21.0 9.0 3.0 13.0
Feb 2 at Otterbein L, 65-60 12.0 7.0 2.0 13.0
Feb 5 Capital W, 71-46 19.0 5.0 2.0 10.0
Feb 9 #10 Baldwin Wallace L, 64-58 9.0 6.0 3.0 11.0
Feb 12 at #8 John Carroll L, 68-43 12.0 10.0 10.0 11.0
Feb 16 Heidelberg W, 71-55 11.0 3.0 2.0 8.0
Feb 19 Muskingum W, 73-56 19.0 7.0 4.0 9.0
Feb 22 at Otterbein W, 62-46 20.0 14.0 1.0 7.0
Feb 24 at #12 John Carroll L, 64-50 18.0 7.0 16.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Anderson (Ind.) W, 67-55 21.0 0.705 0.138
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 17.0 0.539 0.361
Nov 20 vs. Lycoming (Pa.) W, 75-50 16.0 0.685 0.335
Nov 23 at Ohio Wesleyan W, 67-51 16.0 0.785 0.208
Nov 27 #11 Trine (Ind.) L, 75-54 14.0 1.087 -0.275
Dec 4 at Marietta L, 60-52 8.0 0.857 -0.104
Dec 8 at Wilmington W, 55-49 17.0 0.731 0.128
Dec 11 Mount Union W, 59-35 13.0 0.526 0.361
Dec 18 at Capital W, 66-37 14.0 0.548 0.401
Dec 29 vs. St. Mary's (Ind.) W, 56-26 16.0 0.366 0.445
Dec 30 vs. Geneva (Pa.) W, 101-30 14.0 0.370 0.839
Jan 5 # Otterbein   - - -
Jan 8 #12 John Carroll L, 54-49 15.0 0.818 -0.076
Jan 12 at #15 Baldwin Wallace L, 58-41 15.0 0.892 -0.266
Jan 15 at Muskingum   - - -
Jan 19 at Heidelberg W, 54-39 14.0 0.574 0.198
Jan 22 #16 Marietta W, 58-54 20.0 0.783 0.029
Jan 26 Wilmington W, 59-41 15.0 0.713 0.331
Jan 29 at Mount Union W, 66-54 15.0 0.794 0.176
Feb 2 at Otterbein L, 65-60 16.0 1.008 -0.112
Feb 5 Capital W, 71-46 16.0 0.692 0.337
Feb 9 #10 Baldwin Wallace L, 64-58 16.0 0.908 -0.091
Feb 12 at #8 John Carroll L, 68-43 16.0 1.030 -0.425
Feb 16 Heidelberg W, 71-55 16.0 0.821 0.231
Feb 19 Muskingum W, 73-56 21.0 0.800 0.258
Feb 22 at Otterbein W, 62-46 22.0 0.657 0.241
Feb 24 at #12 John Carroll L, 64-50 12.0 0.934 -0.220
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 563-1476 38.1 134-459 29.2 275-382 72.0 61.4
Conference 16 342-910 37.6 79-278 28.4 172-238 72.3 58.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 216-577 37.4 59-193 30.6 128-170 75.3 61.9
Away 11 231-623 37.1 49-181 27.1 105-147 71.4 56.0
Neutral 4 116-276 42.0 26-85 30.6 42-65 64.6 75.0
 
Wins 17 409-1000 40.9 97-323 30.0 213-284 75.0 66.4
Losses 8 154-476 32.4 37-136 27.2 62-98 63.3 50.9
 
November 5 119-313 38.0 31-104 29.8 62-87 71.3 66.2
December 6 154-375 41.1 29-108 26.9 52-77 67.5 64.8
January 6 117-327 35.8 32-103 31.1 61-85 71.8 54.5
February 8 173-461 37.5 42-144 29.2 100-133 75.2 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.4 28.6 41.0 6.7
Conference 16 11.3 27.7 39.0 4.6
Exhibition - - - - -
 
Home 10 11.9 29.2 41.1 6.6
Away 11 11.3 26.2 37.5 3.0
Neutral 4 17.0 33.8 50.8 17.0
 
Wins 17 12.8 30.2 43.0 10.8
Losses 8 11.6 25.3 36.9 -2.1
 
November 5 15.2 28.6 43.8 9.8
December 6 12.5 33.7 46.2 11.8
January 6 12.2 27.5 39.7 2.8
February 8 10.9 25.6 36.5 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 7.4 4.6 12.6
Conference 16 14.6 6.9 4.6 11.4
Exhibition - - - - -
 
Home 10 14.0 6.9 3.5 13.2
Away 11 16.2 7.5 6.1 10.0
Neutral 4 15.3 8.5 3.5 18.5
 
Wins 17 15.6 7.6 3.3 14.6
Losses 8 14.3 7.1 7.5 8.4
 
November 5 16.4 7.6 3.4 15.4
December 6 13.8 7.2 5.3 13.8
January 6 16.8 7.7 4.5 11.2
February 8 14.1 7.4 5.0 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.8 0.885 0.145
Conference 16 13.2 0.865 0.084
Exhibition - - - -
 
Home 10 11.8 0.906 0.120
Away 11 15.4 0.821 0.022
Neutral 4 14.5 0.995 0.507
 
Wins 17 12.0 0.949 0.301
Losses 8 17.6 0.745 -0.196
 
November 5 15.2 0.913 0.160
December 6 11.7 0.923 0.363
January 6 13.2 0.823 0.060
February 8 15.0 0.882 0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 450-1399 32.2 143-576 24.8 50.9
Conference 16 298-912 32.7 95-368 25.8 52.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 188-564 33.3 63-235 26.8 53.5
Away 11 211-623 33.9 66-241 27.4 53.7
Neutral 4 51-212 24.1 14-100 14.0 36.8
 
Wins 17 276-934 29.6 88-394 22.3 45.0
Losses 8 174-465 37.4 55-182 30.2 63.5
 
November 5 97-269 36.1 31-110 28.2 54.4
December 6 88-349 25.2 26-153 17.0 39.5
January 6 104-348 29.9 35-146 24.0 50.0
February 8 161-433 37.2 51-167 30.5 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.3 24.1 34.4 6.7
Conference 16 11.1 23.4 34.4 4.6
Exhibition - - - - -
 
Home 10 9.5 25.0 34.5 6.6
Away 11 11.6 22.8 34.5 3.0
Neutral 4 8.5 25.3 33.8 17.0
 
Wins 17 9.6 22.5 32.2 10.8
Losses 8 11.6 27.4 39.0 -2.1
 
November 5 8.4 25.6 34.0 9.8
December 6 10.2 24.2 34.3 11.8
January 6 13.8 23.0 36.8 2.8
February 8 8.9 23.9 32.8 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.6 8.8 2.8 10.6
Conference 16 14.5 7.3 2.9 10.6
Exhibition - - - - -
 
Home 10 14.7 7.5 1.6 11.0
Away 11 15.4 8.5 3.6 11.3
Neutral 4 24.5 12.5 3.3 8.0
 
Wins 17 18.5 9.5 2.8 9.5
Losses 8 12.5 7.3 2.6 13.1
 
November 5 19.8 11.2 2.0 12.8
December 6 17.5 8.8 4.0 8.5
January 6 15.0 6.3 3.3 11.2
February 8 15.0 9.0 1.9 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 0.740 0.145
Conference 16 15.4 0.781 0.084
Exhibition - - - -
 
Home 10 16.7 0.787 0.120
Away 11 15.0 0.799 0.022
Neutral 4 15.8 0.488 0.507
 
Wins 17 16.6 0.648 0.301
Losses 8 14.0 0.942 -0.196
 
November 5 16.8 0.753 0.160
December 6 13.7 0.560 0.363
January 6 15.7 0.762 0.060
February 8 16.9 0.855 0.027
Attendance Statistics
Date Opponent Score Attend
Nov 13 Anderson (Ind.) W, 67-55 116
Nov 19 vs. Delaware Valley (Pa.) W, 68-41 0
Nov 20 vs. Lycoming (Pa.) W, 75-50 55
Nov 23 at Ohio Wesleyan W, 67-51 75
Nov 27 #11 Trine (Ind.) L, 75-54 114
Dec 4 at Marietta L, 60-52 478
Dec 8 at Wilmington W, 55-49 277
Dec 11 Mount Union W, 59-35 202
Dec 18 at Capital W, 66-37 176
Dec 29 vs. St. Mary's (Ind.) W, 56-26 200
Dec 30 vs. Geneva (Pa.) W, 101-30 101
Jan 5 Otterbein   -
Jan 8 #12 John Carroll L, 54-49 84
Jan 12 at #15 Baldwin Wallace L, 58-41 141
Jan 15 at Muskingum   -
Jan 19 at Heidelberg W, 54-39 264
Jan 22 #16 Marietta W, 58-54 341
Jan 26 Wilmington W, 59-41 219
Jan 29 at Mount Union W, 66-54 146
Feb 2 at Otterbein L, 65-60 53
Feb 5 Capital W, 71-46 285
Feb 9 #10 Baldwin Wallace L, 64-58 241
Feb 12 at #8 John Carroll L, 68-43 302
Feb 16 Heidelberg W, 71-55 221
Feb 19 Muskingum W, 73-56 318
Feb 22 at Otterbein W, 62-46 260
Feb 24 at #12 John Carroll L, 64-50 308