2020-21 Basketball Statistics Ohio Northern

  • Games
    15
  • Pts
    58.9
  • FG %
    35.6
  • 3PT %
    27.2
  • FT %
    67.1
  • Reb
    39.8
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2021 at Heidelberg W, 87-59
2/12/2021 at #8 John Carroll L, 55-52
2/13/2021 #8 John Carroll W, 68-53
2/19/2021 at Capital L, 48-45
2/20/2021 Capital L, 61-54
2/26/2021 at Baldwin Wallace L, 61-54
2/27/2021 Baldwin Wallace W, 61-53
3/1/2021 Heidelberg W, 73-34
3/2/2021 at Otterbein W, 61-44
3/4/2021 at #14 John Carroll L, 69-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 22 Wilmington L, 61-59 21-61 34.4 9-28 32.1 8-12 66.7 59.0
Jan 23 at Wilmington W, 53-52 23-59 39.0 5-17 29.4 2-2 100.0 53.0
Jan 29 at Otterbein L, 73-48 17-68 25.0 4-24 16.7 10-22 45.5 48.0
Jan 30 Otterbein L, 69-62 21-65 32.3 2-25 8.0 18-29 62.1 62.0
Feb 5 Heidelberg W, 68-43 25-65 38.5 6-25 24.0 12-22 54.5 68.0
Feb 6 at Heidelberg W, 87-59 32-63 50.8 8-26 30.8 15-23 65.2 87.0
Feb 12 at #8 John Carroll L, 55-52 19-61 31.1 4-23 17.4 10-14 71.4 52.0
Feb 13 #8 John Carroll W, 68-53 23-52 44.2 8-22 36.4 14-16 87.5 68.0
Feb 19 at Capital L, 48-45 17-54 31.5 4-16 25.0 7-9 77.8 45.0
Feb 20 Capital L, 61-54 22-68 32.4 9-31 29.0 1-3 33.3 54.0
Feb 26 at Baldwin Wallace L, 61-54 17-53 32.1 7-20 35.0 13-15 86.7 54.0
Feb 27 Baldwin Wallace W, 61-53 19-56 33.9 6-17 35.3 17-24 70.8 61.0
Mar 1 Heidelberg W, 73-34 29-61 47.5 11-24 45.8 4-5 80.0 73.0
Mar 2 at Otterbein W, 61-44 19-49 38.8 6-17 35.3 17-21 81.0 61.0
Mar 4 at #14 John Carroll L, 69-38 14-59 23.7 3-23 13.0 7-14 50.0 38.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 22 Wilmington L, 61-59 13 30 43 6.0
Jan 23 at Wilmington W, 53-52 16 28 44 14.0
Jan 29 at Otterbein L, 73-48 21 25 46 0.0
Jan 30 Otterbein L, 69-62 23 25 48 17.0
Feb 5 Heidelberg W, 68-43 10 33 43 0.0
Feb 6 at Heidelberg W, 87-59 10 26 36 -4.0
Feb 12 at #8 John Carroll L, 55-52 18 26 44 4.0
Feb 13 #8 John Carroll W, 68-53 7 21 28 -5.0
Feb 19 at Capital L, 48-45 13 22 35 4.0
Feb 20 Capital L, 61-54 18 18 36 3.0
Feb 26 at Baldwin Wallace L, 61-54 9 24 33 -9.0
Feb 27 Baldwin Wallace W, 61-53 10 35 45 3.0
Mar 1 Heidelberg W, 73-34 7 28 35 -6.0
Mar 2 at Otterbein W, 61-44 13 36 49 19.0
Mar 4 at #14 John Carroll L, 69-38 12 20 32 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 22 Wilmington L, 61-59 16 8 1 17
Jan 23 at Wilmington W, 53-52 18 6 2 9
Jan 29 at Otterbein L, 73-48 19 11 1 8
Jan 30 Otterbein L, 69-62 12 13 4 9
Feb 5 Heidelberg W, 68-43 7 16 3 16
Feb 6 at Heidelberg W, 87-59 9 12 2 20
Feb 12 at #8 John Carroll L, 55-52 11 2 2 8
Feb 13 #8 John Carroll W, 68-53 14 14 0 13
Feb 19 at Capital L, 48-45 16 10 1 5
Feb 20 Capital L, 61-54 12 9 2 11
Feb 26 at Baldwin Wallace L, 61-54 18 11 2 10
Feb 27 Baldwin Wallace W, 61-53 14 4 8 11
Mar 1 Heidelberg W, 73-34 10 14 3 26
Mar 2 at Otterbein W, 61-44 26 7 6 11
Mar 4 at #14 John Carroll L, 69-38 14 7 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 22 Wilmington L, 61-59 19 0.843 -0.004
Jan 23 at Wilmington W, 53-52 15 0.855 0.016
Jan 29 at Otterbein L, 73-48 12 0.623 -0.289
Jan 30 Otterbein L, 69-62 20 0.905 -0.074
Feb 5 Heidelberg W, 68-43 14 0.932 0.369
Feb 6 at Heidelberg W, 87-59 15 1.184 0.329
Feb 12 at #8 John Carroll L, 55-52 16 0.852 -0.049
Feb 13 #8 John Carroll W, 68-53 14 1.015 0.200
Feb 19 at Capital L, 48-45 16 0.732 -0.036
Feb 20 Capital L, 61-54 20 0.850 -0.126
Feb 26 at Baldwin Wallace L, 61-54 27 0.777 -0.076
Feb 27 Baldwin Wallace W, 61-53 21 0.847 0.095
Mar 1 Heidelberg W, 73-34 10 1.098 0.601
Mar 2 at Otterbein W, 61-44 11 0.841 0.226
Mar 4 at #14 John Carroll L, 69-38 11 0.559 -0.528
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 22 Wilmington L, 61-59 24-61 39.3 6-19 31.6 61.0
Jan 23 at Wilmington W, 53-52 18-55 32.7 8-21 38.1 52.0
Jan 29 at Otterbein L, 73-48 29-62 46.8 11-25 44.0 73.0
Jan 30 Otterbein L, 69-62 21-50 42.0 6-20 30.0 69.0
Feb 5 Heidelberg W, 68-43 16-61 26.2 5-24 20.8 43.0
Feb 6 at Heidelberg W, 87-59 20-58 34.5 7-20 35.0 59.0
Feb 12 at #8 John Carroll L, 55-52 18-55 32.7 5-20 25.0 55.0
Feb 13 #8 John Carroll W, 68-53 21-53 39.6 7-26 26.9 53.0
Feb 19 at Capital L, 48-45 19-48 39.6 5-17 29.4 48.0
Feb 20 Capital L, 61-54 21-42 50.0 6-13 46.2 61.0
Feb 26 at Baldwin Wallace L, 61-54 19-54 35.2 6-18 33.3 61.0
Feb 27 Baldwin Wallace W, 61-53 17-67 25.4 3-26 11.5 53.0
Mar 1 Heidelberg W, 73-34 14-57 24.6 2-14 14.3 34.0
Mar 2 at Otterbein W, 61-44 17-61 27.9 4-24 16.7 44.0
Mar 4 at #14 John Carroll L, 69-38 30-62 48.4 7-21 33.3 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 22 Wilmington L, 61-59 9.0 28.0 37.0 6.0
Jan 23 at Wilmington W, 53-52 10.0 20.0 30.0 14.0
Jan 29 at Otterbein L, 73-48 8.0 38.0 46.0 0.0
Jan 30 Otterbein L, 69-62 7.0 24.0 31.0 17.0
Feb 5 Heidelberg W, 68-43 10.0 33.0 43.0 0.0
Feb 6 at Heidelberg W, 87-59 15.0 25.0 40.0 -4.0
Feb 12 at #8 John Carroll L, 55-52 14.0 26.0 40.0 4.0
Feb 13 #8 John Carroll W, 68-53 12.0 21.0 33.0 -5.0
Feb 19 at Capital L, 48-45 7.0 24.0 31.0 4.0
Feb 20 Capital L, 61-54 5.0 28.0 33.0 3.0
Feb 26 at Baldwin Wallace L, 61-54 16.0 26.0 42.0 -9.0
Feb 27 Baldwin Wallace W, 61-53 15.0 27.0 42.0 3.0
Mar 1 Heidelberg W, 73-34 15.0 26.0 41.0 -6.0
Mar 2 at Otterbein W, 61-44 11.0 19.0 30.0 19.0
Mar 4 at #14 John Carroll L, 69-38 13.0 36.0 49.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 22 Wilmington L, 61-59 14.0 6.0 3.0 11.0
Jan 23 at Wilmington W, 53-52 12.0 5.0 2.0 10.0
Jan 29 at Otterbein L, 73-48 23.0 11.0 4.0 12.0
Jan 30 Otterbein L, 69-62 15.0 6.0 2.0 12.0
Feb 5 Heidelberg W, 68-43 21.0 2.0 2.0 8.0
Feb 6 at Heidelberg W, 87-59 18.0 3.0 2.0 14.0
Feb 12 at #8 John Carroll L, 55-52 11.0 6.0 9.0 10.0
Feb 13 #8 John Carroll W, 68-53 21.0 3.0 4.0 16.0
Feb 19 at Capital L, 48-45 18.0 8.0 3.0 7.0
Feb 20 Capital L, 61-54 17.0 4.0 4.0 18.0
Feb 26 at Baldwin Wallace L, 61-54 20.0 5.0 2.0 11.0
Feb 27 Baldwin Wallace W, 61-53 9.0 7.0 1.0 7.0
Mar 1 Heidelberg W, 73-34 23.0 5.0 1.0 8.0
Mar 2 at Otterbein W, 61-44 16.0 14.0 2.0 11.0
Mar 4 at #14 John Carroll L, 69-38 13.0 7.0 7.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 22 Wilmington L, 61-59 13.0 0.847 -0.004
Jan 23 at Wilmington W, 53-52 11.0 0.839 0.016
Jan 29 at Otterbein L, 73-48 16.0 0.912 -0.289
Jan 30 Otterbein L, 69-62 21.0 0.979 -0.074
Feb 5 Heidelberg W, 68-43 18.0 0.562 0.369
Feb 6 at Heidelberg W, 87-59 21.0 0.855 0.329
Feb 12 at #8 John Carroll L, 55-52 12.0 0.902 -0.049
Feb 13 #8 John Carroll W, 68-53 16.0 0.815 0.200
Feb 19 at Capital L, 48-45 12.0 0.768 -0.036
Feb 20 Capital L, 61-54 10.0 0.976 -0.126
Feb 26 at Baldwin Wallace L, 61-54 14.0 0.853 -0.076
Feb 27 Baldwin Wallace W, 61-53 18.0 0.752 0.095
Mar 1 Heidelberg W, 73-34 8.0 0.496 0.601
Mar 2 at Otterbein W, 61-44 18.0 0.615 0.226
Mar 4 at #14 John Carroll L, 69-38 12.0 1.087 -0.528
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 15 318-894 35.6 92-338 27.2 155-231 67.1 58.9
Conference 12 256-725 35.3 72-274 26.3 127-191 66.5 59.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 160-428 37.4 51-172 29.7 74-111 66.7 63.6
Away 8 158-466 33.9 41-166 24.7 81-120 67.5 54.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 170-405 42.0 50-148 33.8 81-113 71.7 67.3
Losses 8 148-489 30.3 42-190 22.1 74-118 62.7 51.5
 
January 4 82-253 32.4 20-94 21.3 38-65 58.5 55.5
February 8 174-472 36.9 52-180 28.9 89-126 70.6 61.1
March 3 62-169 36.7 20-64 31.3 28-40 70.0 57.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 13.3 26.5 39.8 1.9
Conference 12 14.0 26.1 40.1 2.8
Exhibition - - - - -
 
Home 7 12.6 27.1 39.7 2.6
Away 8 14.0 25.9 39.9 1.4
Neutral - - - - -
 
Wins 7 10.4 29.6 40.0 3.0
Losses 8 15.9 23.8 39.6 1.0
 
January 4 18.3 27.0 45.3 9.3
February 8 11.9 25.6 37.5 -0.5
March 3 10.7 28.0 38.7 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 15 14.4 6.1 3.2 12.1
Conference 12 13.8 5.5 3.2 11.4
Exhibition - - - - -
 
Home 7 12.1 4.7 2.4 14.7
Away 8 16.4 7.4 3.9 9.8
Neutral - - - - -
 
Wins 7 14.0 5.6 2.0 15.1
Losses 8 14.8 6.6 4.3 9.4
 
January 4 16.3 7.0 2.8 10.8
February 8 12.6 4.8 3.4 11.8
March 3 16.7 8.7 3.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 15 16.1 0.861 0.048
Conference 12 17.4 0.869 0.033
Exhibition - - - -
 
Home 7 16.9 0.926 0.156
Away 8 15.4 0.804 -0.048
Neutral - - - -
 
Wins 7 14.3 0.968 0.268
Losses 8 17.6 0.764 -0.150
 
January 4 16.5 0.800 -0.096
February 8 17.9 0.904 0.100
March 3 10.7 0.831 0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 15 304-846 35.9 88-308 28.6 55.7
Conference 12 243-666 36.5 75-249 30.1 57.3
Exhibition - 0-0 - 0-0 - -
 
Home 7 134-391 34.3 35-142 24.6 53.4
Away 8 170-455 37.4 53-166 31.9 57.6
Neutral - 0-0 - 0-0 - -
 
Wins 7 123-412 29.9 36-155 23.2 48.3
Losses 8 181-434 41.7 52-153 34.0 62.1
 
January 4 92-228 40.4 31-85 36.5 63.8
February 8 151-438 34.5 44-164 26.8 54.1
March 3 61-180 33.9 13-59 22.0 49.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 11.1 26.7 37.9 1.9
Conference 12 10.7 26.7 37.3 2.8
Exhibition - - - - -
 
Home 7 10.4 26.7 37.1 2.6
Away 8 11.8 26.8 38.5 1.4
Neutral - - - - -
 
Wins 7 12.6 24.4 37.0 3.0
Losses 8 9.9 28.8 38.6 1.0
 
January 4 8.5 27.5 36.0 9.3
February 8 11.8 26.3 38.0 -0.5
March 3 13.0 27.0 40.0 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 15 16.7 9.6 2.5 11.5
Conference 12 16.6 9.7 2.3 11.3
Exhibition - - - - -
 
Home 7 17.1 11.1 3.0 11.4
Away 8 16.4 8.3 2.0 11.6
Neutral - - - - -
 
Wins 7 17.1 10.4 3.4 10.6
Losses 8 16.4 8.9 1.6 12.4
 
January 4 16.0 9.5 2.0 11.3
February 8 16.9 9.8 2.5 11.4
March 3 17.3 9.3 3.0 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 15 14.7 0.813 0.048
Conference 12 15.2 0.836 0.033
Exhibition - - - -
 
Home 7 14.9 0.770 0.156
Away 8 14.5 0.852 -0.048
Neutral - - - -
 
Wins 7 15.7 0.700 0.268
Losses 8 13.8 0.914 -0.150
 
January 4 15.3 0.896 -0.096
February 8 15.1 0.804 0.100
March 3 12.7 0.722 0.109
Attendance Statistics
Date Opponent Score Attend
Jan 22 Wilmington L, 61-59 0
Jan 23 at Wilmington W, 53-52 20
Jan 29 at Otterbein L, 73-48 0
Jan 30 Otterbein L, 69-62 0
Feb 5 Heidelberg W, 68-43 0
Feb 6 at Heidelberg W, 87-59 0
Feb 12 at #8 John Carroll L, 55-52 0
Feb 13 #8 John Carroll W, 68-53 0
Feb 19 at Capital L, 48-45 0
Feb 20 Capital L, 61-54 0
Feb 26 at Baldwin Wallace L, 61-54 0
Feb 27 Baldwin Wallace W, 61-53 4
Mar 1 Heidelberg W, 73-34 94
Mar 2 at Otterbein W, 61-44 110
Mar 4 at #14 John Carroll L, 69-38 0