Emily Mescher

34 Emily Mescher
Emily Mescher
  • Height:
    6-0
  • Hometown:
    Maria Stein
  • Position:
    C
  • Year:
    So.
  • High School:
    Marion Local
  • Major:
    Middle Childhood Education
  • Letters Won:
    *
  • gp
    28
  • pts/g
    6.2
  • fg %
    56.8
  • 3pt %
    -
  • ft %
    58.5
  • reb/g
    4.2
  • a/g
    0.6
Bio

Overview: Emily appeared in 25 contests in her first season as a Polar Bear ... The sophomore averaged 4.2 points per game in her first season and 11.1 minutes per game.

Freshman Season (2016-17): Appeared in 25 games ... Averaged 11.1 minutes per game and 4.2 points per game ... Made her collegiate debut on 11/15/16 in a. 89-64 victory over Case Western Reserve ... Scored a career-high 14 points on 1/7/17 in a 79-65 victory over Marietta ... Grabbed a career-high eight rebounds on three occasions.

Player statistics
  Overall Conference
Games 28 18
Games started - -
Minutes 442 292
Minutes per game 15.8 16.2
FG 75-132 50-85
FG Pct 56.8 58.8
3PT 0-0 0-0
3PT Pct - -
FT 24-41 18-29
FT Pct 58.5 62.1
Off rebounds 38 26
Def rebounds 80 46
Total rebounds 118 72
Rebounds per game 4.2 4.0
Personal fouls 29 18
Disqualifications 0 0
Assists 18 12
Turnovers 25 9
Assist to turnover ratio 0.7 1.3
Steals 7 6
Blocks 3 2
Points 174 118
Points per game 6.2 6.6
Points per 40 min 15.7 16.2
Recent results
Recent Games
Date Opponent Result
Feb 10 at John Carroll L, 68-66
Feb 14 Otterbein L, 64-56
Feb 17 at Marietta W, 93-85
Feb 20 Wilmington W, 76-60
Feb 22 Otterbein W, 80-72
Feb 24 Marietta L, 85-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Bluffton L, 67-66 - 14 2-3 66.7 0-0 - 0-0 - 4
Nov 18 vs. St. Mary's (Ind.) W, 84-48 - 12 5-8 62.5 0-0 - 0-0 - 10
Nov 21 at Defiance W, 69-49 - 12 1-2 50.0 0-0 - 1-2 50.0 3
Nov 25 at Ohio Wesleyan W, 54-36 - 15 2-5 40.0 0-0 - 0-0 - 4
Nov 29 Case Western Reserve W, 88-49 - 9 2-3 66.7 0-0 - 0-1 0.0 4
Dec 2 Capital W, 64-38 - 9 1-5 20.0 0-0 - 0-0 - 2
Dec 6 at Wilmington W, 65-44 - 15 2-3 66.7 0-0 - 0-0 - 4
Dec 9 at Mount Union W, 63-52 - 14 2-3 66.7 0-0 - 0-1 0.0 4
Dec 16 John Carroll W, 75-37 - 17 4-4 100.0 0-0 - 1-1 100.0 9
Dec 29 vs. Hanover (Ind.) W, 67-60 - 15 1-5 20.0 0-0 - 1-2 50.0 3
Dec 30 at Wittenberg W, 63-43 - 15 0-3 0.0 0-0 - 0-0 - 0
Jan 3 at Otterbein W, 66-42 - 11 4-7 57.1 0-0 - 1-2 50.0 9
Jan 6 #18 Marietta W, 72-57 - 12 3-3 100.0 0-0 - 1-1 100.0 7
Jan 10 Baldwin Wallace W, 61-55 - 11 0-2 0.0 0-0 - 0-0 - 0
Jan 13 at Muskingum W, 73-66 - 10 1-2 50.0 0-0 - 1-2 50.0 3
Jan 17 at Heidelberg W, 67-44 - 21 6-10 60.0 0-0 - 0-1 0.0 12
Jan 20 Mount Union W, 59-43 - 15 1-1 100.0 0-0 - 0-0 - 2
Jan 24 Wilmington W, 71-48 - 16 4-5 80.0 0-0 - 2-2 100.0 10
Jan 27 at Capital L, 84-76 - 26 3-4 75.0 0-0 - 0-2 0.0 6
Jan 31 at Baldwin Wallace W, 65-46 - 14 2-6 33.3 0-0 - 1-2 50.0 5
Feb 3 Muskingum W, 70-36 - 14 3-6 50.0 0-0 - 0-0 - 6
Feb 7 Heidelberg W, 90-44 - 14 5-6 83.3 0-0 - 1-3 33.3 11
Feb 10 at John Carroll L, 68-66 - 22 6-10 60.0 0-0 - 4-4 100.0 16
Feb 14 Otterbein L, 64-56 - 17 0-0 - 0-0 - 0-0 - 0
Feb 17 at Marietta W, 93-85 - 34 3-8 37.5 0-0 - 6-8 75.0 12
Feb 20 Wilmington W, 76-60 - 15 5-7 71.4 0-0 - 1-2 50.0 11
Feb 22 Otterbein W, 80-72 - 23 4-8 50.0 0-0 - 3-3 100.0 11
Feb 24 Marietta L, 85-68 - 20 3-3 100.0 0-0 - 0-2 0.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 vs. Bluffton L, 67-66 - 14 0 1 1 0 3 0 0
Nov 18 vs. St. Mary's (Ind.) W, 84-48 - 12 3 6 9 0 0 0 0
Nov 21 at Defiance W, 69-49 - 12 0 4 4 0 3 0 0
Nov 25 at Ohio Wesleyan W, 54-36 - 15 1 1 2 0 2 1 0
Nov 29 Case Western Reserve W, 88-49 - 9 1 3 4 1 1 0 0
Dec 2 Capital W, 64-38 - 9 2 2 4 0 0 0 0
Dec 6 at Wilmington W, 65-44 - 15 0 2 2 0 2 1 0
Dec 9 at Mount Union W, 63-52 - 14 0 2 2 2 0 1 0
Dec 16 John Carroll W, 75-37 - 17 0 1 1 1 1 0 0
Dec 29 vs. Hanover (Ind.) W, 67-60 - 15 2 4 6 1 3 0 0
Dec 30 at Wittenberg W, 63-43 - 15 3 2 5 0 2 0 1
Jan 3 at Otterbein W, 66-42 - 11 2 0 2 0 0 1 0
Jan 6 #18 Marietta W, 72-57 - 12 1 4 5 0 1 0 0
Jan 10 Baldwin Wallace W, 61-55 - 11 0 3 3 0 0 0 0
Jan 13 at Muskingum W, 73-66 - 10 1 0 1 0 1 0 0
Jan 17 at Heidelberg W, 67-44 - 21 4 5 9 2 1 1 0
Jan 20 Mount Union W, 59-43 - 15 1 3 4 0 1 0 0
Jan 24 Wilmington W, 71-48 - 16 1 6 7 1 0 0 1
Jan 27 at Capital L, 84-76 - 26 1 1 2 1 0 2 0
Jan 31 at Baldwin Wallace W, 65-46 - 14 2 1 3 0 0 0 0
Feb 3 Muskingum W, 70-36 - 14 1 1 2 0 1 0 0
Feb 7 Heidelberg W, 90-44 - 14 1 6 7 1 0 0 0
Feb 10 at John Carroll L, 68-66 - 22 4 2 6 2 1 0 0
Feb 14 Otterbein L, 64-56 - 17 0 2 2 1 0 0 1
Feb 17 at Marietta W, 93-85 - 34 5 5 10 1 0 0 0
Feb 20 Wilmington W, 76-60 - 15 1 4 5 2 0 0 0
Feb 22 Otterbein W, 80-72 - 23 0 7 7 1 1 0 0
Feb 24 Marietta L, 85-68 - 20 1 2 3 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 vs. Bluffton L, 67-66 - 2 - 0.0
Nov 18 vs. St. Mary's (Ind.) W, 84-48 - 1 - -
Nov 21 at Defiance W, 69-49 - 0 - 0.0
Nov 25 at Ohio Wesleyan W, 54-36 - 2 0 0.0
Nov 29 Case Western Reserve W, 88-49 - 0 - 1.0
Dec 2 Capital W, 64-38 - 1 - -
Dec 6 at Wilmington W, 65-44 - 2 - 0.0
Dec 9 at Mount Union W, 63-52 - 2 - -
Dec 16 John Carroll W, 75-37 - 0 - 1.0
Dec 29 vs. Hanover (Ind.) W, 67-60 - 1 - 0.3
Dec 30 at Wittenberg W, 63-43 - 2 - 0.0
Jan 3 at Otterbein W, 66-42 - 0 - -
Jan 6 #18 Marietta W, 72-57 - 1 - 0.0
Jan 10 Baldwin Wallace W, 61-55 - 0 - -
Jan 13 at Muskingum W, 73-66 - 0 - 0.0
Jan 17 at Heidelberg W, 67-44 - 1 - 2.0
Jan 20 Mount Union W, 59-43 - 2 - 0.0
Jan 24 Wilmington W, 71-48 - 1 - -
Jan 27 at Capital L, 84-76 - 1 - -
Jan 31 at Baldwin Wallace W, 65-46 - 0 - -
Feb 3 Muskingum W, 70-36 - 1 - 0.0
Feb 7 Heidelberg W, 90-44 - 1 - -
Feb 10 at John Carroll L, 68-66 - 1 0 2.0
Feb 14 Otterbein L, 64-56 - 1 - -
Feb 17 at Marietta W, 93-85 - 3 0 -
Feb 20 Wilmington W, 76-60 - 0 - -
Feb 22 Otterbein W, 80-72 - 2 - 1.0
Feb 24 Marietta L, 85-68 - 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 25 11.1 1.7-2.8 0.0-0.0 0.8-1.2 4.2
2017-18 28 15.8 2.7-4.7 0.0-0.0 0.9-1.5 6.2
2018-19 28 22.5 3.7-7.3 0.0-0.0 1.0-1.2 8.5
2019-20 25 23.1 5.3-8.9 0.0-0.0 1.0-1.2 11.5
Total 106 18.2 3.3-6.0 0.0-0.0 0.9-1.3 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 25 - 277 42-71 59.2 0-0 - 20-31 64.5 104
2017-18 28 - 442 75-132 56.8 0-0 - 24-41 58.5 174
2018-19 28 19 630 104-205 50.7 0-0 - 29-34 85.3 237
2019-20 25 25 577 132-223 59.2 0-0 - 24-31 77.4 288
Total 106 44 1926 353-631 55.9 0-0 - 97-137 70.8 803
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 25 277 11.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 28 442 15.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 28 630 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2019-20 25 577 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 106 1926 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 25 1.7 1.6 3.3 0.4 0.6 0.4 0.0
2017-18 28 1.4 2.9 4.2 0.6 0.9 0.3 0.1
2018-19 28 2.4 4.0 6.5 1.3 1.2 0.3 0.1
2019-20 25 2.0 3.6 5.6 1.2 2.0 0.3 0.3
Total 106 1.9 3.0 4.9 0.9 1.2 0.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 25 - 43 40 83 10 16 9 1
2017-18 28 - 38 80 118 18 25 7 3
2018-19 28 19 68 113 181 37 33 9 3
2019-20 25 25 50 89 139 31 50 8 7
Total 106 44 199 322 521 96 124 33 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 15.8 2.7-4.7 0.0-0.0 0.9-1.5 6.2
Conference 18 16.2 2.8-4.7 0.0-0.0 1.0-1.6 6.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 14.8 2.7-4.1 0.0-0.0 0.7-1.2 6.1
Away 12 17.4 2.7-5.2 0.0-0.0 1.2-2.0 6.5
Neutral 3 13.7 2.7-5.3 0.0-0.0 0.3-0.7 5.7
Result
Wins 23 14.9 2.7-4.9 0.0-0.0 0.9-1.4 6.2
Losses 5 19.8 2.8-4.0 0.0-0.0 0.8-1.6 6.4
Month
November 5 12.4 2.4-4.2 0.0-0.0 0.2-0.6 5.0
December 6 14.2 1.7-3.8 0.0-0.0 0.3-0.7 3.7
January 9 15.1 2.7-4.4 0.0-0.0 0.7-1.3 6.0
February 8 19.9 3.6-6.0 0.0-0.0 1.9-2.8 9.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 - 442 75-132 56.8 0-0 - 24-41 58.5 174
Conference 18 - 292 50-85 58.8 0-0 - 18-29 62.1 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 - 192 35-53 66.0 0-0 - 9-15 60.0 79
Away 12 - 209 32-63 50.8 0-0 - 14-24 58.3 78
Neutral 3 - 41 8-16 50.0 0-0 - 1-2 50.0 17
Result
Wins 23 - 343 61-112 54.5 0-0 - 20-33 60.6 142
Losses 5 - 99 14-20 70.0 0-0 - 4-8 50.0 32
Month
November 5 - 62 12-21 57.1 0-0 - 1-3 33.3 25
December 6 - 85 10-23 43.5 0-0 - 2-4 50.0 22
January 9 - 136 24-40 60.0 0-0 - 6-12 50.0 54
February 8 - 159 29-48 60.4 0-0 - 15-22 68.2 73
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 442 15.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 292 16.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 192 14.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 209 17.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 41 13.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 23 343 14.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 99 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 62 12.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 85 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 136 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 159 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.4 2.9 4.2 0.6 0.9 0.3 0.1
Conference 18 1.4 2.6 4.0 0.7 0.5 0.3 0.1
Exhibition - - - - - - - -
Location
Home 13 0.8 3.4 4.2 0.7 0.5 0.0 0.2
Away 12 1.9 2.1 4.0 0.7 1.0 0.6 0.1
Neutral 3 1.7 3.7 5.3 0.3 2.0 0.0 0.0
Result
Wins 23 1.4 3.1 4.5 0.6 0.9 0.2 0.1
Losses 5 1.2 1.6 2.8 1.0 1.0 0.4 0.2
Month
November 5 1.0 3.0 4.0 0.2 1.8 0.2 0.0
December 6 1.2 2.2 3.3 0.7 1.3 0.3 0.2
January 9 1.4 2.6 4.0 0.4 0.4 0.4 0.1
February 8 1.6 3.6 5.3 1.1 0.5 0.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 - 38 80 118 18 25 7 3
Conference 18 - 26 46 72 12 9 6 2
Exhibition - - - - - - - - -
Location
Home 13 - 10 44 54 9 7 0 2
Away 12 - 23 25 48 8 12 7 1
Neutral 3 - 5 11 16 1 6 0 0
Result
Wins 23 - 32 72 104 13 20 5 2
Losses 5 - 6 8 14 5 5 2 1
Month
November 5 - 5 15 20 1 9 1 0
December 6 - 7 13 20 4 8 2 1
January 9 - 13 23 36 4 4 4 1
February 8 - 13 29 42 9 4 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0