2016-17 Basketball Statistics Ohio Northern

  • Games
    31
  • Pts
    72.8
  • FG %
    45.4
  • 3PT %
    35.3
  • FT %
    80.2
  • Reb
    40.8
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2017 at Heidelberg W, 81-57
2/11/2017 John Carroll W, 89-59
2/15/2017 at Otterbein W, 63-59
2/18/2017 Marietta W, 82-43
2/23/2017 Marietta W, 61-60
2/25/2017 Wilmington W, 70-55
3/3/2017 Lakeland (Wis.) W, 68-36
3/4/2017 #15 Trine (Ind.) W, 55-48
3/10/2017 #20 SUNY-Geneseo W, 72-55
3/11/2017 #7 Christopher Newport (Va.) L, 76-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Case Western Reserve W, 89-64 38-75 50.7 9-20 45.0 4-6 66.7 89.0
Nov 18 vs. Mt. St. Joseph W, 69-46 24-66 36.4 4-23 17.4 17-21 81.0 69.0
Nov 19 at Denison W, 56-44 21-62 33.9 5-16 31.3 9-15 60.0 56.0
Nov 22 Defiance W, 82-58 33-71 46.5 7-15 46.7 9-14 64.3 82.0
Nov 30 Ohio Wesleyan W, 78-49 32-66 48.5 6-21 28.6 8-10 80.0 78.0
Dec 3 at Capital W, 65-57 23-55 41.8 6-19 31.6 13-17 76.5 65.0
Dec 7 Wilmington W, 78-51 32-67 47.8 10-19 52.6 4-9 44.4 78.0
Dec 10 Mount Union W, 63-54 23-60 38.3 3-14 21.4 14-17 82.4 63.0
Dec 17 at John Carroll W, 79-59 33-75 44.0 7-21 33.3 6-8 75.0 79.0
Dec 29 vs. Castleton (Vt.) W, 60-36 22-47 46.8 8-21 38.1 8-12 66.7 60.0
Dec 30 vs. Westfield State (Mass.) W, 82-65 32-57 56.1 5-12 41.7 13-22 59.1 82.0
Jan 4 Otterbein W, 78-61 25-46 54.3 10-18 55.6 18-21 85.7 78.0
Jan 7 at Marietta W, 79-65 28-60 46.7 7-16 43.8 16-18 88.9 79.0
Jan 11 at Baldwin Wallace W, 60-55 21-48 43.8 5-10 50.0 13-14 92.9 60.0
Jan 14 Muskingum W, 96-73 37-72 51.4 7-20 35.0 15-17 88.2 96.0
Jan 18 Heidelberg W, 82-49 35-66 53.0 9-18 50.0 3-8 37.5 82.0
Jan 21 at Mount Union W, 73-60 24-47 51.1 2-11 18.2 23-26 88.5 73.0
Jan 25 at Wilmington W, 62-61 18-63 28.6 6-21 28.6 20-22 90.9 62.0
Jan 28 Capital W, 64-49 22-52 42.3 4-14 28.6 16-20 80.0 64.0
Feb 1 Baldwin Wallace W, 68-43 26-52 50.0 5-10 50.0 11-13 84.6 68.0
Feb 4 at Muskingum W, 86-78 29-61 47.5 9-17 52.9 19-22 86.4 86.0
Feb 8 at Heidelberg W, 81-57 32-56 57.1 7-15 46.7 10-11 90.9 81.0
Feb 11 John Carroll W, 89-59 36-68 52.9 9-22 40.9 8-12 66.7 89.0
Feb 15 at Otterbein W, 63-59 23-51 45.1 3-10 30.0 14-18 77.8 63.0
Feb 18 Marietta W, 82-43 25-55 45.5 3-15 20.0 29-37 78.4 82.0
Feb 23 Marietta W, 61-60 21-57 36.8 3-16 18.8 16-17 94.1 61.0
Feb 25 Wilmington W, 70-55 20-57 35.1 3-15 20.0 27-31 87.1 70.0
Mar 3 Lakeland (Wis.) W, 68-36 28-60 46.7 6-14 42.9 6-7 85.7 68.0
Mar 4 #15 Trine (Ind.) W, 55-48 16-53 30.2 5-19 26.3 18-20 90.0 55.0
Mar 10 #20 SUNY-Geneseo W, 72-55 29-62 46.8 3-18 16.7 11-12 91.7 72.0
Mar 11 #7 Christopher Newport (Va.) L, 76-66 25-49 51.0 6-15 40.0 10-12 83.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Case Western Reserve W, 89-64 19 29 48 19.0
Nov 18 vs. Mt. St. Joseph W, 69-46 18 27 45 13.0
Nov 19 at Denison W, 56-44 12 26 38 2.0
Nov 22 Defiance W, 82-58 16 31 47 10.0
Nov 30 Ohio Wesleyan W, 78-49 17 29 46 16.0
Dec 3 at Capital W, 65-57 14 26 40 9.0
Dec 7 Wilmington W, 78-51 12 31 43 7.0
Dec 10 Mount Union W, 63-54 8 30 38 -9.0
Dec 17 at John Carroll W, 79-59 19 32 51 3.0
Dec 29 vs. Castleton (Vt.) W, 60-36 5 28 33 3.0
Dec 30 vs. Westfield State (Mass.) W, 82-65 11 40 51 22.0
Jan 4 Otterbein W, 78-61 5 26 31 10.0
Jan 7 at Marietta W, 79-65 13 29 42 9.0
Jan 11 at Baldwin Wallace W, 60-55 6 27 33 4.0
Jan 14 Muskingum W, 96-73 17 33 50 21.0
Jan 18 Heidelberg W, 82-49 11 34 45 16.0
Jan 21 at Mount Union W, 73-60 5 27 32 -12.0
Jan 25 at Wilmington W, 62-61 19 18 37 -6.0
Jan 28 Capital W, 64-49 13 28 41 12.0
Feb 1 Baldwin Wallace W, 68-43 9 30 39 14.0
Feb 4 at Muskingum W, 86-78 7 29 36 2.0
Feb 8 at Heidelberg W, 81-57 9 29 38 14.0
Feb 11 John Carroll W, 89-59 19 26 45 15.0
Feb 15 at Otterbein W, 63-59 8 28 36 2.0
Feb 18 Marietta W, 82-43 16 27 43 15.0
Feb 23 Marietta W, 61-60 16 29 45 10.0
Feb 25 Wilmington W, 70-55 13 30 43 10.0
Mar 3 Lakeland (Wis.) W, 68-36 10 35 45 11.0
Mar 4 #15 Trine (Ind.) W, 55-48 7 25 32 -6.0
Mar 10 #20 SUNY-Geneseo W, 72-55 13 30 43 13.0
Mar 11 #7 Christopher Newport (Va.) L, 76-66 7 21 28 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Case Western Reserve W, 89-64 12 8 3 18
Nov 18 vs. Mt. St. Joseph W, 69-46 11 10 4 17
Nov 19 at Denison W, 56-44 8 13 2 14
Nov 22 Defiance W, 82-58 15 12 2 18
Nov 30 Ohio Wesleyan W, 78-49 8 8 1 23
Dec 3 at Capital W, 65-57 18 7 1 11
Dec 7 Wilmington W, 78-51 7 11 4 20
Dec 10 Mount Union W, 63-54 9 1 4 16
Dec 17 at John Carroll W, 79-59 16 9 6 17
Dec 29 vs. Castleton (Vt.) W, 60-36 14 6 4 14
Dec 30 vs. Westfield State (Mass.) W, 82-65 26 7 2 19
Jan 4 Otterbein W, 78-61 15 7 0 19
Jan 7 at Marietta W, 79-65 14 9 3 18
Jan 11 at Baldwin Wallace W, 60-55 15 3 4 7
Jan 14 Muskingum W, 96-73 10 5 0 17
Jan 18 Heidelberg W, 82-49 9 11 2 25
Jan 21 at Mount Union W, 73-60 10 7 3 15
Jan 25 at Wilmington W, 62-61 13 4 7 8
Jan 28 Capital W, 64-49 14 7 2 11
Feb 1 Baldwin Wallace W, 68-43 11 11 0 14
Feb 4 at Muskingum W, 86-78 9 5 4 19
Feb 8 at Heidelberg W, 81-57 12 8 5 22
Feb 11 John Carroll W, 89-59 17 17 2 23
Feb 15 at Otterbein W, 63-59 11 4 3 12
Feb 18 Marietta W, 82-43 10 11 2 11
Feb 23 Marietta W, 61-60 18 5 6 12
Feb 25 Wilmington W, 70-55 14 6 1 10
Mar 3 Lakeland (Wis.) W, 68-36 16 7 3 23
Mar 4 #15 Trine (Ind.) W, 55-48 5 6 1 10
Mar 10 #20 SUNY-Geneseo W, 72-55 11 4 6 18
Mar 11 #7 Christopher Newport (Va.) L, 76-66 19 8 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Case Western Reserve W, 89-64 13 1.254 0.333
Nov 18 vs. Mt. St. Joseph W, 69-46 16 0.993 0.306
Nov 19 at Denison W, 56-44 13 0.855 0.183
Nov 22 Defiance W, 82-58 14 1.065 0.302
Nov 30 Ohio Wesleyan W, 78-49 14 1.258 0.448
Dec 3 at Capital W, 65-57 14 0.963 0.112
Dec 7 Wilmington W, 78-51 9 1.173 0.412
Dec 10 Mount Union W, 63-54 11 0.906 0.112
Dec 17 at John Carroll W, 79-59 20 1.039 0.237
Dec 29 vs. Castleton (Vt.) W, 60-36 10 0.968 0.378
Dec 30 vs. Westfield State (Mass.) W, 82-65 13 0.988 0.205
Jan 4 Otterbein W, 78-61 8 1.173 0.269
Jan 7 at Marietta W, 79-65 16 1.129 0.180
Jan 11 at Baldwin Wallace W, 60-55 11 0.938 0.098
Jan 14 Muskingum W, 96-73 17 1.306 0.292
Jan 18 Heidelberg W, 82-49 15 1.206 0.511
Jan 21 at Mount Union W, 73-60 23 1.123 0.221
Jan 25 at Wilmington W, 62-61 20 0.912 -0.020
Jan 28 Capital W, 64-49 12 1.016 0.244
Feb 1 Baldwin Wallace W, 68-43 18 1.124 0.441
Feb 4 at Muskingum W, 86-78 16 1.162 0.136
Feb 8 at Heidelberg W, 81-57 12 1.256 0.379
Feb 11 John Carroll W, 89-59 12 1.236 0.449
Feb 15 at Otterbein W, 63-59 19 1.000 0.078
Feb 18 Marietta W, 82-43 17 1.215 0.548
Feb 23 Marietta W, 61-60 17 0.904 0.001
Feb 25 Wilmington W, 70-55 18 0.952 0.188
Mar 3 Lakeland (Wis.) W, 68-36 9 0.978 0.441
Mar 4 #15 Trine (Ind.) W, 55-48 11 0.902 0.140
Mar 10 #20 SUNY-Geneseo W, 72-55 8 1.091 0.218
Mar 11 #7 Christopher Newport (Va.) L, 76-66 15 0.985 -0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Case Western Reserve W, 89-64 23-60 38.3 12-30 40.0 64.0
Nov 18 vs. Mt. St. Joseph W, 69-46 18-51 35.3 5-24 20.8 46.0
Nov 19 at Denison W, 56-44 19-52 36.5 2-15 13.3 44.0
Nov 22 Defiance W, 82-58 21-64 32.8 6-22 27.3 58.0
Nov 30 Ohio Wesleyan W, 78-49 17-57 29.8 8-31 25.8 49.0
Dec 3 at Capital W, 65-57 20-57 35.1 4-23 17.4 57.0
Dec 7 Wilmington W, 78-51 20-62 32.3 7-29 24.1 51.0
Dec 10 Mount Union W, 63-54 19-63 30.2 6-32 18.8 54.0
Dec 17 at John Carroll W, 79-59 20-71 28.2 7-25 28.0 59.0
Dec 29 vs. Castleton (Vt.) W, 60-36 15-50 30.0 0-13 0.0 36.0
Dec 30 vs. Westfield State (Mass.) W, 82-65 22-67 32.8 9-36 25.0 65.0
Jan 4 Otterbein W, 78-61 23-51 45.1 7-18 38.9 61.0
Jan 7 at Marietta W, 79-65 23-64 35.9 9-24 37.5 65.0
Jan 11 at Baldwin Wallace W, 60-55 19-54 35.2 8-20 40.0 55.0
Jan 14 Muskingum W, 96-73 24-62 38.7 9-30 30.0 73.0
Jan 18 Heidelberg W, 82-49 17-56 30.4 5-20 25.0 49.0
Jan 21 at Mount Union W, 73-60 20-65 30.8 7-24 29.2 60.0
Jan 25 at Wilmington W, 62-61 21-54 38.9 4-19 21.1 61.0
Jan 28 Capital W, 64-49 21-55 38.2 2-8 25.0 49.0
Feb 1 Baldwin Wallace W, 68-43 13-50 26.0 5-25 20.0 43.0
Feb 4 at Muskingum W, 86-78 25-62 40.3 10-30 33.3 78.0
Feb 8 at Heidelberg W, 81-57 24-60 40.0 4-17 23.5 57.0
Feb 11 John Carroll W, 89-59 20-60 33.3 8-24 33.3 59.0
Feb 15 at Otterbein W, 63-59 20-61 32.8 4-27 14.8 59.0
Feb 18 Marietta W, 82-43 14-47 29.8 5-24 20.8 43.0
Feb 23 Marietta W, 61-60 19-59 32.2 6-21 28.6 60.0
Feb 25 Wilmington W, 70-55 20-57 35.1 4-23 17.4 55.0
Mar 3 Lakeland (Wis.) W, 68-36 14-61 23.0 4-32 12.5 36.0
Mar 4 #15 Trine (Ind.) W, 55-48 19-50 38.0 7-23 30.4 48.0
Mar 10 #20 SUNY-Geneseo W, 72-55 21-60 35.0 6-25 24.0 55.0
Mar 11 #7 Christopher Newport (Va.) L, 76-66 28-57 49.1 13-28 46.4 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Case Western Reserve W, 89-64 10.0 19.0 29.0 19.0
Nov 18 vs. Mt. St. Joseph W, 69-46 8.0 24.0 32.0 13.0
Nov 19 at Denison W, 56-44 7.0 29.0 36.0 2.0
Nov 22 Defiance W, 82-58 12.0 25.0 37.0 10.0
Nov 30 Ohio Wesleyan W, 78-49 12.0 18.0 30.0 16.0
Dec 3 at Capital W, 65-57 11.0 20.0 31.0 9.0
Dec 7 Wilmington W, 78-51 11.0 25.0 36.0 7.0
Dec 10 Mount Union W, 63-54 17.0 30.0 47.0 -9.0
Dec 17 at John Carroll W, 79-59 23.0 25.0 48.0 3.0
Dec 29 vs. Castleton (Vt.) W, 60-36 9.0 21.0 30.0 3.0
Dec 30 vs. Westfield State (Mass.) W, 82-65 10.0 19.0 29.0 22.0
Jan 4 Otterbein W, 78-61 3.0 18.0 21.0 10.0
Jan 7 at Marietta W, 79-65 14.0 19.0 33.0 9.0
Jan 11 at Baldwin Wallace W, 60-55 8.0 21.0 29.0 4.0
Jan 14 Muskingum W, 96-73 9.0 20.0 29.0 21.0
Jan 18 Heidelberg W, 82-49 7.0 22.0 29.0 16.0
Jan 21 at Mount Union W, 73-60 24.0 20.0 44.0 -12.0
Jan 25 at Wilmington W, 62-61 16.0 27.0 43.0 -6.0
Jan 28 Capital W, 64-49 9.0 20.0 29.0 12.0
Feb 1 Baldwin Wallace W, 68-43 8.0 17.0 25.0 14.0
Feb 4 at Muskingum W, 86-78 9.0 25.0 34.0 2.0
Feb 8 at Heidelberg W, 81-57 8.0 16.0 24.0 14.0
Feb 11 John Carroll W, 89-59 15.0 15.0 30.0 15.0
Feb 15 at Otterbein W, 63-59 13.0 21.0 34.0 2.0
Feb 18 Marietta W, 82-43 10.0 18.0 28.0 15.0
Feb 23 Marietta W, 61-60 14.0 21.0 35.0 10.0
Feb 25 Wilmington W, 70-55 7.0 26.0 33.0 10.0
Mar 3 Lakeland (Wis.) W, 68-36 12.0 22.0 34.0 11.0
Mar 4 #15 Trine (Ind.) W, 55-48 6.0 32.0 38.0 -6.0
Mar 10 #20 SUNY-Geneseo W, 72-55 10.0 20.0 30.0 13.0
Mar 11 #7 Christopher Newport (Va.) L, 76-66 9.0 19.0 28.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Case Western Reserve W, 89-64 15.0 5.0 8.0 17.0
Nov 18 vs. Mt. St. Joseph W, 69-46 20.0 6.0 4.0 15.0
Nov 19 at Denison W, 56-44 18.0 3.0 4.0 11.0
Nov 22 Defiance W, 82-58 18.0 5.0 0.0 10.0
Nov 30 Ohio Wesleyan W, 78-49 11.0 5.0 1.0 11.0
Dec 3 at Capital W, 65-57 13.0 7.0 6.0 8.0
Dec 7 Wilmington W, 78-51 14.0 5.0 1.0 10.0
Dec 10 Mount Union W, 63-54 15.0 4.0 3.0 15.0
Dec 17 at John Carroll W, 79-59 14.0 6.0 6.0 13.0
Dec 29 vs. Castleton (Vt.) W, 60-36 15.0 8.0 2.0 9.0
Dec 30 vs. Westfield State (Mass.) W, 82-65 16.0 14.0 0.0 18.0
Jan 4 Otterbein W, 78-61 15.0 8.0 0.0 7.0
Jan 7 at Marietta W, 79-65 12.0 9.0 4.0 16.0
Jan 11 at Baldwin Wallace W, 60-55 15.0 9.0 4.0 11.0
Jan 14 Muskingum W, 96-73 9.0 5.0 2.0 9.0
Jan 18 Heidelberg W, 82-49 15.0 6.0 0.0 11.0
Jan 21 at Mount Union W, 73-60 15.0 4.0 2.0 14.0
Jan 25 at Wilmington W, 62-61 17.0 9.0 3.0 6.0
Jan 28 Capital W, 64-49 12.0 4.0 4.0 11.0
Feb 1 Baldwin Wallace W, 68-43 14.0 7.0 2.0 7.0
Feb 4 at Muskingum W, 86-78 13.0 5.0 2.0 15.0
Feb 8 at Heidelberg W, 81-57 10.0 7.0 3.0 9.0
Feb 11 John Carroll W, 89-59 23.0 10.0 2.0 14.0
Feb 15 at Otterbein W, 63-59 6.0 7.0 0.0 12.0
Feb 18 Marietta W, 82-43 19.0 4.0 0.0 10.0
Feb 23 Marietta W, 61-60 11.0 9.0 5.0 12.0
Feb 25 Wilmington W, 70-55 15.0 6.0 0.0 10.0
Mar 3 Lakeland (Wis.) W, 68-36 15.0 9.0 3.0 9.0
Mar 4 #15 Trine (Ind.) W, 55-48 17.0 1.0 2.0 13.0
Mar 10 #20 SUNY-Geneseo W, 72-55 8.0 2.0 3.0 14.0
Mar 11 #7 Christopher Newport (Va.) L, 76-66 15.0 15.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Case Western Reserve W, 89-64 12.0 0.921 0.333
Nov 18 vs. Mt. St. Joseph W, 69-46 15.0 0.687 0.306
Nov 19 at Denison W, 56-44 13.0 0.672 0.183
Nov 22 Defiance W, 82-58 10.0 0.763 0.302
Nov 30 Ohio Wesleyan W, 78-49 11.0 0.810 0.448
Dec 3 at Capital W, 65-57 21.0 0.851 0.112
Dec 7 Wilmington W, 78-51 14.0 0.761 0.412
Dec 10 Mount Union W, 63-54 18.0 0.794 0.112
Dec 17 at John Carroll W, 79-59 15.0 0.803 0.237
Dec 29 vs. Castleton (Vt.) W, 60-36 15.0 0.590 0.378
Dec 30 vs. Westfield State (Mass.) W, 82-65 18.0 0.783 0.205
Jan 4 Otterbein W, 78-61 18.0 0.904 0.269
Jan 7 at Marietta W, 79-65 14.0 0.949 0.180
Jan 11 at Baldwin Wallace W, 60-55 15.0 0.840 0.098
Jan 14 Muskingum W, 96-73 17.0 1.014 0.292
Jan 18 Heidelberg W, 82-49 14.0 0.695 0.511
Jan 21 at Mount Union W, 73-60 20.0 0.902 0.221
Jan 25 at Wilmington W, 62-61 20.0 0.931 -0.020
Jan 28 Capital W, 64-49 16.0 0.772 0.244
Feb 1 Baldwin Wallace W, 68-43 19.0 0.683 0.441
Feb 4 at Muskingum W, 86-78 13.0 1.026 0.136
Feb 8 at Heidelberg W, 81-57 11.0 0.877 0.379
Feb 11 John Carroll W, 89-59 11.0 0.787 0.449
Feb 15 at Otterbein W, 63-59 16.0 0.922 0.078
Feb 18 Marietta W, 82-43 28.0 0.667 0.548
Feb 23 Marietta W, 61-60 18.0 0.902 0.001
Feb 25 Wilmington W, 70-55 25.0 0.764 0.188
Mar 3 Lakeland (Wis.) W, 68-36 6.0 0.537 0.441
Mar 4 #15 Trine (Ind.) W, 55-48 20.0 0.762 0.140
Mar 10 #20 SUNY-Geneseo W, 72-55 13.0 0.873 0.218
Mar 11 #7 Christopher Newport (Va.) L, 76-66 12.0 1.134 -0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 833-1836 45.4 182-515 35.3 408-509 80.2 72.8
Conference 18 492-1054 46.7 112-290 38.6 252-310 81.3 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 465-1013 45.9 99-283 35.0 223-277 80.5 73.6
Away 11 290-653 44.4 66-176 37.5 147-177 83.1 72.1
Neutral 3 78-170 45.9 17-56 30.4 38-55 69.1 70.3
 
Wins 30 808-1787 45.2 176-500 35.2 398-497 80.1 73.0
Losses 1 25-49 51.0 6-15 40.0 10-12 83.3 66.0
 
November 5 148-340 43.5 31-95 32.6 47-66 71.2 74.8
December 6 165-361 45.7 39-106 36.8 58-85 68.2 71.2
January 8 210-454 46.3 50-128 39.1 124-146 84.9 74.3
February 8 212-457 46.4 42-120 35.0 134-161 83.2 75.0
March 4 98-224 43.8 20-66 30.3 45-51 88.2 65.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.1 28.7 40.8 8.0
Conference 18 11.7 28.3 40.0 7.0
Exhibition - - - - -
 
Home 17 12.3 29.1 41.4 9.7
Away 11 11.9 27.3 39.2 4.2
Neutral 3 11.3 31.7 43.0 12.7
 
Wins 30 12.2 29.0 41.2 8.3
Losses 1 7.0 21.0 28.0 0.0
 
November 5 16.4 28.4 44.8 12.0
December 6 11.5 31.2 42.7 5.8
January 8 11.1 27.8 38.9 6.8
February 8 12.1 28.5 40.6 10.3
March 4 9.3 27.8 37.0 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.8 6.6 2.5 16.0
Conference 18 12.2 6.4 2.4 15.8
Exhibition - - - - -
 
Home 17 12.2 6.2 1.7 16.8
Away 11 12.5 6.5 3.8 14.6
Neutral 3 17.0 9.3 2.0 16.7
 
Wins 30 12.6 6.3 2.5 16.0
Losses 1 19.0 15.0 1.0 16.0
 
November 5 10.8 4.8 3.4 18.0
December 6 15.0 7.3 3.0 16.2
January 8 12.5 6.8 2.4 15.0
February 8 12.8 6.9 1.8 15.4
March 4 12.8 6.8 2.3 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.2 1.067 0.247
Conference 18 15.0 1.106 0.261
Exhibition - - - -
 
Home 17 13.2 1.088 0.286
Away 11 16.1 1.059 0.177
Neutral 3 13.0 0.984 0.287
 
Wins 30 14.2 1.070 0.260
Losses 1 15.0 0.985 -0.149
 
November 5 14.0 1.084 0.313
December 6 12.8 1.006 0.238
January 8 15.3 1.104 0.227
February 8 16.1 1.106 0.274
March 4 10.8 0.991 0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 619-1799 34.4 193-742 26.0 55.6
Conference 18 363-1054 34.4 111-419 26.5 57.4
Exhibition - 0-0 - 0-0 - -
 
Home 17 330-971 34.0 108-415 26.0 54.1
Away 11 234-660 35.5 71-254 28.0 59.9
Neutral 3 55-168 32.7 14-73 19.2 49.0
 
Wins 30 591-1742 33.9 180-714 25.2 55.0
Losses 1 28-57 49.1 13-28 46.4 76.0
 
November 5 98-284 34.5 33-122 27.0 52.2
December 6 116-370 31.4 33-158 20.9 53.7
January 8 168-461 36.4 51-163 31.3 59.1
February 8 155-456 34.0 46-191 24.1 56.8
March 4 82-228 36.0 30-108 27.8 53.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.0 21.7 32.7 8.0
Conference 18 11.9 21.1 33.0 7.0
Exhibition - - - - -
 
Home 17 10.1 21.6 31.7 9.7
Away 11 13.0 22.0 35.0 4.2
Neutral 3 9.0 21.3 30.3 12.7
 
Wins 30 11.1 21.8 32.9 8.3
Losses 1 9.0 19.0 28.0 0.0
 
November 5 9.8 23.0 32.8 12.0
December 6 13.5 23.3 36.8 5.8
January 8 11.3 20.9 32.1 6.8
February 8 10.5 19.9 30.4 10.3
March 4 9.3 23.3 32.5 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.4 7.6 2.9 11.7
Conference 18 13.9 7.6 2.9 11.0
Exhibition - - - - -
 
Home 17 14.5 8.1 2.3 11.1
Away 11 13.5 7.0 3.7 12.0
Neutral 3 17.0 7.7 3.3 14.0
 
Wins 30 14.3 7.6 2.9 11.6
Losses 1 15.0 8.0 3.0 15.0
 
November 5 16.4 10.2 2.4 12.8
December 6 14.5 6.8 3.5 12.2
January 8 13.8 6.6 2.6 10.6
February 8 13.9 8.4 2.9 11.1
March 4 13.8 6.3 3.3 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.7 0.820 0.247
Conference 18 16.7 0.845 0.261
Exhibition - - - -
 
Home 17 15.9 0.802 0.286
Away 11 15.5 0.883 0.177
Neutral 3 16.0 0.697 0.287
 
Wins 30 15.9 0.810 0.260
Losses 1 12.0 1.134 -0.149
 
November 5 12.2 0.771 0.313
December 6 16.8 0.768 0.238
January 8 16.8 0.877 0.227
February 8 17.6 0.832 0.274
March 4 12.8 0.827 0.164
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Case Western Reserve W, 89-64 257
Nov 18 vs. Mt. St. Joseph W, 69-46 210
Nov 19 at Denison W, 56-44 265
Nov 22 Defiance W, 82-58 356
Nov 30 Ohio Wesleyan W, 78-49 178
Dec 3 at Capital W, 65-57 401
Dec 7 Wilmington W, 78-51 231
Dec 10 Mount Union W, 63-54 272
Dec 17 at John Carroll W, 79-59 162
Dec 29 vs. Castleton (Vt.) W, 60-36 0
Dec 30 vs. Westfield State (Mass.) W, 82-65 0
Jan 4 Otterbein W, 78-61 215
Jan 7 at Marietta W, 79-65 228
Jan 11 at Baldwin Wallace W, 60-55 250
Jan 14 Muskingum W, 96-73 205
Jan 18 Heidelberg W, 82-49 338
Jan 21 at Mount Union W, 73-60 257
Jan 25 at Wilmington W, 62-61 0
Jan 28 Capital W, 64-49 321
Feb 1 Baldwin Wallace W, 68-43 299
Feb 4 at Muskingum W, 86-78 256
Feb 8 at Heidelberg W, 81-57 438
Feb 11 John Carroll W, 89-59 234
Feb 15 at Otterbein W, 63-59 366
Feb 18 Marietta W, 82-43 563
Feb 23 Marietta W, 61-60 343
Feb 25 Wilmington W, 70-55 864
Mar 3 Lakeland (Wis.) W, 68-36 876
Mar 4 #15 Trine (Ind.) W, 55-48 907
Mar 10 #20 SUNY-Geneseo W, 72-55 1,325
Mar 11 #7 Christopher Newport (Va.) L, 76-66 802