Amy Bullimore

44 Amy Bullimore
Amy Bullimore
  • Height:
    6-1
  • Hometown:
    Morrow
  • Position:
    F/C
  • Year:
    So.
  • High School:
    Little Miami
  • Major:
    Exercise Physiology
  • Letters Won:
    *
  • gp
    27
  • pts/g
    12.9
  • fg %
    54.4
  • 3pt %
    -
  • ft %
    81.5
  • reb/g
    7.9
  • a/g
    0.4
Bio

Overview: Amy has appeared in 26 games, making one start in her career ... She was named Freshman of the Year in the OAC and earned All-OAC honors a season ago.

Freshman Season (2014-15): Appeared in all 26 games, making one start ... Named Freshman of the Year in the OAC ... Second on the team in rebounds (153) and field goal percentage (54.1) ... Scored a career-high 20 points on 12/10/14 in the win over Ohio Wesleyan.

Player statistics
  Overall Conference
Games 27 17
Games started 24 16
Minutes 670 446
Minutes per game 24.8 26.2
FG 137-252 87-148
FG Pct 54.4 58.8
3PT 0-0 0-0
3PT Pct - -
FT 75-92 55-70
FT Pct 81.5 78.6
Off rebounds 80 51
Def rebounds 132 90
Total rebounds 212 141
Rebounds per game 7.9 8.3
Personal fouls 64 35
Disqualifications 2 0
Assists 11 10
Turnovers 33 22
Assist to turnover ratio 0.3 0.5
Steals 24 17
Blocks 44 32
Points 349 229
Points per game 12.9 13.5
Points per 40 min 20.8 20.5
Recent results
Recent Games
Date Opponent Result
Feb 13 Muskingum W, 68-53
Feb 17 Baldwin Wallace W, 62-43
Feb 20 at Marietta W, 64-48
Feb 25 Baldwin Wallace L, 65-58
Mar 4 vs. Denison W, 62-53
Mar 5 vs. #25 Carnegie Mellon (Pa.) L, 68-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 vs. St. Vincent (Pa.) W, 95-47 1 20 8-10 80.0 0-0 - 1-1 100.0 17
Nov 21 at Rochester (N.Y.) L, 75-62 1 28 5-10 50.0 0-0 - 3-4 75.0 13
Nov 24 at Defiance W, 95-51 1 16 7-8 87.5 0-0 - 2-2 100.0 16
Nov 28 at Thomas More (Ky.) L, 75-61 1 24 1-8 12.5 0-0 - 0-0 - 2
Nov 29 vs. Centre (Ky.) W, 85-47 1 18 3-6 50.0 0-0 - 4-4 100.0 10
Dec 2 Otterbein W, 71-56 1 24 5-7 71.4 0-0 - 2-2 100.0 12
Dec 5 at John Carroll W, 67-62 1 30 5-7 71.4 0-0 - 8-10 80.0 18
Dec 12 #22 Capital W, 58-46 1 17 4-7 57.1 0-0 - 5-6 83.3 13
Dec 19 at Muskingum W, 69-60 - - - - - - - - -
Dec 30 Case Western Reserve W, 72-51 - 14 2-5 40.0 0-0 - 0-0 - 4
Jan 2 at Ohio Wesleyan W, 80-43 - 20 7-11 63.6 0-0 - 0-0 - 14
Jan 6 at Mount Union W, 66-53 1 30 6-11 54.5 0-0 - 3-5 60.0 15
Jan 9 Marietta W, 92-49 1 19 5-8 62.5 0-0 - 0-0 - 10
Jan 13 Wilmington W, 73-42 1 28 4-6 66.7 0-0 - 3-4 75.0 11
Jan 16 at Baldwin Wallace W, 67-63 1 34 11-13 84.6 0-0 - 4-6 66.7 26
Jan 20 Heidelberg W, 61-51 1 34 5-14 35.7 0-0 - 4-4 100.0 14
Jan 23 at #17 Capital L, 58-45 1 27 1-4 25.0 0-0 - 2-2 100.0 4
Jan 27 at Otterbein W, 72-69 1 33 12-17 70.6 0-0 - 1-4 25.0 25
Jan 30 John Carroll W, 68-45 1 23 2-5 40.0 0-0 - 0-0 - 4
Feb 3 at Wilmington W, 69-53 1 28 1-4 25.0 0-0 - 4-4 100.0 6
Feb 6 Mount Union W, 71-51 1 26 7-9 77.8 0-0 - 7-7 100.0 21
Feb 10 at Heidelberg W, 70-51 1 23 6-10 60.0 0-0 - 2-3 66.7 14
Feb 13 Muskingum W, 68-53 1 30 5-10 50.0 0-0 - 4-5 80.0 14
Feb 17 Baldwin Wallace W, 62-43 - 24 5-8 62.5 0-0 - 4-6 66.7 14
Feb 20 at Marietta W, 64-48 1 16 3-8 37.5 0-0 - 2-2 100.0 8
Feb 25 Baldwin Wallace L, 65-58 1 28 5-15 33.3 0-0 - 2-2 100.0 12
Mar 4 vs. Denison W, 62-53 1 24 2-12 16.7 0-0 - 3-4 75.0 7
Mar 5 vs. #25 Carnegie Mellon (Pa.) L, 68-65 1 32 10-19 52.6 0-0 - 5-5 100.0 25
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 20 vs. St. Vincent (Pa.) W, 95-47 1 20 3 4 7 0 1 0 2
Nov 21 at Rochester (N.Y.) L, 75-62 1 28 4 5 9 0 2 1 2
Nov 24 at Defiance W, 95-51 1 16 2 1 3 1 1 0 0
Nov 28 at Thomas More (Ky.) L, 75-61 1 24 2 8 10 0 1 0 2
Nov 29 vs. Centre (Ky.) W, 85-47 1 18 1 2 3 0 2 1 1
Dec 2 Otterbein W, 71-56 1 24 2 4 6 2 1 0 4
Dec 5 at John Carroll W, 67-62 1 30 4 5 9 0 3 2 0
Dec 12 #22 Capital W, 58-46 1 17 1 7 8 0 2 1 0
Dec 19 at Muskingum W, 69-60 - - - - - - - - -
Dec 30 Case Western Reserve W, 72-51 - 14 1 3 4 0 0 0 0
Jan 2 at Ohio Wesleyan W, 80-43 - 20 2 3 5 0 0 0 1
Jan 6 at Mount Union W, 66-53 1 30 1 9 10 0 0 0 0
Jan 9 Marietta W, 92-49 1 19 2 4 6 0 2 1 2
Jan 13 Wilmington W, 73-42 1 28 1 7 8 0 1 0 0
Jan 16 at Baldwin Wallace W, 67-63 1 34 5 7 12 0 0 0 3
Jan 20 Heidelberg W, 61-51 1 34 6 6 12 2 1 2 1
Jan 23 at #17 Capital L, 58-45 1 27 3 1 4 1 2 3 2
Jan 27 at Otterbein W, 72-69 1 33 7 7 14 2 2 1 2
Jan 30 John Carroll W, 68-45 1 23 2 5 7 0 0 0 2
Feb 3 at Wilmington W, 69-53 1 28 0 4 4 1 1 1 2
Feb 6 Mount Union W, 71-51 1 26 3 7 10 1 1 1 2
Feb 10 at Heidelberg W, 70-51 1 23 4 6 10 1 1 1 6
Feb 13 Muskingum W, 68-53 1 30 5 5 10 0 1 1 2
Feb 17 Baldwin Wallace W, 62-43 - 24 4 2 6 0 1 3 1
Feb 20 at Marietta W, 64-48 1 16 1 4 5 0 3 0 3
Feb 25 Baldwin Wallace L, 65-58 1 28 4 6 10 0 1 0 2
Mar 4 vs. Denison W, 62-53 1 24 2 2 4 0 2 2 1
Mar 5 vs. #25 Carnegie Mellon (Pa.) L, 68-65 1 32 8 8 16 0 1 3 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 20 vs. St. Vincent (Pa.) W, 95-47 1 1 - 0.0
Nov 21 at Rochester (N.Y.) L, 75-62 1 5 1 0.0
Nov 24 at Defiance W, 95-51 1 4 - 1.0
Nov 28 at Thomas More (Ky.) L, 75-61 1 5 1 0.0
Nov 29 vs. Centre (Ky.) W, 85-47 1 3 - 0.0
Dec 2 Otterbein W, 71-56 1 3 - 2.0
Dec 5 at John Carroll W, 67-62 1 3 - 0.0
Dec 12 #22 Capital W, 58-46 1 4 - 0.0
Dec 19 at Muskingum W, 69-60 - - - -
Dec 30 Case Western Reserve W, 72-51 - 2 - -
Jan 2 at Ohio Wesleyan W, 80-43 - 0 0 -
Jan 6 at Mount Union W, 66-53 1 2 - -
Jan 9 Marietta W, 92-49 1 3 - 0.0
Jan 13 Wilmington W, 73-42 1 2 - 0.0
Jan 16 at Baldwin Wallace W, 67-63 1 2 - -
Jan 20 Heidelberg W, 61-51 1 1 - 2.0
Jan 23 at #17 Capital L, 58-45 1 3 - 0.5
Jan 27 at Otterbein W, 72-69 1 1 - 1.0
Jan 30 John Carroll W, 68-45 1 1 - -
Feb 3 at Wilmington W, 69-53 1 0 0 1.0
Feb 6 Mount Union W, 71-51 1 2 - 1.0
Feb 10 at Heidelberg W, 70-51 1 2 - 1.0
Feb 13 Muskingum W, 68-53 1 2 - 0.0
Feb 17 Baldwin Wallace W, 62-43 - 2 - 0.0
Feb 20 at Marietta W, 64-48 1 2 0 0.0
Feb 25 Baldwin Wallace L, 65-58 1 2 - 0.0
Mar 4 vs. Denison W, 62-53 1 3 0 0.0
Mar 5 vs. #25 Carnegie Mellon (Pa.) L, 68-65 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 26 16.5 3.1-5.7 0.0-0.0 1.8-2.5 8.0
2015-16 27 24.8 5.1-9.3 0.0-0.0 2.8-3.4 12.9
2016-17 31 24.3 5.7-10.7 0.0-0.2 2.7-3.5 14.1
2017-18 28 25.4 7.4-13.4 0.1-0.3 2.6-3.6 17.6
Total 112 22.9 5.4-9.9 0.0-0.1 2.5-3.3 13.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 26 1 429 80-148 54.1 0-1 0.0 47-65 72.3 207
2015-16 27 24 670 137-252 54.4 0-0 - 75-92 81.5 349
2016-17 31 31 753 176-333 52.9 1-5 20.0 83-107 77.6 436
2017-18 28 28 712 207-374 55.3 4-9 44.4 74-102 72.5 492
Total 112 84 2564 600-1107 54.2 5-15 33.3 279-366 76.2 1484
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 26 429 16.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 27 670 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 31 753 24.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2017-18 28 712 25.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Total 112 2564 22.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 26 2.0 3.9 5.9 0.3 1.4 0.5 1.1
2015-16 27 3.0 4.9 7.9 0.4 1.2 0.9 1.6
2016-17 31 2.8 5.4 8.1 1.0 1.0 0.7 1.6
2017-18 28 3.1 6.7 9.8 1.0 1.6 1.2 1.9
Total 112 2.7 5.2 8.0 0.7 1.3 0.8 1.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 26 1 52 101 153 9 37 13 29
2015-16 27 24 80 132 212 11 33 24 44
2016-17 31 31 86 166 252 30 31 23 49
2017-18 28 28 86 188 274 27 45 34 52
Total 112 84 304 587 891 77 146 94 174
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 24.8 5.1-9.3 0.0-0.0 2.8-3.4 12.9
Conference 17 26.2 5.1-8.7 0.0-0.0 3.2-4.1 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 24.3 4.5-8.5 0.0-0.0 2.8-3.3 11.7
Away 12 25.8 5.4-9.2 0.0-0.0 2.6-3.5 13.4
Neutral 4 23.5 5.8-11.8 0.0-0.0 3.2-3.5 14.8
Result
Wins 22 24.1 5.2-8.9 0.0-0.0 2.9-3.6 13.3
Losses 5 27.8 4.4-11.2 0.0-0.0 2.4-2.6 11.2
Month
November 5 21.2 4.8-8.4 0.0-0.0 2.0-2.2 11.6
December 4 21.3 4.0-6.5 0.0-0.0 3.8-4.5 11.8
January 9 27.6 5.9-9.9 0.0-0.0 1.9-2.8 13.7
February 7 25.0 4.6-9.1 0.0-0.0 3.6-4.1 12.7
March 2 28.0 6.0-15.5 0.0-0.0 4.0-4.5 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 24 670 137-252 54.4 0-0 - 75-92 81.5 349
Conference 17 16 446 87-148 58.8 0-0 - 55-70 78.6 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 9 267 49-94 52.1 0-0 - 31-36 86.1 129
Away 12 11 309 65-111 58.6 0-0 - 31-42 73.8 161
Neutral 4 4 94 23-47 48.9 0-0 - 13-14 92.9 59
Result
Wins 22 19 531 115-196 58.7 0-0 - 63-79 79.7 293
Losses 5 5 139 22-56 39.3 0-0 - 12-13 92.3 56
Month
November 5 5 106 24-42 57.1 0-0 - 10-11 90.9 58
December 4 3 85 16-26 61.5 0-0 - 15-18 83.3 47
January 9 8 248 53-89 59.6 0-0 - 17-25 68.0 123
February 7 6 175 32-64 50.0 0-0 - 25-29 86.2 89
March 2 2 56 12-31 38.7 0-0 - 8-9 88.9 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 670 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 17 446 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 267 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 309 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 94 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 22 531 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 139 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 106 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 85 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 248 27.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 175 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 3.0 4.9 7.9 0.4 1.2 0.9 1.6
Conference 17 3.0 5.3 8.3 0.6 1.3 1.0 1.9
Exhibition - - - - - - - -
Location
Home 11 2.8 5.1 7.9 0.5 1.0 0.8 1.5
Away 12 2.9 5.0 7.9 0.5 1.3 0.8 1.9
Neutral 4 3.5 4.0 7.5 0.0 1.5 1.5 1.3
Result
Wins 22 2.7 4.7 7.4 0.5 1.2 0.8 1.6
Losses 5 4.2 5.6 9.8 0.2 1.4 1.4 1.8
Month
November 5 2.4 4.0 6.4 0.2 1.4 0.4 1.4
December 4 2.0 4.8 6.8 0.5 1.5 0.8 1.0
January 9 3.2 5.4 8.7 0.6 0.9 0.8 1.4
February 7 3.0 4.9 7.9 0.4 1.3 1.0 2.6
March 2 5.0 5.0 10.0 0.0 1.5 2.5 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 24 80 132 212 11 33 24 44
Conference 17 16 51 90 141 10 22 17 32
Exhibition - - - - - - - - -
Location
Home 11 9 31 56 87 5 11 9 16
Away 12 11 35 60 95 6 16 9 23
Neutral 4 4 14 16 30 0 6 6 5
Result
Wins 22 19 59 104 163 10 26 17 35
Losses 5 5 21 28 49 1 7 7 9
Month
November 5 5 12 20 32 1 7 2 7
December 4 3 8 19 27 2 6 3 4
January 9 8 29 49 78 5 8 7 13
February 7 6 21 34 55 3 9 7 18
March 2 2 10 10 20 0 3 5 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0