Angela Tesny

14 Angela Tesny
Angela Tesny
  • Height:
    5-8
  • Hometown:
    Medina
  • Position:
    G
  • Year:
    So.
  • High School:
    Medina
  • Major:
    Mechanical Engineering
  • gp
    26
  • pts/g
    4.1
  • fg %
    39.0
  • 3pt %
    40.7
  • ft %
    79.5
  • reb/g
    2.3
  • a/g
    1.8
Bio

Overview: Angela played on the JV squad in her first season.

Freshman Season (2013-14): Played on the JV squad.

Player statistics
  Overall Conference
Games 26 18
Games started 25 17
Minutes 514 362
Minutes per game 19.8 20.1
FG 30-77 23-61
FG Pct 39.0 37.7
3PT 11-27 9-23
3PT Pct 40.7 39.1
FT 35-44 20-24
FT Pct 79.5 83.3
Off rebounds 6 3
Def rebounds 54 37
Total rebounds 60 40
Rebounds per game 2.3 2.2
Personal fouls 39 24
Disqualifications 0 0
Assists 46 32
Turnovers 44 33
Assist to turnover ratio 1.0 1.0
Steals 19 14
Blocks 4 3
Points 106 75
Points per game 4.1 4.2
Points per 40 min 8.2 8.3
Recent results
Recent Games
Date Opponent Result
Feb 7 at Mount Union W, 58-42
Feb 11 Heidelberg W, 60-31
Feb 14 at Muskingum W, 60-50
Feb 18 at Baldwin Wallace W, 63-52
Feb 22 Marietta W, 51-48
Feb 26 Capital L, 66-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Trine (Ind.) W, 70-64 1 13 0-2 0.0 0-0 - 2-3 66.7 2
Nov 16 at Franklin (Ind.) L, 46-44 1 25 1-1 100.0 0-0 - 3-5 60.0 5
Nov 19 Kenyon W, 66-46 1 18 1-1 100.0 0-0 - 5-6 83.3 7
Nov 22 at Adrian (Mich.) W, 87-80 1 19 2-2 100.0 1-1 100.0 1-2 50.0 6
Nov 25 Defiance W, 71-48 1 16 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 3 at Otterbein W, 84-52 1 24 1-3 33.3 0-0 - 2-2 100.0 4
Dec 6 John Carroll W, 73-70 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 Ohio Wesleyan L, 75-73 1 19 0-0 - 0-0 - 2-2 100.0 2
Dec 13 at Capital W, 67-58 1 16 0-2 0.0 0-1 0.0 0-0 - 0
Dec 20 Muskingum W, 82-46 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Jan 3 at Case Western Reserve L, 61-50 1 15 1-2 50.0 0-0 - 0-0 - 2
Jan 7 Mount Union W, 61-59 1 18 1-2 50.0 0-1 0.0 3-6 50.0 5
Jan 10 at Marietta W, 69-60 1 29 2-5 40.0 0-0 - 4-5 80.0 8
Jan 14 at Wilmington W, 69-52 1 15 0-1 0.0 0-0 - 0-0 - 0
Jan 17 Baldwin Wallace L, 69-64 1 22 4-6 66.7 2-3 66.7 3-3 100.0 13
Jan 21 at Heidelberg W, 61-45 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Jan 24 Capital W, 60-40 1 19 1-6 16.7 0-2 0.0 0-0 - 2
Jan 28 Otterbein W, 82-54 1 20 3-3 100.0 2-2 100.0 2-2 100.0 10
Jan 31 at John Carroll L, 63-49 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Feb 4 Wilmington W, 73-42 1 27 3-4 75.0 1-1 100.0 0-0 - 7
Feb 7 at Mount Union W, 58-42 1 24 3-3 100.0 3-3 100.0 0-0 - 9
Feb 11 Heidelberg W, 60-31 1 22 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 at Muskingum W, 60-50 1 25 0-4 0.0 0-1 0.0 0-0 - 0
Feb 18 at Baldwin Wallace W, 63-52 1 21 0-2 0.0 0-0 - 4-4 100.0 4
Feb 22 Marietta W, 51-48 - 8 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 26 Capital L, 66-54 1 27 2-5 40.0 1-2 50.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Trine (Ind.) W, 70-64 1 13 1 2 3 2 2 0 0
Nov 16 at Franklin (Ind.) L, 46-44 1 25 0 3 3 0 2 2 1
Nov 19 Kenyon W, 66-46 1 18 0 2 2 3 1 0 0
Nov 22 at Adrian (Mich.) W, 87-80 1 19 0 3 3 2 2 1 0
Nov 25 Defiance W, 71-48 1 16 1 3 4 2 0 1 0
Dec 3 at Otterbein W, 84-52 1 24 0 2 2 2 1 0 1
Dec 6 John Carroll W, 73-70 1 15 0 1 1 2 2 0 0
Dec 10 Ohio Wesleyan L, 75-73 1 19 0 0 0 1 1 0 0
Dec 13 at Capital W, 67-58 1 16 0 2 2 2 3 1 0
Dec 20 Muskingum W, 82-46 1 18 0 2 2 2 2 0 0
Jan 3 at Case Western Reserve L, 61-50 1 15 1 3 4 2 1 0 0
Jan 7 Mount Union W, 61-59 1 18 0 1 1 3 1 0 0
Jan 10 at Marietta W, 69-60 1 29 0 4 4 2 3 0 0
Jan 14 at Wilmington W, 69-52 1 15 0 0 0 1 3 3 0
Jan 17 Baldwin Wallace L, 69-64 1 22 1 3 4 2 3 1 0
Jan 21 at Heidelberg W, 61-45 1 22 0 1 1 4 2 0 1
Jan 24 Capital W, 60-40 1 19 0 5 5 1 3 1 0
Jan 28 Otterbein W, 82-54 1 20 0 2 2 4 0 2 0
Jan 31 at John Carroll L, 63-49 1 17 0 0 0 1 0 0 0
Feb 4 Wilmington W, 73-42 1 27 0 3 3 2 1 2 1
Feb 7 at Mount Union W, 58-42 1 24 1 3 4 0 3 1 0
Feb 11 Heidelberg W, 60-31 1 22 0 2 2 2 2 2 0
Feb 14 at Muskingum W, 60-50 1 25 0 3 3 1 1 0 0
Feb 18 at Baldwin Wallace W, 63-52 1 21 1 2 3 1 3 0 0
Feb 22 Marietta W, 51-48 - 8 0 1 1 0 0 1 0
Feb 26 Capital L, 66-54 1 27 0 1 1 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. Trine (Ind.) W, 70-64 1 2 - 1.0
Nov 16 at Franklin (Ind.) L, 46-44 1 3 - 0.0
Nov 19 Kenyon W, 66-46 1 0 - 3.0
Nov 22 at Adrian (Mich.) W, 87-80 1 4 - 1.0
Nov 25 Defiance W, 71-48 1 1 - -
Dec 3 at Otterbein W, 84-52 1 0 - 2.0
Dec 6 John Carroll W, 73-70 1 4 - 1.0
Dec 10 Ohio Wesleyan L, 75-73 1 0 - 1.0
Dec 13 at Capital W, 67-58 1 2 0 0.7
Dec 20 Muskingum W, 82-46 1 1 - 1.0
Jan 3 at Case Western Reserve L, 61-50 1 1 0 2.0
Jan 7 Mount Union W, 61-59 1 1 - 3.0
Jan 10 at Marietta W, 69-60 1 3 0 0.7
Jan 14 at Wilmington W, 69-52 1 2 0 0.3
Jan 17 Baldwin Wallace L, 69-64 1 1 - 0.7
Jan 21 at Heidelberg W, 61-45 1 0 - 2.0
Jan 24 Capital W, 60-40 1 1 - 0.3
Jan 28 Otterbein W, 82-54 1 1 - -
Jan 31 at John Carroll L, 63-49 1 0 - -
Feb 4 Wilmington W, 73-42 1 0 - 2.0
Feb 7 at Mount Union W, 58-42 1 1 - 0.0
Feb 11 Heidelberg W, 60-31 1 1 - 1.0
Feb 14 at Muskingum W, 60-50 1 3 0 1.0
Feb 18 at Baldwin Wallace W, 63-52 1 2 - 0.3
Feb 22 Marietta W, 51-48 - 1 - -
Feb 26 Capital L, 66-54 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 26 19.8 1.2-3.0 0.4-1.0 1.3-1.7 4.1
2015-16 28 13.4 1.5-2.9 0.7-1.5 0.8-1.1 4.4
2016-17 28 14.2 1.0-2.4 0.2-1.1 0.4-0.6 2.6
Total 82 15.7 1.2-2.7 0.5-1.2 0.8-1.1 3.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 514 30-77 39.0 11-27 40.7 35-44 79.5 106
2015-16 28 1 376 41-81 50.6 19-42 45.2 22-31 71.0 123
2016-17 28 9 397 27-67 40.3 7-30 23.3 11-16 68.8 72
Total 82 35 1287 98-225 43.6 37-99 37.4 68-91 74.7 301
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 26 514 19.8 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2015-16 28 376 13.4 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
2016-17 28 397 14.2 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Total 82 1287 15.7 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 26 0.2 2.1 2.3 1.8 1.7 0.7 0.2
2015-16 28 0.2 1.6 1.8 1.2 1.3 0.8 0.1
2016-17 28 0.3 1.6 1.9 1.4 0.9 0.8 0.1
Total 82 0.2 1.8 2.0 1.5 1.3 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 26 25 6 54 60 46 44 19 4
2015-16 28 1 5 46 51 34 35 21 3
2016-17 28 9 7 46 53 39 24 22 4
Total 82 35 18 146 164 119 103 62 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 82 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 19.8 1.2-3.0 0.4-1.0 1.3-1.7 4.1
Conference 18 20.1 1.3-3.4 0.5-1.3 1.1-1.3 4.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 19.2 1.4-3.1 0.5-1.3 1.5-1.8 4.8
Away 12 21.0 1.0-2.9 0.3-0.8 1.2-1.5 3.5
Neutral 1 13.0 0.0-2.0 0.0-0.0 2.0-3.0 2.0
Result
Wins 20 19.4 1.1-3.0 0.4-1.0 1.4-1.7 3.9
Losses 6 20.8 1.5-3.0 0.5-1.2 1.3-1.7 4.8
Month
November 5 18.2 0.8-1.8 0.2-0.4 2.6-3.6 4.4
December 5 18.4 0.6-2.2 0.0-0.6 0.8-0.8 2.0
January 9 19.7 1.6-3.9 0.4-1.3 1.3-1.8 4.9
February 7 22.0 1.3-3.1 0.9-1.4 0.9-0.9 4.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 514 30-77 39.0 11-27 40.7 35-44 79.5 106
Conference 18 17 362 23-61 37.7 9-23 39.1 20-24 83.3 75
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 249 18-40 45.0 7-17 41.2 19-23 82.6 62
Away 12 12 252 12-35 34.3 4-10 40.0 14-18 77.8 42
Neutral 1 1 13 0-2 0.0 0-0 - 2-3 66.7 2
Result
Wins 20 19 389 21-59 35.6 8-20 40.0 27-34 79.4 77
Losses 6 6 125 9-18 50.0 3-7 42.9 8-10 80.0 29
Month
November 5 5 91 4-9 44.4 1-2 50.0 13-18 72.2 22
December 5 5 92 3-11 27.3 0-3 0.0 4-4 100.0 10
January 9 9 177 14-35 40.0 4-12 33.3 12-16 75.0 44
February 7 6 154 9-22 40.9 6-10 60.0 6-6 100.0 30
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 514 19.8 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Conference 18 362 20.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 249 19.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Away 12 252 21.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 1 13 13.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 20 389 19.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 6 125 20.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Month
November 5 91 18.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 92 18.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 177 19.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 154 22.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.2 2.1 2.3 1.8 1.7 0.7 0.2
Conference 18 0.2 2.1 2.2 1.8 1.8 0.8 0.2
Exhibition - - - - - - - -
Location
Home 13 0.2 2.0 2.2 2.0 1.4 0.8 0.1
Away 12 0.3 2.2 2.4 1.5 2.0 0.7 0.3
Neutral 1 1.0 2.0 3.0 2.0 2.0 0.0 0.0
Result
Wins 20 0.2 2.2 2.4 1.9 1.8 0.8 0.1
Losses 6 0.3 1.7 2.0 1.3 1.5 0.7 0.2
Month
November 5 0.4 2.6 3.0 1.8 1.4 0.8 0.2
December 5 0.0 1.4 1.4 1.8 1.8 0.2 0.2
January 9 0.2 2.1 2.3 2.2 1.8 0.8 0.1
February 7 0.3 2.1 2.4 1.1 1.7 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 6 54 60 46 44 19 4
Conference 18 17 3 37 40 32 33 14 3
Exhibition - - - - - - - - -
Location
Home 13 12 2 26 28 26 18 11 1
Away 12 12 3 26 29 18 24 8 3
Neutral 1 1 1 2 3 2 2 0 0
Result
Wins 20 19 4 44 48 38 35 15 3
Losses 6 6 2 10 12 8 9 4 1
Month
November 5 5 2 13 15 9 7 4 1
December 5 5 0 7 7 9 9 1 1
January 9 9 2 19 21 20 16 7 1
February 7 6 2 15 17 8 12 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0