2013-14 Basketball Statistics Ohio Northern

  • Games
    28
  • Pts
    66.3
  • FG %
    44.2
  • 3PT %
    34.6
  • FT %
    68.3
  • Reb
    40.7
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2014 at Otterbein W, 72-57
2/8/2014 at Muskingum W, 72-46
2/12/2014 at Heidelberg W, 62-54
2/15/2014 Mount Union W, 60-50
2/19/2014 Wilmington W, 63-48
2/22/2014 at Capital W, 75-73
2/25/2014 Mount Union W, 49-32
2/27/2014 at John Carroll W, 80-71
3/1/2014 Capital L, 67-50
3/7/2014 vs. Transylvania (Ky.) L, 79-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Carthage (Wis.) W, 64-56 26-55 47.3 5-18 27.8 7-7 100.0 64.0
Nov 16 at Manchester (Ind.) W, 53-48 19-52 36.5 7-18 38.9 8-10 80.0 53.0
Nov 19 at Kenyon W, 79-55 28-55 50.9 7-18 38.9 16-20 80.0 79.0
Nov 23 Adrian (Mich.) W, 90-67 32-64 50.0 5-14 35.7 21-30 70.0 90.0
Dec 4 at Baldwin Wallace L, 96-83 34-68 50.0 6-14 42.9 9-12 75.0 83.0
Dec 7 John Carroll L, 73-58 21-55 38.2 2-11 18.2 14-26 53.8 58.0
Dec 11 at Ohio Wesleyan W, 65-61 24-53 45.3 3-9 33.3 14-23 60.9 65.0
Dec 14 Muskingum W, 81-71 31-61 50.8 5-11 45.5 14-22 63.6 81.0
Dec 18 Otterbein W, 60-41 24-58 41.4 5-19 26.3 7-11 63.6 60.0
Dec 29 vs. Baruch (N.Y.) W, 62-48 24-51 47.1 2-8 25.0 12-18 66.7 62.0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 23-47 48.9 3-6 50.0 19-28 67.9 68.0
Jan 4 at Marietta L, 72-64 25-56 44.6 6-14 42.9 8-12 66.7 64.0
Jan 11 at Mount Union W, 60-45 21-53 39.6 4-16 25.0 14-18 77.8 60.0
Jan 15 Heidelberg W, 81-66 - - - - - - -
Jan 18 Capital W, 60-52 23-48 47.9 5-11 45.5 9-20 45.0 60.0
Jan 22 at Wilmington L, 59-54 20-64 31.3 3-16 18.8 11-11 100.0 54.0
Jan 26 at John Carroll W, 74-71 25-59 42.4 7-14 50.0 17-24 70.8 74.0
Jan 29 Baldwin Wallace W, 60-55 21-53 39.6 1-4 25.0 17-22 77.3 60.0
Feb 1 Marietta W, 66-46 24-65 36.9 9-20 45.0 9-16 56.3 66.0
Feb 6 at Otterbein W, 72-57 29-60 48.3 2-12 16.7 12-15 80.0 72.0
Feb 8 at Muskingum W, 72-46 27-53 50.9 7-19 36.8 11-13 84.6 72.0
Feb 12 at Heidelberg W, 62-54 20-50 40.0 3-9 33.3 19-21 90.5 62.0
Feb 15 Mount Union W, 60-50 23-55 41.8 3-9 33.3 11-17 64.7 60.0
Feb 19 Wilmington W, 63-48 26-60 43.3 2-10 20.0 9-14 64.3 63.0
Feb 22 at Capital W, 75-73 26-61 42.6 7-20 35.0 16-26 61.5 75.0
Feb 25 Mount Union W, 49-32 21-57 36.8 3-9 33.3 4-5 80.0 49.0
Feb 27 at John Carroll W, 80-71 32-56 57.1 5-11 45.5 11-23 47.8 80.0
Mar 1 Capital L, 67-50 21-42 50.0 1-11 9.1 7-14 50.0 50.0
Mar 7 vs. Transylvania (Ky.) L, 79-71 27-65 41.5 13-28 46.4 4-5 80.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Carthage (Wis.) W, 64-56 7 27 34 0.0
Nov 16 at Manchester (Ind.) W, 53-48 11 30 41 6.0
Nov 19 at Kenyon W, 79-55 7 30 37 -1.0
Nov 23 Adrian (Mich.) W, 90-67 14 38 52 16.0
Dec 4 at Baldwin Wallace L, 96-83 12 21 33 0.0
Dec 7 John Carroll L, 73-58 9 31 40 -2.0
Dec 11 at Ohio Wesleyan W, 65-61 10 26 36 2.0
Dec 14 Muskingum W, 81-71 16 29 45 11.0
Dec 18 Otterbein W, 60-41 17 28 45 15.0
Dec 29 vs. Baruch (N.Y.) W, 62-48 17 31 48 18.0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 9 31 40 4.0
Jan 4 at Marietta L, 72-64 10 21 31 -2.0
Jan 11 at Mount Union W, 60-45 13 30 43 15.0
Jan 15 Heidelberg W, 81-66 - - - -
Jan 18 Capital W, 60-52 8 33 41 5.0
Jan 22 at Wilmington L, 59-54 13 27 40 2.0
Jan 26 at John Carroll W, 74-71 11 27 38 1.0
Jan 29 Baldwin Wallace W, 60-55 12 34 46 3.0
Feb 1 Marietta W, 66-46 18 30 48 12.0
Feb 6 at Otterbein W, 72-57 13 29 42 18.0
Feb 8 at Muskingum W, 72-46 11 32 43 12.0
Feb 12 at Heidelberg W, 62-54 12 31 43 13.0
Feb 15 Mount Union W, 60-50 15 23 38 4.0
Feb 19 Wilmington W, 63-48 8 29 37 -3.0
Feb 22 at Capital W, 75-73 16 30 46 5.0
Feb 25 Mount Union W, 49-32 9 32 41 4.0
Feb 27 at John Carroll W, 80-71 13 30 43 16.0
Mar 1 Capital L, 67-50 10 23 33 7.0
Mar 7 vs. Transylvania (Ky.) L, 79-71 10 26 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Carthage (Wis.) W, 64-56 16 5 5 20
Nov 16 at Manchester (Ind.) W, 53-48 17 6 3 13
Nov 19 at Kenyon W, 79-55 12 5 2 16
Nov 23 Adrian (Mich.) W, 90-67 16 8 1 23
Dec 4 at Baldwin Wallace L, 96-83 14 8 0 20
Dec 7 John Carroll L, 73-58 17 7 2 7
Dec 11 at Ohio Wesleyan W, 65-61 16 10 1 15
Dec 14 Muskingum W, 81-71 15 7 2 18
Dec 18 Otterbein W, 60-41 16 5 1 19
Dec 29 vs. Baruch (N.Y.) W, 62-48 21 5 2 13
Dec 30 vs. Wisconsin-Whitewater W, 68-67 20 8 3 10
Jan 4 at Marietta L, 72-64 16 8 5 10
Jan 11 at Mount Union W, 60-45 13 5 1 7
Jan 15 Heidelberg W, 81-66 - - - -
Jan 18 Capital W, 60-52 17 4 4 15
Jan 22 at Wilmington L, 59-54 14 8 4 8
Jan 26 at John Carroll W, 74-71 14 9 6 17
Jan 29 Baldwin Wallace W, 60-55 15 3 4 14
Feb 1 Marietta W, 66-46 13 7 3 20
Feb 6 at Otterbein W, 72-57 11 7 2 14
Feb 8 at Muskingum W, 72-46 20 8 2 17
Feb 12 at Heidelberg W, 62-54 19 8 3 12
Feb 15 Mount Union W, 60-50 11 7 9 14
Feb 19 Wilmington W, 63-48 6 6 7 18
Feb 22 at Capital W, 75-73 11 5 5 12
Feb 25 Mount Union W, 49-32 11 9 6 15
Feb 27 at John Carroll W, 80-71 13 3 7 18
Mar 1 Capital L, 67-50 24 9 5 8
Mar 7 vs. Transylvania (Ky.) L, 79-71 17 3 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Carthage (Wis.) W, 64-56 13 - -
Nov 16 at Manchester (Ind.) W, 53-48 16 - -
Nov 19 at Kenyon W, 79-55 14 - -
Nov 23 Adrian (Mich.) W, 90-67 20 - -
Dec 4 at Baldwin Wallace L, 96-83 17 - -
Dec 7 John Carroll L, 73-58 17 - -
Dec 11 at Ohio Wesleyan W, 65-61 10 - -
Dec 14 Muskingum W, 81-71 16 - -
Dec 18 Otterbein W, 60-41 13 - -
Dec 29 vs. Baruch (N.Y.) W, 62-48 9 - -
Dec 30 vs. Wisconsin-Whitewater W, 68-67 16 - -
Jan 4 at Marietta L, 72-64 15 - -
Jan 11 at Mount Union W, 60-45 13 - -
Jan 15 Heidelberg W, 81-66 - - -
Jan 18 Capital W, 60-52 14 - -
Jan 22 at Wilmington L, 59-54 16 - -
Jan 26 at John Carroll W, 74-71 25 - -
Jan 29 Baldwin Wallace W, 60-55 16 - -
Feb 1 Marietta W, 66-46 17 - -
Feb 6 at Otterbein W, 72-57 17 - -
Feb 8 at Muskingum W, 72-46 15 - -
Feb 12 at Heidelberg W, 62-54 16 - -
Feb 15 Mount Union W, 60-50 10 - -
Feb 19 Wilmington W, 63-48 12 - -
Feb 22 at Capital W, 75-73 18 - -
Feb 25 Mount Union W, 49-32 8 - -
Feb 27 at John Carroll W, 80-71 16 - -
Mar 1 Capital L, 67-50 11 - -
Mar 7 vs. Transylvania (Ky.) L, 79-71 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Carthage (Wis.) W, 64-56 21-58 36.2 2-11 18.2 56.0
Nov 16 at Manchester (Ind.) W, 53-48 19-55 34.5 4-13 30.8 48.0
Nov 19 at Kenyon W, 79-55 21-66 31.8 4-24 16.7 55.0
Nov 23 Adrian (Mich.) W, 90-67 19-63 30.2 5-21 23.8 67.0
Dec 4 at Baldwin Wallace L, 96-83 35-62 56.5 7-18 38.9 96.0
Dec 7 John Carroll L, 73-58 27-60 45.0 7-20 35.0 73.0
Dec 11 at Ohio Wesleyan W, 65-61 25-60 41.7 8-20 40.0 61.0
Dec 14 Muskingum W, 81-71 22-68 32.4 12-26 46.2 71.0
Dec 18 Otterbein W, 60-41 16-52 30.8 1-11 9.1 41.0
Dec 29 vs. Baruch (N.Y.) W, 62-48 21-61 34.4 2-21 9.5 48.0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 23-69 33.3 10-28 35.7 67.0
Jan 4 at Marietta L, 72-64 27-55 49.1 7-14 50.0 72.0
Jan 11 at Mount Union W, 60-45 16-51 31.4 5-20 25.0 45.0
Jan 15 Heidelberg W, 81-66 - - - - -
Jan 18 Capital W, 60-52 19-63 30.2 6-24 25.0 52.0
Jan 22 at Wilmington L, 59-54 23-56 41.1 8-20 40.0 59.0
Jan 26 at John Carroll W, 74-71 21-57 36.8 3-10 30.0 71.0
Jan 29 Baldwin Wallace W, 60-55 20-69 29.0 4-20 20.0 55.0
Feb 1 Marietta W, 66-46 16-54 29.6 1-10 10.0 46.0
Feb 6 at Otterbein W, 72-57 20-53 37.7 3-15 20.0 57.0
Feb 8 at Muskingum W, 72-46 16-64 25.0 2-20 10.0 46.0
Feb 12 at Heidelberg W, 62-54 18-56 32.1 8-22 36.4 54.0
Feb 15 Mount Union W, 60-50 21-58 36.2 4-17 23.5 50.0
Feb 19 Wilmington W, 63-48 19-55 34.5 3-15 20.0 48.0
Feb 22 at Capital W, 75-73 28-68 41.2 6-13 46.2 73.0
Feb 25 Mount Union W, 49-32 11-53 20.8 3-22 13.6 32.0
Feb 27 at John Carroll W, 80-71 24-60 40.0 8-17 47.1 71.0
Mar 1 Capital L, 67-50 28-62 45.2 5-11 45.5 67.0
Mar 7 vs. Transylvania (Ky.) L, 79-71 27-64 42.2 4-11 36.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Carthage (Wis.) W, 64-56 12.0 22.0 34.0 0.0
Nov 16 at Manchester (Ind.) W, 53-48 11.0 24.0 35.0 6.0
Nov 19 at Kenyon W, 79-55 17.0 21.0 38.0 -1.0
Nov 23 Adrian (Mich.) W, 90-67 12.0 24.0 36.0 16.0
Dec 4 at Baldwin Wallace L, 96-83 10.0 23.0 33.0 0.0
Dec 7 John Carroll L, 73-58 9.0 33.0 42.0 -2.0
Dec 11 at Ohio Wesleyan W, 65-61 10.0 24.0 34.0 2.0
Dec 14 Muskingum W, 81-71 18.0 16.0 34.0 11.0
Dec 18 Otterbein W, 60-41 10.0 20.0 30.0 15.0
Dec 29 vs. Baruch (N.Y.) W, 62-48 15.0 15.0 30.0 18.0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 17.0 19.0 36.0 4.0
Jan 4 at Marietta L, 72-64 10.0 23.0 33.0 -2.0
Jan 11 at Mount Union W, 60-45 7.0 21.0 28.0 15.0
Jan 15 Heidelberg W, 81-66 - - - -
Jan 18 Capital W, 60-52 12.0 24.0 36.0 5.0
Jan 22 at Wilmington L, 59-54 7.0 31.0 38.0 2.0
Jan 26 at John Carroll W, 74-71 12.0 25.0 37.0 1.0
Jan 29 Baldwin Wallace W, 60-55 20.0 23.0 43.0 3.0
Feb 1 Marietta W, 66-46 10.0 26.0 36.0 12.0
Feb 6 at Otterbein W, 72-57 6.0 18.0 24.0 18.0
Feb 8 at Muskingum W, 72-46 16.0 15.0 31.0 12.0
Feb 12 at Heidelberg W, 62-54 11.0 19.0 30.0 13.0
Feb 15 Mount Union W, 60-50 16.0 18.0 34.0 4.0
Feb 19 Wilmington W, 63-48 12.0 28.0 40.0 -3.0
Feb 22 at Capital W, 75-73 14.0 27.0 41.0 5.0
Feb 25 Mount Union W, 49-32 10.0 27.0 37.0 4.0
Feb 27 at John Carroll W, 80-71 9.0 18.0 27.0 16.0
Mar 1 Capital L, 67-50 12.0 14.0 26.0 7.0
Mar 7 vs. Transylvania (Ky.) L, 79-71 12.0 29.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Carthage (Wis.) W, 64-56 14.0 5.0 2.0 14.0
Nov 16 at Manchester (Ind.) W, 53-48 12.0 7.0 0.0 13.0
Nov 19 at Kenyon W, 79-55 13.0 8.0 2.0 12.0
Nov 23 Adrian (Mich.) W, 90-67 11.0 8.0 4.0 6.0
Dec 4 at Baldwin Wallace L, 96-83 13.0 5.0 1.0 18.0
Dec 7 John Carroll L, 73-58 14.0 10.0 3.0 11.0
Dec 11 at Ohio Wesleyan W, 65-61 19.0 5.0 3.0 14.0
Dec 14 Muskingum W, 81-71 13.0 4.0 3.0 8.0
Dec 18 Otterbein W, 60-41 15.0 9.0 1.0 8.0
Dec 29 vs. Baruch (N.Y.) W, 62-48 13.0 10.0 2.0 9.0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 13.0 10.0 0.0 16.0
Jan 4 at Marietta L, 72-64 14.0 4.0 2.0 12.0
Jan 11 at Mount Union W, 60-45 13.0 5.0 0.0 11.0
Jan 15 Heidelberg W, 81-66 - - - -
Jan 18 Capital W, 60-52 11.0 11.0 1.0 11.0
Jan 22 at Wilmington L, 59-54 15.0 5.0 2.0 9.0
Jan 26 at John Carroll W, 74-71 14.0 8.0 3.0 11.0
Jan 29 Baldwin Wallace W, 60-55 7.0 7.0 8.0 5.0
Feb 1 Marietta W, 66-46 15.0 9.0 1.0 4.0
Feb 6 at Otterbein W, 72-57 11.0 5.0 2.0 10.0
Feb 8 at Muskingum W, 72-46 11.0 7.0 3.0 9.0
Feb 12 at Heidelberg W, 62-54 14.0 7.0 2.0 8.0
Feb 15 Mount Union W, 60-50 11.0 5.0 2.0 13.0
Feb 19 Wilmington W, 63-48 15.0 3.0 0.0 6.0
Feb 22 at Capital W, 75-73 9.0 5.0 1.0 14.0
Feb 25 Mount Union W, 49-32 14.0 6.0 2.0 7.0
Feb 27 at John Carroll W, 80-71 9.0 6.0 1.0 10.0
Mar 1 Capital L, 67-50 10.0 14.0 0.0 15.0
Mar 7 vs. Transylvania (Ky.) L, 79-71 11.0 7.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Carthage (Wis.) W, 64-56 12.0 - -
Nov 16 at Manchester (Ind.) W, 53-48 13.0 - -
Nov 19 at Kenyon W, 79-55 17.0 - -
Nov 23 Adrian (Mich.) W, 90-67 24.0 - -
Dec 4 at Baldwin Wallace L, 96-83 13.0 - -
Dec 7 John Carroll L, 73-58 20.0 - -
Dec 11 at Ohio Wesleyan W, 65-61 20.0 - -
Dec 14 Muskingum W, 81-71 21.0 - -
Dec 18 Otterbein W, 60-41 15.0 - -
Dec 29 vs. Baruch (N.Y.) W, 62-48 18.0 - -
Dec 30 vs. Wisconsin-Whitewater W, 68-67 18.0 - -
Jan 4 at Marietta L, 72-64 13.0 - -
Jan 11 at Mount Union W, 60-45 17.0 - -
Jan 15 Heidelberg W, 81-66 - - -
Jan 18 Capital W, 60-52 19.0 - -
Jan 22 at Wilmington L, 59-54 14.0 - -
Jan 26 at John Carroll W, 74-71 19.0 - -
Jan 29 Baldwin Wallace W, 60-55 20.0 - -
Feb 1 Marietta W, 66-46 15.0 - -
Feb 6 at Otterbein W, 72-57 17.0 - -
Feb 8 at Muskingum W, 72-46 16.0 - -
Feb 12 at Heidelberg W, 62-54 20.0 - -
Feb 15 Mount Union W, 60-50 14.0 - -
Feb 19 Wilmington W, 63-48 14.0 - -
Feb 22 at Capital W, 75-73 23.0 - -
Feb 25 Mount Union W, 49-32 10.0 - -
Feb 27 at John Carroll W, 80-71 19.0 - -
Mar 1 Capital L, 67-50 10.0 - -
Mar 7 vs. Transylvania (Ky.) L, 79-71 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 697-1576 44.2 131-379 34.6 330-483 68.3 66.3
Conference 17 420-979 42.9 77-229 33.6 207-300 69.0 66.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 267-618 43.2 41-129 31.8 122-197 61.9 63.4
Away 13 330-740 44.6 67-190 35.3 166-228 72.8 68.7
Neutral 4 100-218 45.9 23-60 38.3 42-58 72.4 66.3
 
Wins 22 549-1226 44.8 100-285 35.1 277-403 68.7 67.0
Losses 6 148-350 42.3 31-94 33.0 53-80 66.3 63.3
 
November 4 105-226 46.5 24-68 35.3 52-67 77.6 71.5
December 7 181-393 46.1 26-78 33.3 89-140 63.6 68.1
January 6 135-333 40.5 26-75 34.7 76-107 71.0 62.0
February 9 228-517 44.1 41-119 34.5 102-150 68.0 66.6
March 2 48-107 44.9 14-39 35.9 11-19 57.9 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 28.9 40.7 6.3
Conference 17 12.6 28.5 41.1 6.4
Exhibition - - - - -
 
Home 11 12.4 30.0 42.4 6.5
Away 13 11.7 28.0 39.7 6.7
Neutral 4 10.8 28.8 39.5 4.3
 
Wins 22 12.1 30.0 42.1 8.0
Losses 6 10.7 24.8 35.5 0.0
 
November 4 9.8 31.3 41.0 5.3
December 7 12.9 28.1 41.0 6.9
January 6 11.2 28.7 39.8 4.0
February 9 12.8 29.6 42.3 9.0
March 2 10.0 24.5 34.5 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 7.0 1.9 14.7
Conference 17 14.2 6.4 2.1 14.2
Exhibition - - - - -
 
Home 11 14.6 7.8 2.3 15.5
Away 13 14.6 5.9 1.7 13.8
Neutral 4 18.5 8.0 1.3 15.3
 
Wins 22 14.7 6.8 2.0 15.5
Losses 6 17.0 7.5 1.5 11.8
 
November 4 15.3 7.0 2.0 18.0
December 7 17.0 7.6 1.9 14.6
January 6 14.8 6.7 2.7 11.8
February 9 12.8 5.9 1.6 15.6
March 2 20.5 10.5 0.5 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.9 1.111 0.128
Conference 17 15.7 1.116 0.123
Exhibition - - - -
 
Home 11 14.0 1.084 0.161
Away 13 16.0 1.148 0.125
Neutral 4 14.0 1.064 0.052
 
Wins 22 14.7 1.151 0.226
Losses 6 15.7 0.979 -0.207
 
November 4 15.8 1.153 0.212
December 7 14.0 1.130 0.099
January 6 16.5 1.048 0.056
February 9 14.3 1.159 0.252
March 2 14.5 0.945 -0.242
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 603-1672 36.1 142-494 28.7 59.3
Conference 17 364-1001 36.4 87-295 29.5 59.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 218-657 33.2 51-197 25.9 54.7
Away 13 293-763 38.4 73-226 32.3 62.2
Neutral 4 92-252 36.5 18-71 25.4 62.5
 
Wins 22 436-1313 33.2 104-400 26.0 55.2
Losses 6 167-359 46.5 38-94 40.4 74.3
 
November 4 80-242 33.1 15-69 21.7 56.5
December 7 169-432 39.1 47-144 32.6 65.3
January 6 126-351 35.9 33-108 30.6 59.0
February 9 173-521 33.2 38-151 25.2 53.0
March 2 55-126 43.7 9-22 40.9 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 22.4 34.4 6.3
Conference 17 11.8 22.9 34.7 6.4
Exhibition - - - - -
 
Home 11 12.8 23.0 35.8 6.5
Away 13 10.8 22.2 33.0 6.7
Neutral 4 14.0 21.3 35.3 4.3
 
Wins 22 12.6 21.5 34.1 8.0
Losses 6 10.0 25.5 35.5 0.0
 
November 4 13.0 22.8 35.8 5.3
December 7 12.7 21.4 34.1 6.9
January 6 11.3 24.5 35.8 4.0
February 9 11.6 21.8 33.3 9.0
March 2 12.0 21.5 33.5 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.6 6.5 3.5 10.5
Conference 17 12.6 6.6 3.5 9.9
Exhibition - - - - -
 
Home 11 12.4 6.5 4.0 8.5
Away 13 12.8 6.9 3.2 11.6
Neutral 4 12.8 5.3 3.0 12.0
 
Wins 22 12.6 6.4 3.6 10.0
Losses 6 12.8 7.2 3.0 12.3
 
November 4 12.5 6.0 2.8 11.3
December 7 14.3 7.1 1.6 12.0
January 6 12.3 6.2 4.0 9.8
February 9 12.1 6.7 4.9 9.0
March 2 10.5 6.0 3.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.5 0.983 0.128
Conference 17 17.1 0.993 0.123
Exhibition - - - -
 
Home 11 16.5 0.923 0.161
Away 13 17.0 1.023 0.125
Neutral 4 15.0 1.012 0.052
 
Wins 22 17.3 0.925 0.226
Losses 6 13.7 1.186 -0.207
 
November 4 16.5 0.942 0.212
December 7 17.9 1.032 0.099
January 6 17.0 0.992 0.056
February 9 16.4 0.907 0.252
March 2 11.0 1.187 -0.242
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Carthage (Wis.) W, 64-56 76
Nov 16 at Manchester (Ind.) W, 53-48 89
Nov 19 at Kenyon W, 79-55 250
Nov 23 Adrian (Mich.) W, 90-67 0
Dec 4 at Baldwin Wallace L, 96-83 181
Dec 7 John Carroll L, 73-58 203
Dec 11 at Ohio Wesleyan W, 65-61 195
Dec 14 Muskingum W, 81-71 253
Dec 18 Otterbein W, 60-41 192
Dec 29 vs. Baruch (N.Y.) W, 62-48 0
Dec 30 vs. Wisconsin-Whitewater W, 68-67 0
Jan 4 at Marietta L, 72-64 319
Jan 11 at Mount Union W, 60-45 301
Jan 15 Heidelberg 81-66 Win -
Jan 18 Capital W, 60-52 514
Jan 22 at Wilmington L, 59-54 304
Jan 26 at John Carroll W, 74-71 209
Jan 29 Baldwin Wallace W, 60-55 342
Feb 1 Marietta W, 66-46 378
Feb 6 at Otterbein W, 72-57 109
Feb 8 at Muskingum W, 72-46 398
Feb 12 at Heidelberg W, 62-54 340
Feb 15 Mount Union W, 60-50 377
Feb 19 Wilmington W, 63-48 283
Feb 22 at Capital W, 75-73 658
Feb 25 Mount Union W, 49-32 379
Feb 27 at John Carroll W, 80-71 515
Mar 1 Capital L, 67-50 438
Mar 7 vs. Transylvania (Ky.) L, 79-71 425