Ashley Lenser
-
- Hometown:
- Brookville
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Brookville
-
- Major:
- Early Childhood Education
-
- Letters:
- **
-
- gp
- 42
-
- avg
- .306
-
- hr
- 3
-
- rbi
- 23
-
- r
- 31
-
- sb
- -
Bio
Overview: Ashley is a two-time All-OAC First Team honoree ... Named the OAC Pitcher of the Year, the OAC Freshman of the Year, Second Team All-Region and First team All-OAC as a freshman ... Named to the 2022 All-OAC Tournament Team ... Became the 21st member of ONU's 100-Strikeout Club against Marietta on 4/2/23 ... Pitched three consecutive shutouts against Wilmington on 4/12/23, John Carroll on 4/15/23 and Otterbein on 4/19/23, marking the first time in 36 years that an ONU pitcher had accomplished the feat ... Is the first ONU softball player to throw no-hitters in back-to-back starts, doing so as a freshman ... Threw a 10 strikeout no-hitter in a 3-0 victory over Wilmington on 4/5/22 and followed that with a 4-strikeout no-no in a 5-0 win at Muskingum on 4/15/22 ... Has a career record of 22-12 with 3 saves in 234.2 innings spanning 38 appearances, including 33 starts and 31 complete games ... Has a 1.82 ERA with 134 strikeouts in her career ... Has 5 multi-hit games ... Has been named OAC Pitcher of the Week four times in her career.
Sophomore Season (2023): Named to the All-OAC First Team ... Named OAC Pitcher of the Week on 3/20/23 and 4/24/23 ... Became the 21st member of ONU's 100-Strikeout Club against Marietta on 4/2/23 ... Pitched three consecutive shutouts against Wilmington on 4/12/23, John Carroll on 4/15/23 and Otterbein on 4/19/23, marking the first time in 36 years that an ONU pitcher had accomplished the feat ... Tallied a season-high 6 strikeouts against Lake Forest (Ill.) on 3/17/23 ... Finished the season 10-8 with 60 strikeouts, a 2.14 ERA and 1 save in 124.1 innings of work in 20 appearances, including 18 starts and 17 complete games ... Also hit .245 with 13 hits, 1 double, 1 home run and 7 RBIs.
Freshman Season (2022): Was named the OAC Pitcher of the Year, the OAC Freshman of the Year, 2nd Team All-Region and 1st team All-OAC as a rookie ... Became the first ONU softball player to throw no-hitters in back-to-back starts ... Threw a 10 strikeout no-hitter in a 3-0 victory over Wilmington on 4/5/22 and followed that with a 4-strikeout no-no in a 5-0 win at Muskingum on 4/15/22 ... Finished the season 12-4 with a team-best 74 strikeouts and a team-low 1.46 ERA in 110.1 innings of work ... ... Also hit .307 in 28 games ... Started 15 games in the circle and 9 games at DP ... Had 4 multi-hit games ... Was named to the All-OAC Tournament Team ... Was named the OAC Pitcher of the Week on 4/25/22 and 5/2/22.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 167 | 74 |
| At Bats | 157 | 70 |
| Runs | 31 | 11 |
| Hits | 48 | 22 |
| Doubles | 7 | 4 |
| Triples | 1 | - |
| Home Runs | 3 | - |
| Runs Batted In | 23 | 7 |
| Total bases | 66 | 26 |
| Walks | 5 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .306 | .314 |
| On Base Percentage | .329 | .342 |
| Slugging Percentage | .420 | .371 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell (Conn.) | W, 10-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Utica (N.Y.) | W, 8-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Catholic (D.C.) | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | vs. #8 Case Western Reserve | L, 4-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Gettysburg (Pa.) | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Ithaca (N.Y.) | L, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | vs. North Park (Ill.) | W, 11-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | vs. Beloit (Wis.) | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 15 | vs. U. of New England (Maine) | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Fredonia State (N.Y.) | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | #1 Trine (Ind.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hope (Mich.) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 25 | Hope (Mich.) | L, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Marietta | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Marietta | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Wooster | W, 6-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 7 | Wooster | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 9 | at Muskingum | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 10 | Wilmington | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | Wilmington | W, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | John Carroll | W, 13-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | John Carroll | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Alma (Mich.) | W, 8-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Alma (Mich.) | W, 13-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Otterbein | W, 6-3 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Otterbein | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 20 | at Capital | W, 8-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Capital | W, 11-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | at Baldwin Wallace | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 21 | at Baldwin Wallace | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at #24 Calvin (Mich.) | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at #24 Calvin (Mich.) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 27 | Mount Union | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Mount Union | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Mt. St. Joseph | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | at Mt. St. Joseph | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 4 | at Heidelberg | L, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Heidelberg | W, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| May 10 | at #25 Mount Union | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 10 | vs. Baldwin Wallace | L, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| May 12 | vs. Muskingum | W, 7-3 | 1 | 5 | 2 | 2 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 12 | vs. Baldwin Wallace | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell (Conn.) | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 10 | vs. Utica (N.Y.) | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. #8 Case Western Reserve | L, 4-2 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Gettysburg (Pa.) | W, 9-1 | 1 | 3 | 4 | - | - |
| Mar 12 | vs. Ithaca (N.Y.) | L, 5-2 | 1 | 1 | 6 | - | - |
| Mar 14 | vs. North Park (Ill.) | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Beloit (Wis.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. U. of New England (Maine) | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Fredonia State (N.Y.) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 9-0 | - | - | - | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 10-0 | - | - | - | - | - |
| Mar 25 | Hope (Mich.) | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Hope (Mich.) | L, 10-2 | 1 | 0 | 3 | - | - |
| Mar 29 | Marietta | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Marietta | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 7 | Wooster | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 7 | Wooster | W, 8-1 | 1 | 2 | 1 | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Muskingum | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 10 | Wilmington | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 10 | Wilmington | W, 5-3 | 1 | 0 | 3 | - | - |
| Apr 13 | John Carroll | W, 13-1 | 1 | 2 | 3 | - | - |
| Apr 13 | John Carroll | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 14 | at Alma (Mich.) | W, 8-3 | 1 | 2 | 3 | - | - |
| Apr 14 | at Alma (Mich.) | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Otterbein | W, 6-3 | 1 | 2 | 6 | - | - |
| Apr 18 | at Otterbein | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Capital | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 20 | at Capital | W, 11-4 | 1 | 1 | 1 | - | - |
| Apr 21 | at Baldwin Wallace | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Baldwin Wallace | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 24 | at #24 Calvin (Mich.) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at #24 Calvin (Mich.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Mount Union | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Mount Union | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Mt. St. Joseph | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Mt. St. Joseph | L, 8-4 | 1 | 1 | 1 | - | - |
| May 4 | at Heidelberg | L, 5-2 | 1 | 0 | 2 | - | - |
| May 4 | at Heidelberg | W, 12-8 | 1 | 0 | 0 | - | - |
| May 10 | at #25 Mount Union | W, 5-2 | 1 | 1 | 1 | - | - |
| May 10 | vs. Baldwin Wallace | L, 9-5 | 1 | 0 | 0 | - | - |
| May 12 | vs. Muskingum | W, 7-3 | 1 | 2 | 7 | - | - |
| May 12 | vs. Baldwin Wallace | L, 10-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell (Conn.) | W, 10-2 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 7 | 8.17 | - | .67 |
| Mar 10 | vs. Utica (N.Y.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. #8 Case Western Reserve | L, 4-2 | 1 | 0 | 1 | 6.0 | 11 | 4 | 3 | 3.50 | 5 | 5.83 | - | 1.83 |
| Mar 12 | vs. Gettysburg (Pa.) | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 7 | 9.80 | - | .80 |
| Mar 12 | vs. Ithaca (N.Y.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. North Park (Ill.) | W, 11-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 3 | 4.20 | 1 | 1.00 |
| Mar 14 | vs. Beloit (Wis.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. U. of New England (Maine) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Fredonia State (N.Y.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hope (Mich.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hope (Mich.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Marietta | W, 9-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 4 | 4.00 | 6 | 6.00 | 1 | 1.43 |
| Mar 29 | Marietta | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Wooster | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Wooster | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 1 | 0 | 8.0 | 6 | 2 | 1 | 0.88 | 7 | 6.13 | - | .75 |
| Apr 9 | at Muskingum | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wilmington | W, 5-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 4 | 4.00 | - | 1.43 |
| Apr 10 | Wilmington | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | John Carroll | W, 13-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 4 | 9.33 | - | .33 |
| Apr 13 | John Carroll | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alma (Mich.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alma (Mich.) | W, 13-3 | 1 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 3 | 3.50 | - | .50 |
| Apr 18 | at Otterbein | W, 6-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 3 | 3.00 | 6 | 6.00 | 1 | .71 |
| Apr 18 | at Otterbein | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Capital | W, 8-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 7 | 7.00 | - | 1.29 |
| Apr 20 | at Capital | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Baldwin Wallace | L, 4-3 | 1 | 0 | 1 | 7.1 | 5 | 4 | 1 | 0.95 | 9 | 8.59 | 1 | .82 |
| Apr 21 | at Baldwin Wallace | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at #24 Calvin (Mich.) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at #24 Calvin (Mich.) | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 8 | 8.00 | - | .57 |
| Apr 27 | Mount Union | L, 6-1 | 1 | 0 | 1 | 7.0 | 8 | 6 | 4 | 4.00 | 4 | 4.00 | - | 1.29 |
| Apr 27 | Mount Union | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Mt. St. Joseph | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Mt. St. Joseph | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Heidelberg | L, 5-2 | 1 | 0 | 1 | 6.0 | 7 | 5 | 3 | 3.50 | 5 | 5.83 | - | 1.50 |
| May 4 | at Heidelberg | W, 12-8 | 1 | 0 | 0 | 3.0 | 4 | 1 | - | 0.00 | 4 | 9.33 | - | 1.67 |
| May 10 | at #25 Mount Union | W, 5-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 0 | 0.00 | 6 | 6.00 | - | 1.29 |
| May 10 | vs. Baldwin Wallace | L, 9-5 | 1 | 0 | 1 | 8.0 | 11 | 9 | 3 | 2.63 | 4 | 3.50 | - | 1.88 |
| May 12 | vs. Muskingum | W, 7-3 | 1 | 1 | 0 | 9.0 | 10 | 3 | 3 | 2.33 | 5 | 3.89 | 1 | 1.33 |
| May 12 | vs. Baldwin Wallace | L, 10-7 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell (Conn.) | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Utica (N.Y.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. #8 Case Western Reserve | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | vs. Gettysburg (Pa.) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | vs. Ithaca (N.Y.) | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. North Park (Ill.) | W, 11-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Beloit (Wis.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. U. of New England (Maine) | W, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Fredonia State (N.Y.) | L, 5-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #1 Trine (Ind.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hope (Mich.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Hope (Mich.) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Marietta | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Marietta | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Wooster | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Wooster | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Muskingum | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Wilmington | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Wilmington | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | John Carroll | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | John Carroll | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Alma (Mich.) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Alma (Mich.) | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | at Otterbein | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Otterbein | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Capital | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Capital | W, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Baldwin Wallace | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Baldwin Wallace | L, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at #24 Calvin (Mich.) | L, 4-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at #24 Calvin (Mich.) | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | Mount Union | L, 6-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Apr 27 | Mount Union | L, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. St. Joseph | L, 3-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at Mt. St. Joseph | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Heidelberg | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 4 | at Heidelberg | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 10 | at #25 Mount Union | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Baldwin Wallace | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 12 | vs. Muskingum | W, 7-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
