Hannah Rubel
-
- Hometown:
- Swanton
-
- Position:
- IF
-
- Year:
- Jr.
-
- High School:
- Notre Dame
-
- Major:
- Early Childhood Education
-
- Letters:
- **
-
- Events:
- *
-
- gp
- 28
-
- avg
- .261
-
- hr
- -
-
- rbi
- 14
-
- r
- 6
-
- sb
- -
Bio
Overview: Hannah has played in and started 48 games ... Is a .264 career hitter (33-for-125) with 17 RBI and 21 runs scored ... Enters the 2021 season riding a 2-game hitting streak ... Has only used one year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Sophomore Year (2020): Started six games at third base ... Hit .316 (6-for-19) with three runs scored ... Ended her season riding a 2-game hitting streak.
Freshman Season (2019): Started all in 42 games, primarily at shortstop, hitting .255 with a .307 on-base percentage ... Tallied 16 RBI and 18 runs scored ... Went 2-for-4 with 4 RBI and a run scored against John Carroll on 4/13/19.
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 23 |
| Plate appearances | 81 | 71 |
| At Bats | 69 | 60 |
| Runs | 6 | 5 |
| Hits | 18 | 16 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 13 |
| Total bases | 23 | 20 |
| Walks | 3 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .267 |
| On Base Percentage | .312 | .313 |
| Slugging Percentage | .333 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | at Capital | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Capital | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Marietta | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Wilmington | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | Wilmington | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | Muskingum | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | Muskingum | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | at Muskingum | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| May 2 | at Muskingum | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 6 | Otterbein | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 6 | Otterbein | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 8 | at Otterbein | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 16 | at Muskingum | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Capital | W, 11-3 | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Marietta | W, 9-0 | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 1 | 3 | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 2 | 1 | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 0 | 1 | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 0 | 1 | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 0 | 1 | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 0 | - | - |
| May 6 | Otterbein | W, 1-0 | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 4 | - | - |
| May 8 | at Otterbein | W, 4-3 | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 0 | 0 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Marietta | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Otterbein | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Marietta | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Otterbein | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Otterbein | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 106 | 27 | 16 | 6 | 4 | - | - | 4 | 7 | .255 | .307 | .292 | 2 | - | 6 | 1 | 36 | 35 | 1.03 | 120 |
| 2019-20 | 6 | 19 | 6 | 1 | 3 | - | - | - | 0 | - | .316 | .409 | .316 | - | - | 1 | - | 9 | 4 | 2.25 | 23 |
| 2020-21 | 28 | 69 | 18 | 14 | 3 | 3 | 1 | - | 4 | 6 | .261 | .312 | .333 | 3 | 2 | 4 | - | 26 | 22 | 1.18 | 81 |
| 2021-22 | 34 | 106 | 32 | 16 | 9 | 4 | - | - | 4 | 6 | .302 | .357 | .340 | - | - | 5 | 1 | 41 | 28 | 1.46 | 120 |
| Total | 110 | 300 | 83 | 47 | 21 | 11 | 1 | - | 12 | 19 | .277 | .332 | .320 | 5 | 2 | 16 | 2 | 112 | 89 | 1.26 | 344 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 69 | 18 | 14 | 3 | 3 | 1 | - | 4 | 6 | .261 | .312 | .333 | 3 | 2 | 4 | - | 26 | 22 | 1.18 | 81 |
| Conference | 23 | 60 | 16 | 13 | 3 | 2 | 1 | - | 3 | 6 | .267 | .313 | .333 | 2 | 2 | 4 | - | 21 | 20 | 1.05 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 34 | 8 | 5 | 2 | 1 | - | - | 1 | 2 | .235 | .297 | .265 | 1 | - | 1 | - | 9 | 13 | 0.69 | 38 |
| Away | 15 | 35 | 10 | 9 | 1 | 2 | 1 | - | 3 | 4 | .286 | .325 | .400 | 2 | 2 | 3 | - | 17 | 9 | 1.89 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 35 | 11 | 6 | 1 | 1 | 1 | - | 2 | 2 | .314 | .342 | .400 | 1 | 1 | 1 | - | 12 | 10 | 1.20 | 39 |
| Losses | 15 | 32 | 7 | 8 | 2 | 2 | - | - | 2 | 4 | .219 | .297 | .281 | 2 | 1 | 3 | - | 12 | 12 | 1.00 | 40 |
| Month | |||||||||||||||||||||
| March | 6 | 14 | 2 | 2 | - | 1 | - | - | 1 | 2 | .143 | .200 | .214 | 1 | - | - | - | 5 | 5 | 1.00 | 15 |
| April | 14 | 39 | 12 | 12 | 2 | 2 | - | - | 2 | 3 | .308 | .356 | .359 | 2 | 2 | 2 | - | 13 | 13 | 1.00 | 47 |
| May | 8 | 16 | 4 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .294 | .375 | - | - | 2 | - | 8 | 4 | 2.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 6 | 23 | - | - |
| Conference | 23 | 5 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 4 | 9 | - | - |
| Away | 15 | 2 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 5 | 14 | - | - |
| Losses | 15 | 1 | 9 | - | - |
| Month | |||||
| March | 6 | 1 | 3 | - | - |
| April | 14 | 5 | 14 | - | - |
| May | 8 | 0 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
