Annika Murray
-
- Height:
- 5-1
-
- Hometown:
- Hilliard
-
- Position:
- IF
-
- Year:
- So.
-
- High School:
- Bradley
-
- Major:
- Civil Engineering
-
- Letters:
- *
-
- gp
- 43
-
- avg
- .287
-
- hr
- 4
-
- rbi
- 15
-
- r
- 23
-
- sb
- 2
Bio
Overview: Annika started all 10 games in 2020 at second base ... Hit .250 (3-for-12) with a home run, 2 RBI and 5 runs scored ... Is a career .233 hitter (7-for-30) with 3 RBI and 8 runs scored ... Has a .970 fielding percentage with only one error in 33 chances ... Has not used a year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Freshman Year (2020): Was the only Polar Bears start all 10 games in th COVID-19 shortened season ... Hit .233 (7-for-30) with 3 RBI and 8 runs scored ... Had a .970 fielding percentage with only one error in 33 chances.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 35 |
| Plate appearances | 151 | 131 |
| At Bats | 136 | 117 |
| Runs | 23 | 20 |
| Hits | 39 | 37 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 15 | 14 |
| Total bases | 56 | 54 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 33 | 28 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 12 | 11 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .287 | .316 |
| On Base Percentage | .295 | .325 |
| Slugging Percentage | .412 | .462 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Capital | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Capital | L, 8-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Mar 14 | Capital | W, 11-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Capital | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Marietta | W, 9-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 20 | at Marietta | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Marietta | W, 15-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Marietta | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | John Carroll | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 27 | John Carroll | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 2 | - | - | 3 |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Wilmington | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 17 | Wilmington | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | Muskingum | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | - | 2 | - | 4 |
| May 1 | Muskingum | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at Muskingum | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| May 2 | at Muskingum | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 6 | Otterbein | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Otterbein | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 8 | at Otterbein | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 8 | at Otterbein | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| May 12 | Capital | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 15 | at Muskingum | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | at Muskingum | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 16 | at Muskingum | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 1 | 5 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 2 | 7 | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 3 | 4 | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 2 | 4 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 1 | 4 | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 1 | 4 | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 0 | 0 | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 0 | 1 | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 1 | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 0 | 1 | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 0 | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 1 | 1 | - | - |
| May 12 | Capital | W, 1-0 | 1 | 0 | 0 | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 0 | 0 | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 1 | 1 | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 1 | 1 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Capital | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Wilmington | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 30 | 7 | 3 | - | 3 | - | - | 3 | 5 | .233 | .233 | .333 | - | - | - | - | 8 | 6 | 1.33 | 30 |
| 2020-21 | 43 | 136 | 39 | 15 | 1 | 3 | 1 | 4 | 8 | 33 | .287 | .295 | .412 | 1 | 1 | 12 | 2 | 35 | 36 | 0.97 | 151 |
| 2021-22 | 26 | 32 | 3 | 1 | 4 | - | - | - | 0 | 10 | .094 | .189 | .094 | - | 1 | 3 | - | 10 | 10 | 1.00 | 40 |
| 2022-23 | 31 | 80 | 20 | 10 | 5 | 4 | 2 | - | 6 | 11 | .250 | .291 | .350 | - | 1 | 4 | 2 | 20 | 29 | 0.69 | 90 |
| Total | 110 | 278 | 69 | 29 | 10 | 10 | 3 | 4 | 17 | 59 | .248 | .274 | .349 | 1 | 3 | 19 | 4 | 73 | 81 | 0.90 | 311 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 136 | 39 | 15 | 1 | 3 | 1 | 4 | 8 | 33 | .287 | .295 | .412 | 1 | 1 | 12 | 2 | 35 | 36 | 0.97 | 151 |
| Conference | 35 | 117 | 37 | 14 | 1 | 3 | 1 | 4 | 8 | 28 | .316 | .325 | .462 | 1 | 1 | 11 | 2 | 30 | 29 | 1.03 | 131 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 63 | 17 | 5 | 1 | 2 | - | 1 | 3 | 16 | .270 | .292 | .349 | 1 | - | 5 | 1 | 14 | 17 | 0.82 | 70 |
