Brady Guest
-
- Hometown:
- Convoy
-
- Position:
- IF
-
- Year:
- Sr.-5
-
- High School:
- Crestview
-
- Major:
- Pharmacy
-
- Letters:
- ****
-
- gp
- 31
-
- avg
- .235
-
- hr
- 4
-
- rbi
- 15
-
- r
- 11
-
- sb
- -
Bio
Overview: Brady has appeared in 100 career contests with 94 starts at the corners of the infield ... Was named 1st Team All-OAC as a sophomore and 2nd Team All-OAC as a junior ... Was the OAC Hitter of the Week on 3/9/20 ... Boasts a career .380 batting average (10th-best in ONU history) with 21 doubles, 12 home runs (tied for 10th in school history) and 69 RBI ... Ranks 31st all-time in ONU history with 109 career base hits ... Has 28 career multi-hit games ... Enters the 2021 season riding a 2-game hitting streak ... Has only used three years of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Senior Year (2020): Started 9 games in the COVID-shortened 2020 season ... Led the Polar Bears with a .517 batting average (15-of-29) and 11 RBI ... Was the OAC Hitter of the Week on 3/9/20 ... Had hits in 8 of her 9 games and ended the season on a 2-game hitting streak.
Junior Year (2019): Played 42 games ... Named 2nd Team All-OAC ... Hit .359 with a .388 on-base percentage ... Added 28 RBI and 25 runs ... Had hits in 30 games, including 12 multi-hit games ... Blasted 6 home runs ... Was 3-for-4 with a HR, 2B, 4 RBI and a run scored against Randolph (Va.) on 3/4/19.
Sophomore Year (2018): Played in 38 games with 35 starts (24 at first base and 11 at third base) ... Named 1st Team All-OAC ... Was 2nd on the team with a .371 batting average and 28 RBI ... Led the team with 5 home runs ... Had 10 multi-hit games ... Hit an impressive .418 with runners in scoring position ... Was 5-for-7 with a HR and 5 RBI in a sweep at Marietta on 4/21/18 ... Also had a career-best 3 hits in game one that day ... Was 2-for-4 with a HR and a career-high 4 RBI in a 5-2 win at John Carroll on 4/13/18 ... Had a team-best 15-game hitting streak.
Freshman Year (2017): Appeared in 11 games, starting in 9 ... Made her collegiate debut on 3/7/17 as ONU defeated Concordia (Ill.) 4-2 ... Recorded a season-high 2 hits on 4/11/17 in a 7-3 victory over Wilmington.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Plate appearances | 88 | 66 |
| At Bats | 81 | 60 |
| Runs | 11 | 10 |
| Hits | 19 | 16 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 15 | 13 |
| Total bases | 34 | 27 |
| Walks | 5 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .235 | .267 |
| On Base Percentage | .287 | .323 |
| Slugging Percentage | .420 | .450 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Capital | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | at Capital | L, 8-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Mar 14 | Capital | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Capital | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Marietta | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Marietta | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Marietta | W, 15-9 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Marietta | W, 6-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | John Carroll | W, 10-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | John Carroll | W, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | #20 Mount Union | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Wilmington | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Wilmington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Baldwin Wallace | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | Otterbein | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| May 6 | Otterbein | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 8 | at Otterbein | W, 3-1 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Otterbein | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | Capital | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 15 | at Muskingum | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 15 | at Muskingum | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 16 | at Muskingum | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 3 | 8 | - | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Wilmington | L, 5-2 | - | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | - | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 0 | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 0 | 0 | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 1 | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | Capital | W, 1-0 | 1 | 0 | 0 | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 0 | 0 | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 0 | 1 | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 0 | 0 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Wilmington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Capital | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Heidelberg | L, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Heidelberg | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Heidelberg | W, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Capital | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Capital | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Capital | W, 11-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Capital | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Marietta | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Marietta | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Marietta | W, 15-9 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Marietta | W, 6-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | John Carroll | W, 10-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 29 | at John Carroll | W, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at #20 Mount Union | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | L, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #20 Mount Union | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heidelberg | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Wilmington | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Wilmington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Baldwin Wallace | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Baldwin Wallace | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Muskingum | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Muskingum | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Otterbein | W, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Otterbein | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Otterbein | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Otterbein | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Capital | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at #16 Mount Union | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Muskingum | W, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Muskingum | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | at Muskingum | W, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 21 | vs. #12 Salisbury (Md.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 22 | 8 | 2 | 9 | 5 | - | - | 5 | 8 | .364 | .548 | .591 | - | - | 1 | - | 4 | 3 | 1.33 | 32 |
| 2017-18 | 38 | 105 | 39 | 28 | 5 | 9 | - | 5 | 14 | 10 | .371 | .398 | .600 | 1 | 2 | - | - | 19 | 36 | 0.53 | 113 |
| 2018-19 | 42 | 131 | 47 | 28 | 5 | 6 | - | 6 | 12 | 12 | .359 | .388 | .542 | 2 | 1 | 7 | 2 | 33 | 40 | 0.82 | 146 |
| 2019-20 | 9 | 29 | 15 | 11 | 2 | 1 | - | 1 | 2 | 1 | .517 | .545 | .655 | 1 | 1 | - | 1 | 6 | 7 | 0.86 | 33 |
| 2020-21 | 31 | 81 | 19 | 15 | 5 | 3 | - | 4 | 7 | 18 | .235 | .287 | .420 | 1 | - | 1 | - | 18 | 20 | 0.90 | 88 |
| Total | 131 | 368 | 128 | 84 | 26 | 24 | - | 16 | 40 | 49 | .348 | .395 | .543 | 5 | 4 | 9 | 3 | 80 | 106 | 0.75 | 412 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2017-18 | 38 | 206 | 173 | 27 | 6 | - | .971 | 6 | - | - | - | - |
| 2018-19 | 42 | 284 | 267 | 6 | 11 | - | .961 | 6 | - | - | - | - |
| 2019-20 | 9 | 63 | 57 | 3 | 3 | - | .952 | 4 | - | - | - | - |
| 2020-21 | 31 | 146 | 140 | 3 | 3 | - | .979 | 3 | - | - | - | - |
| Total | 131 | 699 | 637 | 39 | 23 | - | .967 | 19 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 81 | 19 | 15 | 5 | 3 | - | 4 | 7 | 18 | .235 | .287 | .420 | 1 | - | 1 | - | 18 | 20 | 0.90 | 88 |
| Conference | 23 | 60 | 16 | 13 | 4 | 2 | - | 3 | 5 | 15 | .267 | .323 | .450 | 1 | - | 1 | - | 13 | 14 | 0.93 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
