Kirsten Lightel
-
- Hometown:
- Tallmadge
-
- Position:
- P/IF
-
- Year:
- Jr.
-
- High School:
- Tallmadge
-
- Major:
- Pharmacy
-
- Letters:
- **
-
- gp
- 23
-
- avg
- .150
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Bio
Overview: Kirsten has appeared in 23 games, making 21 starts at pitcher ... Holds a career 1.55 ERA with a 17-4 record ... Has pitched 149.0 innings, recording 120 career strikeouts ... Was named OAC Rookie of the Year and OAC Pitcher of the Year in 2015 and is a two-time NFCA All-Central Region and All-OAC honoree ... Threw a no-hitter against Immaculata (Pa.) on 2/29/16 ... Ranks third on ONU's all-time strikeouts list with 242 in her career ... Is also fourth all-time at ONU with a 1.95 ERA, is 8th with 32 pitching victories and is 9th with 296.1 innings pitched.
Sophomore Season (2016): Played in 27 games in the circle with a 15-8 record and a team-best 1.95 ERA ... Named Second Team All-Central Region and Second Team All-Ohio Athletic Conference ... Led the team and was second in the OAC with 122 strikeouts ... Threw a no-hitter with 11 strikeouts in a 3-0 win over Immaculata (Pa.) on 2/29/16.
Freshman Season (2015): Played in 23 games, making 21 starts as a pitcher ... Pitched 17 complete games, recording her first career victory on 3/3/15 against Lebanon Valley (Pa.) ... Lead the OAC with a 1.55 ERA and 120 strikeouts ... Earned OAC Rookie of the Year, NFCA All-Central Region, OAC Pitcher of the Year, OAC All-Tournament Team and First Team All-OAC honors.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Plate appearances | 41 | 9 |
| At Bats | 40 | 9 |
| Runs | 3 | 0 |
| Hits | 6 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 6 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .150 | .000 |
| On Base Percentage | .150 | .000 |
| Slugging Percentage | .150 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mitchell (Conn.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Behrend | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Lebanon Valley (Pa.) | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. Wittenberg | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | vs. Concordia (Ill.) | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | vs. Muhlenberg (Pa.) | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | vs. Misericordia (Pa.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton (Ill.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 10 | vs. Roger Williams (R.I.) | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | vs. Sage (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Bethany (W.Va.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Anderson (Ind.) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 23 | at Anderson (Ind.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marietta | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Marietta | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | at Bluffton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 2 | John Carroll | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | John Carroll | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Mount Union | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 8 | at Mount Union | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Wilmington | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Wilmington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Muskingum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Baldwin Wallace | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Baldwin Wallace | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Heidelberg | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Heidelberg | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wooster | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Wooster | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Capital | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Capital | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mitchell (Conn.) | W, 9-0 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Behrend | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Lebanon Valley (Pa.) | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Wittenberg | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Concordia (Ill.) | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Muhlenberg (Pa.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Misericordia (Pa.) | W, 5-1 | - | - | - | - | - |
| Mar 9 | vs. Wheaton (Ill.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Roger Williams (R.I.) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Sage (N.Y.) | W, 8-2 | - | - | - | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Bethany (W.Va.) | W, 1-0 | - | - | - | - | - |
| Mar 23 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Anderson (Ind.) | W, 5-2 | - | - | - | - | - |
| Mar 24 | Marietta | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Marietta | W, 5-0 | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Bluffton | L, 5-4 | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | L, 2-0 | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 2 | John Carroll | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | John Carroll | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Otterbein | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Mount Union | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Mount Union | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Wilmington | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Wilmington | W, 10-5 | - | - | - | - | - |
| Apr 14 | at Muskingum | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Muskingum | W, 3-0 | - | - | - | - | - |
| Apr 18 | Baldwin Wallace | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Baldwin Wallace | W, 8-0 | - | - | - | - | - |
| Apr 22 | Heidelberg | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Heidelberg | L, 4-1 | - | - | - | - | - |
| Apr 24 | Wooster | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Wooster | W, 8-5 | - | - | - | - | - |
| Apr 30 | at Capital | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Capital | L, 2-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mitchell (Conn.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Behrend | W, 3-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 2 | 2.00 | - | - |
| Mar 6 | vs. Lebanon Valley (Pa.) | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | - | - |
| Mar 6 | vs. Wittenberg | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Concordia (Ill.) | W, 4-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | 7 | 7.00 | 1 | - |
| Mar 7 | vs. Muhlenberg (Pa.) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Misericordia (Pa.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton (Ill.) | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 7 | 7.00 | - | - |
| Mar 10 | vs. Roger Williams (R.I.) | W, 6-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 9 | 9.00 | - | - |
| Mar 10 | vs. Sage (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 4-2 | 1 | 1 | 0 | 8.0 | 6 | 2 | 0 | 0.00 | 12 | 10.50 | - | - |
| Mar 11 | vs. Bethany (W.Va.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Anderson (Ind.) | W, 3-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1 | 1.00 | - | - |
| Mar 23 | at Anderson (Ind.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marietta | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 6 | 8.40 | - | - |
| Mar 24 | Marietta | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 2-1 | 1 | 0 | 1 | 7.1 | 7 | 2 | 1 | 0.95 | 4 | 3.82 | - | - |
| Mar 28 | at Bluffton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | W, 7-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 1 | 1.00 | 5 | 5.00 | - | - |
| Apr 2 | John Carroll | W, 6-5 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Apr 2 | John Carroll | L, 5-0 | 1 | 0 | 1 | 7.0 | 10 | 5 | 3 | 3.00 | 11 | 11.00 | - | - |
| Apr 5 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 3-0 | 1 | 0 | 1 | 6.0 | 11 | 3 | 3 | 3.50 | 6 | 7.00 | - | - |
| Apr 8 | at Mount Union | W, 7-6 | 1 | 1 | 0 | 6.1 | 5 | - | - | 0.00 | 7 | 7.74 | - | - |
| Apr 8 | at Mount Union | L, 9-5 | 1 | 0 | 0 | 4.1 | 6 | 2 | 2 | 3.23 | 4 | 6.46 | - | - |
| Apr 11 | Wilmington | W, 7-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 7 | 7.00 | - | - |
| Apr 11 | Wilmington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Muskingum | W, 6-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | - | - |
| Apr 14 | at Muskingum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Baldwin Wallace | L, 2-0 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 7 | 7.00 | 1 | - |
| Apr 18 | Baldwin Wallace | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Heidelberg | L, 4-3 | 1 | 0 | 1 | 7.0 | 8 | 4 | 0 | 0.00 | 5 | 5.00 | - | - |
| Apr 22 | Heidelberg | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wooster | W, 2-1 | 1 | 1 | 0 | 8.0 | 5 | 1 | 1 | 0.88 | 11 | 9.63 | 1 | - |
| Apr 24 | Wooster | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Capital | L, 2-1 | 1 | 0 | 1 | 6.0 | 6 | 2 | 1 | 1.17 | 3 | 3.50 | - | - |
| Apr 30 | at Capital | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mitchell (Conn.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Behrend | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lebanon Valley (Pa.) | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | vs. Wittenberg | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Concordia (Ill.) | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. Muhlenberg (Pa.) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia (Pa.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton (Ill.) | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Roger Williams (R.I.) | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Sage (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Catholic (D.C.) | W, 4-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 11 | vs. Bethany (W.Va.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Anderson (Ind.) | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Anderson (Ind.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marietta | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Marietta | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Bluffton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Trine (Ind.) | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | John Carroll | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | John Carroll | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Mount Union | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Mount Union | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 11 | Wilmington | W, 7-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 11 | Wilmington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | at Muskingum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Baldwin Wallace | L, 2-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | Baldwin Wallace | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Heidelberg | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Heidelberg | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wooster | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Wooster | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Capital | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Capital | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 55 | 13 | 8 | 3 | 1 | - | - | 1 | 1 | .236 | .267 | .255 | - | 2 | - | 1 | 19 | 20 | 0.95 | 60 |
| 2015-16 | 34 | 34 | 7 | 2 | 1 | 2 | - | - | 2 | 2 | .206 | .250 | .265 | 1 | - | 3 | 1 | 17 | 9 | 1.89 | 39 |
| 2016-17 | 23 | 40 | 6 | 2 | - | - | - | - | 0 | 3 | .150 | .150 | .150 | - | - | 1 | - | 19 | 12 | 1.58 | 41 |
| 2017-18 | 28 | 32 | 4 | 5 | 1 | - | - | - | 0 | 4 | .125 | .152 | .125 | - | - | 1 | 1 | 13 | 12 | 1.08 | 34 |
| Total | 120 | 161 | 30 | 17 | 5 | 3 | - | - | 3 | 10 | .186 | .213 | .205 | 1 | 2 | 5 | 3 | 68 | 53 | 1.28 | 174 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1.55 | 17 | 4 | 27 | 22 | 1 | 149.0 | 118 | 56 | 33 | 43 | 120 | 5.64 | 7 | 1.08 | 635 | 9 | 8 |
| 2015-16 | 1.95 | 15 | 8 | 27 | 21 | 1 | 147.1 | 130 | 55 | 41 | 44 | 122 | 5.80 | - | 1.18 | 639 | 18 | 6 |
| 2016-17 | 1.01 | 14 | 6 | 21 | 18 | 0 | 138.0 | 118 | 39 | 20 | 17 | 128 | 6.49 | 3 | .98 | 568 | 4 | 3 |
| 2017-18 | 1.29 | 20 | 4 | 28 | 24 | 1 | 168.0 | 142 | 49 | 31 | 38 | 142 | 5.92 | 3 | 1.07 | 697 | 5 | 7 |
| Total | 1.45 | 66 | 22 | 103 | 85 | 3 | 602.1 | 508 | 199 | 125 | 142 | 512 | 5.95 | 13 | 1.08 | 2539 | 36 | 24 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 40 | 6 | 2 | - | - | - | - | 0 | 3 | .150 | .150 | .150 | - | - | 1 | - | 19 | 12 | 1.58 | 41 |
| Conference | 11 | 9 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 6 | 1 | 6.00 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Away | 8 | 15 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 8 | 5 | 1.60 | 16 |
| Neutral | 8 | 22 | 6 | 2 | - | - | - | - | 0 | 1 | .273 | .273 | .273 | - | - | - | - | 9 | 6 | 1.50 | 22 |
| Result | |||||||||||||||||||||
| Wins | 15 | 34 | 6 | 2 | - | - | - | - | 0 | 1 | .176 | .176 | .176 | - | - | 1 | - | 19 | 8 | 2.38 | 35 |
| Losses | 8 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 6 |
| Month | |||||||||||||||||||||
| March | 12 | 34 | 6 | 2 | - | - | - | - | 0 | 1 | .176 | .176 | .176 | - | - | 1 | - | 15 | 12 | 1.25 | 35 |
| April | 11 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | 6 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 8 | 1 | 0 | - | - |
| Neutral | 8 | 2 | 6 | - | - |
| Result | |||||
| Wins | 15 | 3 | 6 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| March | 12 | 3 | 6 | - | - |
| April | 11 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.01 | 14 | 6 | 21 | 18 | 0 | 138.0 | 118 | 39 | 20 | 17 | 128 | 6.49 | 3 | .98 | 568 | 4 | 3 |
| Conference | 1.49 | 5 | 5 | 11 | 8 | 0 | 65.2 | 62 | 22 | 14 | 3 | 65 | 6.93 | 1 | .99 | 274 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.43 | 4 | 3 | 7 | 6 | 0 | 44.0 | 38 | 16 | 9 | 3 | 50 | 7.95 | 2 | .93 | 182 | 1 | 3 |
| Away | 1.24 | 4 | 3 | 8 | 6 | 0 | 51.0 | 50 | 16 | 9 | 6 | 36 | 4.94 | - | 1.10 | 216 | 2 | - |
| Neutral | 0.33 | 6 | 0 | 6 | 6 | 0 | 43.0 | 30 | 7 | 2 | 8 | 42 | 6.84 | 1 | .88 | 170 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 0.60 | 14 | 0 | 14 | 12 | 0 | 93.1 | 65 | 19 | 8 | 13 | 88 | 6.60 | 2 | .84 | 370 | 2 | 2 |
| Losses | 1.88 | 0 | 6 | 7 | 6 | 0 | 44.2 | 53 | 20 | 12 | 4 | 40 | 6.27 | 1 | 1.28 | 198 | 2 | 1 |
| Month | ||||||||||||||||||
| March | 0.50 | 9 | 1 | 10 | 10 | 0 | 69.1 | 55 | 17 | 5 | 14 | 58 | 5.86 | 1 | 1.00 | 286 | 1 | 1 |
| April | 1.53 | 5 | 5 | 11 | 8 | 0 | 68.2 | 63 | 22 | 15 | 3 | 70 | 7.14 | 2 | .96 | 282 | 3 | 2 |
