Laura Burden
25

Laura Burden

gp
42
avg
.070
hr
-
rbi
2
r
6
sb
1
Player Stats
  Overall Conference
Games 42 18
Plate appearances 80 32
At Bats 71 27
Runs 6 2
Hits 5 1
Doubles - -
Triples - -
Home Runs - -
Runs Batted In 2 1
Total bases 5 1
Walks 4 3
Hit by pitch - -
Strikeouts 19 10
Sacrifice Flies - -
Sacrifice Hits 5 2
Hit into double play - -
Stolen Bases 1 -
Caught Stealing - -
Batting Average .070 .037
On Base Percentage .120 .133
Slugging Percentage .070 .037
Recent Results
Date Opponent Result
Apr 26 Anderson (Ind.) L, 6-3
Apr 30 Capital L, 3-2
Apr 30 Capital W, 7-2
May 6 vs. Muskingum L, 7-5
May 6 vs. Otterbein W, 10-2
May 7 vs. Muskingum L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 vs. Houghton (N.Y.) W, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 26 vs. Concordia-Moorhead (Minn.) W, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 27 vs. Augustana (Ill.) L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 27 vs. Johnson St. (Vt.) W, 9-1 - - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. Neumann (Pa.) L, 8-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 28 vs. #11 Alma (Mich.) W, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 29 vs. Immaculata (Pa.) W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 29 vs. Cabrini (Pa.) W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 2 vs. Hanover (Ind.) L, 5-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 1 2 0.50 4
Mar 2 vs. Catholic (D.C.) L, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Mar 4 vs. Webster (Mo.) W, 13-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 4 vs. Johnson & Wales (RI) W, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 5 vs. Ursinus (Pa.) W, 11-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 5 vs. St. John Fisher (N.Y.) L, 9-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 20 Case Western Reserve L, 3-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 20 Case Western Reserve L, 10-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 Bluffton L, 10-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 22 Bluffton W, 9-8 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 at Marietta W, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 at Marietta L, 6-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 2 at John Carroll L, 6-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 2 at John Carroll W, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 12 at Wilmington W, 4-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Apr 12 at Wilmington W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 13 Otterbein L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 13 Otterbein L, 5-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 15 Mount Union W, 8-7 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 15 Mount Union L, 8-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 16 Muskingum W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 16 Muskingum W, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 17 Mt. St. Joseph W, 8-6 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 17 Mt. St. Joseph L, 6-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 3
Apr 20 at Baldwin Wallace W, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 20 at Baldwin Wallace W, 10-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 23 at Heidelberg W, 8-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 23 at Heidelberg L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 26 Anderson (Ind.) W, 6-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 26 Anderson (Ind.) L, 6-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 30 Capital L, 3-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 30 Capital W, 7-2 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
May 6 vs. Muskingum L, 7-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
May 6 vs. Otterbein W, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 7 vs. Muskingum L, 1-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Date Opponent Score gp r tb sb cs
Feb 26 vs. Houghton (N.Y.) W, 8-0 1 0 0 - -
Feb 26 vs. Concordia-Moorhead (Minn.) W, 2-0 1 0 0 - -
Feb 27 vs. Augustana (Ill.) L, 11-0 1 0 0 - -
Feb 27 vs. Johnson St. (Vt.) W, 9-1 - - - - -
Feb 28 vs. Neumann (Pa.) L, 8-2 1 0 1 - -
Feb 28 vs. #11 Alma (Mich.) W, 9-1 1 0 0 - -
Feb 29 vs. Immaculata (Pa.) W, 4-0 1 0 0 - -
Feb 29 vs. Cabrini (Pa.) W, 6-3 1 0 1 - -
Mar 2 vs. Hanover (Ind.) L, 5-4 1 0 0 - -
Mar 2 vs. Catholic (D.C.) L, 2-0 1 0 0 - -
Mar 4 vs. Webster (Mo.) W, 13-6 1 1 0 1 -
Mar 4 vs. Johnson & Wales (RI) W, 9-1 1 1 0 - -
Mar 5 vs. Ursinus (Pa.) W, 11-3 1 1 1 - -
Mar 5 vs. St. John Fisher (N.Y.) L, 9-3 1 0 0 - -
Mar 20 Case Western Reserve L, 3-2 1 0 0 - -
Mar 20 Case Western Reserve L, 10-3 1 0 0 - -
Mar 22 Bluffton L, 10-4 1 0 0 - -
Mar 22 Bluffton W, 9-8 1 0 0 - -
Mar 25 at Marietta W, 3-1 1 0 0 - -
Mar 25 at Marietta L, 6-5 1 0 0 - -
Apr 2 at John Carroll L, 6-5 1 1 0 - -
Apr 2 at John Carroll W, 4-3 1 0 0 - -
Apr 12 at Wilmington W, 4-3 1 0 0 - -
Apr 12 at Wilmington W, 3-2 1 0 0 - -
Apr 13 Otterbein L, 5-1 1 0 0 - -
Apr 13 Otterbein L, 5-0 1 0 0 - -
Apr 15 Mount Union W, 8-7 1 0 0 - -
Apr 15 Mount Union L, 8-5 1 0 0 - -
Apr 16 Muskingum W, 2-1 1 0 0 - -
Apr 16 Muskingum W, 2-0 1 0 0 - -
Apr 17 Mt. St. Joseph W, 8-6 1 0 1 - -
Apr 17 Mt. St. Joseph L, 6-5 1 0 0 - -
Apr 20 at Baldwin Wallace W, 5-0 1 0 0 - -
Apr 20 at Baldwin Wallace W, 10-1 1 1 0 - -
Apr 23 at Heidelberg W, 8-3 1 0 0 - -
Apr 23 at Heidelberg L, 2-1 1 0 0 - -
Apr 26 Anderson (Ind.) W, 6-1 1 0 0 - -
Apr 26 Anderson (Ind.) L, 6-3 1 0 0 - -
Apr 30 Capital L, 3-2 1 0 1 - -
Apr 30 Capital W, 7-2 1 0 0 - -
May 6 vs. Muskingum L, 7-5 1 0 0 - -
May 6 vs. Otterbein W, 10-2 1 1 0 - -
May 7 vs. Muskingum L, 1-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 26 vs. Houghton (N.Y.) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Concordia-Moorhead (Minn.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Augustana (Ill.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Johnson St. (Vt.) W, 9-1 - - - - - - - - - - - -
Feb 28 vs. Neumann (Pa.) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. #11 Alma (Mich.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 vs. Immaculata (Pa.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 vs. Cabrini (Pa.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Hanover (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Catholic (D.C.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Webster (Mo.) W, 13-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Johnson & Wales (RI) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Ursinus (Pa.) W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. St. John Fisher (N.Y.) L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Case Western Reserve L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Case Western Reserve L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Bluffton L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Bluffton W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Marietta W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Marietta L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at John Carroll L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at John Carroll W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Wilmington W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Wilmington W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Otterbein L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Otterbein L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mount Union W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mount Union L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Muskingum W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Muskingum W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Mt. St. Joseph W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Mt. St. Joseph L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Baldwin Wallace W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Baldwin Wallace W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Heidelberg W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Heidelberg L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Anderson (Ind.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Anderson (Ind.) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Capital L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Capital W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Muskingum L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Otterbein W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Muskingum L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 26 vs. Houghton (N.Y.) W, 8-0 1 0 0 0 0 - - - - - - -
Feb 26 vs. Concordia-Moorhead (Minn.) W, 2-0 1 0 0 0 0 - - - - - - -
Feb 27 vs. Augustana (Ill.) L, 11-0 1 0 0 0 0 - - - - - - -
Feb 27 vs. Johnson St. (Vt.) W, 9-1 - - - - - - - - - - - -
Feb 28 vs. Neumann (Pa.) L, 8-2 1 1 0 1 0 - 1.000 - - - - -
Feb 28 vs. #11 Alma (Mich.) W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Feb 29 vs. Immaculata (Pa.) W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Feb 29 vs. Cabrini (Pa.) W, 6-3 1 4 2 2 0 - 1.000 - - - - -
Mar 2 vs. Hanover (Ind.) L, 5-4 1 8 4 4 0 - 1.000 - - - - -
Mar 2 vs. Catholic (D.C.) L, 2-0 1 6 2 4 0 - 1.000 - - - - -
Mar 4 vs. Webster (Mo.) W, 13-6 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. Johnson & Wales (RI) W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 5 vs. Ursinus (Pa.) W, 11-3 1 4 3 1 0 - 1.000 - - - - -
Mar 5 vs. St. John Fisher (N.Y.) L, 9-3 1 3 1 1 1 - .667 - - - - -
Mar 20 Case Western Reserve L, 3-2 1 7 3 3 1 - .857 - - - - -
Mar 20 Case Western Reserve L, 10-3 1 10 4 4 2 - .800 - - - - -
Mar 22 Bluffton L, 10-4 1 6 3 3 0 - 1.000 - - - - -
Mar 22 Bluffton W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 25 at Marietta W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Mar 25 at Marietta L, 6-5 1 4 3 1 0 - 1.000 - - - - -
Apr 2 at John Carroll L, 6-5 1 2 1 1 0 - 1.000 - - - - -
Apr 2 at John Carroll W, 4-3 1 2 1 0 1 - .500 - - - - -
Apr 12 at Wilmington W, 4-3 1 1 0 1 0 - 1.000 - - - - -
Apr 12 at Wilmington W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 13 Otterbein L, 5-1 1 4 1 1 2 - .500 - - - - -
Apr 13 Otterbein L, 5-0 1 3 2 1 0 - 1.000 - - - - -
Apr 15 Mount Union W, 8-7 1 7 3 2 2 - .714 - - - - -
Apr 15 Mount Union L, 8-5 1 3 3 0 0 - 1.000 - - - - -
Apr 16 Muskingum W, 2-1 1 6 0 5 1 - .833 - - - - -
Apr 16 Muskingum W, 2-0 1 5 4 1 0 - 1.000 - - - - -
Apr 17 Mt. St. Joseph W, 8-6 1 3 1 2 0 - 1.000 - - - - -
Apr 17 Mt. St. Joseph L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Apr 20 at Baldwin Wallace W, 5-0 1 0 0 0 0 - - - - - - -
Apr 20 at Baldwin Wallace W, 10-1 1 2 1 1 0 - 1.000 - - - - -
Apr 23 at Heidelberg W, 8-3 1 5 2 3 0 - 1.000 - - - - -
Apr 23 at Heidelberg L, 2-1 1 6 1 3 2 - .667 - - - - -
Apr 26 Anderson (Ind.) W, 6-1 1 3 0 3 0 - 1.000 - - - - -
Apr 26 Anderson (Ind.) L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Apr 30 Capital L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 30 Capital W, 7-2 1 1 0 0 1 - .000 - - - - -
May 6 vs. Muskingum L, 7-5 1 2 1 1 0 - 1.000 - - - - -
May 6 vs. Otterbein W, 10-2 1 3 0 3 0 - 1.000 - - - - -
May 7 vs. Muskingum L, 1-0 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 42 71 5 2 4 - - - 0 19 .070 .120 .070 - - 5 - 18 32 0.56 80
2016-17 22 34 6 0 - 1 - - 1 3 .176 .200 .206 1 - 1 1 12 14 0.86 36
2017-18 16 30 10 5 3 - - - 0 6 .333 .412 .333 1 - 1 2 6 7 0.86 35
Total 80 135 21 7 7 1 - - 1 28 .156 .208 .163 2 - 7 3 36 53 0.68 151
  gp r tb sb cs
2015-16 42 6 5 1 -
2016-17 22 4 7 - -
2017-18 16 1 10 1 1
Total 80 11 22 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 42 141 68 60 13 - .908 - - - - -
2016-17 22 64 30 27 7 - .891 1 - - - -
2017-18 16 51 25 19 7 - .863 1 - - - -
Total 80 256 123 106 27 - .895 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 71 5 2 4 - - - 0 19 .070 .120 .070 - - 5 - 18 32 0.56 80
Conference 18 27 1 1 3 - - - 0 10 .037 .133 .037 - - 2 - 7 10 0.70 32
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 29 2 1 1 - - - 0 11 .069 .100 .069 - - 1 - 6 9 0.67 31
Away 10 12 0 0 2 - - - 0 3 .000 .143 .000 - - 2 - 3 8 0.38 16
Neutral 16 30 3 1 1 - - - 0 5 .100 .129 .100 - - 2 - 9 15 0.60 33
                                           
Wins 23 42 3 1 3 - - - 0 11 .071 .133 .071 - - 2 - 7 22 0.32 47
Losses 19 29 2 1 1 - - - 0 8 .069 .100 .069 - - 3 - 11 10 1.10 33
                                           
February 7 12 2 0 - - - - 0 1 .167 .167 .167 - - - - 3 6 0.50 12
March 12 19 1 1 1 - - - 0 3 .053 .100 .053 - - 2 - 5 12 0.42 22
April 20 35 2 1 3 - - - 0 13 .057 .132 .057 - - 3 - 8 13 0.62 41
May 3 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 1 2.00 5
  gp r tb sb cs
Total 42 6 5 1 -
Conference 18 2 1 - -
Exhibition - - 0 - -
           
Home 16 0 2 - -
Away 10 2 0 - -
Neutral 16 4 3 1 -
           
Wins 23 5 3 1 -
Losses 19 1 2 - -
           
February 7 0 2 - -
March 12 3 1 1 -
April 20 2 2 - -
May 3 1 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 141 68 60 13 - .908 - - - - -
Conference 18 62 30 23 9 - .855 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 69 34 26 9 - .870 - - - - -
Away 10 29 13 13 3 - .897 - - - - -
Neutral 16 43 21 21 1 - .977 - - - - -
                         
Wins 23 64 30 29 5 - .922 - - - - -
Losses 19 77 38 31 8 - .896 - - - - -
                         
February 7 8 4 4 0 - 1.000 - - - - -
March 12 60 32 24 4 - .933 - - - - -
April 20 64 29 26 9 - .859 - - - - -
May 3 9 3 6 0 - 1.000 - - - - -