Hailee Loughman
30 Hailee Loughman
-
- Hometown:
- Brookville
-
- Position:
- IF
-
- Year:
- Fr.
-
- High School:
- Brookville
-
- Major:
- Social Studies Education
-
- gp
- 39
-
- avg
- .257
-
- hr
- 2
-
- rbi
- 13
-
- r
- 9
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 15 |
| Plate appearances | 87 | 30 |
| At Bats | 70 | 21 |
| Runs | 9 | 0 |
| Hits | 18 | 3 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 13 | 5 |
| Total bases | 29 | 4 |
| Walks | 10 | 6 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .257 | .143 |
| On Base Percentage | .384 | .367 |
| Slugging Percentage | .414 | .190 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Houghton (N.Y.) | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. Concordia-Moorhead (Minn.) | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Augustana (Ill.) | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | vs. Johnson St. (Vt.) | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Neumann (Pa.) | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | vs. #11 Alma (Mich.) | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 29 | vs. Immaculata (Pa.) | W, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 29 | vs. Cabrini (Pa.) | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Hanover (Ind.) | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 2 | vs. Catholic (D.C.) | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 4 | vs. Webster (Mo.) | W, 13-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Johnson & Wales (RI) | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Ursinus (Pa.) | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. St. John Fisher (N.Y.) | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Case Western Reserve | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Case Western Reserve | L, 10-3 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Bluffton | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Bluffton | W, 9-8 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Marietta | W, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Marietta | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 2 | at John Carroll | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at John Carroll | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Wilmington | W, 4-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Wilmington | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Otterbein | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 13 | Otterbein | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Mount Union | W, 8-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Mount Union | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 16 | Muskingum | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | Muskingum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. St. Joseph | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 17 | Mt. St. Joseph | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Baldwin Wallace | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Baldwin Wallace | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Heidelberg | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 26 | Anderson (Ind.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Anderson (Ind.) | L, 6-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Capital | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 30 | Capital | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Muskingum | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 6 | vs. Otterbein | W, 10-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Muskingum | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Houghton (N.Y.) | W, 8-0 | 1 | 2 | 4 | - | - |
| Feb 26 | vs. Concordia-Moorhead (Minn.) | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Augustana (Ill.) | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Johnson St. (Vt.) | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. Neumann (Pa.) | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. #11 Alma (Mich.) | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Immaculata (Pa.) | W, 4-0 | 1 | 0 | 2 | - | - |
| Feb 29 | vs. Cabrini (Pa.) | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Hanover (Ind.) | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. Catholic (D.C.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Webster (Mo.) | W, 13-6 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Johnson & Wales (RI) | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Ursinus (Pa.) | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. St. John Fisher (N.Y.) | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Case Western Reserve | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Case Western Reserve | L, 10-3 | 1 | 1 | 4 | - | - |
| Mar 22 | Bluffton | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Bluffton | W, 9-8 | 1 | 1 | 4 | - | - |
| Mar 25 | at Marietta | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Marietta | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at John Carroll | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at John Carroll | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Wilmington | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Wilmington | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Otterbein | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Otterbein | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Mount Union | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 15 | Mount Union | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Muskingum | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Muskingum | W, 2-0 | - | - | - | - | - |
| Apr 17 | Mt. St. Joseph | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mt. St. Joseph | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 20 | at Baldwin Wallace | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Baldwin Wallace | W, 10-1 | - | - | - | - | - |
| Apr 23 | at Heidelberg | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Anderson (Ind.) | W, 6-1 | - | - | - | - | - |
| Apr 26 | Anderson (Ind.) | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 30 | Capital | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Capital | W, 7-2 | - | - | - | - | - |
| May 6 | vs. Muskingum | L, 7-5 | 1 | 0 | 0 | - | - |
| May 6 | vs. Otterbein | W, 10-2 | 1 | 0 | 2 | - | - |
| May 7 | vs. Muskingum | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Houghton (N.Y.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Concordia-Moorhead (Minn.) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Augustana (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Johnson St. (Vt.) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Neumann (Pa.) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. #11 Alma (Mich.) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Immaculata (Pa.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Cabrini (Pa.) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hanover (Ind.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Catholic (D.C.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Webster (Mo.) | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Johnson & Wales (RI) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Ursinus (Pa.) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. John Fisher (N.Y.) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Case Western Reserve | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Case Western Reserve | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Bluffton | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Bluffton | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Marietta | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Marietta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at John Carroll | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at John Carroll | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wilmington | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wilmington | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Otterbein | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Otterbein | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mount Union | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mount Union | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Muskingum | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Muskingum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. St. Joseph | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. St. Joseph | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Baldwin Wallace | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Baldwin Wallace | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Heidelberg | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Anderson (Ind.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Anderson (Ind.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Capital | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Capital | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Muskingum | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Otterbein | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Muskingum | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Houghton (N.Y.) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Concordia-Moorhead (Minn.) | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | vs. Augustana (Ill.) | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Johnson St. (Vt.) | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Neumann (Pa.) | L, 8-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 28 | vs. #11 Alma (Mich.) | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Immaculata (Pa.) | W, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Cabrini (Pa.) | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Hanover (Ind.) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Catholic (D.C.) | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Webster (Mo.) | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales (RI) | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Ursinus (Pa.) | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. John Fisher (N.Y.) | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | Case Western Reserve | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Case Western Reserve | L, 10-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Bluffton | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Bluffton | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Marietta | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Marietta | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at John Carroll | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at John Carroll | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Wilmington | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Wilmington | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Otterbein | L, 5-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 13 | Otterbein | L, 5-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | Mount Union | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mount Union | L, 8-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | Muskingum | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Muskingum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. St. Joseph | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mt. St. Joseph | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Baldwin Wallace | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Baldwin Wallace | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Heidelberg | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Anderson (Ind.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Anderson (Ind.) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Capital | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Capital | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Muskingum | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Otterbein | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Muskingum | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 39 | 70 | 18 | 13 | 10 | 5 | - | 2 | 7 | 16 | .257 | .384 | .414 | 5 | 1 | 1 | 1 | 12 | 21 | 0.57 | 87 |
| 2016-17 | 37 | 107 | 38 | 32 | 13 | 9 | - | 5 | 14 | 14 | .355 | .450 | .579 | 7 | 2 | 3 | - | 20 | 36 | 0.56 | 132 |
| 2017-18 | 35 | 106 | 32 | 22 | 8 | 7 | - | 4 | 11 | 11 | .302 | .353 | .481 | 1 | 1 | - | 2 | 25 | 35 | 0.71 | 116 |
| 2018-19 | 42 | 127 | 55 | 34 | 12 | 14 | 1 | 3 | 18 | 10 | .433 | .493 | .630 | 4 | 1 | 2 | 2 | 22 | 40 | 0.55 | 146 |
| Total | 153 | 410 | 143 | 101 | 43 | 35 | 1 | 14 | 50 | 51 | .349 | .427 | .541 | 17 | 5 | 6 | 5 | 79 | 132 | 0.60 | 481 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 70 | 18 | 13 | 10 | 5 | - | 2 | 7 | 16 | .257 | .384 | .414 | 5 | 1 | 1 | 1 | 12 | 21 | 0.57 | 87 |
| Conference | 15 | 21 | 3 | 5 | 6 | 1 | - | - | 1 | 5 | .143 | .367 | .190 | 2 | 1 | - | 1 | 1 | 13 | 0.08 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 25 | 9 | 7 | 3 | 1 | - | 1 | 2 | 4 | .360 | .467 | .520 | 2 | - | - | 1 | 3 | 9 | 0.33 | 30 |
| Away | 9 | 9 | 1 | 3 | 4 | 1 | - | - | 1 | 3 | .111 | .400 | .222 | 1 | 1 | - | - | 1 | 5 | 0.20 | 15 |
| Neutral | 17 | 36 | 8 | 3 | 3 | 3 | - | 1 | 4 | 9 | .222 | .317 | .389 | 2 | - | 1 | - | 8 | 7 | 1.14 | 42 |
| Result | |||||||||||||||||||||
| Wins | 20 | 38 | 11 | 7 | 8 | 4 | - | 1 | 5 | 9 | .289 | .438 | .474 | 2 | - | - | - | 4 | 9 | 0.44 | 48 |
