Taylor Manahan
3

Taylor Manahan

gp
38
avg
.265
hr
-
rbi
12
r
10
sb
-
Player Stats
  Overall Conference
Games 38 18
Plate appearances 117 56
At Bats 98 50
Runs 10 5
Hits 26 13
Doubles 8 5
Triples - -
Home Runs - -
Runs Batted In 12 8
Total bases 34 18
Walks 14 5
Hit by pitch 1 -
Strikeouts 11 6
Sacrifice Flies 3 1
Sacrifice Hits 1 -
Hit into double play 1 1
Stolen Bases - -
Caught Stealing - -
Batting Average .265 .260
On Base Percentage .353 .321
Slugging Percentage .347 .360
Recent Results
Date Opponent Result
Apr 26 at Capital L, 10-2
May 1 vs. Capital L, 6-3
May 1 vs. John Carroll W, 3-0
May 2 vs. Capital W, 3-2
May 2 vs. Heidelberg W, 6-3
May 3 at Heidelberg L, 9-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. (Vt.) W, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 2 vs. Susquehanna (Pa.) L, 10-1 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 2 vs. Widener (Pa.) W, 3-1 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Mar 3 vs. Lebanon Valley (Pa.) W, 2-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 3 vs. Immaculata (Pa.) W, 6-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 4 vs. Muhlenberg (Pa.) L, 3-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 4 vs. Augustana (Ill.) L, 10-5 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Mar 5 vs. Potsdam St. (N.Y.) W, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - 1 - - 1 1 1.00 3
Mar 5 vs. Cabrini (Pa.) W, 12-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 7 vs. Manhattanville (N.Y.) W, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 7 vs. Webster (Mo.) W, 17-5 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 1 - 1 2 0.50 4
Mar 8 vs. Haverford (Pa.) L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 8 vs. North Park (Ill.) W, 9-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 21 Heidelberg W, 8-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 Heidelberg L, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 29 at Mount Union W, 17-5 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 29 at Mount Union L, 9-8 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 31 Wilmington W, 10-2 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 31 Wilmington W, 8-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 1 at Trine (Ind.)   - - - - - - - - - - - - - - - - - - - - -
Apr 1 at Trine (Ind.)   - - - - - - - - - - - - - - - - - - - - -
Apr 6 John Carroll W, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 6 John Carroll W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 10 at Otterbein L, 7-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 10 at Otterbein W, 8-7 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 11 at Muskingum L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 11 at Muskingum L, 8-7 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 14 Baldwin Wallace W, 2-0 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Apr 14 Baldwin Wallace W, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - 1 - 2 - 3
Apr 16 at Anderson (Ind.) L, 5-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 16 at Anderson (Ind.) L, 12-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 18 Marietta W, 2-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Apr 18 Marietta W, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 26 at Capital W, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 26 at Capital L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 1 vs. Capital L, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
May 1 vs. John Carroll W, 3-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 2 vs. Capital W, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
May 2 vs. Heidelberg W, 6-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 3 at Heidelberg L, 9-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. (Vt.) W, 9-1 1 0 0 - -
Mar 2 vs. Susquehanna (Pa.) L, 10-1 1 0 0 - -
Mar 2 vs. Widener (Pa.) W, 3-1 1 0 4 - -
Mar 3 vs. Lebanon Valley (Pa.) W, 2-1 1 0 1 - -
Mar 3 vs. Immaculata (Pa.) W, 6-3 1 1 2 - -
Mar 4 vs. Muhlenberg (Pa.) L, 3-2 1 0 0 - -
Mar 4 vs. Augustana (Ill.) L, 10-5 1 0 0 - -
Mar 5 vs. Potsdam St. (N.Y.) W, 5-1 1 0 0 - -
Mar 5 vs. Cabrini (Pa.) W, 12-4 1 1 1 - -
Mar 7 vs. Manhattanville (N.Y.) W, 5-2 1 0 1 - -
Mar 7 vs. Webster (Mo.) W, 17-5 1 1 0 - -
Mar 8 vs. Haverford (Pa.) L, 1-0 1 0 0 - -
Mar 8 vs. North Park (Ill.) W, 9-2 1 0 0 - -
Mar 21 Heidelberg W, 8-2 1 0 0 - -
Mar 21 Heidelberg L, 10-1 1 0 0 - -
Mar 29 at Mount Union W, 17-5 1 1 2 - -
Mar 29 at Mount Union L, 9-8 1 1 2 - -
Mar 31 Wilmington W, 10-2 1 1 2 - -
Mar 31 Wilmington W, 8-0 1 0 2 - -
Apr 1 at Trine (Ind.)   - - - - -
Apr 1 at Trine (Ind.)   - - - - -
Apr 6 John Carroll W, 1-0 1 0 1 - -
Apr 6 John Carroll W, 4-3 1 0 0 - -
Apr 10 at Otterbein L, 7-4 1 0 1 - -
Apr 10 at Otterbein W, 8-7 1 1 1 - -
Apr 11 at Muskingum L, 4-3 1 0 1 - -
Apr 11 at Muskingum L, 8-7 1 0 1 - -
Apr 14 Baldwin Wallace W, 2-0 1 0 1 - -
Apr 14 Baldwin Wallace W, 1-0 1 0 2 - -
Apr 16 at Anderson (Ind.) L, 5-4 1 0 0 - -
Apr 16 at Anderson (Ind.) L, 12-3 1 0 0 - -
Apr 18 Marietta W, 2-0 1 0 0 - -
Apr 18 Marietta W, 6-1 1 0 1 - -
Apr 26 at Capital W, 5-2 1 1 1 - -
Apr 26 at Capital L, 10-2 1 0 0 - -
May 1 vs. Capital L, 6-3 1 0 1 - -
May 1 vs. John Carroll W, 3-0 1 1 1 - -
May 2 vs. Capital W, 3-2 1 0 0 - -
May 2 vs. Heidelberg W, 6-3 1 0 2 - -
May 3 at Heidelberg L, 9-3 1 1 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. (Vt.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Susquehanna (Pa.) L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Widener (Pa.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Lebanon Valley (Pa.) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Immaculata (Pa.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Muhlenberg (Pa.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Augustana (Ill.) L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Potsdam St. (N.Y.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Cabrini (Pa.) W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Manhattanville (N.Y.) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Webster (Mo.) W, 17-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Haverford (Pa.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. North Park (Ill.) W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Heidelberg W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Heidelberg L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Mount Union W, 17-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Mount Union L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Wilmington W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Wilmington W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Trine (Ind.)   - - - - - - - - - - - -
Apr 1 at Trine (Ind.)   - - - - - - - - - - - -
Apr 6 John Carroll W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 John Carroll W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Otterbein L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Otterbein W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Muskingum L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Muskingum L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Baldwin Wallace W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Baldwin Wallace W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Anderson (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Anderson (Ind.) L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Marietta W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Marietta W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Capital W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Capital L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Capital L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. John Carroll W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Capital W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Heidelberg W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Heidelberg L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. (Vt.) W, 9-1 1 11 10 1 0 - 1.000 - - - - -
Mar 2 vs. Susquehanna (Pa.) L, 10-1 1 2 1 1 0 - 1.000 - - - - -
Mar 2 vs. Widener (Pa.) W, 3-1 1 8 7 1 0 - 1.000 - - - - -
Mar 3 vs. Lebanon Valley (Pa.) W, 2-1 1 2 1 0 1 - .500 - - - - -
Mar 3 vs. Immaculata (Pa.) W, 6-3 1 4 3 1 0 - 1.000 - - - - -
Mar 4 vs. Muhlenberg (Pa.) L, 3-2 1 10 10 0 0 - 1.000 1 - - - -
Mar 4 vs. Augustana (Ill.) L, 10-5 1 0 0 0 0 - - - - - - -
Mar 5 vs. Potsdam St. (N.Y.) W, 5-1 1 6 5 1 0 - 1.000 - - - - -
Mar 5 vs. Cabrini (Pa.) W, 12-4 1 9 9 0 0 - 1.000 1 - - - -
Mar 7 vs. Manhattanville (N.Y.) W, 5-2 1 9 8 1 0 - 1.000 - - - - -
Mar 7 vs. Webster (Mo.) W, 17-5 1 10 9 1 0 - 1.000 - - - - -
Mar 8 vs. Haverford (Pa.) L, 1-0 1 4 3 1 0 - 1.000 2 - - - -
Mar 8 vs. North Park (Ill.) W, 9-2 1 7 7 0 0 - 1.000 - - - - -
Mar 21 Heidelberg W, 8-2 1 14 14 0 0 - 1.000 1 - - - -
Mar 21 Heidelberg L, 10-1 1 4 4 0 0 - 1.000 1 - - - -
Mar 29 at Mount Union W, 17-5 1 13 11 2 0 - 1.000 - - - - -
Mar 29 at Mount Union L, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 31 Wilmington W, 10-2 1 6 4 2 0 - 1.000 - - - - -
Mar 31 Wilmington W, 8-0 1 6 6 0 0 - 1.000 - - - - -
Apr 1 at Trine (Ind.)   - - - - - - - - - - - -
Apr 1 at Trine (Ind.)   - - - - - - - - - - - -
Apr 6 John Carroll W, 1-0 1 7 7 0 0 - 1.000 1 - - - -
Apr 6 John Carroll W, 4-3 1 7 7 0 0 - 1.000 - - - - -
Apr 10 at Otterbein L, 7-4 1 10 9 1 0 - 1.000 - - - - -
Apr 10 at Otterbein W, 8-7 1 10 10 0 0 - 1.000 - - - - -
Apr 11 at Muskingum L, 4-3 1 8 7 1 0 - 1.000 1 - - - -
Apr 11 at Muskingum L, 8-7 1 4 4 0 0 - 1.000 - - - - -
Apr 14 Baldwin Wallace W, 2-0 1 10 10 0 0 - 1.000 - - - - -
Apr 14 Baldwin Wallace W, 1-0 1 9 9 0 0 - 1.000 1 - - - -
Apr 16 at Anderson (Ind.) L, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 16 at Anderson (Ind.) L, 12-3 1 5 5 0 0 - 1.000 - - - - -
Apr 18 Marietta W, 2-0 1 10 10 0 0 - 1.000 - - - - -
Apr 18 Marietta W, 6-1 1 7 6 1 0 - 1.000 - - - - -
Apr 26 at Capital W, 5-2 1 5 5 0 0 - 1.000 - - - - -
Apr 26 at Capital L, 10-2 1 6 6 0 0 - 1.000 - - - - -
May 1 vs. Capital L, 6-3 1 3 3 0 0 - 1.000 - - - - -
May 1 vs. John Carroll W, 3-0 1 14 14 0 0 - 1.000 - - - - -
May 2 vs. Capital W, 3-2 1 12 12 0 0 - 1.000 1 - - - -
May 2 vs. Heidelberg W, 6-3 1 8 8 0 0 - 1.000 - - - - -
May 3 at Heidelberg L, 9-3 1 7 5 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
2012-13 2 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
2013-14 27 61 16 9 9 1 - - 1 16 .262 .352 .279 - 1 3 - 14 16 0.88 74
2014-15 38 98 26 12 14 8 - - 8 11 .265 .353 .347 1 3 1 1 26 35 0.74 117
Total 68 162 44 21 23 9 - - 9 27 .272 .358 .327 1 4 4 1 41 51 0.80 194
  gp r tb sb cs
2011-12 1 0 1 - -
2012-13 2 0 1 - -
2013-14 27 6 17 3 -
2014-15 38 10 34 - -
Total 68 16 53 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 1 0 0 0 0 - - - - - - -
2012-13 2 2 1 0 1 - .500 - - - - -
2013-14 27 108 59 44 5 - .954 - - - - -
2014-15 38 274 256 17 1 - .996 10 - - - -
Total 68 384 316 61 7 - .982 10 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 98 26 12 14 8 - - 8 11 .265 .353 .347 1 3 1 1 26 35 0.74 117
Conference 18 50 13 8 5 5 - - 5 6 .260 .321 .360 - 1 - 1 11 19 0.58 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 24 6 2 2 3 - - 3 5 .250 .296 .375 - 1 - 1 6 8 0.75 27
Away 11 35 9 6 4 3 - - 3 4 .257 .333 .343 - - - - 6 13 0.46 39
Neutral 17 39 11 4 8 2 - - 2 2 .282 .400 .333 1 2 1 - 14 14 1.00 51
                                           
Wins 24 61 19 8 9 6 - - 6 7 .311 .384 .410 - 3 1 1 17 20 0.85 74
Losses 14 37 7 4 5 2 - - 2 4 .189 .302 .243 1 - - - 9 15 0.60 43
                                           
February 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
March 18 42 11 6 5 6 - - 6 6 .262 .340 .405 1 2 1 - 13 14 0.93 51
April 14 39 9 6 6 1 - - 1 5 .231 .326 .256 - 1 - 1 7 16 0.44 46
May 5 14 6 0 3 1 - - 1 - .429 .529 .500 - - - - 4 4 1.00 17
  gp r tb sb cs
Total 38 10 34 - -
Conference 18 5 18 - -
Exhibition - - 0 - -
           
Home 10 1 9 - -
Away 11 5 12 - -
Neutral 17 4 13 - -
           
Wins 24 8 25 - -
Losses 14 2 9 - -
           
February 1 0 0 - -
March 18 6 17 - -
April 14 2 10 - -
May 5 2 7 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 274 256 17 1 - .996 10 - - - -
Conference 18 139 132 7 0 - 1.000 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 80 77 3 0 - 1.000 4 - - - -
Away 11 75 69 6 0 - 1.000 1 - - - -
Neutral 17 119 110 8 1 - .992 5 - - - -
                         
Wins 24 204 192 11 1 - .995 5 - - - -
Losses 14 70 64 6 0 - 1.000 5 - - - -
                         
February 1 11 10 1 0 - 1.000 - - - - -
March 18 117 105 11 1 - .991 6 - - - -
April 14 102 99 3 0 - 1.000 3 - - - -
May 5 44 42 2 0 - 1.000 1 - - - -