Gia Saturday
13 Gia Saturday
-
- Hometown:
- Ashtabula
-
- Position:
- MI
-
- Year:
- Fr.
-
- High School:
- Edgewood
-
- Major:
- Mathmatical Statistics
-
- gp
- 38
-
- avg
- .336
-
- hr
- 2
-
- rbi
- 34
-
- r
- 25
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 132 | 62 |
| At Bats | 110 | 51 |
| Runs | 25 | 11 |
| Hits | 37 | 14 |
| Doubles | 8 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 34 | 17 |
| Total bases | 51 | 22 |
| Walks | 16 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .336 | .275 |
| On Base Percentage | .419 | .356 |
| Slugging Percentage | .464 | .431 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lyndon St. (Vt.) | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | vs. Susquehanna (Pa.) | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | vs. Widener (Pa.) | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. Lebanon Valley (Pa.) | W, 2-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Immaculata (Pa.) | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Muhlenberg (Pa.) | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | vs. Augustana (Ill.) | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Potsdam St. (N.Y.) | W, 5-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | vs. Cabrini (Pa.) | W, 12-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | vs. Manhattanville (N.Y.) | W, 5-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Webster (Mo.) | W, 17-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Haverford (Pa.) | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. North Park (Ill.) | W, 9-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Heidelberg | W, 8-2 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Heidelberg | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Mount Union | W, 17-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Mar 29 | at Mount Union | L, 9-8 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Wilmington | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 31 | Wilmington | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | John Carroll | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | John Carroll | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Otterbein | L, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Otterbein | W, 8-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Muskingum | L, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Muskingum | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Baldwin Wallace | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Baldwin Wallace | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Anderson (Ind.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at Anderson (Ind.) | L, 12-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Marietta | W, 2-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Marietta | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Capital | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Capital | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| May 1 | vs. Capital | L, 6-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. John Carroll | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 2 | vs. Capital | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | vs. Heidelberg | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Heidelberg | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lyndon St. (Vt.) | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Susquehanna (Pa.) | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Widener (Pa.) | W, 3-1 | 1 | 2 | 2 | - | - |
| Mar 3 | vs. Lebanon Valley (Pa.) | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. Immaculata (Pa.) | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Muhlenberg (Pa.) | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Augustana (Ill.) | L, 10-5 | 1 | 1 | 1 | - | 1 |
| Mar 5 | vs. Potsdam St. (N.Y.) | W, 5-1 | 1 | 0 | 3 | - | - |
| Mar 5 | vs. Cabrini (Pa.) | W, 12-4 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Manhattanville (N.Y.) | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Webster (Mo.) | W, 17-5 | 1 | 3 | 4 | 3 | - |
| Mar 8 | vs. Haverford (Pa.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. North Park (Ill.) | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 21 | Heidelberg | W, 8-2 | 1 | 2 | 7 | - | - |
| Mar 21 | Heidelberg | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mount Union | W, 17-5 | 1 | 1 | 1 | - | - |
| Mar 29 | at Mount Union | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 31 | Wilmington | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 31 | Wilmington | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | |
| Apr 6 | John Carroll | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | John Carroll | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Otterbein | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Otterbein | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 11 | at Muskingum | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 11 | at Muskingum | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 14 | Baldwin Wallace | W, 2-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Baldwin Wallace | W, 1-0 | 1 | 1 | 1 | - | - |
| Apr 16 | at Anderson (Ind.) | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Anderson (Ind.) | L, 12-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Marietta | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Marietta | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Capital | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at Capital | L, 10-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Capital | L, 6-3 | 1 | 1 | 2 | - | - |
| May 1 | vs. John Carroll | W, 3-0 | 1 | 0 | 1 | - | - |
| May 2 | vs. Capital | W, 3-2 | 1 | 1 | 1 | - | - |
| May 2 | vs. Heidelberg | W, 6-3 | 1 | 1 | 2 | - | - |
| May 3 | at Heidelberg | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lyndon St. (Vt.) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Susquehanna (Pa.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Widener (Pa.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lebanon Valley (Pa.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Immaculata (Pa.) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Muhlenberg (Pa.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Augustana (Ill.) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Potsdam St. (N.Y.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Cabrini (Pa.) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Manhattanville (N.Y.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Webster (Mo.) | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Haverford (Pa.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. North Park (Ill.) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Heidelberg | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Heidelberg | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mount Union | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mount Union | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wilmington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Wilmington | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | John Carroll | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | John Carroll | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Otterbein | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Otterbein | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Muskingum | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Muskingum | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Anderson (Ind.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Anderson (Ind.) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marietta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marietta | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Capital | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Capital | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Capital | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. John Carroll | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Capital | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Heidelberg | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Heidelberg | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lyndon St. (Vt.) | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Susquehanna (Pa.) | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Widener (Pa.) | W, 3-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Lebanon Valley (Pa.) | W, 2-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Immaculata (Pa.) | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Muhlenberg (Pa.) | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Augustana (Ill.) | L, 10-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | vs. Potsdam St. (N.Y.) | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Cabrini (Pa.) | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Manhattanville (N.Y.) | W, 5-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 7 | vs. Webster (Mo.) | W, 17-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Haverford (Pa.) | L, 1-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. North Park (Ill.) | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Heidelberg | W, 8-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Heidelberg | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mount Union | W, 17-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mount Union | L, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wilmington | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wilmington | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | John Carroll | W, 1-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | John Carroll | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Otterbein | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Otterbein | W, 8-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Muskingum | L, 4-3 | 1 | 8 | 3 | 2 | 3 | - | .625 | 1 | - | - | - | - |
| Apr 11 | at Muskingum | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Baldwin Wallace | W, 2-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Baldwin Wallace | W, 1-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | at Anderson (Ind.) | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Anderson (Ind.) | L, 12-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Marietta | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Marietta | W, 6-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Capital | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Capital | L, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Capital | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. John Carroll | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Capital | W, 3-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| May 2 | vs. Heidelberg | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Heidelberg | L, 9-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 110 | 37 | 34 | 16 | 8 | - | 2 | 10 | 9 | .336 | .419 | .464 | 1 | 2 | 3 | 2 | 35 | 29 | 1.21 | 132 |
| 2015-16 | 32 | 69 | 21 | 17 | 5 | 8 | - | 1 | 9 | 12 | .304 | .351 | .464 | - | - | - | 1 | 19 | 14 | 1.36 | 74 |
| 2016-17 | 33 | 89 | 18 | 8 | 16 | 4 | 1 | 2 | 7 | 9 | .202 | .324 | .337 | - | - | 3 | 4 | 23 | 35 | 0.66 | 108 |
| Total | 103 | 268 | 76 | 59 | 37 | 20 | 1 | 5 | 26 | 30 | .284 | .370 | .422 | 1 | 2 | 6 | 7 | 77 | 78 | 0.99 | 314 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 110 | 37 | 34 | 16 | 8 | - | 2 | 10 | 9 | .336 | .419 | .464 | 1 | 2 | 3 | 2 | 35 | 29 | 1.21 | 132 |
| Conference | 18 | 51 | 14 | 17 | 6 | 2 | - | 2 | 4 | 7 | .275 | .356 | .431 | 1 | 1 | 3 | 1 | 16 | 16 | 1.00 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 27 | 8 | 8 | 2 | 2 | - | 1 | 3 | 3 | .296 | .367 | .481 | 1 | - | - | 1 | 8 | 7 | 1.14 | 30 |
| Away | 11 | 33 | 9 | 10 | 5 | - | - | 1 | 1 | 4 | .273 | .359 | .364 | - | 1 | 3 | 1 | 13 | 10 | 1.30 | 42 |
| Neutral | 17 | 50 | 20 | 16 | 9 | 6 | - | - | 6 | 2 | .400 | .483 | .520 | - | 1 | - | - | 14 | 12 | 1.17 | 60 |
| Result | |||||||||||||||||||||
| Wins | 24 | 75 | 27 | 25 | 7 | 6 | - | 1 | 7 | 8 | .360 | .412 | .480 | 1 | 2 | 1 | 1 | 21 | 18 | 1.17 | 86 |
| Losses | 14 | 35 | 10 | 9 | 9 | 2 | - | 1 | 3 | 1 | .286 | .432 | .429 | - | - | 2 | 1 | 14 | 11 | 1.27 | 46 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| March | 18 | 56 | 21 | 26 | 8 | 7 | - | 1 | 8 | 4 | .375 | .439 | .554 | - | 2 | - | - | 13 | 16 | 0.81 | 66 |
| April | 14 | 37 | 10 | 6 | 5 | - | - | 1 | 1 | 5 | .270 | .372 | .351 | 1 | - | 3 | 1 | 13 | 11 | 1.18 | 46 |
| May | 5 | 15 | 5 | 1 | 3 | 1 | - | - | 1 | - | .333 | .444 | .400 | - | - | - | 1 | 8 | 2 | 4.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 25 | 51 | 3 | 1 |
| Conference | 18 | 11 | 22 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 6 | 13 | - | - |
| Away | 11 | 7 | 12 | - | - |
| Neutral | 17 | 12 | 26 | 3 | 1 |
| Result | |||||
| Wins | 24 | 18 | 36 | 3 | - |
| Losses | 14 | 7 | 15 | - | 1 |
| Month | |||||
| February | 1 | 1 | 1 | - | - |
| March | 18 | 14 | 31 | 3 | 1 |
| April | 14 | 7 | 13 | - | - |
| May | 5 | 3 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
