Men's Cross Country ranked No. 27 in Week 2 USTFCCCA National Coaches' Poll
By Wes Mayberry
| USTFCCCA NCAA Division III National Coaches' Poll - Week 2 |
ADA — The Ohio Northern men's cross country team is ranked No. 27 in the Week 2 USTFCCCA NCAA Division III National Coaches' Poll, which was released on Wednesday.
The Polar Bears received 93 points and moved up six spots from their No. 33 ranking a week ago when they received 23 points.
Northern is coming off winning the Division III title at the All-Ohio Intercollegiate Challenge on Sept. 15, doing so for the first time since 2017 and the sixth time in program history.
That result helped propel ONU to a No. 2 ranking in the Great Lakes Region this week, trailing only Mount Union.
Pomona-Pitzer (Calif.) is the top team in this week's national poll, earning 348 points and eight first-place votes.
North Central (Ill.) is second with 340 points and the remaining two first-place votes.
MIT (Mass.) and Wisconsin-La Crosse are tied for third, and SUNY Geneseo is fifth.
The Polar Bears (26-2 overall) return to action Sept. 29 at the Ohio Wesleyan Invitational at 6 p.m.
USTFCCCA NCAA Division III National Coaches' Poll — Week 2
Sept. 20, 2023
| Rank | School (First-place votes) | Points | Last Week |
| 1. | Pomona-Pitzer (Calif.) (8) | 348 | 2 |
| 2. | North Central (Ill.) | 340 | 1 |
| 3. | MIT (Mass.) | 326 | 3 |
| Wisconsin-La Crosse | 326 | 4 | |
| 5. | SUNY Geneseo | 310 | 5 |
| 6. | Wisconsin-Whitewater | 297 | 6 |
| 7. | Wartburg (Iowa) | 286 | 7 |
| 8. | Carnegie Mellon (Pa.) | 284 | 8 |
| 9. | RPI (N.Y.) | 268 | 11 |
| 10. | Johns Hopkins (Md.) | 262 | 10 |
| 11. | Williams (Mass.) | 248 | 9 |
| 12. | Claremont-Mudd-Scripps (Calif.) | 244 | 12 |
| 13. | St. Olaf (Minn.) | 230 | 13 |
| 14. | Mount Union | 216 | 14 |
| 15. | George Fox (Ore.) | 210 | 15 |
| 16. | Haverford (Pa.) | 196 | 19 |
| 17. | Loras (Iowa) | 186 | 25 |
| 18. | Lynchburg (Va.) | 178 | 15 |
| 19. | Middlebury (Vt.) | 173 | 24 |
| 20. | Tufts (Mass.) | 161 | 26 |
| 21. | Emory (Ga.) | 147 | 23 |
| 22. | Calif. Santa Cruz | 145 | 22 |
| 23. | Central (Iowa) | 128 | 30 |
| 24. | Chicago (Ill.) | 115 | NR |
| 25. | Bates (Maine) | 108 | 21 |
| 26. | Washington (Mo.) | 101 | 20 |
| 27. | Ohio Northern | 93 | 33 |
| 28. | Amherst (Mass.) | 60 | 28 |
| 29. | Wisconsin-Oshkosh | 57 | 29 |
| 30. | La Verne (Calif.) | 54 | 35 |
| 31. | Hope (Mich.) | 51 | NR |
| 32. | NYU | 49 | NR |
| 33. | Calvin (Mich.) | 35 | 17 |
| 34. | SUNY Brockport | 26 | 31 |
| 35. | Berry (Ga.) | 12 | NR |
Others receiving votes: Carleton 8, Colorado College 7, Otterbein 5, John Carroll 4, Washington and Lee 4, Bowdoin 1, Rowan 1.
