2021 Men's Cross Country Roster
| Name | Ltrs. | Yr. | Hometown/High School |
|---|---|---|---|
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Xenia / Legace Christian Academy |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Painesville / Riverside |
|
|
Ltrs.: ** | Yr.: Sr. | Hometown/High School: Massillon / Jackson |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Painesville / Thomas W Harvey |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Versailles / Versailles |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Westerville / Westerville North |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Jeffersonville / Miami Trace |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Botkins / Botkins |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Brookville / Brookville |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: West Salem / Northwestern |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Westerville / North |
|
|
Ltrs.: * | Yr.: Jr. | Hometown/High School: House Springs, Mo. / Lindbergh |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Lebanon / Lebanon |
|
|
Ltrs.: * | Yr.: Jr. | Hometown/High School: Wooster / Wooster |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Findlay / Findlay |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Covington / Covington |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: / |
|
|
Ltrs.: ** | Yr.: Sr. | Hometown/High School: Hamilton / Badin |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Cranberry Township, Pa. / Beaver Area |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Beavercreek / Beavercreek |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Washington Court House / Miami Trace |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Beavercreek / Beavercreek |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Tiffin / Hopewell Loudon |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Toledo / Ottawa Hills |
|
|
Ltrs.: * | Yr.: Sr. | Hometown/High School: Warren / Champion |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Johnstown / Johnstown Monroe |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Dayton / Chaminade-Julienne |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Belleville, Tex. / Pope John XXIII |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Independence / Independence |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Lindsay / Woodmore |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Vincent / Warren |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Troy / Christian |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Galena / Olentangy Berlin |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Rockford / Parkway |
|
|
Ltrs.: * | Yr.: Sr. | Hometown/High School: Dresden / Tri-Valley |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Fostoria / Lakota |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Curtice / Genoa |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Coldwater / Coldwater |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: East Liverpool / East Liverpool |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: Sharpsburg / Fort Recovery |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Columbia Station / Columbia |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Middletown / Madison |
|
|
Ltrs.: * | Yr.: Sr. | Hometown/High School: Highland Heights / Mayfield |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Tontogany / Otsego |
Coaching Staff
Jason Maus
Head Cross Country and Track & Field Coach
Molly Amidon
Assistant Cross Country and Track & Field Coach
Tessa (Pitcovich) McVey
Volunteer Assistant Cross Country and Track & Field Coach
- Jason Maus - Head Cross Country and Track & Field Coach
- Molly Amidon - Assistant Cross Country and Track & Field Coach
- Tessa (Pitcovich) McVey - Volunteer Assistant Cross Country and Track & Field Coach
