Men's Cross Country moves up to No. 18 in seventh weekly USTFCCCA poll
By Tim Glon
ADA — The Ohio Northern men's cross country team moved up one spot to No. 18 in the seventh weekly United States Track & Field and Cross Country Coaches Association poll, released on Wednesday.
The Polar Bears (80-17 overall) received 143 points in the poll, seven more than last week when they were ranked No. 19.
Northern moved up in the poll after winning the Ohio Athletic Conference Championships title last weekend.
North Central (Ill.) remained in the top spot with 280 points and all eight first place votes, while Wisconsin-LaCrosse is second with 270 points and Haverford (N.Y.) are tied for third with 262 points each.
The Polar Bears are idle this week and will return to action on Nov. 11 at the NCAA III Great Lakes Regional at Ohio Wesleyan.
USTFCCCA Poll - Week 7
Nov. 1, 2017
| Rank | School (First Place Votes) | Points | Last Week |
| 1. | North Central (Ill.) (8) | 280 | 1 |
| 2. | Wisconsin-LaCrosse | 270 | 2 |
| 3. | Haverford (Pa.) | 262 | t3 |
| 4. | Geneseo State (N.Y.) | 259 | t3 |
| 5. | Pomona-Pitzer (Cal.) | 248 | 5 |
| 6. | Amherst (Mass.) | 239 | t6 |
| 7. | Loras (Iowa) | 233 | t6 |
| 8. | RPI | 224 | 8 |
| 9. | Washington (Mo.) | 217 | 9 |
| 10. | MIT | 208 | 10 |
| 11. | Christopher Newport (Va.) | 200 | 11 |
| 12. | Johns Hopkins (Md.) | 192 | 14 |
| 13. | Calvin (Mich.) | 181 | 15 |
| 14. | Wartburg (Iowa) | 170 | 16 |
| 15. | Middlebury (Vt.) | 168 | 17 |
| 16. | Carnegie Mellon (Pa.) | 167 | 12 |
| 17. | Wisconsin-Stout | 149 | 21 |
| 18. | Ohio Northern | 143 | 19 |
| 19. | Occidental (Cal.) | 132 | 20 |
| 20. | Wisconsin-Eau Claire | 129 | 18 |
| 21. | Bates (Maine) | 128 | 28 |
| 22. | Saint Lawrence (N.Y.) | 110 | 27 |
| 23. | York (Pa.) | 107 | 22 |
| 24. | Rhodes (Tenn.) | 96 | 24 |
| 25. | Rowan (N.J.) | 81 | 33 |
| 26. | Emory (Ga.) | 77 | 35 |
| 27. | Claremont-Mudd-Scripps (Cal.) | 67 | 25 |
| 28. | Carleton (Minn.) | 62 | RV |
| 29. | Williams (Mass.) | 59 | 13 |
| 30. | NYU | 49 | 29 |
| 31. | DePauw (Ind.) | 36 | 32 |
| 32. | Chicago (Ill.) | 35 | 23 |
| 33. | Connecticut College | 24 | 26 |
| 34. | Wisconsin-Plateville | 18 | 31 |
| 35. | St. Olaf (Minn.) | 16 | 30 |
Also receiving votes: SUNY Oneonta 4.
