Tyler Wood
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | 1 | - |
| Doubles Losses | 0 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 1 | - |
| Doubles Sets Losses | 0 | - |
| Doubles Games Wins | 6 | - |
| Doubles Games Losses | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Otterbein | W, 7-0 |
| Apr 22 | Baldwin Wallace | W, 7-0 |
| May 1 | vs. Mount Union | W, 4-0 |
| May 2 | vs. Otterbein | W, 4-0 |
| May 8 | vs. Lake Forest (Ill.) | W, 4-2 |
| May 9 | at #5 Case Western Reserve | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at DePauw (Ind.) Invitational - Day 1 | |
| Sep 7 | at DePauw (Ind.) Invitational - Day 2 | |
| Sep 12 | at Hope (Mich.) Invitational - Day 1 | |
| Sep 13 | vs. Hope (Mich.) Invitational - Day 2 | |
| Sep 26 | vs. ITA Regionals - Day 1 | |
| Sep 27 | vs. ITA Regionals - Day 2 | |
| Oct 4 | Adrian (Mich.) | W, 6-1 |
| Oct 18 | at Ashland Invitational | |
| Feb 6 | Hope (Mich.) | L, 4-3 |
| Feb 14 | Asbury (Ky.) | W, 5-2 |
| Feb 21 | Oberlin | L, 5-2 |
| Feb 28 | at Kalamazoo (Mich.) | L, 5-2 |
| Mar 9 | vs. North Central (Ill.) | L, 5-2 |
| Mar 9 | vs. East Texas Baptist | W, 4-3 |
| Mar 10 | vs. Wheaton (Ill.) | W, 6-1 |
| Mar 11 | vs. Connecticut Col. | W, 6-1 |
| Mar 12 | vs. Anderson (Ind.) | W, 5-2 |
| Mar 21 | Spring Arbor (Mich.) | L, 5-2 |
| Mar 21 | Wabash (Ind.) | L, 4-3 |
| Mar 28 | at Ohio Wesleyan | W, 7-0 |
| Apr 4 | at #32 DePauw (Ind.) | L, 5-2 |
| Apr 11 | Mount Union | W, 7-0 |
| Apr 12 | at #4 Denison | L, 7-0 |
| Apr 12 | vs. Wittenberg | W, 7-0 |
| Apr 18 | Otterbein | W, 7-0 |
| Apr 22 | Baldwin Wallace | W, 7-0 |
| May 1 | vs. Mount Union | W, 4-0 |
| May 2 | vs. Otterbein | W, 4-0 |
| May 8 | vs. Lake Forest (Ill.) | W, 4-2 |
| May 9 | at #5 Case Western Reserve | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |
