Ian Ciric
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Mount Union | L, 2-1 |
| Oct 30 | at Wilmington | W, 6-2 |
| Nov 2 | John Carroll | W, 3-2 |
| Nov 7 | Otterbein | L by PK, 1-1 |
| Nov 16 | vs. Franciscan | W, 1-0 |
| Nov 17 | vs. #15 Denison | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at #19 Kenyon | L, 3-2 |
| Sep 1 | Oberlin | W, 4-0 |
| Sep 6 | Hope (Mich.) | W, 2-1 |
| Sep 7 | #11 Calvin (Mich.) | W, 5-1 |
| Sep 11 | Ohio Wesleyan | W, 2-1 |
| Sep 13 | at #7 Colorado College | T, 1-1 |
| Sep 14 | Texas-Dallas | T, 1-1 |
| Sep 21 | at Rose-Hulman (Ind.) | W, 1-0 |
| Sep 28 | at Washington (Mo.) | L, 2-0 |
| Sep 30 | at Greenville (Ill.) | W, 2-0 |
| Oct 5 | at Marietta | W, 1-0 |
| Oct 9 | Baldwin Wallace | W, 4-0 |
| Oct 12 | Muskingum | W, 6-0 |
| Oct 16 | at Heidelberg | W, 8-0 |
| Oct 19 | at Capital | T, 1-1 |
| Oct 23 | Otterbein | W, 3-1 |
| Oct 26 | Mount Union | L, 2-1 |
| Oct 30 | at Wilmington | W, 6-2 |
| Nov 2 | John Carroll | W, 3-2 |
| Nov 7 | Otterbein | L by PK, 1-1 |
| Nov 16 | vs. Franciscan | W, 1-0 |
| Nov 17 | vs. #15 Denison | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
