Baldwin Wallace at #24 Ohio Northern October 9, 2024
Box Score
Baldwin Wallace
#24 Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Seth Warrick
|
0 | 0 | 0 | 0 |
|
fwd 2
Owen Huzicka
|
0 | 0 | 0 | 0 |
|
def 3
Brady Brown
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 54:16
4
Alan Beaney
|
1 | 0 | 0 | 0 |
|
fwd 5
Alex Horak
|
0 | 0 | 0 | 0 |
|
mid 6
Ndricim Halilaj
|
0 | 0 | 0 | 0 |
|
mid 7
Owen Reyes
|
1 | 0 | 0 | 0 |
|
mid 8
Robbie Rochford
|
0 | 0 | 0 | 0 |
|
fwd 9
Max Yakym
|
0 | 0 | 0 | 0 |
|
mid 10
Mathew Skladany
|
0 | 0 | 0 | 0 |
|
fwd 11
Mike Kane
|
1 | 0 | 0 | 0 |
|
mid 12
Maguire Alden
|
0 | 0 | 0 | 0 |
|
mid 14
Ben McCauley
|
0 | 0 | 0 | 0 |
|
def 15
Cody Duckworth
|
0 | 0 | 0 | 0 |
|
fwd 16
Evan Scott
|
2 | 0 | 0 | 0 |
|
fwd 17
Carter Stanaczyk
|
1 | 0 | 0 | 0 |
|
mid 19
Michael Giganti
|
0 | 0 | 0 | 0 |
|
fwd 23
Jordan Culley
|
3 | 0 | 0 | 0 |
|
- Yellow card 38:01
26
Topher Garcia
|
0 | 0 | 0 | 0 |
|
27
Colin Robinson
|
0 | 0 | 0 | 0 |
|
mid 29
Jakob Young
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 53:39
35
Jacek Gomez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Seth Warrick (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Hickey (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Ohio Northern
1st
|
12:06 | Ryan Sommerfeld (5) (William Shaffer) | 0 - 1 |
|
#24 Ohio Northern
1st
|
19:03 | Ryan Sommerfeld (5) (Noah Zebrak) | 0 - 2 |
|
#24 Ohio Northern
1st
|
27:42 | Cade Winchester (1) (unassisted) | 0 - 3 |
|
#24 Ohio Northern
2nd
|
64:30 | Ryan Parker (2) (Ryan Sommerfeld) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#24 Ohio Northern
1st
|
38:01 | Yellow card - Topher Garcia |
|
#24 Ohio Northern
2nd
|
53:39 | Yellow card - Jacek Gomez |
|
#24 Ohio Northern
2nd
|
54:16 | Yellow card - Alan Beaney |
|
#24 Ohio Northern
2nd
|
73:07 | Yellow card - Cade Winchester |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 9 | 10 |
| #24 Ohio Northern | 12 | 1 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 3 | 0 | 3 |
| #24 Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 2 | 2 |
| #24 Ohio Northern | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 6 | 10 |
| #24 Ohio Northern | 2 | 5 | 7 |
| Date/Time | October 9, 2024 - 07:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 02:05 |
| Attendance | 144 |
| Referee: | Shawn Westerfield |
| Asst. Referee: | Doug Palomaki |
| Asst. Referee: | Aaron Vnuk |
Play By Play
| 00:00 | Hickey, Lucas at goalie for Ohio Northern | ||
| 00:00 | Warrick, Seth at goalie for Baldwin Wallace | ||
| 00:22 | Shot by BWU Reyes, Owen, out top. | ||
| 01:35 | Shot by ONU Marshall, Gavin. | ||
| 04:51 | Shot by ONU Foster, Gage, out top. | ||
| 05:55 | Shot by ONU Robinson, Chase, out top. | ||
| 07:04 | Shot by ONU Marshall, Gavin, bottom left, saved by Warrick, Seth. | ||
| 12:06 | Goal!GOAL by ONU Sommerfeld, Ryan Assist by Shaffer, William. ( 0 - 1 ) |
||
| 12:06 | Shot by ONU Foster, Gage. | ||
| 12:06 | Shot by ONU Chaput, Vinnie, out top. | ||
| 19:03 | Goal!GOAL by ONU Sommerfeld, Ryan Assist by Zebrak, Noah. ( 0 - 2 ) |
||
| 21:29 | Substitution!BWU substitution: Skladany, Mathew for Halilaj, Cimi. | ||
| 21:29 | Substitution!BWU substitution: Kane, Mike for Reyes, Owen. | ||
| 27:06 | Substitution!ONU substitution: Winchester, Cade for Chaput, Vinnie. | ||
| 27:06 | Substitution!ONU substitution: Parker, Ryan for Robinson, Chase. | ||
| 27:06 | Substitution!BWU substitution: Culley, Jordan for Stanaczyk, Carter. | ||
| 27:42 | Goal!GOAL by ONU Winchester, Cade. ( 0 - 3 ) |
||
| 31:33 | Shot by ONU Foster, Gage, bottom center, saved by Warrick, Seth. | ||
| 32:11 | Substitution!ONU substitution: Baker, Wil for Shaffer, William. | ||
| 32:11 | Substitution!ONU substitution: Bordogna, Enzo for Sommerfeld, Ryan. | ||
| 32:11 | Substitution!ONU substitution: Shaffer, Alex for Duggan, Stephen. | ||
| 32:46 | Foul on Brown, Brady. | ||
| 34:34 | Foul on Culley, Jordan. | ||
| 35:16 | Foul on Baker, Wil. | ||
| 37:36 | Shot by ONU Baker, Wil, bottom left, saved by Warrick, Seth. | ||
| 38:01 | Yellow card on BWU Garcia, Topher. | ||
| 38:01 | Shot by ONU Winchester, Cade, out right. | ||
| 38:38 | Substitution!ONU substitution: Ochsner, Ashton for Marshall, Gavin. | ||
| 38:38 | Substitution!ONU substitution: Minch, Kellan for Foster, Gage. | ||
| 38:38 | Substitution!BWU substitution: Scott, Evan for McCauley, Ben. | ||
| 38:38 | Substitution!BWU substitution: Horak, Alex for Garcia, Topher. | ||
| 38:38 | Substitution!BWU substitution: Robinson, Colin for Young, Jakob. | ||
| 40:05 | Foul on Winchester, Cade. | ||
| 41:30 | Foul on Culley, Jordan. | ||
| 43:20 | Substitution!BWU substitution: Alden, Maguire for Rochford, Robbie. | ||
| 44:35 | Foul on Beaney, Alan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BWU: , #40 Warrick, Seth, #3 Brown, Brady, #4 Beaney, Alan, #10 Skladany, Mathew, #11 Kane, Mike, #12 Alden, Maguire, #14 McCauley, Ben, #23 Culley, Jordan, #2 Huzicka, Owen, #8 Rochford, Robbie, #35 Gomez, Jacek. | ||
| 45:00 | FOR ONU: , #1 Hickey, Lucas, #4 Marshall, Gavin, #10 Shaffer, William, #13 Sommerfeld, Ryan, #14 Chaput, Vinnie, #15 Gervers, Brenden, #21 Zebrak, Noah, #22 Robinson, Chase, #23 Duggan, Stephen, #26 Roussakis, Johnny, #28 Foster, Gage. | ||
| 45:00 | Substitution!ONU substitution: Marshall, Gavin for Ochsner, Ashton. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Bordogna, Enzo. | ||
| 45:00 | Substitution!ONU substitution: Chaput, Vinnie for Winchester, Cade. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Parker, Ryan. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Shaffer, Alex. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Minch, Kellan. | ||
| 45:00 | Substitution!BWU substitution: McCauley, Ben for Scott, Evan. | ||
| 45:00 | Substitution!BWU substitution: Huzicka, Owen for Horak, Alex. | ||
| 45:00 | Substitution!BWU substitution: Rochford, Robbie for Robinson, Colin. | ||
| 45:00 | Substitution!BWU substitution: Beggs, Brayden for Gomez, Jacek. | ||
| 45:00 | Substitution!BWU substitution: Gomez, Jacek for Beggs, Brayden. | ||
| 46:32 | Foul on Gervers, Brenden. | ||
| 48:47 | Foul on Rochford, Robbie. | ||
| 49:24 | Offside against Ohio Northern. | ||
| 51:11 | Shot by BWU Culley, Jordan, out right. | ||
| 53:39 | Foul on Gomez, Jacek. | ||
| 53:39 | Yellow card on BWU Gomez, Jacek. | ||
| 54:16 | Yellow card on BWU Beaney, Alan. | ||
| 56:17 | Shot by BWU Kane, Mike, out top. | ||
| 56:35 | Substitution!ONU substitution: Parker, Ryan for Foster, Gage. | ||
| 57:23 | Offside against Ohio Northern. | ||
| 58:24 | Substitution!ONU substitution: Winchester, Cade for Shaffer, William. | ||
| 59:56 | Foul on McCauley, Ben. | ||
| 61:10 | Shot by BWU Culley, Jordan, out left. | ||
| 64:30 | Goal!GOAL by ONU Parker, Ryan Assist by Sommerfeld, Ryan. ( 0 - 4 ) |
||
| 64:30 | Substitution!ONU substitution: Baker, Wil for Chaput, Vinnie. | ||
| 64:30 | Substitution!ONU substitution: Shaffer, Alex for Robinson, Chase. | ||
| 65:19 | Foul on Alden, Maguire. | ||
| 67:06 | Substitution!ONU substitution: Bordogna, Enzo for Duggan, Stephen. | ||
| 67:46 | Corner kick [67:46]. | ||
| 68:15 | Substitution!ONU substitution: Chaput, Vinnie for Roussakis, Johnny. | ||
| 68:15 | Substitution!BWU substitution: Duckworth, Cody for Beaney, Alan. | ||
| 69:11 | Foul on Brown, Brady. | ||
| 70:09 | Substitution!ONU substitution: Foster, Gage for Sommerfeld, Ryan. | ||
| 70:09 | Substitution!BWU substitution: Beaney, Alan for Gomez, Jacek. | ||
| 70:31 | Substitution!ONU substitution: Shaffer, William for Parker, Ryan. | ||
| 71:10 | Shot by BWU Culley, Jordan. | ||
| 71:16 | Corner kick [71:16]. | ||
| 71:38 | Shot by BWU Beaney, Alan, out top. | ||
| 71:59 | Substitution!BWU substitution: Halilaj, Cimi for Kane, Mike. | ||
| 71:59 | Substitution!BWU substitution: Horak, Alex for Culley, Jordan. | ||
| 71:59 | Substitution!BWU substitution: Giganti, Michael for Huzicka, Owen. | ||
| 72:58 | Foul on Winchester, Cade. | ||
| 73:07 | Yellow card on ONU Winchester, Cade. | ||
| 73:07 | Substitution!BWU substitution: Stanaczyk, Carter for Giganti, Michael. | ||
| 74:45 | Substitution!ONU substitution: Roberts, Joe for Marshall, Gavin. | ||
| 74:46 | Substitution!BWU substitution: Scott, Evan for Rochford, Robbie. | ||
| 75:26 | Foul on Zebrak, Noah. | ||
| 75:57 | Shot by BWU Stanaczyk, Carter, out top. | ||
| 76:02 | Substitution!ONU substitution: Grant, Jacob for Baker, Wil. | ||
| 76:02 | Substitution!ONU substitution: Roussakis, Johnny for Chaput, Vinnie. | ||
| 76:02 | Substitution!BWU substitution: Young, Jakob for Alden, Maguire. | ||
| 77:04 | Shot by BWU Scott, Evan, top woodwork. | ||
| 77:15 | Shot by BWU Scott, Evan, out top. | ||
| 77:22 | Substitution!ONU substitution: Minch, Kellan for Winchester, Cade. | ||
| 77:22 | Substitution!ONU substitution: Gonzalez, Jake for Foster, Gage. | ||
| 81:37 | Foul on Young, Jakob. | ||
| 82:18 | Corner kick [82:18]. | ||
| 82:20 | Substitution!ONU substitution: Landers, Zach for Gervers, Brenden. | ||
| 82:20 | Substitution!ONU substitution: Gronostaj, Ty for Bordogna, Enzo. | ||
| 82:20 | Substitution!BWU substitution: Reyes, Owen for Skladany, Mathew. | ||
| 82:37 | Corner kick [82:37]. | ||
| 85:10 | Offside against Ohio Northern. | ||
| 85:59 | Substitution!ONU substitution: Segal, Sterling for Roberts, Joe. | ||
| 85:59 | Substitution!ONU substitution: Israel, Grant for Grant, Jacob. | ||
| 85:59 | Substitution!ONU substitution: Smith, Mason for Zebrak, Noah. | ||
| 85:59 | Substitution!BWU substitution: Yakym, Max for Horak, Alex. | ||
| 87:13 | Substitution!ONU substitution: Davis, Jake for Landers, Zach. | ||
| 87:13 | Substitution!ONU substitution: Ochsner, Ashton for Shaffer, William. | ||
| 87:23 | Foul on Ochsner, Ashton. | ||
| 89:23 | Shot by BWU Young, Jakob, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


