#13 Ohio Northern at #7 Colorado College September 13, 2024
Box Score
#13 Ohio Northern
#7 Colorado College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Wil Baker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Wolter
|
0 | 0 | 0 | 0 |
|
def 2
Rex Karjian
|
1 | 0 | 0 | 0 |
|
mid 3
Remi Maher
|
1 | 1 | 1 | 0 |
|
mid 4
Curtis Hale
|
1 | 0 | 0 | 0 |
|
def 5
Dylan Stapley
|
0 | 0 | 0 | 0 |
|
mid 6
Will Bavier
|
0 | 0 | 0 | 0 |
|
mid 8
Zeke Lubin
|
0 | 0 | 0 | 0 |
|
mid 9
Vincent Luglio
|
0 | 0 | 0 | 0 |
|
def 10
Alexander Ward
|
3 | 1 | 0 | 0 |
|
mid 13
Jack Hilliard
|
3 | 2 | 0 | 0 |
|
fwd 15
Luke Stefanski
|
0 | 0 | 0 | 1 |
|
mid 16
Teddy Opler
|
1 | 0 | 0 | 0 |
|
mid 17
Teddy Libby
|
1 | 0 | 0 | 0 |
|
mid 18
Dylan Rich
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:04
20
Griffin Scott
|
0 | 0 | 0 | 0 |
|
mid 21
Charlie Wagner
|
0 | 0 | 0 | 0 |
|
mid 22
Oliver Ramirez
|
1 | 1 | 0 | 0 |
|
fwd 25
Wyatt Linggi
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Zurmehly (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Wolter (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#7 Colorado College
2nd
|
81:07 | Remi Maher (2) (Luke Stefanski) | 0 - 1 |
|
#13 Ohio Northern
2nd
|
85:43 | Gage Foster (2) (Ryan Sommerfeld) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#13 Ohio Northern
2nd
|
72:36 | Yellow card - Jacob Davis |
|
#13 Ohio Northern
2nd
|
82:04 | Yellow card - Griffin Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Ohio Northern | 8 | 4 | 12 |
| #7 Colorado College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Ohio Northern | 3 | 2 | 5 |
| #7 Colorado College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Ohio Northern | 3 | 0 | 3 |
| #7 Colorado College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Ohio Northern | 5 | 4 | 9 |
| #7 Colorado College | 7 | 4 | 11 |
| Date/Time | September 13, 2024 - 07:00 |
|---|---|
| Location | Colorado Springs |
| Stadium | Stewart Field |
| Game length | 02:15 |
| Attendance | 225 |
Play By Play
| 00:00 | Wolter, Alex at goalie for Colorado Col. | ||
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 03:28 | Corner kick [03:28]. | ||
| 10:25 | Foul on Bavier, Will. | ||
| 11:10 | Foul on Karjian, Rex. | ||
| 12:10 | Foul on Bavier, Will. | ||
| 13:15 | Shot by ONU Duggan, Stephen. | ||
| 13:22 | Shot by ONU Chaput, Vinnie. | ||
| 14:56 | Shot by ONU Shaffer, William, out left. | ||
| 15:59 | Foul on Duggan, Stephen. | ||
| 17:04 | Foul on Zebrak, Noah. | ||
| 18:01 | Foul on Maher, Remi. | ||
| 19:55 | Shot by CO COL Ward, Alexander, out left. | ||
| 21:18 | Shot by CO COL Linggi, Wyatt, out top. | ||
| 22:11 | Shot by CO COL Hilliard, Jack, bottom left, saved by Zurmehly, Carson. | ||
| 22:31 | Corner kick [22:31]. | ||
| 22:42 | Shot by CO COL Linggi, Wyatt, top, saved by Zurmehly, Carson. | ||
| 23:27 | Substitution!CO COL substitution: Opler, Teddy for Linggi, Wyatt. | ||
| 23:27 | Substitution!ONU substitution: Winchester, Cade for Chaput, Vinnie. | ||
| 23:27 | Substitution!ONU substitution: Parker, Ryan for Robinson, Chase. | ||
| 23:29 | Corner kick [23:29]. | ||
| 23:35 | Shot by CO COL Hale, Curtis, out right. | ||
| 26:14 | Shot by CO COL Ramirez, Oliver, bottom left, saved by Zurmehly, Carson. | ||
| 28:38 | Shot by ONU Duggan, Stephen, out top. | ||
| 29:25 | Corner kick [29:25]. | ||
| 29:51 | Shot by ONU Winchester, Cade, bottom right, saved by Wolter, Alex. | ||
| 30:04 | Corner kick [30:04]. | ||
| 30:30 | Shot by ONU Zebrak, Noah, bottom left, saved by Wolter, Alex. | ||
| 30:59 | Shot by ONU Zebrak, Noah, bottom left, saved by Wolter, Alex. | ||
| 31:16 | Foul on Winchester, Cade. | ||
| 32:27 | Substitution!CO COL substitution: Stefanski, Luke for Bavier, Will. | ||
| 32:27 | Substitution!CO COL substitution: Luglio, Vincent for Hilliard, Jack. | ||
| 32:27 | Substitution!CO COL substitution: Libby, Teddy for Ramirez, Oliver. | ||
| 32:27 | Substitution!ONU substitution: Baker, Wil for Sommerfeld, Ryan. | ||
| 32:27 | Substitution!ONU substitution: Davis, Jacob for Duggan, Stephen. | ||
| 32:27 | Substitution!ONU substitution: Shaffer, Alex for Foster, Gage. | ||
| 32:58 | Foul on Winchester, Cade. | ||
| 33:23 | Foul on Zebrak, Noah. | ||
| 33:45 | Foul on Karjian, Rex. | ||
| 36:44 | Shot by CO COL Libby, Teddy, out top. | ||
| 36:54 | Substitution!CO COL substitution: Lubin, Zeke for Ward, Alexander. | ||
| 37:59 | Substitution!CO COL substitution: Scott, Griffin for Maher, Remi. | ||
| 37:59 | Substitution!ONU substitution: Grant, Jacob for Winchester, Cade. | ||
| 40:02 | Foul on Luglio, Vincent. | ||
| 41:04 | Shot by ONU Marshall, Gavin, bottom right, saved by Wolter, Alex. | ||
| 41:43 | Substitution!ONU substitution: Roussakis, Johnny for Shaffer, William. | ||
| 42:29 | Offside against Ohio Northern. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Zurmehly, Carson, #4 Marshall, Gavin, #10 Shaffer, William, #13 Sommerfeld, Ryan, #22 Robinson, Chase, #15 Gervers, Brenden, #17 McKee, Sam, #21 Zebrak, Noah, #23 Duggan, Stephen, #28 Foster, Gage, #8 Shaffer, Alex. | ||
| 45:00 | FOR CO COL: , #1 Wolter, Alex, #2 Karjian, Rex, #3 Maher, Remi, #4 Hale, Curtis, #5 Stapley, Dylan, #6 Bavier, Will, #10 Ward, Alexander, #13 Hilliard, Jack, #22 Ramirez, Oliver, #25 Linggi, Wyatt, #18 Rich, Dylan. | ||
| 45:00 | Substitution!CO COL substitution: Maher, Remi for Scott, Griffin. | ||
| 45:00 | Substitution!CO COL substitution: Bavier, Will for Stefanski, Luke. | ||
| 45:00 | Substitution!CO COL substitution: Ward, Alexander for Lubin, Zeke. | ||
| 45:00 | Substitution!CO COL substitution: Hilliard, Jack for Luglio, Vincent. | ||
| 45:00 | Substitution!CO COL substitution: Ramirez, Oliver for Wagner, Charlie. | ||
| 45:00 | Substitution!CO COL substitution: Linggi, Wyatt for Libby, Teddy. | ||
| 45:00 | Substitution!CO COL substitution: Rich, Dylan for Opler, Teddy. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Roussakis, Johnny. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Grant, Jacob. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Parker, Ryan. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Davis, Jacob. | ||
| 45:56 | Foul on Hale, Curtis. | ||
| 46:44 | Shot by ONU Marshall, Gavin, bottom right, saved by Wolter, Alex. | ||
| 49:00 | Foul on Hale, Curtis. | ||
| 50:15 | Shot by ONU Sommerfeld, Ryan, out top. | ||
| 51:54 | Shot by CO COL Hilliard, Jack, bottom left, saved by Zurmehly, Carson. | ||
| 52:32 | Foul on Maher, Remi. | ||
| 55:08 | Shot by CO COL Karjian, Rex, out right. | ||
| 55:51 | Foul on Zebrak, Noah. | ||
| 56:58 | Shot by CO COL Linggi, Wyatt. | ||
| 59:13 | Substitution!ONU substitution: Baker, Wil for Robinson, Chase. | ||
| 59:13 | Substitution!ONU substitution: Chaput, Vinnie for Duggan, Stephen. | ||
| 59:13 | Substitution!ONU substitution: Davis, Jacob for Shaffer, Alex. | ||
| 60:14 | Shot by CO COL Rich, Dylan, out right. | ||
| 60:37 | Substitution!CO COL substitution: Lubin, Zeke for Bavier, Will. | ||
| 60:37 | Substitution!CO COL substitution: Wagner, Charlie for Rich, Dylan. | ||
| 61:51 | Foul on Hilliard, Jack. | ||
| 64:16 | Substitution!CO COL substitution: Libby, Teddy for Hilliard, Jack. | ||
| 64:16 | Substitution!CO COL substitution: Opler, Teddy for Ramirez, Oliver. | ||
| 64:16 | Substitution!CO COL substitution: Luglio, Vincent for Linggi, Wyatt. | ||
| 64:51 | Foul on Baker, Wil. | ||
| 66:13 | Substitution!ONU substitution: Robinson, Chase for Sommerfeld, Ryan. | ||
| 66:13 | Substitution!ONU substitution: Roussakis, Johnny for McKee, Sam. | ||
| 67:25 | Substitution!ONU substitution: Parker, Ryan for Foster, Gage. | ||
| 71:02 | Substitution!CO COL substitution: Bavier, Will for Lubin, Zeke. | ||
| 72:18 | Substitution!ONU substitution: Duggan, Stephen for Marshall, Gavin. | ||
| 72:18 | Substitution!ONU substitution: Shaffer, Alex for Roussakis, Johnny. | ||
| 72:36 | Yellow card on ONU Davis, Jacob. | ||
| 72:46 | Shot by CO COL Ward, Alexander, bottom right, saved by Zurmehly, Carson. | ||
| 73:35 | Shot by CO COL Opler, Teddy. | ||
| 74:42 | Substitution!CO COL substitution: Hilliard, Jack for Ward, Alexander. | ||
| 74:42 | Substitution!ONU substitution: Foster, Gage for Baker, Wil. | ||
| 74:42 | Substitution!ONU substitution: Sommerfeld, Ryan for Chaput, Vinnie. | ||
| 74:42 | Substitution!ONU substitution: Marshall, Gavin for Parker, Ryan. | ||
| 74:42 | Substitution!ONU substitution: McKee, Sam for Davis, Jacob. | ||
| 80:27 | Substitution!CO COL substitution: Ward, Alexander for Libby, Teddy. | ||
| 80:27 | Substitution!CO COL substitution: Stefanski, Luke for Opler, Teddy. | ||
| 80:27 | Substitution!CO COL substitution: Ramirez, Oliver for Luglio, Vincent. | ||
| 81:07 | Goal!GOAL by CO COL Maher, Remi Assist by Stefanski, Luke. ( 0 - 1 ) |
||
| 81:07 | Substitution!ONU substitution: Chaput, Vinnie for Duggan, Stephen. | ||
| 81:07 | Substitution!ONU substitution: Davis, Jacob for McKee, Sam. | ||
| 81:07 | Substitution!CO COL substitution: Scott, Griffin for Maher, Remi. | ||
| 82:04 | Yellow card on CO COL Scott, Griffin. | ||
| 84:02 | Foul on Chaput, Vinnie. | ||
| 84:59 | Substitution!CO COL substitution: Maher, Remi for Scott, Griffin. | ||
| 84:59 | Substitution!ONU substitution: Parker, Ryan for Shaffer, Alex. | ||
| 85:43 | Goal!GOAL by ONU Foster, Gage Assist by Sommerfeld, Ryan. ( 1 - 1 ) |
||
| 86:25 | Shot by CO COL Ward, Alexander, out left. | ||
| 87:33 | Shot by ONU Foster, Gage, out top left. | ||
| 88:15 | Shot by CO COL Hilliard, Jack, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


