#16 Colorado Col. at Ohio Northern November 18, 2023

1

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| #16 Colorado Col. | 0 | 0 | 1 | 0 | 1 |
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
Box Score
#16 Colorado Col.
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 35
Jasper Broad
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 93:53
2
Rex Karjian
|
0 | 0 | 0 | 0 |
|
mid 4
Curtis Hale
|
0 | 0 | 0 | 1 |
|
def 5
Tucker Burr
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 88:41
6
Will Bavier
|
1 | 0 | 0 | 0 |
|
mid 7
Alex Meyerhoff
|
0 | 0 | 0 | 0 |
|
def 10
Alexander Ward
|
3 | 1 | 0 | 0 |
|
def 12
Dylan Stapley
|
0 | 0 | 0 | 0 |
|
mid 13
Jack Hilliard
|
1 | 1 | 0 | 0 |
|
fwd 15
Luke Stefanski
|
0 | 0 | 0 | 0 |
|
mid 17
Teddy Libby
|
3 | 2 | 1 | 0 |
|
mid 21
Charlie Wagner
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 109:18
22
Oliver Ramirez
|
1 | 0 | 0 | 0 |
|
mid 24
Dylan Rich
|
0 | 0 | 0 | 0 |
|
fwd 25
Wyatt Linggi
|
3 | 1 | 0 | 0 |
|
mid 26
Kenzo Schiffer
|
0 | 0 | 0 | 0 |
|
mid 28
Ronan McCann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Jasper Broad (W, 1-0-0) | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Hickey (L, 0-1-0) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#16 Colorado Col.
OT
|
96:18 | Teddy Libby (1) (Curtis Hale) - Long ball to 17 who gathered and shot home left side | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#16 Colorado Col.
2nd
|
88:41 | Yellow card - Will Bavier |
|
#16 Colorado Col.
OT
|
93:53 | Yellow card - Rex Karjian |
|
#16 Colorado Col.
2OT
|
104:46 | Yellow card - Nolan Schirmer |
|
#16 Colorado Col.
2OT
|
109:18 | Yellow card - Oliver Ramirez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #16 Colorado Col. | 8 | 4 | 1 | 1 | 14 |
| Ohio Northern | 4 | 11 | 2 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #16 Colorado Col. | 1 | 6 | 1 | 0 | 8 |
| Ohio Northern | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #16 Colorado Col. | 2 | 2 | 0 | 1 | 5 |
| Ohio Northern | 2 | 4 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #16 Colorado Col. | 7 | 6 | 1 | 2 | 16 |
| Ohio Northern | 3 | 10 | 1 | 1 | 15 |
| Date/Time | November 18, 2023 - 01:30 |
|---|---|
| Location | Medford |
| Stadium | Bello Field |
| Game length | 02:41 |
| Attendance | 322 |
Play By Play
| 00:00 | Hickey, Lucas at goalie for Ohio Northern | ||
| 00:00 | Broad, Jasper at goalie for Colorado Col. | ||
| 01:35 | Corner kick [01:35]. | ||
| 01:52 | Shot by CC Wagner, Charlie, out left. | ||
| 03:13 | Foul on Linggi, Wyatt. | ||
| 03:54 | Shot by ONU Duggan, Stephen, out right. | ||
| 05:10 | Foul on Wagner, Charlie. | ||
| 06:15 | Shot by CC Linggi, Wyatt. | ||
| 06:55 | Foul on Ramirez, Oliver. | ||
| 07:24 | Corner kick [07:24]. | ||
| 07:55 | Shot by ONU Gervers, Brenden. | ||
| 08:02 | Corner kick [08:02]. | ||
| 09:09 | Shot by CC Ward, Alexander. | ||
| 12:04 | Shot by ONU Parker, Ryan, out right. | ||
| 13:20 | Shot by CC Ramirez, Oliver, right woodwork. | ||
| 16:41 | Shot by ONU Duggan, Stephen, bottom center, saved by Broad, Jasper. | ||
| 17:02 | Foul on Linggi, Wyatt. | ||
| 21:15 | Shot by CC Linggi, Wyatt, out right. | ||
| 21:37 | Substitution!ONU substitution: Foster, Gage for Parker, Ryan. | ||
| 23:20 | Substitution!ONU substitution: Chaput, Vinnie for McKee, Sam. | ||
| 27:50 | Shot by CC Hilliard, Jack, bottom right, saved by Hickey, Lucas. | ||
| 30:23 | Substitution!ONU substitution: Minch, Kellan for Marshall, Gavin. | ||
| 30:23 | Substitution!ONU substitution: Bordogna, Enzo for Duggan, Stephen. | ||
| 30:23 | Substitution!ONU substitution: Winchester, Cade for Gottron, Colin. | ||
| 30:23 | Substitution!CC substitution: Libby, Teddy for Hilliard, Jack. | ||
| 30:23 | Substitution!CC substitution: Stefanski, Luke for Linggi, Wyatt. | ||
| 31:05 | Foul on Ramirez, Oliver. | ||
| 31:50 | Foul on Bordogna, Enzo. | ||
| 32:36 | Substitution!ONU substitution: Locke, Tanner for Schirmer, Nolan. | ||
| 32:53 | Foul on Winchester, Cade. | ||
| 35:06 | Offside against Colorado Col.. | ||
| 36:08 | Substitution!ONU substitution: Vlastaris, Phil for Sommerfeld, Ryan. | ||
| 36:08 | Substitution!CC substitution: Schiffer, Kenzo for Ward, Alexander. | ||
| 36:24 | Corner kick [36:24]. | ||
| 36:35 | Substitution!CC substitution: McCann, Ronan for Wagner, Charlie. | ||
| 37:00 | Shot by CC Bavier, Will. | ||
| 37:09 | Shot by CC Libby, Teddy, out left. | ||
| 38:17 | Substitution!CC substitution: Rich, Dylan for Ramirez, Oliver. | ||
| 39:18 | Foul on Rich, Dylan. | ||
| 39:58 | Foul on Gervers, Brenden. | ||
| 41:55 | Offside against Colorado Col.. | ||
| 42:27 | Substitution!ONU substitution: Shaffer, Alex for Shaffer, William. | ||
| 44:25 | Foul on Karjian, Rex. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CC: , #35 Broad, Jasper, #2 Karjian, Rex, #4 Hale, Curtis, #5 Burr, Tucker, #6 Bavier, Will, #7 Meyerhoff, Alex, #25 Linggi, Wyatt, #22 Ramirez, Oliver, #21 Wagner, Charlie, #13 Hilliard, Jack, #10 Ward, Alexander. | ||
| 45:00 | FOR ONU: , #1 Hickey, Lucas, #14 Schirmer, Nolan, #27 Gottron, Colin, #4 Marshall, Gavin, #10 Shaffer, William, #23 Duggan, Stephen, #15 Gervers, Brenden, #18 Chaput, Vinnie, #21 Zebrak, Noah, #17 McKee, Sam, #13 Sommerfeld, Ryan. | ||
| 45:00 | Substitution!ONU substitution: Schirmer, Nolan for Minch, Kellan. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Foster, Gage. | ||
| 45:00 | Substitution!ONU substitution: Marshall, Gavin for Shaffer, Alex. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Vlastaris, Phil. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Locke, Tanner. | ||
| 45:00 | Substitution!ONU substitution: McKee, Sam for Bordogna, Enzo. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Winchester, Cade. | ||
| 45:00 | Substitution!CC substitution: Linggi, Wyatt for Schiffer, Kenzo. | ||
| 45:00 | Substitution!CC substitution: Ramirez, Oliver for Libby, Teddy. | ||
| 45:00 | Substitution!CC substitution: Wagner, Charlie for McCann, Ronan. | ||
| 45:00 | Substitution!CC substitution: Hilliard, Jack for Rich, Dylan. | ||
| 45:00 | Substitution!CC substitution: Ward, Alexander for Stefanski, Luke. | ||
| 45:20 | Foul on Gottron, Colin. | ||
| 48:23 | Shot by ONU Marshall, Gavin. | ||
| 48:27 | Shot by ONU Gottron, Colin, out right. | ||
| 48:37 | Corner kick [48:37]. | ||
| 49:48 | Foul on Zebrak, Noah. | ||
| 50:30 | Shot by CC Linggi, Wyatt, bottom left, saved by Hickey, Lucas. | ||
| 50:38 | Corner kick [50:38]. | ||
| 50:58 | Shot by CC Wagner, Charlie. | ||
| 52:41 | Foul on McKee, Sam. | ||
| 54:55 | Offside against Ohio Northern. | ||
| 55:44 | Shot by ONU Sommerfeld, Ryan, bottom center, Team save. | ||
| 57:01 | Foul on Karjian, Rex. | ||
| 58:00 | Offside against Ohio Northern. | ||
| 58:44 | Foul on Gottron, Colin. | ||
| 59:04 | Foul on Schirmer, Nolan. | ||
| 59:51 | Shot by ONU Marshall, Gavin, out top left. | ||
| 60:15 | Substitution!ONU substitution: Foster, Gage for Marshall, Gavin. | ||
| 60:15 | Substitution!CC substitution: Libby, Teddy for Linggi, Wyatt. | ||
| 61:05 | Foul on McKee, Sam. | ||
| 62:13 | Foul on Chaput, Vinnie. | ||
| 63:52 | Shot by CC Ward, Alexander, bottom center, saved by Hickey, Lucas. | ||
| 64:26 | Shot by ONU Shaffer, William, top, saved by Broad, Jasper. | ||
| 65:15 | Substitution!ONU substitution: Winchester, Cade for Gottron, Colin. | ||
| 65:15 | Substitution!ONU substitution: Parker, Ryan for Chaput, Vinnie. | ||
| 66:07 | Foul on Meyerhoff, Alex. | ||
| 66:53 | Shot by ONU Parker, Ryan, top, saved by Broad, Jasper. | ||
| 67:11 | Corner kick [67:11]. | ||
| 67:18 | Substitution!ONU substitution: Locke, Tanner for Schirmer, Nolan. | ||
| 68:17 | Offside against Ohio Northern. | ||
| 69:07 | Substitution!CC substitution: Stefanski, Luke for Ramirez, Oliver. | ||
| 70:19 | Offside against Ohio Northern. | ||
| 72:38 | Foul on Ward, Alexander. | ||
| 73:33 | Substitution!ONU substitution: Minch, Kellan for Duggan, Stephen. | ||
| 73:33 | Substitution!ONU substitution: Bordogna, Enzo for Sommerfeld, Ryan. | ||
| 73:33 | Substitution!CC substitution: Schiffer, Kenzo for Ward, Alexander. | ||
| 75:14 | Foul on Meyerhoff, Alex. | ||
| 75:55 | Shot by ONU Zebrak, Noah. | ||
| 76:26 | Corner kick [76:26]. | ||
| 76:40 | Substitution!ONU substitution: Schirmer, Nolan for Locke, Tanner. | ||
| 76:40 | Substitution!CC substitution: Ramirez, Oliver for Stefanski, Luke. | ||
| 77:02 | Shot by ONU Schirmer, Nolan. | ||
| 77:08 | Shot by ONU McKee, Sam, bottom right, saved by Broad, Jasper. | ||
| 77:22 | Foul on Zebrak, Noah. | ||
| 77:32 | Foul on Schiffer, Kenzo. | ||
| 78:19 | Foul on Parker, Ryan. | ||
| 79:10 | Substitution!ONU substitution: Marshall, Gavin for Winchester, Cade. | ||
| 79:10 | Substitution!ONU substitution: Sommerfeld, Ryan for Foster, Gage. | ||
| 79:10 | Substitution!ONU substitution: Gottron, Colin for Minch, Kellan. | ||
| 79:10 | Substitution!CC substitution: Ward, Alexander for Schiffer, Kenzo. | ||
| 79:22 | Shot by CC Libby, Teddy, bottom left, saved by Hickey, Lucas. | ||
| 79:32 | Corner kick [79:32]. | ||
| 83:35 | Shot by ONU Gottron, Colin, bottom center, saved by Broad, Jasper. | ||
| 83:41 | Corner kick [83:41]. | ||
| 83:51 | Substitution!ONU substitution: Duggan, Stephen for Bordogna, Enzo. | ||
| 84:33 | Substitution!CC substitution: Linggi, Wyatt for Libby, Teddy. | ||
| 87:48 | Substitution!ONU substitution: Shaffer, Alex for Parker, Ryan. | ||
| 88:41 | Yellow card on CC Bavier, Will. | ||
| 89:34 | Shot by ONU Shaffer, Alex, bottom right, saved by Broad, Jasper. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR CC: , #35 Broad, Jasper, #2 Karjian, Rex, #4 Hale, Curtis, #5 Burr, Tucker, #6 Bavier, Will, #7 Meyerhoff, Alex, #25 Linggi, Wyatt, #22 Ramirez, Oliver, #21 Wagner, Charlie, #13 Hilliard, Jack, #10 Ward, Alexander. | ||
| 90:00 | FOR ONU: , #1 Hickey, Lucas, #14 Schirmer, Nolan, #4 Marshall, Gavin, #13 Sommerfeld, Ryan, #10 Shaffer, William, #27 Gottron, Colin, #15 Gervers, Brenden, #94 Foster, Gage, #21 Zebrak, Noah, #17 McKee, Sam, #23 Duggan, Stephen. | ||
| 90:00 | Substitution!ONU substitution: Foster, Gage for Shaffer, Alex. | ||
| 91:10 | Foul on Karjian, Rex. | ||
| 91:39 | Shot by ONU Shaffer, William, bottom center, saved by Broad, Jasper. | ||
| 92:04 | Shot by ONU Foster, Gage, out right. | ||
| 93:53 | Yellow card on CC Karjian, Rex. | ||
| 94:21 | Substitution!CC substitution: Libby, Teddy for Linggi, Wyatt. | ||
| 96:18 | Goal!GOAL by CC Libby, Teddy Assist by Hale, Curtis. ( 1 - 0 ) |
||
| 97:02 | Substitution!ONU substitution: Parker, Ryan for Foster, Gage. | ||
| 97:02 | Corner kick [97:02]. | ||
| 99:03 | Foul on Gottron, Colin. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR CC: , #35 Broad, Jasper, #2 Karjian, Rex, #4 Hale, Curtis, #5 Burr, Tucker, #6 Bavier, Will, #7 Meyerhoff, Alex, #17 Libby, Teddy, #22 Ramirez, Oliver, #21 Wagner, Charlie, #13 Hilliard, Jack, #10 Ward, Alexander. | ||
| 100:00 | FOR ONU: , #1 Hickey, Lucas, #14 Schirmer, Nolan, #4 Marshall, Gavin, #13 Sommerfeld, Ryan, #10 Shaffer, William, #27 Gottron, Colin, #15 Gervers, Brenden, #94 Foster, Gage, #21 Zebrak, Noah, #17 McKee, Sam, #23 Duggan, Stephen. | ||
| 100:00 | Substitution!ONU substitution: Foster, Gage for Parker, Ryan. | ||
| 100:54 | Foul on Ramirez, Oliver. | ||
| 102:57 | Foul on Zebrak, Noah. | ||
| 103:38 | Corner kick [103:38]. | ||
| 104:17 | Shot by CC Ward, Alexander, out right. | ||
| 104:38 | Substitution!ONU substitution: Winchester, Cade for Marshall, Gavin. | ||
| 104:46 | Yellow card on ONU Schirmer, Nolan. | ||
| 104:59 | Substitution!CC substitution: Stapley, Dylan for Libby, Teddy. | ||
| 105:54 | Shot by ONU Schirmer, Nolan, out top. | ||
| 109:18 | Yellow card on CC Ramirez, Oliver. | ||
| 109:32 | Foul on Ramirez, Oliver. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
