Joe Roberts
Joe Roberts
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Carroll
-
- Position:
- B
-
- Year:
- Jr.
-
- High School:
- St. Charles
-
- Major:
- Electirical Engineering
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Overview: Joe is in his first season at Ohio Northern after transferring from Wilmington this fall ... Played in 20 matches with one start on defense with Wilmington ... Was named CSC Academic All-District in 2022.
Sophomore Season (2022): Played in 16 matches with one start ... Was named CSC Academic All-District ... Took 6 shots, 3 of which were on goal.
Freshman Season (2021): Played in four matches ... Had 2 shots with one being on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Marietta | W, 6-1 |
| Nov 2 | #22 Mount Union | W by PK, 0-0 |
| Nov 4 | at #25 Otterbein | W, 3-1 |
| Nov 11 | at Lynchburg (Va.) | T, 2-2 |
| Nov 12 | vs. #1 Messiah (Pa.) | W, 1-0 |
| Nov 18 | vs. #16 Colorado Col. | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | #5 Kenyon | W, 4-2 | - | - | - | - | - |
| Sep 3 | at Oberlin | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | #19 Calvin (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Colorado Col. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Ohio Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 15 | at #20 North Central (Ill.) | L, 3-1 | - | - | - | - | - |
| Sep 16 | at #25 North Park (Ill.) | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Trine (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | #9 Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 4 | Otterbein | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Capital | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Heidelberg | W, 10-1 | - | - | - | - | - |
| Oct 14 | #20 John Carroll | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Wilmington | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Muskingum | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Baldwin Wallace | W, 5-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 28 | at Marietta | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | #22 Mount Union | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at #25 Otterbein | W, 3-1 | - | - | - | - | - |
| Nov 11 | at Lynchburg (Va.) | T, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #1 Messiah (Pa.) | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. #16 Colorado Col. | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | #5 Kenyon | W, 4-2 | - | - | - | - | - |
| Sep 3 | at Oberlin | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | #19 Calvin (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Colorado Col. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Ohio Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 15 | at #20 North Central (Ill.) | L, 3-1 | - | - | - | - | - |
| Sep 16 | at #25 North Park (Ill.) | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Trine (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | #9 Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 4 | Otterbein | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Capital | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 11 | at Heidelberg | W, 10-1 | - | - | - | - | - |
| Oct 14 | #20 John Carroll | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Wilmington | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Muskingum | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Baldwin Wallace | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | at Marietta | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 2 | #22 Mount Union | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at #25 Otterbein | W, 3-1 | - | - | - | - | - |
| Nov 11 | at Lynchburg (Va.) | T, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #1 Messiah (Pa.) | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. #16 Colorado Col. | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | #5 Kenyon | W, 4-2 | - | - | - | - | - |
| Sep 3 | at Oberlin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | #19 Calvin (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Colorado Col. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Ohio Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 15 | at #20 North Central (Ill.) | L, 3-1 | - | - | - | - | - |
| Sep 16 | at #25 North Park (Ill.) | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Trine (Ind.) | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | #9 Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 4 | Otterbein | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Capital | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Heidelberg | W, 10-1 | - | - | - | - | - |
| Oct 14 | #20 John Carroll | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Wilmington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Marietta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #22 Mount Union | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at #25 Otterbein | W, 3-1 | - | - | - | - | - |
| Nov 11 | at Lynchburg (Va.) | T, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #1 Messiah (Pa.) | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. #16 Colorado Col. | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 1 | 0 | 2 |
| Conference | 5 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 0 | 1 | 0 | 2 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .167 | 1 | .167 |
| Conference | 5 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .500 | 1 | .500 |
| Away | 4 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .167 | 1 | .167 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 6 | .167 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .17 | .00 | .33 |
| Conference | 5 | 0 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | .50 | .00 | 1.00 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .17 | .00 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | 0 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .167 | .17 | .167 |
| Conference | 5 | 1.20 | .167 | .20 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .500 | .50 | .500 |
| Away | 4 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .17 | .167 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | 1.20 | .167 | .20 | .167 |
