Danny Sasak
9 Danny Sasak
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Berea
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Midpark
-
- Major:
- Marketing
-
- Letters Won:
- *
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Overview: Danny appeared in 15 matches with two starts during his freshman season at ONU ... Has recorded eight total shots, including two on goal.
Freshman Year (2017): Started two matches in 15 appearances in his first season ... Ended with eight total shots, including two on goal ... Made his first career start against #10 John Carroll on 10/14/17.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Capital | L, 6-0 |
| Oct 24 | at Otterbein | L, 1-0 |
| Oct 27 | at Mount Union | L, 2-0 |
| Oct 30 | at Otterbein | W, 1-0 |
| Nov 2 | at Capital | W, 2-1 |
| Nov 3 | at John Carroll | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Transylvania (Ky.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Cincinnati State | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Hope (Mich.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | #7 Calvin (Mich.) | L, 9-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | vs. #19 Ohio Wesleyan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Oberlin | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Thomas More (Ky.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Anderson (Ind.) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Adrian (Mich.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Marietta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Baldwin Wallace | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Muskingum | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Wilmington | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at John Carroll | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Heidelberg | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Capital | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Otterbein | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Mount Union | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Otterbein | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Capital | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at John Carroll | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Transylvania (Ky.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Cincinnati State | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Hope (Mich.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | #7 Calvin (Mich.) | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. #19 Ohio Wesleyan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Oberlin | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Thomas More (Ky.) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Anderson (Ind.) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Adrian (Mich.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Marietta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Baldwin Wallace | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Muskingum | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Wilmington | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at John Carroll | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Heidelberg | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Capital | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Otterbein | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Mount Union | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Otterbein | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Capital | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at John Carroll | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Transylvania (Ky.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Cincinnati State | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Hope (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | #7 Calvin (Mich.) | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. #19 Ohio Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Oberlin | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Thomas More (Ky.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Anderson (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Adrian (Mich.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Baldwin Wallace | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Muskingum | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Wilmington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at John Carroll | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Heidelberg | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capital | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Otterbein | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Otterbein | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Capital | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at John Carroll | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 11 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| September | 11 | - | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .62 | .000 | .19 | .308 |
| Conference | 8 | 1.00 | .000 | .38 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .22 | .286 |
| Away | 11 | .55 | .000 | .18 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .62 | .000 | .08 | .125 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| September | 11 | .36 | .000 | .09 | .250 |
| October | 8 | 1.13 | .000 | .38 | .333 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | .000 | 4 | .308 |
| Conference | 8 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 2 | .286 |
| Away | 11 | 6 | .000 | 2 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 8 | .000 | 1 | .125 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 11 | 4 | .000 | 1 | .250 |
| October | 8 | 9 | .000 | 3 | .333 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 11 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 2 | .00 | .00 | .00 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| September | 11 | - | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
