Ohio Northern at Wittenberg September 10, 2014
Box Score
Ohio Northern
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Seth Ricker
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
|
12
Cory Lains
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
18
Josh Long
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Aaron Smith
|
0 | 0 | 0 | 0 |
|
21
Tommy Troy
|
0 | 0 | 0 | 1 |
|
22
Ben Conkin
|
1 | 1 | 0 | 0 |
|
23
Aj Vergara
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
25
Mac Tompkins
|
1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Van Artsdalen
|
0 | 0 | 0 | 0 |
|
m 3
John Long
|
1 | 0 | 0 | 0 |
|
m 4
Reed Glosser
|
0 | 0 | 0 | 0 |
|
f 5
Mitch Rudibaugh
|
0 | 0 | 0 | 0 |
|
d 6
Tucker Stas
|
1 | 1 | 0 | 0 |
|
7
Ross Cirincione
|
0 | 0 | 0 | 0 |
|
d 9
Zack Moore
|
1 | 1 | 1 | 0 |
|
f 11
Teddy Price
|
2 | 1 | 0 | 0 |
|
- Yellow card 77:51
12
Alberto Gonzalez
|
0 | 0 | 0 | 0 |
|
13
Carter Desloge
|
0 | 0 | 0 | 0 |
|
14
Matthew Bayler
|
0 | 0 | 0 | 0 |
|
d 15
Adam Pitchel
|
0 | 0 | 0 | 0 |
|
d 17
Cameron Ferguson
|
1 | 0 | 0 | 0 |
|
m 18
Patrick Szymczak
|
2 | 1 | 0 | 0 |
|
20
Josh McErlean
|
1 | 1 | 0 | 0 |
|
21
Andrew Yokum
|
1 | 0 | 0 | 0 |
|
22
Daniel Roberts
|
0 | 0 | 0 | 0 |
|
d 23
Joe Poff
|
2 | 0 | 0 | 0 |
|
24
Brian Boutin
|
0 | 0 | 0 | 0 |
|
26
Samuel Archinal
|
0 | 0 | 0 | 0 |
|
30
Jacob Haas
|
1 | 0 | 0 | 0 |
|
34
Ty Beatty
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Bader | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Van Artsdalen | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
9:08 | Zack Moore (unassisted) - header off of throw in | 0 - 1 |
|
Ohio Northern
1st
|
15:28 | Chase Mueller (unassisted) - shot from direct kick after foul | 1 - 1 |
|
Ohio Northern
2nd
|
51:49 | Matt Kinkopf (David Janusz) - cross from 24 shot in from short lft | 2 - 1 |
|
Ohio Northern
2nd
|
59:06 | Keegan Ross (Chad Smith) - open goal, chipped ove GK head | 3 - 1 |
|
Ohio Northern
2nd
|
65:07 | Chris Garbig (Austin Horton) - header in from corner kick | 4 - 1 |
|
Ohio Northern
2nd
|
74:31 | Patrick Sabol (Cory Lains) - shot from up close center | 5 - 1 |
|
Ohio Northern
2nd
|
80:03 | Brock Hersch (Tommy Troy) - shot in from right | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
77:51 | Yellow card - Alberto Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 12 | 12 | 24 |
| Wittenberg | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 2 | 4 |
| Wittenberg | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 6 | 10 |
| Wittenberg | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 2 | 6 |
| Wittenberg | 7 | 3 | 10 |
| Date/Time | September 10, 2014 - 7:15 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:45 |
| Attendance | 145 |
| Scorer: | Witt Athletics Comm |
Play By Play
| 0:00 | Evan Bader at goalie for Ohio Northern. | ||
| 0:00 | James Van Artsdalen at goalie for Wittenberg. | ||
| 01:05 | Shot by Ohio Northern Matt Kinkopf, Blocked. | ||
| Foul on Wittenberg. | |||
| 06:35 | Corner kick by Ohio Northern Austin Horton [06:35]. | ||
| 07:28 | Shot by Wittenberg Patrick Szymczak, Wide Left. | ||
| 07:57 | Corner kick by Wittenberg Patrick Szymczak [07:57]. | ||
| 08:13 | Shot by Wittenberg Cameron Ferguson, Blocked. | ||
| 08:35 | Shot by Wittenberg Teddy Price, Blocked. | ||
| 09:08 | Goal!GOAL by Wittenberg Zack Moore (FIRST GOAL) *header off of throw in ( 0 - 1 ) |
||
| 10:17 | Shot by Wittenberg Teddy Price, Save (by goalie) Evan Bader. | ||
| 10:52 | Corner kick by Ohio Northern Austin Horton [10:52]. | ||
| 11:18 | Shot by Ohio Northern Matt Kinkopf, Blocked. | ||
| 11:47 | Offside against Ohio Northern. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 15:28 | Goal!GOAL by Ohio Northern Chase Mueller *shot from direct kick after foul ( 1 - 1 ) |
||
| Foul on Wittenberg. | |||
| 16:14 | Shot by Ohio Northern Chase Mueller, Save (by goalie) James Van Artsdalen. | ||
| 16:46 | Shot by Ohio Northern Matt Kinkopf, Wide Left. | ||
| 18:22 | Offside against Ohio Northern. | ||
| Foul on Ohio Northern. | |||
| 20:54 | Substitution!Wittenberg substitution: Brian Boutin for Reed Glosser. | ||
| 21:41 | Corner kick by Wittenberg Adam Pitchel [21:41]. | ||
| 22:35 | Substitution!Ohio Northern substitution: Dakota Swisher for Grant Cayot. | ||
| 22:50 | Corner kick by Ohio Northern Austin Horton [22:50]. | ||
| 22:53 | Shot by Ohio Northern Dakota Swisher, Wide Left. | ||
| Foul on Ohio Northern. | |||
| Foul on Ohio Northern. | |||
| 28:02 | Shot by Ohio Northern Austin Horton, Save (by goalie) James Van Artsdalen. | ||
| 29:13 | Substitution!Wittenberg substitution: Josh McErlean for Teddy Price. | ||
| 29:13 | Substitution!Ohio Northern substitution: Cory Lains for Keegan Ross. | ||
| 29:13 | Substitution!Ohio Northern substitution: Patrick Sabol for David Janusz. | ||
| 29:13 | Substitution!Ohio Northern substitution: Ben Conkin for Matt Kinkopf. | ||
| 29:40 | Shot by Wittenberg Joe Poff, High. | ||
| 30:45 | Shot by Ohio Northern Colin Johnson, Blocked. | ||
| 30:54 | Corner kick by Ohio Northern Austin Horton [30:54]. | ||
| 31:18 | Shot by Ohio Northern Patrick Sabol, Wide Left. | ||
| 31:23 | Substitution!Ohio Northern substitution: Grant Allbritten for Chad Smith. | ||
| 31:23 | Substitution!Wittenberg substitution: Andrew Yokum for Mitch Rudibaugh. | ||
| 32:37 | Shot by Ohio Northern AJ Vergara, Blocked. | ||
| 33:49 | Substitution!Ohio Northern substitution: Seth Ricker for Charles D'Imperio. | ||
| 35:19 | Corner kick by Wittenberg Brian Boutin [35:19]. | ||
| 35:46 | Shot by Wittenberg Josh McErlean, Save (by goalie) Evan Bader. | ||
| Foul on Wittenberg. | |||
| 37:26 | Shot by Ohio Northern Chase Mueller, Save (by goalie) James Van Artsdalen. | ||
| Foul on Wittenberg. | |||
| 41:49 | Shot by Wittenberg Andrew Yokum, Wide Right. | ||
| 42:49 | Shot by Ohio Northern Chris Garbig, Save (by goalie) James Van Artsdalen. | ||
| Foul on Ohio Northern. | |||
| 43:47 | Shot by Wittenberg John Long, Hit Crossbar. | ||
| 44:15 | Corner kick by Wittenberg Josh McErlean [44:15]. | ||
| Foul on Wittenberg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Shot by Ohio Northern Colin Johnson, Save (by goalie) James Van Artsdalen. | ||
| 46:50 | Corner kick by Ohio Northern Austin Horton [46:50]. | ||
| 47:14 | Corner kick by Ohio Northern Austin Horton [47:14]. | ||
| 47:18 | Shot by Ohio Northern Grant Cayot, Wide Right. | ||
| Foul on Ohio Northern. | |||
| Foul on Wittenberg. | |||
| 49:19 | Corner kick by Ohio Northern Austin Horton [49:19]. | ||
| 49:40 | Corner kick by Ohio Northern Austin Horton [49:40]. | ||
| 50:59 | Shot by Ohio Northern Colin Johnson, Save (by goalie) James Van Artsdalen. | ||
| 51:49 | Goal!GOAL by Ohio Northern Matt Kinkopf, Assist by David Janusz *cross from 24 shot in from short lft ( 2 - 1 ) |
||
| 53:32 | Shot by Wittenberg Joe Poff, Wide Left. | ||
| 57:14 | Shot by Ohio Northern Keegan Ross, Save (by goalie) James Van Artsdalen. | ||
| 59:06 | Goal!GOAL by Ohio Northern Keegan Ross, Assist by Chad Smith *open goal, chipped ove GK head ( 3 - 1 ) |
||
| 59:25 | Offside against Ohio Northern. | ||
| 59:52 | Shot by Wittenberg Patrick Szymczak, Save (by goalie) Evan Bader. | ||
| Foul on Wittenberg. | |||
| 63:01 | Substitution!Ohio Northern substitution: Grant Allbritten for Chad Smith. | ||
| 63:01 | Substitution!Ohio Northern substitution: Tommy Troy for Grant Cayot. | ||
| 63:01 | Substitution!Ohio Northern substitution: Dakota Swisher for David Janusz. | ||
| Foul on Ohio Northern. | |||
| 65:02 | Corner kick by Ohio Northern Austin Horton [65:02]. | ||
| 65:07 | Goal!GOAL by Ohio Northern Chris Garbig, Assist by Austin Horton *header in from corner kick ( 4 - 1 ) |
||
| 67:05 | Shot by Wittenberg Tucker Stas, Save (by goalie) Evan Bader. | ||
| Foul on Wittenberg. | |||
| 45:00 | For Wittenberg: #1 James Van Artsdalen, #3 John Long, #6 Tucker Stas, #9 Zack Moore, #11 Teddy Price, #15 Adam Pitchel, #20 Josh McErlean, #21 Andrew Yokum, #22 Daniel Roberts, #23 Joe Poff, #30 Jacob Haas. | ||
| 73:45 | Substitution!Wittenberg substitution: Alberto Gonzalez for Tucker Stas. | ||
| 73:45 | Substitution!Wittenberg substitution: Ty Beatty for Tucker Stas. | ||
| 74:31 | Goal!GOAL by Ohio Northern Patrick Sabol, Assist by Cory Lains *shot from up close center ( 5 - 1 ) |
||
| 74:31 | Substitution!Wittenberg substitution: Matthew Bayler for Joe Poff. | ||
| 76:44 | Substitution!Wittenberg substitution: Samuel Archinal for Teddy Price. | ||
| 76:44 | Substitution!Wittenberg substitution: Carter Desloge for John Long. | ||
| 77:26 | Shot by Wittenberg Jacob Haas, Hit Crossbar. | ||
| 77:51 | Yellow card on Wittenberg Alberto Gonzalez. | ||
| 80:03 | Goal!GOAL by Ohio Northern Brock Hersch, Assist by Tommy Troy *shot in from right ( 6 - 1 ) |
||
| 80:03 | Shot by Ohio Northern Cory Lains, Wide Right. | ||
| 80:03 | Offside against Ohio Northern. | ||
| 45:00 | For Ohio Northern: #1 Evan Bader, #5 Grant Allbritten, #17 Patrick Sabol, #23 AJ Vergara, #20 Aaron Smith, #12 Cory Lains, #22 Ben Conkin, #10 Seth Ricker, #13 Braden Davies, #25 Mac Tompkins, #18 Josh Long. | ||
| 45:00 | For Wittenberg: #1 James Van Artsdalen, #7 Ross Cirincione, #30 Jacob Haas, #21 Andrew Yokum, #22 Daniel Roberts, #20 Josh McErlean, #34 Ty Beatty, #12 Alberto Gonzalez, #14 Matthew Bayler, #13 Carter Desloge, #26 Samuel Archinal. | ||
| 87:03 | Corner kick by Ohio Northern Cory Lains [87:03]. | ||
| 87:03 | Shot by Ohio Northern Mac Tompkins, Save (by goalie) James Van Artsdalen. | ||
| 88:49 | Shot by Ohio Northern Ben Conkin, Save (by goalie) James Van Artsdalen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


