Michael Grossnickle
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Avon, Ind.
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Avon
-
- Major:
- Pharmacy
-
- Letters Won:
- ***
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Overview: Michael has seen action in 78 matches in his career with 21 starts ... Has scored five career goals and recorded three assists.
Senior Season (2013): Appeared in 18 matches, with 15 of them being starts ... Scored goal in season opening 3-1 victory over Franklin (Ind.) on 8/30/13.
Junior Season (2012): Scored career high three goals on the season and recorded one assist ... Scored goal to put ONU ahead in Elite Eight against Montclair State (N.J.) on 11/18/12 ... Appeared in a career-high 27 games as a reserve.
Sophomore Season (2011): Played in 14 matches ... Scored a goal against Manchester (Ind.) and had an assist against Mount Union in the OAC Tournament semifinals ... Finished with four shots.
Freshman Season (2010): Played in 19 matches with six starts ... Had three shots on goal.
| Year | G/GS | Goals | Assists | Points |
| 2013 | 18/15 | 1 | 1 | 3 |
| 2012 | 27/0 | 3 | 1 | 7 |
| 2011 | 14/0 | 1 | 1 | 3 |
| 2010 | 19/6 | 0 | 0 | 0 |
| Totals | 78/21 | 5 | 3 | 13 |
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wittenberg | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Defiance | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Mount Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Marietta | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at John Carroll | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Wittenberg | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Defiance | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Mount Union | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Capital | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Marietta | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at John Carroll | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wittenberg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Defiance | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mount Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Marietta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at John Carroll | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 1 | 1 | 3 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 0 | 0 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 12 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 2 | .500 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 1 | .500 |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 4 | .250 | 2 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .06 | .06 | .17 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .00 | .00 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 12 | .07 | .07 | .20 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .11 | .500 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .10 | .500 |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .27 | .250 | .13 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 2 | .00 | - | .00 | - |
