Mount Union at Ohio Northern October 10, 2009
Box Score
Mount Union
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Critell
|
0 | 0 | 0 | 0 |
|
2
Quebec Gibbins
|
0 | 0 | 0 | 0 |
|
4
Andrew Coccia
|
1 | 0 | 0 | 0 |
|
5
Tommie McBride
|
1 | 0 | 0 | 0 |
|
m 6
T.j. Welch
|
1 | 1 | 0 | 0 |
|
8
Matt McCain
|
0 | 0 | 0 | 0 |
|
9
Brian Mogus
|
0 | 0 | 0 | 0 |
|
f 11
Joey Merlo
|
1 | 0 | 0 | 0 |
|
13
Erik Leib
|
0 | 0 | 0 | 0 |
|
f 14
Kevin Cindric
|
0 | 0 | 0 | 0 |
|
m 17
Korey Smerk
|
1 | 0 | 0 | 0 |
|
d 19
Brendan Rodgers
|
0 | 0 | 0 | 0 |
|
20
Tim Debth
|
1 | 0 | 0 | 0 |
|
d 22
Chris Bondra
|
0 | 0 | 0 | 0 |
|
d 23
Anthony Grenga
|
1 | 0 | 0 | 0 |
|
m 24
Leo Hicks
|
1 | 0 | 0 | 0 |
|
d 26
Anthony Mara
|
1 | 0 | 0 | 0 |
|
d 29
Brant Schonauer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mac Church
|
0 | 0 | 0 | 0 |
|
3
Mark Mazzone
|
0 | 0 | 0 | 0 |
|
4
Chris Matejka
|
4 | 1 | 0 | 0 |
|
5
Brendan Crowley
|
1 | 0 | 0 | 0 |
|
f 7
Christian Huelsman
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 39:18
8
Abrim Mueller
|
1 | 0 | 0 | 0 |
|
9
Jimmy Matuszak
|
0 | 0 | 0 | 0 |
|
m 10
Cory Dobkins
|
2 | 0 | 0 | 0 |
|
12
Greg Stawicki
|
4 | 0 | 0 | 0 |
|
f 13
Dan Otanicar
|
2 | 0 | 0 | 0 |
|
m 17
Chaz McCullah
|
0 | 0 | 0 | 0 |
|
d 19
Dan Schade
|
2 | 1 | 1 | 0 |
|
d 21
Josh Green
|
1 | 1 | 0 | 0 |
|
d 23
Dustin Connor
|
1 | 0 | 0 | 0 |
|
m 24
Cameron Johnson
|
2 | 1 | 0 | 0 |
|
m 26
Austin Windsor
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Critell (L, 7-5-1) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 9-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
54:22 | Dan Schade (1) (unassisted) - gathered ball in box to beat keeper far | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
39:18 | Yellow card - Abrim Mueller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 6 | 3 | 9 |
| Ohio Northern | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 1 | 2 | 3 |
| Ohio Northern | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 1 | 1 |
| Ohio Northern | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 5 | 6 | 11 |
| Ohio Northern | 2 | 3 | 5 |
| Date/Time | October 10, 2009 - 1 pm |
|---|---|
| Location | Ada, OH |
| Game length | 1:57 |
| Attendance | 237 |
| Referee: | Daniel Durnell |
| Asst. Referee: | Michael Lundquist |
| : | Michael Gentry |
| Timekeeper: | Shawn Stormer |
| Scorer: | Steven Wright |
Play By Play
| 00:00 | Jon Critell at goalie for Mount Union. | ||
| 00:00 | Mac Church at goalie for Ohio Northern. | ||
| Foul on Ohio Northern. | |||
| 02:31 | Shot by MTU Anthony Grenga WIDE LEFT. | ||
| 05:55 | Corner kick by ONU Christian Huelsman. | ||
| 06:04 | Shot by ONU Abrim Mueller WIDE LEFT. | ||
| Foul on Mount Union. | |||
| 09:43 | Shot by ONU Dan Otanicar BLOCKED. | ||
| 09:48 | Shot by ONU Cameron Johnson BLOCKED. | ||
| 09:55 | Shot by ONU Cory Dobkins WIDE LEFT. | ||
| Foul on Mount Union. | |||
| 13:28 | Corner kick by ONU Christian Huelsman. | ||
| 13:48 | Shot by ONU Dan Otanicar BLOCKED. | ||
| 13:51 | Offside against Ohio Northern. | ||
| 15:24 | Shot by ONU Cory Dobkins HIGH. | ||
| Foul on Mount Union. | |||
| Foul on Ohio Northern. | |||
| 20:01 | Substitution!MTU substitution: Erik Leib for Brendan Rodgers. | ||
| 20:15 | Shot by MTU T.J. Welch, SAVE Mac Church. | ||
| 21:06 | Substitution!MTU substitution: Quebec Gibbins for Leo Hicks. | ||
| 21:06 | Substitution!MTU substitution: Andrew Coccia for Anthony Mara. | ||
| 21:45 | Shot by MTU Joey Merlo WIDE LEFT. | ||
| 24:22 | Shot by MTU Andrew Coccia BLOCKED. | ||
| 27:28 | Substitution!MTU substitution: Brian Mogus for Joey Merlo. | ||
| 27:28 | Substitution!MTU substitution: Tim Debth for Korey Smerk. | ||
| 27:28 | Substitution!MTU substitution: Tommie McBride for Kevin Cindric. | ||
| 27:28 | Substitution!ONU substitution: Greg Stawicki for Josh Green. | ||
| 27:28 | Substitution!ONU substitution: Jimmy Matuszak for Chaz McCullah. | ||
| Foul on Mount Union. | |||
| 28:07 | Substitution!ONU substitution: Chris Matejka for Jimmy Matuszak. | ||
| 31:06 | Offside against Ohio Northern. | ||
| 32:21 | Shot by ONU Chris Matejka HIGH. | ||
| 32:35 | Substitution!ONU substitution: Brendan Crowley for Dan Schade. | ||
| 34:14 | Shot by MTU Tim Debth BLOCKED. | ||
| 35:34 | Shot by ONU Greg Stawicki HIT POST. | ||
| 37:41 | Shot by ONU Chris Matejka HIGH. | ||
| 37:53 | Substitution!MTU substitution: Matt McCain for T.J. Welch. | ||
| 38:44 | Substitution!ONU substitution: Mark Mazzone for Cameron Johnson. | ||
| 39:18 | Yellow card on ONU Abrim Mueller. | ||
| Foul on Mount Union. | |||
| 41:29 | Corner kick by ONU Christian Huelsman. | ||
| 41:50 | Shot by ONU Chris Matejka, SAVE Jon Critell. | ||
| 42:05 | Corner kick by ONU Christian Huelsman. | ||
| 42:38 | Shot by MTU Tommie McBride BLOCKED. | ||
| 43:59 | Shot by ONU Greg Stawicki WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTU: #11 Joey Merlo, #13 Erik Leib, #24 Leo Hicks, #23 Anthony Grenga, #17 Korey Smerk, #26 Anthony Mara, #6 T.J. Welch, #29 Brant Schonauer, #1 Jon Critell, #14 Kevin Cindric, #22 Chris Bondra. | ||
| 45:00 | For ONU: #1 Mac Church, #19 Dan Schade, #26 Austin Windsor, #8 Abrim Mueller, #17 Chaz McCullah, #10 Cory Dobkins, #7 Christian Huelsman, #24 Cameron Johnson, #13 Dan Otanicar, #21 Josh Green, #23 Dustin Connor. | ||
| 45:35 | Shot by ONU Christian Huelsman HIGH. | ||
| Foul on Ohio Northern. | |||
| 46:58 | Header Shot by MTU Anthony Mara WIDE RIGHT. | ||
| 48:43 | Corner kick by MTU Korey Smerk. | ||
| 49:32 | Shot by MTU Leo Hicks WIDE LEFT. | ||
| Foul on Ohio Northern. | |||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 52:42 | Shot by ONU Dan Schade BLOCKED. | ||
| 53:26 | Shot by ONU Josh Green, SAVE Jon Critell. | ||
| 54:22 | Goal!GOAL by ONU Dan Schade (FIRST GOAL), goal number 1 for season. *gathered ball in box to beat keeper far post ( 0 - 1 ) |
||
| 56:42 | Shot by ONU Cameron Johnson, SAVE TEAM. | ||
| 57:12 | Substitution!ONU substitution: Brendan Crowley for Abrim Mueller. | ||
| 57:12 | Substitution!MTU substitution: Andrew Coccia for Leo Hicks. | ||
| 57:26 | Corner kick by ONU Christian Huelsman. | ||
| 57:33 | Shot by ONU Dustin Connor WIDE RIGHT. | ||
| 59:38 | Substitution!ONU substitution: Greg Stawicki for Dan Otanicar. | ||
| 59:38 | Substitution!ONU substitution: Chris Matejka for Josh Green. | ||
| Foul on Mount Union. | |||
| 61:05 | Shot by ONU Greg Stawicki BLOCKED. | ||
| 61:23 | Shot by ONU Greg Stawicki WIDE LEFT. | ||
| 63:04 | Substitution!MTU substitution: Tim Debth for Kevin Cindric. | ||
| Foul on Mount Union. | |||
| 65:55 | Shot by ONU Brendan Crowley HIGH. | ||
| 66:08 | Substitution!ONU substitution: Dan Otanicar for Greg Stawicki. | ||
| 66:08 | Substitution!ONU substitution: Mark Mazzone for Cameron Johnson. | ||
| 68:29 | Shot by ONU Chris Matejka WIDE LEFT. | ||
| 68:39 | Substitution!MTU substitution: Quebec Gibbins for Anthony Mara. | ||
| 69:57 | Substitution!MTU substitution: Tommie McBride for Joey Merlo. | ||
| 69:57 | Substitution!ONU substitution: Abrim Mueller for Brendan Crowley. | ||
| 69:57 | Substitution!ONU substitution: Josh Green for Chaz McCullah. | ||
| Foul on Mount Union. | |||
| 72:51 | Substitution!ONU substitution: Brendan Crowley for Dan Schade. | ||
| 75:08 | Substitution!ONU substitution: Cameron Johnson for Chris Matejka. | ||
| 75:08 | Substitution!MTU substitution: Brian Mogus for Korey Smerk. | ||
| Foul on Mount Union. | |||
| 78:27 | Substitution!ONU substitution: Chaz McCullah for Mark Mazzone. | ||
| 80:23 | Substitution!ONU substitution: Dan Schade for Brendan Crowley. | ||
| Foul on Ohio Northern. | |||
| 82:15 | Substitution!MTU substitution: Joey Merlo for Tommie McBride. | ||
| 82:15 | Substitution!MTU substitution: Korey Smerk for Brian Mogus. | ||
| 84:00 | Substitution!MTU substitution: Anthony Mara for Quebec Gibbins. | ||
| 84:33 | Shot by MTU Korey Smerk HIGH. | ||
| 87:46 | Substitution!MTU substitution: Leo Hicks for Chris Bondra. | ||
| 87:46 | Substitution!ONU substitution: Chris Matejka for Cory Dobkins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


