Jack Chaney
29

Jack Chaney

gp
21
p
58
g
27
a
31
Player Stats
  Overall Conference
Games 21 8
Points 58 30
Goals 27 14
Assists 31 16
Man-up goals 3 3
Man-down goals 0 0
Ground balls 13 7
Turnovers 18 1
Caused turnovers 6 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 107 53
Shooting percentage 25.2 26.4
Shots on goal 57 27
Shots on goal percentage 53.3 50.9
Recent Results
Date Opponent Result
Apr 18 Mount Union W, 18-4
Apr 22 Wilmington W, 24-4
Apr 29 Capital W, 17-3
May 2 at Baldwin Wallace W, 15-7
May 6 at Concordia (Wis.) W, 16-4
May 9 at Wesleyan (Conn.) L, 19-4
Date Opponent Score gb to ct fo
Feb 14 Chatham (Pa.) W, 10-4 0 0 1 0-0
Feb 18 at Adrian (Mich.) W, 14-8 0 0 0 0-0
Feb 21 at #12 Washington & Lee (Va.) L, 17-6 0 4 1 0-0
Feb 25 Trine (Ind.) L, 7-6 2 1 0 0-0
Feb 28 at Wabash (Ind.) W, 10-5 0 2 0 0-0
Mar 8 at #2 Christopher Newport (Va.) L, 20-6 0 1 0 0-0
Mar 11 at #5 Salisbury (Md.) L, 16-7 1 1 0 0-0
Mar 14 vs. Ithaca (N.Y.) L, 10-6 1 1 1 0-0
Mar 21 Capital W, 11-4 0 1 0 0-0
Mar 25 at Otterbein W, 21-6 1 0 0 0-0
Mar 28 at Muskingum W, 16-5 4 0 2 0-0
Mar 31 Heidelberg W, 25-3 0 0 0 0-0
Apr 3 at Marietta W, 21-4 2 0 0 0-0
Apr 11 Transylvania (Ky.) W, 9-6 1 2 0 0-0
Apr 15 at Baldwin Wallace L, 15-14 0 0 0 0-0
Apr 18 Mount Union W, 18-4 0 0 0 0-0
Apr 22 Wilmington W, 24-4 0 0 0 0-0
Apr 29 Capital W, 17-3 1 1 0 0-0
May 2 at Baldwin Wallace W, 15-7 0 1 0 0-0
May 6 at Concordia (Wis.) W, 16-4 0 1 0 0-0
May 9 at Wesleyan (Conn.) L, 19-4 0 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Chatham (Pa.) W, 10-4 0 0 0 0 0 5 0.0 3 60.0
Feb 18 at Adrian (Mich.) W, 14-8 2 1 3 0 0 6 33.3 3 50.0
Feb 21 at #12 Washington & Lee (Va.) L, 17-6 0 1 1 0 0 2 0.0 1 50.0
Feb 25 Trine (Ind.) L, 7-6 2 0 2 0 0 6 33.3 4 66.7
Feb 28 at Wabash (Ind.) W, 10-5 0 1 1 0 0 2 0.0 1 50.0
Mar 8 at #2 Christopher Newport (Va.) L, 20-6 0 0 0 0 0 0 - 0 -
Mar 11 at #5 Salisbury (Md.) L, 16-7 1 0 1 0 0 4 25.0 3 75.0
Mar 14 vs. Ithaca (N.Y.) L, 10-6 1 2 3 0 0 3 33.3 1 33.3
Mar 21 Capital W, 11-4 0 2 2 0 0 4 0.0 3 75.0
Mar 25 at Otterbein W, 21-6 1 1 2 0 0 9 11.1 4 44.4
Mar 28 at Muskingum W, 16-5 2 3 5 1 0 8 25.0 2 25.0
Mar 31 Heidelberg W, 25-3 3 2 5 1 0 5 60.0 3 60.0
Apr 3 at Marietta W, 21-4 2 1 3 0 0 4 50.0 3 75.0
Apr 11 Transylvania (Ky.) W, 9-6 1 2 3 0 0 5 20.0 3 60.0
Apr 15 at Baldwin Wallace L, 15-14 1 5 6 0 0 6 16.7 3 50.0
Apr 18 Mount Union W, 18-4 3 1 4 1 0 9 33.3 5 55.6
Apr 22 Wilmington W, 24-4 2 1 3 0 0 8 25.0 4 50.0
Apr 29 Capital W, 17-3 2 2 4 0 0 7 28.6 2 28.6
May 2 at Baldwin Wallace W, 15-7 3 3 6 0 0 7 42.9 6 85.7
May 6 at Concordia (Wis.) W, 16-4 0 3 3 0 0 3 0.0 0 0.0
May 9 at Wesleyan (Conn.) L, 19-4 1 0 1 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
2023-24 16 - 2 6 0 0-0
2024-25 20 6 9 26 4 0-0
2025-26 21 17 13 18 6 0-0
Total 57 23 24 50 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2023-24 16 - 4 5 9 0 0 17 23.5 10 58.8
2024-25 20 6 15 18 33 4 0 85 17.6 36 42.4
2025-26 21 17 27 31 58 3 0 107 25.2 57 53.3
Total 57 23 46 54 100 7 0 209 22.0 103 49.3
  gp gs gb to ct fo
Total 21 17 13 18 6 0-0
Conference 8 8 7 1 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 6 4 5 1 0-0
Away 12 10 8 12 4 0-0
Neutral 1 1 1 1 1 0-0
             
Wins 14 12 9 8 3 0-0
Losses 7 5 4 10 3 0-0
             
February 5 1 2 7 2 0-0
March 7 7 7 4 3 0-0
April 6 6 4 3 0 0-0
May 3 3 0 4 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 21 17 27 31 58 3 0 107 25.2 57 53.3
Conference 8 8 14 16 30 3 0 53 26.4 27 50.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 6 13 10 23 2 0 49 26.5 27 55.1
Away 12 10 13 19 32 1 0 55 23.6 29 52.7
Neutral 1 1 1 2 3 0 0 3 33.3 1 33.3
                       
Wins 14 12 21 23 44 3 0 82 25.6 42 51.2
Losses 7 5 6 8 14 0 0 25 24.0 15 60.0
                       
February 5 1 4 3 7 0 0 21 19.0 12 57.1
March 7 7 8 10 18 2 0 33 24.2 16 48.5
April 6 6 11 12 23 1 0 39 28.2 20 51.3
May 3 3 4 6 10 0 0 14 28.6 9 64.3