Ohio Northern at Baldwin Wallace
@ Berea, Ohio (Finnie Stadium )
5/2/2026 at 1:00 PM
@ Berea, Ohio (Finnie Stadium )
5/2/2026 at 1:00 PM
|
Ohio Northern
15 |
Baldwin Wallace
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (14-6, 7-1) | 2 | 4 | 5 | 4 | 15 |
| Baldwin Wallace (14-6, 8-0) | 4 | 1 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peyton Lich at goalie for OHIO NOR. | ||
| 15:00 | AJ Schultz at goalie for BALDWIN . | ||
| 15:00 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [15:00] Ground ball pickup by BALDWIN Ethan Hingson. | ||
| 14:09 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| 13:52 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| Turnover by BALDWIN Ian Shealy. | |||
| 13:37 | Ground ball pickup by OHIO NOR Rudy DeFilippis. | ||
| 13:33 | Clear attempt by OHIO NOR good. | ||
| 12:47 | GOAL by OHIO NOR Jack Chaney (FIRST GOAL), goal number 24 for season. | ||
| Score: Ohio Northern 1 - Baldwin Wallace 0 | |||
| 12:47 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR (on faceoff violation). | ||
| Turnover by OHIO NOR Luke Ferro. | |||
| 12:31 | Clear attempt by BALDWIN good. | ||
| 11:59 | Shot by BALDWIN Ian Shealy HIGH | ||
| 11:42 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| 11:28 | Shot by BALDWIN Noah Dodgion, SAVE Peyton Lich | ||
| 11:21 | Ground ball pickup by OHIO NOR Alex Bergeron. | ||
| Turnover by OHIO NOR Alex Bergeron. | |||
| 11:08 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| 11:05 | GOAL by BALDWIN Paxton Allison, Assist by Reichen Geiselhart, goal number 39 for season. | ||
| Score: Ohio Northern 1 - Baldwin Wallace 1 | |||
| 11:05 | Faceoff Devin Halliday vs Gavin Flak won by BALDWIN , [11:05] Ground ball pickup by BALDWIN Caleb Fox. | ||
| 11:01 | Shot by BALDWIN Noah Dodgion, SAVE Peyton Lich | ||
| 10:51 | Ground ball pickup by BALDWIN Reichen Geiselhart. | ||
| 10:47 | Shot by BALDWIN Paul Lopez HIT CROSSBAR | ||
| 10:34 | Clear attempt by OHIO NOR good. | ||
| 10:24 | Ground ball pickup by OHIO NOR Brady Vette. | ||
| Turnover by OHIO NOR Davis Rice. | |||
| 09:39 | Clear attempt by BALDWIN good. | ||
| 09:09 | Shot by BALDWIN Noah Dodgion, SAVE Peyton Lich | ||
| 08:59 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| 08:28 | Shot by BALDWIN Noah Dodgion WIDE | ||
| 08:07 | GOAL by BALDWIN Reichen Geiselhart, Assist by Paxton Allison, goal number 35 for season. | ||
| Score: Ohio Northern 1 - Baldwin Wallace 2 | |||
| 08:07 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [08:07] Ground ball pickup by BALDWIN Evan Vetter. | ||
| Turnover by BALDWIN Noah Dodgion. | |||
| 07:31 | Ground ball pickup by OHIO NOR Dylan Freyer. | ||
| Turnover by OHIO NOR Dylan Freyer (caused by Bennet Trout). | |||
| 07:19 | Ground ball pickup by BALDWIN Bennet Trout. | ||
| 07:05 | Shot by BALDWIN Paul Lopez, SAVE Peyton Lich | ||
| 07:00 | Clear attempt by OHIO NOR good. | ||
| 06:16 | Shot by OHIO NOR Jack Chaney, SAVE AJ Schultz | ||
| 06:10 | Clear attempt by BALDWIN good. | ||
| 05:26 | Shot by BALDWIN Noah Dodgion, SAVE Peyton Lich | ||
| 05:20 | Clear attempt by OHIO NOR good. | ||
| 04:44 | GOAL by OHIO NOR Eli Ferguson, goal number 9 for season. | ||
| Score: Ohio Northern 2 - Baldwin Wallace 2 | |||
| 04:44 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR, [04:44] Ground ball pickup by OHIO NOR Luke Ferro. | ||
| Turnover by OHIO NOR Eli Ferguson (caused by Nathan Prosowski). | |||
| 03:24 | Ground ball pickup by BALDWIN Paxton Allison. | ||
| 03:12 | GOAL by BALDWIN Noah Dodgion, Assist by Paxton Allison, goal number 64 for season. | ||
| Score: Ohio Northern 2 - Baldwin Wallace 3 | |||
| 03:12 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [03:12] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 01:58 | GOAL by BALDWIN Noah Dodgion, goal number 65 for season. | ||
| Score: Ohio Northern 2 - Baldwin Wallace 4 | |||
| 01:58 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN (on faceoff violation). | ||
| 01:34 | Shot by BALDWIN Ian Shealy, SAVE Peyton Lich | ||
| 01:27 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| 01:22 | Clear attempt by OHIO NOR good. | ||
| 01:13 | Shot by OHIO NOR Alex Bergeron, SAVE AJ Schultz | ||
| Turnover by OHIO NOR Aidan Sexton (caused by Louden Peters). | |||
| 00:20 | Ground ball pickup by BALDWIN Gavin Pate. | ||
| 00:09 | Clear attempt by BALDWIN good. | ||
| 00:00 | Shot by BALDWIN Carson Grizovic WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [15:00] Ground ball pickup by BALDWIN Logan Lafler. | ||
| Turnover by BALDWIN Logan Lafler. | |||
| 14:17 | Shot by OHIO NOR Cooper Mulligan BLOCKED | ||
| 13:52 | Shot by OHIO NOR Jack Chaney WIDE | ||
| 13:32 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| 13:25 | Clear attempt by BALDWIN good. | ||
| Turnover by BALDWIN Carson Grizovic (caused by Brady Vette). | |||
| 12:13 | Ground ball pickup by OHIO NOR Brady Vette. | ||
| 12:08 | Clear attempt by OHIO NOR good. | ||
| 11:48 | Shot by OHIO NOR Eli Ferguson WIDE | ||
| 11:21 | Shot by OHIO NOR Eli Ferguson WIDE | ||
| 10:57 | 30-second clock violation by OHIO NOR. | ||
| 10:53 | Clear attempt by BALDWIN good. | ||
| 09:54 | Shot by BALDWIN Noah Dodgion WIDE | ||
| Turnover by BALDWIN Noah Dodgion (caused by Rudy DeFilippis). | |||
| 09:30 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 09:27 | GOAL by OHIO NOR Cooper Mulligan, Assist by Jack Chaney, goal number 16 for season. | ||
| Score: Ohio Northern 3 - Baldwin Wallace 4 | |||
| 09:27 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [09:27] Ground ball pickup by BALDWIN Caleb Fox. | ||
| 09:25 | Clear attempt by OHIO NOR good. | ||
| 09:03 | Shot by BALDWIN Nate Hoover WIDE | ||
| 08:49 | Shot by BALDWIN Reichen Geiselhart WIDE | ||
| 08:31 | Shot by BALDWIN Paxton Allison WIDE | ||
| 08:31 | Timeout by OHIO NOR. | ||
| Turnover by BALDWIN Nate Hoover (caused by Rudy DeFilippis). | |||
| 08:09 | Ground ball pickup by OHIO NOR Rudy DeFilippis. | ||
| 08:06 | Clear attempt by OHIO NOR good. | ||
| 07:41 | Shot by OHIO NOR Luke Ferro BLOCKED | ||
| 07:29 | GOAL by OHIO NOR Davis Rice, goal number 7 for season. | ||
| Score: Ohio Northern 4 - Baldwin Wallace 4 | |||
| 07:29 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [07:29] Ground ball pickup by BALDWIN Caleb Fox. | ||
| 06:54 | Shot by BALDWIN Noah Dodgion WIDE | ||
| Turnover by BALDWIN Bennet Trout (caused by Luke Ferro). | |||
| 06:13 | Ground ball pickup by OHIO NOR Ben Misa. | ||
| 06:08 | Clear attempt by OHIO NOR good. | ||
| 06:00 | Shot by OHIO NOR Cooper Mulligan WIDE | ||
| 04:59 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| 04:54 | 30-second clock violation by OHIO NOR. | ||
| 04:49 | Clear attempt by BALDWIN failed. | ||
| Turnover by BALDWIN Parker Edell. | |||
| 03:57 | Shot by OHIO NOR Landon Laney, SAVE AJ Schultz | ||
| 03:50 | Clear attempt by BALDWIN good. | ||
| 03:42 | Timeout by BALDWIN . | ||
| 03:42 | Shot by BALDWIN Reichen Geiselhart WIDE | ||
| Turnover by BALDWIN Paxton Allison (caused by Ryan Frech). | |||
| 03:17 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 02:56 | Penalty on BALDWIN Nate Hoover (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 02:45 | Shot by OHIO NOR J.D. Hale WIDE | ||
| 02:24 | GOAL by OHIO NOR J.D. Hale (MAN-UP), Assist by Jack Chaney, goal number 27 for season. | ||
| Score: Ohio Northern 5 - Baldwin Wallace 4 | |||
| 02:24 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR (on faceoff violation). | ||
| 02:03 | GOAL by OHIO NOR Nathan Flynn, Assist by Jack Chaney, goal number 20 for season. | ||
| Score: Ohio Northern 6 - Baldwin Wallace 4 | |||
| 01:44 | Faceoff Devin Halliday vs Gavin Flak won by OHIO NOR, [01:44] Ground ball pickup by OHIO NOR Brady Vette. | ||
| Turnover by OHIO NOR Jack Chaney (caused by Ethan Hingson). | |||
| 01:02 | Clear attempt by BALDWIN good. | ||
| 00:40 | GOAL by BALDWIN Noah Dodgion, goal number 66 for season. | ||
| Score: Ohio Northern 6 - Baldwin Wallace 5 | |||
| 00:40 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [00:40] Ground ball pickup by BALDWIN Carter Oschman. | ||
| 00:30 | Timeout by BALDWIN . | ||
| Turnover by BALDWIN Ian Shealy (caused by Ryan Frech). | |||
| 00:12 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 00:09 | Clear attempt by OHIO NOR good. | ||
| 00:08 | Timeout by OHIO NOR. | ||
| Turnover by OHIO NOR Nathan Flynn. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [15:00] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 13:41 | Shot by BALDWIN Jake Koonmen WIDE | ||
| 13:34 | 30-second clock violation by BALDWIN . | ||
| 13:30 | Clear attempt by OHIO NOR good. | ||
| 13:07 | GOAL by OHIO NOR Jack Chaney, Assist by Davis Rice, goal number 25 for season. | ||
| Score: Ohio Northern 7 - Baldwin Wallace 5 | |||
| 13:07 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR, [13:07] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 12:24 | Shot by OHIO NOR Nathan Flynn BLOCKED | ||
| 11:59 | GOAL by OHIO NOR Cooper Mulligan, goal number 17 for season. | ||
| Score: Ohio Northern 8 - Baldwin Wallace 5 | |||
| 11:59 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR, [11:59] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 11:40 | Aidan Malone at goalie for BALDWIN . | ||
| 11:08 | GOAL by OHIO NOR Eli Ferguson, goal number 10 for season. | ||
| Score: Ohio Northern 9 - Baldwin Wallace 5 | |||
| 11:08 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [11:08] Ground ball pickup by BALDWIN Evan Vetter. | ||
| Turnover by BALDWIN Evan Vetter (caused by Devin Halliday). | |||
| 10:54 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 10:50 | Clear attempt by OHIO NOR good. | ||
| 10:01 | Shot by OHIO NOR Jack Chaney, SAVE Aidan Malone | ||
| 09:56 | Ground ball pickup by BALDWIN Gavin Pate. | ||
| 09:51 | Clear attempt by BALDWIN good. | ||
| 09:05 | Shot by BALDWIN Bennet Trout WIDE | ||
| 08:36 | Shot by BALDWIN Paxton Allison WIDE | ||
| 08:27 | Shot by BALDWIN Noah Dodgion WIDE | ||
| 08:21 | 30-second clock violation by BALDWIN . | ||
| 08:18 | Clear attempt by OHIO NOR good. | ||
| 07:24 | Shot by OHIO NOR J.D. Hale, SAVE Aidan Malone | ||
| 07:18 | Clear attempt by BALDWIN good. | ||
| 06:14 | Shot by BALDWIN Jake Koonmen, SAVE Peyton Lich | ||
| 06:06 | GOAL by OHIO NOR Jack Chaney, Assist by Mark Mintzlaff, goal number 26 for season. | ||
| Score: Ohio Northern 10 - Baldwin Wallace 5 | |||
| 06:06 | Faceoff Devin Halliday vs Evan Vetter won by OHIO NOR (on faceoff violation). | ||
| 06:05 | Clear attempt by OHIO NOR good. | ||
| 05:34 | Shot by OHIO NOR Mark Mintzlaff, SAVE Aidan Malone | ||
| 05:28 | Ground ball pickup by OHIO NOR Cooper Mulligan. | ||
| 04:39 | Shot by OHIO NOR Mark Mintzlaff BLOCKED | ||
| 04:19 | Ground ball pickup by OHIO NOR Davis Rice. | ||
| 04:15 | 30-second clock violation by OHIO NOR. | ||
| 04:10 | Clear attempt by BALDWIN good. | ||
| 03:38 | Shot by BALDWIN Noah Dodgion WIDE | ||
| 03:08 | GOAL by BALDWIN Reichen Geiselhart, Assist by Bennet Trout, goal number 36 for season. | ||
| Score: Ohio Northern 10 - Baldwin Wallace 6 | |||
| 03:08 | Faceoff Devin Halliday vs Gavin Flak won by OHIO NOR, [03:08] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 03:07 | Shot by BALDWIN Ian Shealy HIGH | ||
| 03:06 | Shot by OHIO NOR Devin Halliday HIGH | ||
| Turnover by OHIO NOR Jack Switter. | |||
| 02:31 | Clear attempt by BALDWIN good. | ||
| Turnover by BALDWIN Ian Shealy. | |||
| 01:55 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| 01:50 | Clear attempt by OHIO NOR good. | ||
| 01:47 | Shot by OHIO NOR Brady Vette, SAVE Aidan Malone | ||
| 01:40 | Ground ball pickup by OHIO NOR Cooper Mulligan. | ||
| 01:36 | Shot by OHIO NOR Cooper Mulligan, SAVE Aidan Malone | ||
| 01:08 | GOAL by OHIO NOR Jack Switter, Assist by Cooper Mulligan, goal number 16 for season. | ||
| Score: Ohio Northern 11 - Baldwin Wallace 6 | |||
| 01:08 | Faceoff Devin Halliday vs Evan Vetter won by BALDWIN , [01:08] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 00:23 | Shot by BALDWIN Bennet Trout WIDE | ||
| 00:08 | Shot by BALDWIN Noah Dodgion WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Xavier Jankord vs Evan Vetter won by BALDWIN , [15:00] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 14:39 | Shot by BALDWIN Paxton Allison WIDE | ||
| Turnover by BALDWIN Reichen Geiselhart (caused by Gabriel McNamee). | |||
| 13:59 | Ground ball pickup by OHIO NOR Gabriel McNamee. | ||
| 13:56 | Penalty on BALDWIN Reichen Geiselhart (TRIPPING/1:00) Extra-man opportunity. | ||
| 13:33 | Shot by OHIO NOR Cooper Mulligan, SAVE Aidan Malone | ||
| 13:32 | GOAL by OHIO NOR Team (MAN-UP). | ||
| Score: Ohio Northern 12 - Baldwin Wallace 6 | |||
| 13:32 | Faceoff Gabriel McNamee vs Evan Vetter won by OHIO NOR, [13:32] Ground ball pickup by OHIO NOR Gabriel McNamee. | ||
| 13:31 | Shot by OHIO NOR Gabriel McNamee HIGH | ||
| 13:29 | Ground ball pickup by BALDWIN Ethan Hingson. | ||
| 12:29 | Shot by OHIO NOR Mark Mintzlaff, SAVE Aidan Malone | ||
| 12:23 | Ground ball pickup by OHIO NOR Mark Mintzlaff. | ||
| 11:50 | Shot by OHIO NOR Jack Chaney, SAVE Aidan Malone | ||
| 11:37 | Clear attempt by BALDWIN good. | ||
| 10:50 | GOAL by BALDWIN Jake Koonmen, Assist by Paxton Allison, goal number 25 for season. | ||
| Score: Ohio Northern 12 - Baldwin Wallace 7 | |||
| 10:50 | Faceoff Bodie Tshudy vs Evan Vetter won by BALDWIN , [10:50] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 10:11 | Shot by BALDWIN Reichen Geiselhart, SAVE Peyton Lich | ||
| 10:06 | Clear attempt by OHIO NOR good. | ||
| 09:20 | Shot by OHIO NOR Eli Ferguson, SAVE Aidan Malone | ||
| 09:16 | Clear attempt by BALDWIN failed. | ||
| Turnover by BALDWIN Logan Lafler. | |||
| 08:52 | Clear attempt by OHIO NOR good. | ||
| 08:01 | GOAL by OHIO NOR Nathan Flynn, goal number 21 for season. | ||
| Score: Ohio Northern 13 - Baldwin Wallace 7 | |||
| 08:01 | Faceoff Bodie Tshudy vs Evan Vetter won by OHIO NOR, [08:01] Ground ball pickup by OHIO NOR Brady Vette. | ||
| 07:50 | GOAL by OHIO NOR Davis Rice, Assist by Brady Vette, goal number 8 for season. | ||
| Score: Ohio Northern 14 - Baldwin Wallace 7 | |||
| 07:50 | Faceoff Bodie Tshudy vs Evan Vetter won by BALDWIN , [07:50] Ground ball pickup by BALDWIN Evan Vetter. | ||
| 07:47 | Ground ball pickup by BALDWIN Caleb Fox. | ||
| 07:29 | Shot by BALDWIN Bennet Trout WIDE | ||
| 07:04 | Shot by BALDWIN Paxton Allison, SAVE Peyton Lich | ||
| 06:59 | Ground ball pickup by OHIO NOR Alex Bergeron. | ||
| 06:52 | Clear attempt by OHIO NOR good. | ||
| 06:14 | Shot by OHIO NOR Mark Mintzlaff HIGH | ||
| Turnover by OHIO NOR Nathan Flynn. | |||
| 05:48 | Clear attempt by BALDWIN good. | ||
| Turnover by BALDWIN Paxton Allison. | |||
| 05:18 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| Turnover by OHIO NOR. | |||
| 05:04 | Clear attempt by BALDWIN good. | ||
| 04:55 | Timeout by BALDWIN . | ||
| 04:34 | Shot by BALDWIN Noah Dodgion HIGH | ||
| 04:21 | Shot by BALDWIN Noah Dodgion BLOCKED | ||
| 04:17 | Ground ball pickup by BALDWIN Jake Koonmen. | ||
| 04:06 | Shot by BALDWIN Ian Shealy WIDE | ||
| Turnover by BALDWIN Carson Grizovic. | |||
| 03:46 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 03:43 | Clear attempt by OHIO NOR good. | ||
| 02:55 | Shot by OHIO NOR Landon Laney WIDE | ||
| 02:47 | Shot by OHIO NOR Cooper Mulligan, SAVE Aidan Malone | ||
| 02:37 | Ground ball pickup by BALDWIN Ian Shealy. | ||
| 02:29 | Clear attempt by BALDWIN good. | ||
| 01:28 | Timeout by OHIO NOR. | ||
| 01:22 | Shot by OHIO NOR J.D. Hale, SAVE Aidan Malone | ||
| 01:18 | Ground ball pickup by OHIO NOR J.D. Hale. | ||
| 00:59 | GOAL by OHIO NOR Cooper Mulligan, goal number 18 for season. | ||
| Score: Ohio Northern 15 - Baldwin Wallace 7 | |||
| 00:59 | Faceoff Bodie Tshudy vs Gavin Flak won by BALDWIN , [00:59] Ground ball pickup by BALDWIN Gavin Flak. | ||
| 00:50 | Shot by BALDWIN Bennet Trout, SAVE Peyton Lich | ||
| 00:43 | Ground ball pickup by OHIO NOR Luke Ferro. | ||
| 00:39 | Clear attempt by OHIO NOR good. | ||
| 00:06 | Timeout by OHIO NOR. | ||
| 00:06 | Lance Stevenson at goalie for OHIO NOR. | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Northern 15 - Baldwin Wallace 7 | |||
