Ohio Northern at RIT (N.Y.)
@ Rochester, NY (Tiger Stadium )
5/10/2025 at 12 pm
@ Rochester, NY (Tiger Stadium )
5/10/2025 at 12 pm
|
Ohio Northern
3 |
#3 RIT (N.Y.)
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (16-5) | 1 | 0 | 2 | 0 | 3 |
| #3 RIT (N.Y.) (19-1) | 6 | 6 | 2 | 6 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peyton Lich at goalie for ONU. | ||
| 15:00 | Alex Zborowski at goalie for RIT. | ||
| 15:00 | |||
| 15:00 | Faceoff Chad Calderwood vs Allyn French won by RIT, [15:00] Ground ball pickup by RIT Allyn French. | ||
| 14:24 | Shot by RIT Seth Grottenthaler, SAVE Peyton Lich | ||
| 14:20 | Ground ball pickup by RIT Nate Senez. | ||
| 14:13 | Shot by RIT Chase Bruno HIT POST | ||
| 14:11 | Ground ball pickup by RIT Clifford Gaston. | ||
| 13:55 | Shot by RIT Nate Senez, SAVE Peyton Lich | ||
| Turnover by ONU John Copes IV. | |||
| 13:49 | Clear attempt by ONU failed. | ||
| 13:25 | GOAL by RIT Chase Bruno (FIRST GOAL), Assist by David Charney, goal number 22 for season. | ||
| Score: Ohio Northern 0 - #3 RIT (N.Y.) 1 | |||
| 13:25 | Faceoff Chad Calderwood vs Allyn French won by RIT, [13:25] Ground ball pickup by RIT Drew Leahy. | ||
| 13:16 | Clear attempt by RIT good. | ||
| 12:48 | Shot by RIT Nick DiLauro HIGH | ||
| 12:26 | GOAL by RIT Ethan Harkins, Assist by Eric Burbank, goal number 33 for season. | ||
| Score: Ohio Northern 0 - #3 RIT (N.Y.) 2 | |||
| 12:26 | Faceoff Chad Calderwood vs Allyn French won by RIT, [12:26] Ground ball pickup by RIT Allyn French. | ||
| Turnover by RIT Connor Finneran. | |||
| Turnover by ONU Mitchel Luck. | |||
| Turnover by RIT Alex Zborowski. | |||
| 11:36 | Clear attempt by RIT failed. | ||
| 11:27 | Clear attempt by ONU good. | ||
| Turnover by ONU Jack Chaney (caused by Axel Sanderson). | |||
| 10:17 | Ground ball pickup by RIT Drew Leahy. | ||
| Turnover by RIT Dominic Comella. | |||
| 10:04 | Clear attempt by RIT failed. | ||
| 09:58 | Ground ball pickup by ONU Jack Wasik. | ||
| 09:51 | Clear attempt by ONU good. | ||
| Turnover by ONU Ian Roy. | |||
| 09:03 | Ground ball pickup by RIT Dominic Comella. | ||
| 09:00 | Clear attempt by RIT good. | ||
| 08:28 | GOAL by RIT Ethan Harkins, Assist by Chase Bruno, goal number 34 for season. | ||
| Score: Ohio Northern 0 - #3 RIT (N.Y.) 3 | |||
| 08:28 | Faceoff Chad Calderwood vs Allyn French won by ONU, [08:28] Ground ball pickup by ONU Alex Bergeron. | ||
| 08:04 | Clear attempt by ONU good. | ||
| Turnover by ONU Jack Wasik. | |||
| 07:58 | Ground ball pickup by RIT Alex Zborowski. | ||
| 07:54 | Shot by RIT Cole Teeple HIGH | ||
| Turnover by RIT Turner Anderson (caused by Jack Wasik). | |||
| Turnover by ONU Ian Phillips. | |||
| 07:17 | Ground ball pickup by RIT Jack Budway. | ||
| 06:49 | Shot by RIT Erich Acton, SAVE Peyton Lich | ||
| 06:36 | Clear attempt by ONU good. | ||
| 06:31 | Ground ball pickup by ONU Luke Ferro. | ||
| Turnover by ONU Jack Chaney (caused by Adam Wong). | |||
| 06:00 | Ground ball pickup by RIT Adam Wong. | ||
| 05:55 | Ground ball pickup by RIT Ethan Harkins. | ||
| 05:56 | GOAL by RIT Ethan Harkins, goal number 35 for season. | ||
| Score: Ohio Northern 0 - #3 RIT (N.Y.) 4 | |||
| 05:56 | Timeout by ONU. | ||
| 05:56 | Faceoff Devin Halliday vs Nick Farrell won by ONU (on faceoff violation). | ||
| Turnover by ONU Nathan Flynn (caused by Jamie Hunt). | |||
| 04:44 | Ground ball pickup by RIT Cole Teeple. | ||
| 04:42 | Clear attempt by RIT good. | ||
| 04:10 | Shot by RIT Clifford Gaston HIT POST | ||
| 04:05 | Ground ball pickup by ONU Luke Ferro. | ||
| 04:03 | Clear attempt by ONU good. | ||
| 03:58 | GOAL by ONU Mitchel Luck, Assist by Luke Ferro. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 4 | |||
| 03:58 | Faceoff Devin Halliday vs Allyn French won by RIT, [03:58] Ground ball pickup by RIT Hunter FitzGibbons. | ||
| 03:49 | Clear attempt by RIT good. | ||
| 03:43 | Shot by RIT Clifford Gaston, SAVE Peyton Lich | ||
| 03:31 | Clear attempt by ONU good. | ||
| Turnover by ONU Jack Chaney. | |||
| 02:32 | Ground ball pickup by RIT Logan Fletcher. | ||
| 02:26 | Clear attempt by RIT good. | ||
| 02:04 | GOAL by RIT Seth Grottenthaler, Assist by Jack Budway, goal number 20 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 5 | |||
| 02:04 | Faceoff Devin Halliday vs Nick Farrell won by ONU, [02:04] Ground ball pickup by ONU Nathan Flynn. | ||
| 01:39 | Ground ball pickup by ONU Colin Willits. | ||
| 00:43 | Shot by ONU Ian Roy, SAVE Alex Zborowski | ||
| 00:40 | Ground ball pickup by RIT Caden Hewitt. | ||
| 00:36 | Clear attempt by RIT good. | ||
| 00:07 | GOAL by RIT Sam Bennett, goal number 4 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 6 | |||
| 00:07 | Faceoff Devin Halliday vs Nick Farrell won by ONU (on faceoff violation). | ||
| 00:01 | Shot by ONU Mark Mintzlaff, SAVE Alex Zborowski | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chad Calderwood vs Allyn French won by RIT, [15:00] Ground ball pickup by RIT Connor Finneran. | ||
| Turnover by RIT Connor Finneran (caused by Ryan Frech). | |||
| 14:32 | Clear attempt by ONU good. | ||
| Turnover by ONU Cooper Mulligan (caused by Axel Sanderson). | |||
| 13:36 | Ground ball pickup by RIT Dominic Comella. | ||
| 13:27 | Clear attempt by RIT good. | ||
| 12:42 | GOAL by RIT Ethan Harkins, Assist by Nate Senez, goal number 36 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 7 | |||
| 12:42 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [12:42] Ground ball pickup by ONU Ryan Frech. | ||
| Turnover by ONU Ryan Frech (caused by Ethan Harkins). | |||
| 12:28 | Ground ball pickup by RIT Nick Farrell. | ||
| Turnover by RIT David Charney (caused by Davis Rice). | |||
| 11:51 | Ground ball pickup by ONU Davis Rice. | ||
| Turnover by ONU Davis Rice (caused by Clifford Gaston). | |||
| 11:49 | Ground ball pickup by RIT Clifford Gaston. | ||
| Turnover by RIT Nate Senez. | |||
| Turnover by ONU John Copes IV (caused by Cole Teeple). | |||
| 11:49 | Ground ball pickup by RIT Cole Teeple. | ||
| 11:47 | Ground ball pickup by RIT Cole Teeple. | ||
| 11:47 | Shot by RIT Eric Burbank WIDE | ||
| 11:32 | Shot by RIT Ethan Harkins, SAVE Peyton Lich | ||
| 11:29 | Ground ball pickup by RIT Nick DiLauro. | ||
| 10:42 | GOAL by RIT Clifford Gaston, Assist by Nick DiLauro, goal number 53 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 8 | |||
| 10:42 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [10:42] Ground ball pickup by RIT Nick Farrell. | ||
| 09:53 | Shot by RIT David Charney WIDE | ||
| 09:37 | Ground ball pickup by RIT Erich Acton. | ||
| 09:39 | GOAL by RIT Erich Acton, Assist by Ethan Harkins, goal number 7 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 9 | |||
| 09:39 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [09:39] Ground ball pickup by ONU Ryan Frech. | ||
| Turnover by ONU Ryan Frech. | |||
| 09:13 | Clear attempt by RIT good. | ||
| 08:32 | Shot by RIT Sam Bennett, SAVE Peyton Lich | ||
| 08:31 | Shot by RIT Ryan Bullock WIDE | ||
| 07:52 | GOAL by RIT Sam Bennett, goal number 5 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 10 | |||
| 07:52 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [07:52] Ground ball pickup by RIT Connor Finneran. | ||
| 07:26 | Shot by RIT Turner Anderson, SAVE Peyton Lich | ||
| 07:23 | Ground ball pickup by ONU Nathan Flynn. | ||
| 07:15 | Clear attempt by ONU good. | ||
| 06:05 | Shot by ONU Ian Roy WIDE | ||
| 06:05 | 30-second clock violation by ONU. | ||
| 05:58 | Clear attempt by RIT good. | ||
| 05:27 | Shot by RIT Eric Burbank WIDE | ||
| 05:10 | GOAL by RIT Erich Acton, Assist by Turner Anderson, goal number 8 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 11 | |||
| 05:10 | Faceoff Devin Halliday vs Nick Farrell won by ONU, [05:10] Ground ball pickup by ONU Noah Chomout. | ||
| Turnover by ONU Jack Chaney. | |||
| 04:08 | Clear attempt by RIT good. | ||
| 03:49 | Shot by RIT Sam Bennett, SAVE Peyton Lich | ||
| 03:44 | Ground ball pickup by ONU Peyton Lich. | ||
| Turnover by ONU Dylan Freyer (caused by Logan Fletcher). | |||
| 03:29 | Ground ball pickup by RIT Logan Fletcher. | ||
| 03:27 | GOAL by RIT Nate Senez, Assist by Logan Fletcher, goal number 22 for season. | ||
| Score: Ohio Northern 1 - #3 RIT (N.Y.) 12 | |||
| 03:27 | Faceoff Devin Halliday vs Nick Farrell won by RIT, [03:27] Ground ball pickup by RIT Connor Finneran. | ||
| 02:52 | Ground ball pickup by RIT Seth Grottenthaler. | ||
| 02:29 | Shot by RIT Ian Dinga, SAVE Peyton Lich | ||
| 02:23 | Ground ball pickup by ONU Ridge Trimble. | ||
| 02:20 | Clear attempt by ONU good. | ||
| 02:13 | Timeout by ONU. | ||
| 01:50 | Shot by ONU Cooper Mulligan, SAVE Alex Zborowski | ||
| 01:48 | Ground ball pickup by RIT Connor Finneran. | ||
| 01:46 | Clear attempt by RIT good. | ||
| 01:35 | Shot by RIT Jack Budway, SAVE Peyton Lich | ||
| 01:32 | Ground ball pickup by RIT Adam Wong. | ||
| 01:30 | Shot by RIT Adam Wong, SAVE Peyton Lich | ||
| 01:28 | Clear attempt by ONU good. | ||
| 01:25 | Shot by ONU Luke Ferro WIDE | ||
| 01:15 | Clear attempt by RIT good. | ||
| Turnover by RIT Jack Budway. | |||
| 00:30 | Ground ball pickup by ONU Joe Keeley. | ||
| 00:24 | Clear attempt by ONU good. | ||
| 00:21 | Shot by ONU Ryan Frech, SAVE Alex Zborowski | ||
| 00:15 | Clear attempt by RIT good. | ||
| 00:11 | Shot by RIT Nick DiLauro, SAVE Peyton Lich | ||
| 00:02 | Clear attempt by ONU good. | ||
| 00:02 | Shot by ONU Alex Bergeron, SAVE Alex Zborowski | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chase Strychaluk at goalie for RIT. | ||
| 15:00 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [15:00] Ground ball pickup by RIT Connor Finneran. | ||
| Turnover by RIT Nate Senez. | |||
| 13:51 | Clear attempt by ONU good. | ||
| 13:14 | Shot by ONU Alex Reimer HIT POST | ||
| 13:10 | Ground ball pickup by RIT Logan Fletcher. | ||
| 13:02 | Clear attempt by RIT good. | ||
| 12:34 | Shot by RIT Sam Bennett WIDE | ||
| 12:17 | Shot by RIT Ethan Harkins BLOCKED | ||
| 11:56 | Shot by RIT Ethan Harkins, SAVE Peyton Lich | ||
| 11:53 | Ground ball pickup by ONU John Copes IV. | ||
| Turnover by ONU John Copes IV (caused by Ethan Harkins). | |||
| 11:48 | Clear attempt by ONU failed. | ||
| 10:51 | Shot by RIT Eric Burbank WIDE | ||
| 10:39 | Ground ball pickup by RIT Nick DiLauro. | ||
| 10:34 | Ground ball pickup by RIT David Charney. | ||
| 10:31 | Shot by RIT David Charney, SAVE Peyton Lich | ||
| 10:17 | Shot by ONU Joe Keeley WIDE | ||
| 10:17 | Clear attempt by ONU good. | ||
| 09:57 | Shot by ONU Jack Chaney WIDE | ||
| 09:32 | GOAL by ONU Mark Mintzlaff. | ||
| Score: Ohio Northern 2 - #3 RIT (N.Y.) 12 | |||
| 09:32 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [09:32] Ground ball pickup by ONU Chad Calderwood. | ||
| Turnover by ONU Chad Calderwood (caused by Drew Leahy). | |||
| 09:13 | Ground ball pickup by RIT Drew Leahy. | ||
| Turnover by RIT Axel Sanderson (caused by Jack Wasik). | |||
| 08:56 | Ground ball pickup by ONU Davis Rice. | ||
| 08:15 | Shot by ONU Alex Reimer, SAVE Chase Strychaluk | ||
| 08:07 | Clear attempt by RIT good. | ||
| 07:23 | Shot by RIT Jack Budway WIDE | ||
| 07:21 | Ground ball pickup by ONU Alex Bergeron. | ||
| 07:15 | Clear attempt by ONU good. | ||
| 07:15 | Ground ball pickup by ONU Dylan Freyer. | ||
| 07:13 | Penalty on RIT Sam Bennett (PUSHING/0:30) Extra-man opportunity. | ||
| 06:55 | GOAL by ONU Colin Willits (MAN-UP), Assist by Eli Ferguson. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 12 | |||
| 06:55 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [06:55] Ground ball pickup by ONU Devin Halliday. | ||
| 06:42 | Ground ball pickup by ONU Noah Chomout. | ||
| 06:20 | Clear attempt by ONU good. | ||
| Turnover by ONU Jack Chaney. | |||
| 05:33 | Clear attempt by RIT good. | ||
| 04:54 | Shot by RIT Eric Burbank WIDE | ||
| 04:34 | Shot by RIT Nate Senez HIGH | ||
| 04:25 | Shot by RIT Nate Senez WIDE | ||
| 04:23 | 30-second clock violation by RIT. | ||
| Turnover by ONU Peyton Lich (caused by Ryan Bullock). | |||
| 04:09 | Ground ball pickup by RIT Ryan Bullock. | ||
| 04:07 | Clear attempt by ONU failed. | ||
| 03:38 | Shot by RIT Nick DiLauro, SAVE Peyton Lich | ||
| Turnover by ONU Nathan Flynn. | |||
| 03:17 | Clear attempt by ONU failed. | ||
| 03:10 | Shot by RIT Turner Anderson, SAVE Peyton Lich | ||
| 03:05 | Clear attempt by ONU good. | ||
| 02:55 | Ground ball pickup by ONU Mitchel Luck. | ||
| Turnover by ONU Caleb Bennett. | |||
| 01:59 | Ground ball pickup by RIT Tyler Kuchar. | ||
| 01:58 | Clear attempt by RIT good. | ||
| 01:27 | GOAL by RIT Eric Burbank, goal number 4 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 13 | |||
| 01:27 | Faceoff Devin Halliday vs Nick Farrell won by RIT, [01:27] Ground ball pickup by RIT Nick Farrell. | ||
| 01:15 | Ground ball pickup by RIT Jack Budway. | ||
| 00:36 | Ground ball pickup by RIT Jack Budway. | ||
| 00:10 | GOAL by RIT David Charney, goal number 13 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 14 | |||
| 00:10 | Faceoff Devin Halliday vs Nick Farrell won by RIT, [00:10] Ground ball pickup by RIT Nick Farrell. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [15:00] Ground ball pickup by RIT Nick Farrell. | ||
| 14:25 | Shot by RIT Erich Acton, SAVE Peyton Lich | ||
| 14:14 | Shot by ONU Peyton Lich WIDE | ||
| 14:14 | Clear attempt by ONU good. | ||
| 14:05 | Clear attempt by RIT good. | ||
| 13:47 | Shot by RIT Turner Anderson WIDE | ||
| 13:29 | Shot by RIT Eric Burbank, SAVE Peyton Lich | ||
| 13:26 | Ground ball pickup by RIT Jack Budway. | ||
| 13:09 | GOAL by RIT Nick DiLauro, Assist by Erich Acton, goal number 9 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 15 | |||
| 13:09 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [13:09] Ground ball pickup by RIT Connor Finneran. | ||
| 12:26 | Shot by RIT Eric Burbank WIDE | ||
| 12:22 | Ground ball pickup by RIT Turner Anderson. | ||
| 11:49 | GOAL by RIT Eric Burbank, goal number 5 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 16 | |||
| 11:49 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [11:49] Ground ball pickup by ONU Ryan Frech. | ||
| 11:35 | Clear attempt by ONU good. | ||
| Turnover by ONU Colin Willits (caused by Joe Holenstein). | |||
| 11:01 | Ground ball pickup by RIT Joe Holenstein. | ||
| 10:48 | Clear attempt by RIT good. | ||
| 10:41 | Shot by RIT Eric Burbank WIDE | ||
| 10:23 | GOAL by RIT Jack Budway, Assist by Turner Anderson, goal number 8 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 17 | |||
| 10:23 | Faceoff Chad Calderwood vs Nick Farrell won by ONU, [10:23] Ground ball pickup by ONU Chad Calderwood. | ||
| 10:12 | Shot by ONU Nathan Flynn, SAVE Chase Strychaluk | ||
| 10:07 | Ground ball pickup by RIT Chase Strychaluk. | ||
| 09:54 | Clear attempt by RIT good. | ||
| 09:45 | GOAL by RIT Sam Bennett, Assist by Ryan Bullock, goal number 6 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 18 | |||
| 09:45 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [09:45] Ground ball pickup by RIT Kaden Dietrich. | ||
| 08:51 | Ground ball pickup by RIT Nick DiLauro. | ||
| 08:49 | Shot by RIT Nick DiLauro, SAVE Peyton Lich | ||
| 08:41 | Clear attempt by ONU good. | ||
| 07:50 | Ground ball pickup by ONU Nathan Flynn. | ||
| Turnover by ONU Ian Roy (caused by Tyler Kuchar). | |||
| 07:35 | Ground ball pickup by RIT Joe Holenstein. | ||
| Turnover by RIT Joe Holenstein. | |||
| 07:03 | Shot by ONU Nathan Flynn, SAVE Chase Strychaluk | ||
| 06:57 | Clear attempt by RIT good. | ||
| 06:10 | Shot by RIT Turner Anderson, SAVE Peyton Lich | ||
| 06:08 | Ground ball pickup by ONU Peyton Lich. | ||
| 05:57 | Clear attempt by ONU good. | ||
| 05:32 | Robert Brunner at goalie for ONU. | ||
| 05:00 | Shot by ONU J.D. Hale WIDE | ||
| Turnover by ONU Caleb Bennett. | |||
| 04:43 | Clear attempt by RIT good. | ||
| 03:42 | GOAL by RIT Jack Budway, Assist by Sam Bennett, goal number 9 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 19 | |||
| 03:42 | Faceoff Chad Calderwood vs Nick Farrell won by RIT. | ||
| 02:35 | GOAL by RIT Eric Burbank, Assist by Sam Bennett, goal number 6 for season. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 20 | |||
| 02:35 | Faceoff Chad Calderwood vs Nick Farrell won by RIT, [02:35] Ground ball pickup by RIT Nick Farrell. | ||
| 01:22 | Shot by RIT Eric Burbank HIGH | ||
| 01:13 | Clear attempt by ONU good. | ||
| 00:37 | Ground ball pickup by ONU Cooper Mulligan. | ||
| 00:31 | Shot by ONU Mark Mintzlaff WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Northern 3 - #3 RIT (N.Y.) 20 | |||
