Ohio Northern at Baldwin Wallace
@ Berea, OH (Tressel Field )
5/3/2023 at 7:00 PM
@ Berea, OH (Tressel Field )
5/3/2023 at 7:00 PM
|
Ohio Northern
6 |
Baldwin Wallace
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (12-6) | 2 | 2 | 1 | 1 | 6 |
| Baldwin Wallace (16-2) | 3 | 1 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Baldwin Wallace | ||
| Ohio Northern | 13:52 | Riley O'Neal (unassisted) | 1 | 0 |
| Ohio Northern | 12:51 | Alex Reimer (unassisted) | 2 | 0 |
| Baldwin Wallace | 06:53 | Jake Nanosky (unassisted) | 2 | 1 |
| Baldwin Wallace | 02:39 | Kyler Byerly (Jake Nanosky ) | 2 | 2 |
| Baldwin Wallace | 00:16 | Richie Roskoph (Kyler Byerly ) | 2 | 3 |
| -- 2nd -- | Ohio Northern | Baldwin Wallace | ||
| Baldwin Wallace | 10:30 | Reichen Geiselhart (unassisted) | 2 | 4 |
| Ohio Northern | 06:35 | Alex Reimer (Nathan Flynn ) | 3 | 4 |
| Ohio Northern | 04:14 | Alex Reimer (unassisted) | 4 | 4 |
| -- 3rd -- | Ohio Northern | Baldwin Wallace | ||
| Baldwin Wallace | 13:29 | Jonas Aquilla (Bennet Trout ) | 4 | 5 |
| Baldwin Wallace | 08:14 | Jake Nanosky (Bennet Trout ) | 4 | 6 |
| Ohio Northern | 05:57 | Andrew Caliri (unassisted) | 5 | 6 |
| Baldwin Wallace | 03:08 | UP - Jake Nanosky (unassisted) | 5 | 7 |
| Baldwin Wallace | 01:24 | Kyler Byerly (unassisted) | 5 | 8 |
| -- 4th -- | Ohio Northern | Baldwin Wallace | ||
| Ohio Northern | 12:55 | Andrew Caliri (unassisted) | 6 | 8 |
| Baldwin Wallace | 10:12 | Kyler Byerly (Bennet Trout ) | 6 | 9 |
| Baldwin Wallace | 03:16 | Bennet Trout (unassisted) | 6 | 10 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Reimer * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 3 | Bennett Michel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Ryan McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Hojnacki | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Andrew Caliri * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 9 | Ian Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Alex Reimer * | 3 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 14 | Gus Mandel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Riley O'Neal * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 16 | Will Edkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Caleb Bennett | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 21 | Willy Hanson | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Ben Wilson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 23 | John Lynn * | 0 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 25 | Nate Mitchell * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 30 | Chad Calderwood | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Grant Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Nathan Flynn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Aidan Dempsey * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 41 | Sebastian Michaud * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 44 | Cole Zaferakis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Jack Wasik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Michael Duffy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 24 | 16 | 31 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Cole Zaferakis (L, 12-6) | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chad Calderwood 11-20 | |||||||||
| PIM: Bennett Michel 1-30; Ethan Hojnacki 1-60; Aidan Dempsey 1-60 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel LoPiccolo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Jonas Aquilla * | 1 | 0 | 7 | 4 | 1 | 3 | 1 | |
| 4 | Jake Nanosky * | 3 | 1 | 8 | 4 | 3 | 1 | 1 | |
| 7 | Bennet Trout * | 1 | 3 | 9 | 2 | 6 | 2 | 1 | |
| 12 | Nate Hoover * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Hunter Boehm | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Keaton Trout | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Neil Randall * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Olin Ferguson | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 20 | Noah Bartos | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Zach Zoul | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Ian Shealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ethan Hingson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 27 | Richie Roskoph | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 34 | Joe Storner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ethan Rutowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Adam Blose * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 45 | Clay Kolke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Tim Plyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Reichen Geiselhart | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 55 | Jake Branton * | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 66 | Declan Tubbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Kyler Byerly * | 3 | 1 | 10 | 5 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 52 | 20 | 36 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Joe Storner (W, 16-2) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Zoul 9-20 | |||||||||
| PIM: Noah Bartos 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 3 | 3 | 3 | 10 |
| Baldwin Wallace | 4 | 1 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 12 | 9 | 4 | 6 | 31 |
| Baldwin Wallace | 7 | 5 | 9 | 15 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 4 | 5 | 8 | 21 |
| Baldwin Wallace | 3 | 3 | 3 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2-5 | 4-4 | 3-5 | 4-8 | 13 -22 |
| Baldwin Wallace | 4-4 | 6-6 | 4-4 | 4-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 3-6 | 3-4 | 3-6 | 2-4 | 11 -20 |
| Baldwin Wallace | 3-6 | 1-4 | 3-6 | 2-4 | 9 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Baldwin Wallace | 0-2 | 0-0 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 8 | 6 | 3 | 7 | 24 |
| Baldwin Wallace | 9 | 8 | 18 | 17 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| Baldwin Wallace | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 60 seconds | 05:28 | Aidan Dempsey : - PUSHING | ||
| Ohio Northern | 30 seconds | 02:10 | Bennett Michel : - PUSHING | ||
| -- 2nd -- | |||||
| Baldwin Wallace | 30 seconds | 13:58 | Noah Bartos : - OFFSIDE | ||
| -- 3rd -- | |||||
| Ohio Northern | 60 seconds | 04:07 | Ethan Hojnacki : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Joe Huff |
| Starter * |
