Chris Cranston
55

Chris Cranston

gp
16
p
17
g
9
a
8
Player Stats
  Overall Conference
Games 16 9
Points 17 7
Goals 9 4
Assists 8 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 9 3
Turnovers 8 4
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 57 30
Shooting percentage 15.8 13.3
Shots on goal 30 15
Shots on goal percentage 52.6 50.0
Recent Results
Date Opponent Result
Apr 15 at John Carroll L, 14-6
Apr 20 Heidelberg W, 25-1
Apr 23 Capital W, 16-10
Apr 27 at Baldwin Wallace L, 9-6
Apr 30 Mount Union W, 15-6
May 4 at John Carroll L, 15-4
Date Opponent Score gb to ct fo
Feb 19 at Alma (Mich.) W, 13-4 1 3 1 0-0
Feb 26 DePauw (Ind.) W, 10-1 1 0 0 0-0
Mar 5 Centre (Ky.) W, 14-9 0 0 0 0-0
Mar 9 at #2 Salisbury (Md.) L, 24-2 0 0 0 0-0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 2 0 0 0-0
Mar 16 at Trine (Ind.) W, 13-3 2 0 0 0-0
Mar 19 at Medaille (N.Y.)   - - - -
Mar 26 Mount Union W, 11-2 0 1 0 0-0
Mar 30 Wilmington W, 23-0 1 0 0 0-0
Apr 2 at Muskingum W, 18-6 1 1 0 0-0
Apr 6 at Otterbein W, 14-10 1 0 0 0-0
Apr 9 Marietta W, 9-4 0 1 0 0-0
Apr 15 at John Carroll L, 14-6 0 0 0 0-0
Apr 20 Heidelberg W, 25-1 0 0 0 0-0
Apr 23 Capital W, 16-10 0 1 0 0-0
Apr 27 at Baldwin Wallace L, 9-6 0 0 0 0-0
Apr 30 Mount Union W, 15-6 0 1 0 0-0
May 4 at John Carroll L, 15-4 - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Alma (Mich.) W, 13-4 0 1 1 0 0 3 0.0 1 33.3
Feb 26 DePauw (Ind.) W, 10-1 0 1 1 0 0 3 0.0 0 0.0
Mar 5 Centre (Ky.) W, 14-9 2 0 2 0 0 3 66.7 2 66.7
Mar 9 at #2 Salisbury (Md.) L, 24-2 1 0 1 0 0 8 12.5 5 62.5
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 1 0 1 0 0 5 20.0 2 40.0
Mar 16 at Trine (Ind.) W, 13-3 1 1 2 0 0 5 20.0 5 100.0
Mar 19 at Medaille (N.Y.)   - - - - - - - - -
Mar 26 Mount Union W, 11-2 0 0 0 0 0 10 0.0 1 10.0
Mar 30 Wilmington W, 23-0 1 1 2 0 0 2 50.0 2 100.0
Apr 2 at Muskingum W, 18-6 1 1 2 0 0 4 25.0 3 75.0
Apr 6 at Otterbein W, 14-10 0 0 0 0 0 2 0.0 1 50.0
Apr 9 Marietta W, 9-4 0 0 0 0 0 4 0.0 3 75.0
Apr 15 at John Carroll L, 14-6 0 0 0 0 0 0 - 0 -
Apr 20 Heidelberg W, 25-1 2 1 3 0 0 4 50.0 4 100.0
Apr 23 Capital W, 16-10 0 0 0 0 0 3 0.0 1 33.3
Apr 27 at Baldwin Wallace L, 9-6 0 0 0 0 0 1 0.0 0 0.0
Apr 30 Mount Union W, 15-6 0 2 2 0 0 0 - 0 -
May 4 at John Carroll L, 15-4 - - - - - - - - -
  gp gs gb to ct fo
2018-19 7 - 2 0 0 0-0
2019-20 6 - 2 0 0 2-5
2020-21 14 7 5 0 2 0-0
2021-22 16 3 9 0 1 0-0
Total 43 10 18 0 3 2-5
  gp gs g a pts up dn sh sh% sog sog%
2018-19 7 - 2 0 2 0 0 13 15.4 6 46.2
2019-20 6 - 1 0 1 0 0 10 10.0 6 60.0
2020-21 14 7 8 1 9 0 0 42 19.0 23 54.8
2021-22 16 3 9 8 17 0 0 57 15.8 30 52.6
Total 43 10 20 9 29 0 0 122 16.4 65 53.3
  gp gs gb to ct fo
Total 16 3 9 0 1 0-0
Conference 9 3 3 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 2 0 0 0-0
Away 8 1 7 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 12 3 7 0 1 0-0
Losses 4 - 2 0 0 0-0
             
February 2 - 2 0 1 0-0
March 6 2 5 0 0 0-0
April 8 1 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 3 9 8 17 0 0 57 15.8 30 52.6
Conference 9 3 4 3 7 0 0 30 13.3 15 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 5 5 10 0 0 29 17.2 13 44.8
Away 8 1 4 3 7 0 0 28 14.3 17 60.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 3 7 8 15 0 0 43 16.3 23 53.5
Losses 4 - 2 0 2 0 0 14 14.3 7 50.0
                       
February 2 - 0 2 2 0 0 6 0.0 1 16.7
March 6 2 6 2 8 0 0 33 18.2 17 51.5
April 8 1 3 4 7 0 0 18 16.7 12 66.7