Riley O'Neal
15

Riley O'Neal

gp
17
p
27
g
8
a
19
Player Stats
  Overall Conference
Games 17 9
Points 27 18
Goals 8 4
Assists 19 14
Man-up goals 0 0
Man-down goals 0 0
Ground balls 2 2
Turnovers 18 7
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 35 24
Shooting percentage 22.9 16.7
Shots on goal 25 18
Shots on goal percentage 71.4 75.0
Recent Results
Date Opponent Result
Apr 15 at John Carroll L, 14-6
Apr 20 Heidelberg W, 25-1
Apr 23 Capital W, 16-10
Apr 27 at Baldwin Wallace L, 9-6
Apr 30 Mount Union W, 15-6
May 4 at John Carroll L, 15-4
Date Opponent Score gb to ct fo
Feb 19 at Alma (Mich.) W, 13-4 0 1 0 0-0
Feb 26 DePauw (Ind.) W, 10-1 0 1 0 0-0
Mar 5 Centre (Ky.) W, 14-9 0 1 1 0-0
Mar 9 at #2 Salisbury (Md.) L, 24-2 0 2 0 0-0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 0 2 0 0-0
Mar 16 at Trine (Ind.) W, 13-3 0 3 0 0-0
Mar 19 at Medaille (N.Y.)   - - - -
Mar 26 Mount Union W, 11-2 0 1 0 0-0
Mar 30 Wilmington W, 23-0 0 0 0 0-0
Apr 2 at Muskingum W, 18-6 0 0 0 0-0
Apr 6 at Otterbein W, 14-10 0 1 0 0-0
Apr 9 Marietta W, 9-4 2 0 0 0-0
Apr 15 at John Carroll L, 14-6 0 0 0 0-0
Apr 20 Heidelberg W, 25-1 0 1 0 0-0
Apr 23 Capital W, 16-10 0 2 0 0-0
Apr 27 at Baldwin Wallace L, 9-6 0 2 0 0-0
Apr 30 Mount Union W, 15-6 0 1 0 0-0
May 4 at John Carroll L, 15-4 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Alma (Mich.) W, 13-4 1 2 3 0 0 1 100.0 1 100.0
Feb 26 DePauw (Ind.) W, 10-1 1 0 1 0 0 1 100.0 1 100.0
Mar 5 Centre (Ky.) W, 14-9 0 1 1 0 0 2 0.0 0 0.0
Mar 9 at #2 Salisbury (Md.) L, 24-2 0 0 0 0 0 0 - 0 -
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 0 1 1 0 0 2 0.0 0 0.0
Mar 16 at Trine (Ind.) W, 13-3 1 1 2 0 0 1 100.0 1 100.0
Mar 19 at Medaille (N.Y.)   - - - - - - - - -
Mar 26 Mount Union W, 11-2 0 0 0 0 0 3 0.0 3 100.0
Mar 30 Wilmington W, 23-0 1 1 2 0 0 2 50.0 2 100.0
Apr 2 at Muskingum W, 18-6 0 1 1 0 0 2 0.0 1 50.0
Apr 6 at Otterbein W, 14-10 1 2 3 0 0 3 33.3 2 66.7
Apr 9 Marietta W, 9-4 0 2 2 0 0 2 0.0 1 50.0
Apr 15 at John Carroll L, 14-6 1 2 3 0 0 2 50.0 2 100.0
Apr 20 Heidelberg W, 25-1 1 1 2 0 0 3 33.3 2 66.7
Apr 23 Capital W, 16-10 0 4 4 0 0 4 0.0 3 75.0
Apr 27 at Baldwin Wallace L, 9-6 0 1 1 0 0 3 0.0 2 66.7
Apr 30 Mount Union W, 15-6 1 0 1 0 0 2 50.0 2 100.0
May 4 at John Carroll L, 15-4 0 0 0 0 0 2 0.0 2 100.0
  gp gs gb to ct fo
2019-20 6 1 2 0 3 0-0
2020-21 9 - 6 0 3 0-0
2021-22 17 17 2 0 1 0-0
2022-23 18 17 20 20 1 0-0
2023-24 19 17 4 21 2 0-0
Total 69 52 34 41 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 1 0 3 3 0 0 4 0.0 1 25.0
2020-21 9 - 2 4 6 0 0 13 15.4 6 46.2
2021-22 17 17 8 19 27 0 0 35 22.9 25 71.4
2022-23 18 17 18 8 26 1 0 64 28.1 36 56.3
2023-24 19 17 11 7 18 0 0 49 22.4 27 55.1
Total 69 52 39 41 80 1 0 165 23.6 95 57.6
  gp gs gb to ct fo
Total 17 17 2 0 1 0-0
Conference 9 9 2 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 2 0 1 0-0
Away 9 9 0 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 12 12 2 0 1 0-0
Losses 5 5 0 0 0 0-0
             
February 2 2 0 0 0 0-0
March 6 6 0 0 1 0-0
April 8 8 2 0 0 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 8 19 27 0 0 35 22.9 25 71.4
Conference 9 9 4 14 18 0 0 24 16.7 18 75.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 4 9 13 0 0 19 21.1 14 73.7
Away 9 9 4 10 14 0 0 16 25.0 11 68.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 12 7 15 22 0 0 26 26.9 19 73.1
Losses 5 5 1 4 5 0 0 9 11.1 6 66.7
                       
February 2 2 2 2 4 0 0 2 100.0 2 100.0
March 6 6 2 4 6 0 0 10 20.0 6 60.0
April 8 8 4 13 17 0 0 21 19.0 15 71.4
May 1 1 0 0 0 0 0 2 0.0 2 100.0