Pat Berthelsen-Leon
28

Pat Berthelsen-Leon

gp
14
p
20
g
18
a
2
Player Stats
  Overall Conference
Games 14 9
Points 20 9
Goals 18 9
Assists 2 0
Man-up goals 3 3
Man-down goals 0 0
Ground balls 12 6
Turnovers 17 12
Caused turnovers 1 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 88 42
Shooting percentage 20.5 21.4
Shots on goal 45 20
Shots on goal percentage 51.1 47.6
Recent Results
Date Opponent Result
Apr 16 at Capital W, 7-6
Apr 21 at Baldwin Wallace L, 9-7
Apr 24 at Wilmington W, 25-2
May 1 Mount Union W, 18-6
May 4 Mount Union W, 14-7
May 6 at Baldwin Wallace L, 16-12
Date Opponent Score gb to ct fo
Feb 28 Otterbein W, 8-7 0 1 0 0-0
Mar 6 at Heidelberg W, 25-6 0 0 0 0-0
Mar 13 at Muskingum W, 16-3 1 3 0 0-0
Mar 17 Capital L, 10-9 3 1 0 0-0
Mar 20 Baldwin Wallace L, 10-7 2 2 1 0-0
Mar 27 John Carroll L, 17-6 0 2 0 0-0
Apr 3 at Otterbein L, 10-8 1 0 0 0-0
Apr 7 Heidelberg   - - - -
Apr 10 Marietta W, 14-5 0 0 0 0-0
Apr 16 at Capital W, 7-6 1 2 0 0-0
Apr 21 at Baldwin Wallace L, 9-7 0 2 0 0-0
Apr 24 at Wilmington W, 25-2 0 0 0 0-0
May 1 Mount Union W, 18-6 1 3 0 0-0
May 4 Mount Union W, 14-7 3 1 0 0-0
May 6 at Baldwin Wallace L, 16-12 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 Otterbein W, 8-7 1 0 1 0 0 7 14.3 5 71.4
Mar 6 at Heidelberg W, 25-6 1 0 1 0 0 2 50.0 2 100.0
Mar 13 at Muskingum W, 16-3 0 0 0 0 0 3 0.0 3 100.0
Mar 17 Capital L, 10-9 3 1 4 0 0 8 37.5 3 37.5
Mar 20 Baldwin Wallace L, 10-7 1 0 1 1 0 6 16.7 4 66.7
Mar 27 John Carroll L, 17-6 1 0 1 0 0 4 25.0 1 25.0
Apr 3 at Otterbein L, 10-8 1 0 1 0 0 6 16.7 2 33.3
Apr 7 Heidelberg   - - - - - - - - -
Apr 10 Marietta W, 14-5 0 0 0 0 0 2 0.0 0 0.0
Apr 16 at Capital W, 7-6 1 0 1 0 0 6 16.7 2 33.3
Apr 21 at Baldwin Wallace L, 9-7 1 0 1 0 0 6 16.7 3 50.0
Apr 24 at Wilmington W, 25-2 0 0 0 0 0 2 0.0 1 50.0
May 1 Mount Union W, 18-6 4 0 4 2 0 11 36.4 5 45.5
May 4 Mount Union W, 14-7 3 1 4 0 0 15 20.0 9 60.0
May 6 at Baldwin Wallace L, 16-12 1 0 1 0 0 10 10.0 5 50.0
  gp gs gb to ct fo
2016-17 12 1 5 0 1 0-0
2017-18 5 - 3 0 1 0-0
2018-19 12 - 3 0 1 0-0
2019-20 6 6 7 0 2 0-0
2020-21 14 7 12 0 1 0-0
Total 49 14 30 0 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 12 1 1 1 2 0 0 13 7.7 4 30.8
2017-18 5 - 3 1 4 0 0 13 23.1 6 46.2
2018-19 12 - 9 1 10 0 0 27 33.3 18 66.7
2019-20 6 6 6 4 10 0 0 28 21.4 22 78.6
2020-21 14 7 18 2 20 0 0 88 20.5 45 51.1
Total 49 14 37 9 46 0 0 169 21.9 95 56.2
  gp gs gb to ct fo
Total 14 7 12 0 1 0-0
Conference 9 4 6 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 3 9 0 1 0-0
Away 7 4 3 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 8 5 6 0 0 0-0
Losses 6 2 6 0 1 0-0
             
February 1 - 0 0 0 0-0
March 5 - 6 0 1 0-0
April 5 4 2 0 0 0-0
May 3 3 4 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 7 18 2 20 0 0 88 20.5 45 51.1
Conference 9 4 9 0 9 0 0 42 21.4 20 47.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 3 13 2 15 0 0 53 24.5 27 50.9
Away 7 4 5 0 5 0 0 35 14.3 18 51.4
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 5 10 1 11 0 0 48 20.8 27 56.3
Losses 6 2 8 1 9 0 0 40 20.0 18 45.0
                       
February 1 - 1 0 1 0 0 7 14.3 5 71.4
March 5 - 6 1 7 0 0 23 26.1 13 56.5
April 5 4 3 0 3 0 0 22 13.6 8 36.4
May 3 3 8 1 9 0 0 36 22.2 19 52.8